UPC: 7-59606-05367-4
Legacy Numbering continued from Deadpool (II) #69.
1 [78] | 2002/09 | PG ![]() | $2.99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00111 / ![]() | 1 | ||||||||||||
Ti: | Dead Man's Switch 1/6 | 30 | ||||||||||||
Cr: | W-Gail Simone P/L-Omar Dogan, Andrew Hou, TheRealT!, Arnold Tsang, Udon Studios, Eric Vedder I/F-[N.G.] L-David Sharpe C-[N.G.] Asi-Mike Raicht, Lynne Yoshii Ed-Andrew Lis, Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Udon Assistant Chief-Rhys Yorke Udon Chief-Erik Ko | |||||||||||||
Rm: | It is not stated who did pencils, inks and/or colors. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
2 [79] | 2002/10 | PG ![]() | $2.25 | |||||||||||
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00211 / ![]() | 1 | ||||||||||||
Ti: | Dead Man's Switch 2/6 | 22 | ||||||||||||
Cr: | W-Gail Simone P/L-Omar Dogan, Andrew Hou, Alvin Lee, Calvin Lo, Rob Ross, TheRealT!, Arnold Tsang, Udon Studios, Eric Vedder I/F-[N.G.] L-David Sharpe C-[N.G.] Asi-Lynne Yoshii Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas Udon Chief-Erik Ko | |||||||||||||
Rm: | It is not stated who did pencils, inks and/or colors.; There is one additional page with the recap/intro. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
3 [80] | 2002/11 | PG ![]() | $2.25 | |||||||||||
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00311 / ![]() | 1 | ||||||||||||
Ti: | Dead Man's Switch 3/6: Quiet desperation | 22 | ||||||||||||
Cr: | W-Gail Simone P/L-David Ahn, Omar Dogan, Andrew Hou, Calvin Lo, Rob Ross, Arnold Tsang, Udon Studios I/F-[N.G.] L-Cory Petit C-[N.G.] Asi-Lynne Yoshii Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas Udon Chief-Erik Ko | |||||||||||||
Rm: | It is not stated who did pencils, inks and/or colors; Recap page is called "Alex Hayden's Journal of Ultimate Coolness"; There is one additional page with the recap/intro. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
4 [81] | 2002/12 | PG ![]() | $2.25 | |||||||||||
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00411 / ![]() | 1 | ||||||||||||
Ti: | Dead Man's Switch 4/6: Invisible | 22 | ||||||||||||
Cr: | W-Gail Simone P/L-Omar Dogan, Shane Law, Alvin Lee, Calvin Lo, Rob Ross, Ken Siu-Chong, TheRealT! I/F-[N.G.] L-Cory Petit C-[N.G.] AsiEd-Lynne Yoshii Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas Udon Chief-Erik Ko | |||||||||||||
Rm: | It is not stated who did pencils, inks and/or colors.; There is one additional page with the recap/intro, the title and the credits. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
5 [82] | 2003/01 | PG ![]() | $2.25 | |||||||||||
Front cover | Ken Siu-Chong, Udon Studios UPC: 7-59606-05367-4-00511 / ![]() | 1 | ||||||||||||
Ti: | Dead Man's Switch 5/6: A little crazy | 22 | ||||||||||||
Cr: | W-Gail Simone P/L-Shane Law, Alvin Lee, Calvin Lo, Rob Ross, TheRealT!, Udon Studios, Eric Vedder I/F-[N.G.] L-Cory Petit C-[N.G.] AsiEd-Lynne Yoshii Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas Udon Chief-Erik Ko | |||||||||||||
Rm: | It is not stated who did pencils, inks and/or colors.; There is one additional page with the recap/intro, the title and the credits. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
6 [83] | 2003/02 | PG ![]() | $2.25 | |||||||||||
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00611 / ![]() | 1 | ||||||||||||
Ti: | Dead Man's Switch 6/6: Uninvited guests | 22 | ||||||||||||
Cr: | W-Gail Simone P/L-Omar Dogan, Shane Law, Alvin Lee, Calvin Lo, Rob Ross, TheRealT!, Udon Studios, Eric Vedder I/F-[N.G.] L-Cory Petit C-[N.G.] Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas Udon Chief-Erik Ko | |||||||||||||
Rm: | It is not stated who did pencils, inks and/or colors.; The recap page gives "A little crazy" as title, the story itself gives "Uninvited guests".; There is one additional page with the recap/intro and the title. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
7 [84] | 2003/03 | PG ![]() | $2.25 | |||||||||||
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00711 / ![]() | 1 | ||||||||||||
Ti: | Shameful William | 22 | ||||||||||||
Cr: | W-Gail Simone P/L-Udon Studios I/F-[N.G.] L-Cory Petit C-[N.G.] Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rm: | It is not stated who did pencils, inks and/or colors.; There is one additional page with the recap/intro and the title. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
8 [85] | 2003/04 | PG ![]() | $2.25 | |||||||||||
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00811 / ![]() | 1 | ||||||||||||
Ti: | Hold That Ghost 1/2 | 22 | ||||||||||||
Cr: | W-Buddy Scalera P/L-Mitchell W. Breitweiser I/F-Mark McKenna L-Cory Petit C-Udon Studios Ed-Andrew Lis, Michael Marts, Marc Sumerak E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rm: | There is one additional page with the recap/intro and the title. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
9 [86] | 2003/05 | PG ![]() | $2.25 | |||||||||||
Front cover | Alvin Lee, Rob Ross, Udon Studios UPC: 7-59606-05367-4-00911 / ![]() | 1 | ||||||||||||
Ti: | Hold That Ghost 2/2 | 22 | ||||||||||||
Cr: | W-Buddy Scalera P/L-Mitchell W. Breitweiser I/F-Mark McKenna L-Cory Petit C-Udon Studios Ed-Andrew Lis, Michael Marts, Marc Sumerak E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rm: | There is one additional page with the recap/intro and the title. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
10 [87] | 2003/06 | PG ![]() | $2.99 | |||||||||||
Front cover | Juan Bobillo, Marcelo Sosa UPC: 7-59606-05367-4-01011 / ![]() | 1 | ||||||||||||
Ti: | If at first you don't succeed... die, die again! | 22 | ||||||||||||
Cr: | W-Evan Dorkin P/L-Juan Bobillo I/F-Marcelo Sosa L-Cory Petit C-Christopher Chuckry Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rm: | There is one additional page with the recap/intro. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
11 [88] | 2003/07 | PG+ ![]() | $2.99 | |||||||||||
Front cover | Brian Stelfreeze UPC: 7-59606-05367-4-01111 / ![]() | 1 | ||||||||||||
Ti: | Fight the power! | 23 | ||||||||||||
Cr: | W-Evan Dorkin P/L-Juan Bobillo I/F-Marcelo Sosa L-Cory Petit C-Christopher Chuckry Ed-Andrew Lis E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
12 [89] | 2003/08 | PG+ ![]() | $2.99 | |||||||||||
Front cover | Brian Stelfreeze UPC: 7-59606-05367-4-01211 / ![]() | 1 | ||||||||||||
Ti: | Out with a bang! | 22 | ||||||||||||
Cr: | W-Daniel Way P/L-Kyle Hotz I/F-Kyle Hotz L-Cory Petit, Virtual Calligraphy C-Angelo Tsang, Udon Studios AsiEd-Andy Schmidt Ed-Andrew Lis, Marc Sumerak E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rm: | There is one additional page with the recap/intro, the title and the credits. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
13 [90] | 2003/11 | PSR+ ![]() | $2.99 | |||||||||||
Front cover | Udon Studios UPC: 7-59606-05367-4-01311 / ![]() | 1 | ||||||||||||
Ti: | Deadpool Walkin' 1/3: Our lives in fracture | 21 | ||||||||||||
Cr: | W-Gail Simone P/L-Alvin Lee, Udon Studios I/F-Alvin Lee, Udon Studios L-Cory Petit, Virtual Calligraphy C-Alvin Lee, Udon Studios AsiEd-Andy Schmidt Ed-Marc Sumerak E-i-C-Joe Quesada Pres-Bill Jemas Special Thanks-Buddy, Evan, Daniel | |||||||||||||
Rm: | Recap page is called "Alex Hayden's Weblog of Awesome Thoughts and Feelings"; There is one additional page with the recap/intro. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
14 [91] | 2003/12 | PSR+ ![]() | $2.99 | |||||||||||
Front cover | Alvin Lee, Arnold Tsang, Udon Studios UPC: 7-59606-05367-4-01411 / ![]() | 1 | ||||||||||||
Ti: | Deadpool Walkin' 2/3: Foul brain stew | 21 | ||||||||||||
Cr: | W-Gail Simone P/L-Alvin Lee, Udon Studios I/F-Alvin Lee, Udon Studios L-Cory Petit, Virtual Calligraphy C-Alvin Lee, Udon Studios AsiEd-Andy Schmidt Ed-Marc Sumerak E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rm: | Recap page is called "Alex Hayden's Choose-Your-Own-Screw-Up Journal of Fun and Scoring With Hot Chicks Plus I Love it When I Aim Good"; There is one additional page with the recap/intro. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
15 [92] | 2003/12 | PSR+ ![]() | $2.99 | |||||||||||
Front cover | Alvin Lee, Udon Studios Deadpool with similar pose as Agent X on last issue's cover. / UPC: 7-59606-05367-4-01511 / ![]() | 1 | ||||||||||||
Ti: | Deadpool Walkin' 3/3: A means to an end | 20 | ||||||||||||
Cr: | W-Gail Simone P/L-Alvin Lee, Udon Studios I/F-Alvin Lee, Udon Studios L-Cory Petit, Virtual Calligraphy C-Alvin Lee, Udon Studios AsiEd-Andy Schmidt Ed-Marc Sumerak E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
|
Legacy Numbering continues in Cable/Deadpool #1.
UPC: 7-59606-01415-6
1 | 2009/01 | T+ ![]() | $3.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Matt Broome, Sean Parsons UPC: 7-59606-01415-6-00111 / ![]() | 1 | ||||||||
Ti: | - | 25 | ||||||||
Cr: | W-Kevin Grevioux P/L-Matt Broome I/F-Álvaro López, Sean Parsons L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Costume Design-Kaare Andrews | |||||||||
Rp: | Reprinted in ... | |||||||||
2 | 2009/02 | T+ ![]() | $3.99 | |||||||
Front cover | Matt Broome, Sean Parsons UPC: 7-59606-01415-6-00211 / ![]() | 1 | ||||||||
Ti: | - | 22 | ||||||||
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Prod-Taylor Esposito Pub-Dan Buckley | |||||||||
Rp: | Reprinted in ... | |||||||||
3 | 2009/03 | T+ ![]() | $3.99 | |||||||
Front cover | Juan Doe UPC: 7-59606-01415-6-00311 / ![]() | 1 | ||||||||
Ti: | - | 22 | ||||||||
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
4 | 2009/04 | T+ ![]() | $3.99 | |||||||
Front cover | Juan Doe UPC: 7-59606-01415-6-00411 / ![]() | 1 | ||||||||
Ti: | - | 21 | ||||||||
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons L-Blambot, Nathan Piekos C-John Rauch Ed-Alejandro Arbona Cons-Ralph Macchio, Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
5 | 2009/05 | T+ ![]() | $3.99 | |||||||
Front cover | Juan Doe UPC: 7-59606-01415-6-00511 / ![]() | 1 | ||||||||
Ti: | - | 32 | ||||||||
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons, Lorenzo Ruggiero L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||
Rp: | Reprinted in ... |
This was supposed to be a six part limited series (cover of #1 says "1 of 6"), but then was shortened to five issues.
1 | 2009/08 | T+ | $19.99 |
---|---|---|---|
Front cover | Matt Broome ISBN: 978-0-785-12409-2 / ![]() | 1 | |
Ti: | - | ? | |
Cr: | W-Kevin Grevioux P/L-Matt Broome I/F-Álvaro López, Sean Parsons L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Costume Design-Kaare Andrews | ||
Rp: | Reprint from Adam: Legend of the Blue Marvel #1 | ||
Ti: | - | ? | |
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Prod-Taylor Esposito Pub-Dan Buckley | ||
Rp: | Reprint from Adam: Legend of the Blue Marvel #2 | ||
Ti: | - | ? | |
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rp: | Reprint from Adam: Legend of the Blue Marvel #3 | ||
Ti: | - | ? | |
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons L-Blambot, Nathan Piekos C-John Rauch Ed-Alejandro Arbona Cons-Ralph Macchio, Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rp: | Reprint from Adam: Legend of the Blue Marvel #4 | ||
Ti: | - | ? | |
Cr: | W-Kevin Grevioux P/L-Matt Broome, Roberto Fernandez Castro I/F-Álvaro López, Sean Parsons, Lorenzo Ruggiero L-David Lanphear C-John Rauch Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rp: | Reprint from Adam: Legend of the Blue Marvel #5 |
UPC: 7-59606-06764-0
1 | 2009/09 | A ![]() | $3.99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Russ Heath UPC: 7-59606-06764-0-00111 / ![]() | 1 | ||||||||||||
Variant cover(s) | ||||||||||||||
Ti: | Murder on another planet | 16 | ||||||||||||
Cr: | W-Marc Guggenheim P/L-Javier Pulido I/F-Javier Pulido L-David Lanphear C-Javier Rodríguez Ed-Alejandro Arbona ExecEd-Tom Brevoort E-i-C-Joe Quesada Prod-Anthony Dial ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Ch: | Blonde Phantom (Louise Grant Mason) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Ti: | Marvex the Super Robot | 6 | ||||||||||||
Cr: | W-Michael Kupperman P/L-Michael Kupperman I/F-Michael Kupperman L-[N.G.] C-Michael Kupperman | |||||||||||||
Ch: | Marvex | |||||||||||||
Ti: | - | 7 | ||||||||||||
Cr: | W-Hal Sharp P/L-Hal Sharp I/F-Hal Sharp L-[N.G.] C-[N.G.] | |||||||||||||
Rm: | Credits given in All Select Comics 70th Anniversary Special #1 | |||||||||||||
Ch: | Marvex | |||||||||||||
Rp: | Reprint from Daring Mystery Comics #3 | |||||||||||||
Ti: | - | 8 | ||||||||||||
Cr: | W-Hal Sharp P/L-Hal Sharp I/F-Hal Sharp L-[N.G.] C-[N.G.] | |||||||||||||
Rm: | Credits given in All Select Comics 70th Anniversary Special #1 | |||||||||||||
Ch: | Marvex | |||||||||||||
Rp: | Reprint from Daring Mystery Comics #4 | |||||||||||||
Feature(s) |
|
UPC: 7-59606-07554-6
1 | 2011/03 | T+ ![]() | $3.99 |
---|---|---|---|
Front cover | Christopher Bachalo, Tim Townsend UPC: 7-59606-07554-6-00111 / ![]() ![]() | 1 | |
Variant cover(s) | |||
Ti: | Age of X Prelude | 35 (2-0.5-1-1-2) | |
Cr: | W-Mike Carey P/L-Mirco Pierfederici I/F-Mirco Pierfederici L-Joe Caramagna, Virtual Calligraphy C-Mirco Pierfederici AsiEd-Jacob Thomas Ed-Daniel Ketchum ConsEd-Nick Lowe E-i-C-Joe Quesada Log-Jared K. Fletcher Prod-Irene Y. Lee ExecProd-Alan Fine Pub-Dan Buckley | ||
Rm: | Framing story; There is one additional page with the title and the credits. | ||
Rp: | Reprinted in ... | ||
Ti: | Age of X Prelude | (7) | |
Cr: | W-Mike Carey P/L-Gabriel Hernandez Walta I/F-Gabriel Hernandez Walta L-Joe Caramagna, Virtual Calligraphy C-Gabriel Hernandez Walta AsiEd-Jacob Thomas Ed-Daniel Ketchum ConsEd-Nick Lowe E-i-C-Joe Quesada Log-Jared K. Fletcher Prod-Irene Y. Lee ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Basilisk (Scott Summers) (R-11326) | ||
Rp: | |||
Ti: | Age of X Prelude | (7) | |
Cr: | W-Mike Carey P/L-Carlo Barberi I/F-Walden Wong L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela AsiEd-Jacob Thomas Ed-Daniel Ketchum ConsEd-Nick Lowe E-i-C-Joe Quesada Log-Jared K. Fletcher Prod-Irene Y. Lee ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Cannonball (Samuel Guthrie) (R-11326), Husk (Page Guthrie) (R-11326) | ||
Rp: | |||
Ti: | Age of X Prelude | (8) | |
Cr: | W-Mike Carey P/L-Paco Diaz Luque I/F-Paco Diaz Luque L-Joe Caramagna, Virtual Calligraphy C-Matt Milla AsiEd-Jacob Thomas Ed-Daniel Ketchum ConsEd-Nick Lowe E-i-C-Joe Quesada Log-Jared K. Fletcher Prod-Irene Y. Lee ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Wolverine (James Howlett) (R-11326) | ||
Rp: | |||
Ti: | Age of X Prelude | (7) | |
Cr: | W-Mike Carey P/L-Paul Davidson I/F-Paul Davidson L-Joe Caramagna, Virtual Calligraphy C-Brian Reber AsiEd-Jacob Thomas Ed-Daniel Ketchum ConsEd-Nick Lowe E-i-C-Joe Quesada Log-Jared K. Fletcher Prod-Irene Y. Lee ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Magneto (Max Eisenhardt) (R-11326) | ||
Rp: |