Listing continued from file deadpool.htm
| 1 | 1997/01 CCA | $2.95 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover by Ed McGuinness ![]() ![]() | 2 | ||||||||||||||||||||
| Hey, it's Deadpool! or... Deadpool #1 W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, David Lanphear, Richard Starkings C-Digital Chameleon, Christian Lichtner Reprinted in ... | 32 | ||||||||||||||||||||
| |||||||||||||||||||||
| 2 | 1997/02 CCA | $1.95 | |||||||||||||||||||
FC by Ed McGuinness, Kam2, Liquid! ![]() | 1 | ||||||||||||||||||||
| Operation: That wacky doctor's game! (Rescue Weasel) W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christian Lichtner Reprinted in ... | 22* | ||||||||||||||||||||
| 3 | 1997/03 CCA | $1.95 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Stumped! or... This little piggy went ... Hey! Where's the piggy?! W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Richard Starkings C-Digital Chameleon, Matthew Paine Reprinted in ... | 20 | ||||||||||||||||||||
| 4 | 1997/04 CCA | $1.95 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Why is it, to save me, I must kill you? W-Joseph Kelly P/L-Ed McGuinness I/F-Nathan Massengill L-Comicraft, Kolja Fuchs, Richard Starkings C-Matthew Paine Reprinted in ... | 20 | ||||||||||||||||||||
| 5 | 1997/05 CCA | $1.95 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| The doctor is skinned! ...or, The end of our first story arc W-Joseph Kelly P/L-Kevin Lau, Ed McGuinness I/F-Nathan Massengill L-Comicraft, Kolja Fuchs, Richard Starkings C-Digital Chameleon, Matthew Paine Reprinted in ... | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 6 | 1997/06 CCA | $1.95 | |||||||||||||||||||
FC by Liquid! (Other signatures are covered by barcode) | 1 | ||||||||||||||||||||
| Man, check out the head on that chick! W-Joseph Kelly P/L-Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Kolja Fuchs, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 22 | ||||||||||||||||||||
| -1 | 1997/07 CCA | $1.99 | |||||||||||||||||||
| FC by Aaron Lopresti | 1 | ||||||||||||||||||||
| Flashback: Paradigm lost W-Joseph Kelly P/L-Aaron Lopresti I/F-Rachel Dodson L-Comicraft, Richard Starkings C-Digital Chameleon, Christian Lichtner Reprinted in ... | 26 | ||||||||||||||||||||
| 7 | 1997/08 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Typhoid... it ain't just fer cattle any more, or head trips W-Joseph Kelly P/L-Ed McGuinness I/F-Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christian Lichtner Reprinted in ... | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 8 | 1997/09 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| We don't need another hero... W-Joseph Kelly, Pete Woods P/L-Shannon Denton, Fang, Ed McGuinness I/F-Norman Lee, Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 20 | ||||||||||||||||||||
| |||||||||||||||||||||
| 9 | 1997/10 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Ssshhhhhhhhhh! or Heroes reburned W-Joseph Kelly P/L-Shannon Denton, Ed McGuinness I/F-Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 24 | ||||||||||||||||||||
| |||||||||||||||||||||
| 10 | 1997/11 CCA | $1.99 | |||||||||||||||||||
FC by Shannon Denton, Nathan Massengill (There is another signature ending with "glay"(?)) | 1 | ||||||||||||||||||||
| Road-trip roulette! W-Joseph Kelly P/L-Shannon Denton I/F-Nathan Massengill L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Jessica Kindzierski Reprinted in ... | 25 | ||||||||||||||||||||
| |||||||||||||||||||||
| 11 | 1997/12 CCA | $3.99 | |||||||||||||||||||
FC by Pete Woods, Nathan Massengill (Inspired by cover of Amazing Fantasy (I) #15 by Jack Kirby/Steve Ditko) | 1 | ||||||||||||||||||||
| With great power comes great coincidence W-Joseph Kelly P/L-Pete Woods I/F-Nathan Massengill, Allen Milgrom, Joe Sinnott L-Comicraft, Miranda Emerson, Richard Starkings C-Christopher Sotomayor Title page inspired by movie poster of "Forest Gump", story partially based on The Amazing Spider-Man (I) #47. Reprinted in ... | 50* | ||||||||||||||||||||
| - W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Introduction to following reprint Uatu the Watcher Reprinted in ... | 1 | ||||||||||||||||||||
| In the hands of the hunter! W-Stan Lee P/L-John Romita Sr. I/F-John Romita Sr. L-Samuel Rosen C-[N.G.] Size of reprint reduced by 50%, two original pages on one page Reprint from The Amazing Spider-Man (I) #47 | 10 | ||||||||||||||||||||
| 0 | 1998 Not rated | $0.00 | |||||||||||||||||||
| FC by Yancey Labat, Sean Parsons | 1 | ||||||||||||||||||||
| You only die twice W-Joseph Kelly P/L-Yancey Labat I/F-Sean Parsons L-Comicraft, Miranda Emerson, Richard Starkings C-James Brown, Colorgraphix, Christopher Sotomayor Bagged with Wizard: The Comic Magazine #87 Reprinted in ... | 12 | ||||||||||||||||||||
| |||||||||||||||||||||
| 12 | 1998/01 CCA | $1.99 | |||||||||||||||||||
FC by ? (Art and design is similar to all covers that DC used in 1997/12) | 1 | ||||||||||||||||||||
| Variant cover by ? | 1 | ||||||||||||||||||||
| The Drowning Man 1/2: (Or things to do in Iowa when you're Deadpool) W-Joseph Kelly P/L-Shannon Denton, Pete Woods I/F-Nathan Massengill, Walden Wong L-Comicraft C-Kevin Tinsley Reprinted in ... | 25 | ||||||||||||||||||||
| 13 | 1998/02 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| The Drowning Man 2/2: (Or I left my life in San Francisco) W-Joseph Kelly P/L-Pete Woods I/F-Nathan Massengill, Walden Wong L-Comicraft C-Kevin Tinsley Reprinted in ... | 25 | ||||||||||||||||||||
| 14 | 1998/03 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| In absentia W-Joseph Kelly P/L-Walter McDaniel I/F-Anibal Rodriguez L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 23* | ||||||||||||||||||||
| 15 | 1998/04 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| New year's evolutions (Or how to get ahead in business without really trying) W-Joseph Kelly P/L-Walter McDaniel I/F-Anibal Rodriguez L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon Reprinted in ... | 22 | ||||||||||||||||||||
| 16 | 1998/05 CCA | $1.99 | |||||||||||||||||||
FC by Andy Kubert, Jesse Delperdang, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||
| Win, lose, or draw blood W-Joseph Kelly P/L-Walter McDaniel I/F-Rodney Ramos, Anibal Rodriguez L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 22 | ||||||||||||||||||||
| 17 | 1998/06 CCA | $1.99 | |||||||||||||||||||
FC by Walter McDaniel, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||
| You want me to do what?! W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 22 | ||||||||||||||||||||
| 18 | 1998/07 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Payback (A) 1/2: Karmic relief W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay L-Comicraft, Miranda Emerson, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 22 | ||||||||||||||||||||
| 19 | 1998/08 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Payback (A) 2/2: The quick and the dead W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay, Sean Parsons L-Comicraft, Richard Starkings C-Digital Chameleon, Christopher Sotomayor Reprinted in ... | 22 | ||||||||||||||||||||
| 20 | 1998/09 CCA | $1.99 | |||||||||||||||||||
FC by Christopher Sotomayor, Liv (Liv=Livesay?) | 1 | ||||||||||||||||||||
| Justice, order and luck or... Skinless drooler's day off! W-James Felder, Joseph Kelly P/L-Pete Woods I/F-Walden Wong L-Comicraft, Richard Starkings C-Shannon Blanchard, Christopher Sotomayor Reprinted in ... | 22 | ||||||||||||||||||||
| 21 | 1998/10 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Smells like prologue W-Joseph Kelly P/L-Walter McDaniel I/F-John Livesay L-Comicraft, Richard Starkings C-Matt Hicks Reprinted in ... | 22 | ||||||||||||||||||||
| 22 | 1998/11 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Great men W-Joseph Kelly P/L-Anthony Williams I/F-Andy Lanning L-Comicraft, Miranda Emerson, Richard Starkings C-Matt Hicks Reprinted in ... | 23 | ||||||||||||||||||||
| 23 | 1998/12 CCA | $2.99 | |||||||||||||||||||
Wrap-around cover by ? ![]() | 2 | ||||||||||||||||||||
| Dead Reckoning (B) 1/3 W-Joseph Kelly P/L-Walter McDaniel I/F-Altiner, John Livesay, Whitney McFarland L-Comicraft, Miranda Emerson, Richard Starkings C-Matt Hicks Reprinted in ... | 39 | ||||||||||||||||||||
| 24 | 1999/01 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Dead Reckoning (B) 2/3: 2nd stringers and Dead Ringers W-Joseph Kelly P/L-Walter McDaniel I/F-Whitney McFarland L-Comicraft, Miranda Emerson, Richard Starkings C-Matt Hicks Reprinted in ... | 22 | ||||||||||||||||||||
| 25 | 1999/02 CCA | $2.99 | |||||||||||||||||||
Wrap-around cover by Walter McDaniel, Liv ![]() | 2 | ||||||||||||||||||||
| Dead Reckoning (B) 3/3: What the world needs now... W-Joseph Kelly P/L-Walter McDaniel I/F-Scott Elmer, Scott Koblish, Whitney McFarland, Rodney Ramos, Walden Wong L-Comicraft, Miranda Emerson C-Matt Hicks Reprinted in ... | 39 | ||||||||||||||||||||
| 26 | 1999/03 CCA | $1.99 | |||||||||||||||||||
FC by Pete Woods, Walden Wong, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||
| Mouthful of Malice, head full of cheese W-James Felder, Joseph Kelly P/L-Pete Woods I/F-Walden Wong L-Comicraft, Richard Starkings C-Shannon Blanchard Reprinted in ... | 23 | ||||||||||||||||||||
| 27 | 1999/04 CCA | $1.99 | |||||||||||||||||||
FC by Walter McDaniel, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||
| It's a barbarian bunny -- busty broad bonanza in my brainpan -- and I'm the only one invited! W-Joseph Kelly P/L-Walter McDaniel I/F-Whitney McFarland L-Comicraft, Richard Starkings C-Kevin Somers Reprinted in ... | 23 | ||||||||||||||||||||
| 28 | 1999/05 CCA | $1.99 | |||||||||||||||||||
FC by Pete Woods, Shelander, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||
| I can't place the name, but the face rings a southern belle... W-Joseph Kelly P/L-Pete Woods I/F-Walden Wong L-Comicraft C-Shannon Blanchard Reprinted in ... | 23 | ||||||||||||||||||||
| 29 | 1999/06 CCA | $1.99 | |||||||||||||||||||
FC by Walter McDaniel, Tom Chu ![]() | 1 | ||||||||||||||||||||
| Take my wife... please! Or cock-a-voodle-doo W-Joseph Kelly P/L-Pete Woods I/F-Shelander, Walden Wong L-Comicraft, Richard Starkings C-Shannon Blanchard Reprinted in ... | 23 | ||||||||||||||||||||
| 30 | 1999/07 CCA | $1.99 | |||||||||||||||||||
| Cover date is 1999/07, imprint gives 1999/08 | |||||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Truth and lies W-Joseph Kelly P/L-Pete Woods I/F-Shelander L-Comicraft, Richard Starkings C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 31 | 1999/08 CCA | $1.99 | |||||||||||||||||||
FC by Tom Chu ![]() | 1 | ||||||||||||||||||||
| Sploorch or The beginning of the end... W-Joseph Kelly P/L-David Brewer, Pete Woods I/F-Andrew Pepoy, Walden Wong L-Comicraft C-Shannon Blanchard Correction of credits in Deadpool (I) #33 (D.Brewer and A.Pepoy added) Reprinted in ... | 23 | ||||||||||||||||||||
| 32 | 1999/09 CCA | $1.99 | |||||||||||||||||||
FC by Tom Chu ![]() | 1 | ||||||||||||||||||||
| I'm not so me as you think I am... or The middle of the end... W-Joseph Kelly P/L-David Brewer, Pete Woods I/F-Larry Mahlstedt, Rich Perrotta, Shelander L-Comicraft C-Shannon Blanchard Correction of credits in Deadpool (I) #33 (D.Brewer, L.Mahlstedt and R.Perrotta dded) Reprinted in ... | 22 | ||||||||||||||||||||
| 33 | 1999/10 CCA | $1.99 | |||||||||||||||||||
FC by Gus Vazquez, Robert Stull, Tom Chu ![]() | 1 | ||||||||||||||||||||
| The end of the end or Happy entrails to you... W-Joseph Kelly P/L-David Brewer I/F-Larry Mahlstedt, Rich Perrotta, Rodney Ramos, Wilson Ramos L-Comicraft, Richard Starkings C-Shannon Blanchard Reprinted in ... | 23 | ||||||||||||||||||||
| 34 | 1999/11 CCA | $1.99 | |||||||||||||||||||
FC by Dan Norton, J42, Tom Chu ![]() | 1 | ||||||||||||||||||||
| Chapter X 1/4: Verse one: Sending in the clowns W-Christopher James Priest P/L-Paco Diaz Luque, Gus Vazquez I/F-Jonathan Holdredge, Rodney Ramos L-Comicraft, Albert Deschesne, Richard Starkings C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 35 | 1999/12 CCA | $1.99 | |||||||||||||||||||
FC by Dan Norton, J42, Tom Chu ![]() | 1 | ||||||||||||||||||||
| Chapter X 2/4: Verse two W-Christopher James Priest P/L-Paco Diaz Luque, Andy Smith I/F-Jonathan Holdredge, Andrew Pepoy, Andy Smith, Brad Vancata L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard Correction of credits in Deadpool (I) #37 (B.Vancata added) Reprinted in ... | 22 | ||||||||||||||||||||
| 36 | 2000/01 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Chapter X 3/4: Verse three W-Christopher James Priest P/L-Paco Diaz Luque, Andy Smith I/F-Jonathan Holdredge, Rich Perrotta, Smith L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 37 | 2000/02 CCA | $1.99 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Chapter X 4/4: Benediction W-Christopher James Priest P/L-James Calafiore I/F-Mark McKenna L-Sharpefont, Paul Tutrone C-Shannon Blanchard Reprinted in ... | 23 | ||||||||||||||||||||
| 38 | 2000/03 CCA | $1.99 | |||||||||||||||||||
| FC by Paco Diaz Luque, Tom Chu | 1 | ||||||||||||||||||||
| Johnny Handsome, scene one W-Christopher James Priest P/L-Paco Diaz Luque I/F-Jonathan Holdredge L-Sharpefont, Paul Tutrone C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 39 | 2000/04 CCA | $1.99 | |||||||||||||||||||
| FC by Tom Chu | 1 | ||||||||||||||||||||
| Johnny Handsome, scene two W-Christopher James Priest P/L-Paco Diaz Luque I/F-John Czop, Scott Elmer, Jonathan Holdredge, Rich Perrotta L-Sharpefont, Paul Tutrone C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 40 | 2000/05 CCA | $1.99 | |||||||||||||||||||
| FC by ? (Signed "cully" (Cully Hamner?); Inspired by the movie poster for "Alien") | 1 | ||||||||||||||||||||
| Warriors four! W-Christopher James Priest P/L-Paco Diaz Luque I/F-John Czop, Scott Elmer, Jonathan Holdredge, Rich Perrotta L-Sharpefont, Paul Tutrone C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 41 | 2000/06 CCA | $2.25 | |||||||||||||||||||
| FC by Michael Lopez, Livesay, Tom Chu | 1 | ||||||||||||||||||||
| Frag! Or: Why Lucas won't release SW on DVD is beyond us! W-Christopher James Priest P/L-Paco Diaz Luque I/F-Jonathan Holdredge L-Sharpefont, Paul Tutrone C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 42 | 2000/07 CCA | $2.25 | |||||||||||||||||||
| FC by James Calafiore, Mark McKenna | 1 | ||||||||||||||||||||
| Silent but deadly interlude W-Glenn Herdling P/L-James Calafiore I/F-Mark McKenna L-Christopher Eliopoulos C-Shannon Blanchard Reprinted in ... | 23 | ||||||||||||||||||||
| 43 | 2000/08 CCA | $2.25 | |||||||||||||||||||
| FC by James Calafiore, Peter Palmiotti, Tom Chu | 1 | ||||||||||||||||||||
| The menaced phantom (Or: Deadpool's last, we swear, cosmic adventure!) W-Christopher James Priest P/L-James Calafiore I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 44 | 2000/09 CCA | $2.25 | |||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||
| Cat Trap 1/2: Cat trap (or: Wakanda merc are you?) W-Christopher James Priest P/L-James Calafiore I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 45 | 2000/10 CCA | $2.25 | |||||||||||||||||||
| FC by James Calafiore | 1 | ||||||||||||||||||||
| Variant cover by Greg Horn (Marvel 50th Anniversary Variant) | 1 | ||||||||||||||||||||
| Johnny Handsome bites the dust (Or: If this slip be pink...!) W-Christopher James Priest P/L-James Calafiore I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Shannon Blanchard Reprinted in ... | 22 | ||||||||||||||||||||
| 46 | 2000/11 CCA | $2.25 | |||||||||||||||||||
| FC by Joseph Jusko | 1 | ||||||||||||||||||||
| Cruel Summer 1/3 W-James Palmiotti P/L-Paul Chadwick I/F-Ron Randall L-Christopher Eliopoulos C-Shannon Blanchard | 22 | ||||||||||||||||||||
| 47 | 2000/12 CCA | $2.25 | |||||||||||||||||||
| FC by Paul Chadwick, James Palmiotti, Tom Chu | 1 | ||||||||||||||||||||
| Cruel Summer 2/3 W-James Palmiotti P/L-Paul Chadwick I/F-Ron Randall L-Christopher Eliopoulos C-Shannon Blanchard | 22 | ||||||||||||||||||||
| 48 | 2001/01 CCA | $2.25 | |||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||
| Cruel Summer 3/3 W-James Palmiotti P/L-Paul Chadwick I/F-Ron Randall L-Christopher Eliopoulos C-Shannon Blanchard | 22 | ||||||||||||||||||||
| 49 | 2001/02 CCA | $2.25 | |||||||||||||||||||
| FC by Kevin Nowlan, Tom Chu | 1 | ||||||||||||||||||||
| Cat magnet W-James Palmiotti, Buddy Scalera P/L-Michael Lopez I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Tom Chu, Illusion Art Studio | 22 | ||||||||||||||||||||
| 50 | 2001/03 CCA | $2.25 | |||||||||||||||||||
| FC by Adams? | 1 | ||||||||||||||||||||
| The Promise 1/2 W-James Palmiotti, Buddy Scalera P/L-Darick W. Robertson I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Tom Chu, Illusion Art Studio | 21 | ||||||||||||||||||||
| |||||||||||||||||||||
| 51 | 2001/04 CCA | $2.25 | |||||||||||||||||||
| FC by Darick W. Robertson (Inspired by cover of DC's Detective Comics #38 by Bob Kane (Bat-Man, intro of Robin)) | 1 | ||||||||||||||||||||
| The Promise 2/2 W-James Palmiotti, Buddy Scalera P/L-Darick W. Robertson I/F-Jonathan Holdredge L-Sharpefont, Paul Tutrone C-Tom Chu | 21 | ||||||||||||||||||||
| |||||||||||||||||||||
| 52 | 2001/05 CCA | $2.25 | |||||||||||||||||||
| FC by Amanda Conner, James Palmiotti, Tom Chu | 1 | ||||||||||||||||||||
| Talk of the Town 1/2 W-James Palmiotti, Buddy Scalera P/L-Anthony Williams I/F-Andy Lanning L-Sharpefont C-VLM | 22 | ||||||||||||||||||||
| 53 | 2001/06 CCA | $2.25 | |||||||||||||||||||
| FC by James H. Williams III, Mick Gray, José Villarrubia | 1 | ||||||||||||||||||||
| Talk of the Town 2/2 W-James Palmiotti, Buddy Scalera P/L-Anthony Williams I/F-Andy Lanning L-Sharpefont, Paul Tutrone C-Tom Chu | 22 | ||||||||||||||||||||
| 54 | 2001/07 CCA | $2.25 | |||||||||||||||||||
| FC by Steve Dillon | 1 | ||||||||||||||||||||
| End of the Road 1/2 W-James Palmiotti, Buddy Scalera P/L-Georges Jeanty I/F-Jonathan Holdredge L-David Sharpe C-Tom Chu | 22 | ||||||||||||||||||||
| 55 | 2001/08 CCA | $2.25 | |||||||||||||||||||
| FC by Timothy Bradstreet | 1 | ||||||||||||||||||||
| End of the Road 2/2 W-James Palmiotti, Buddy Scalera P/L-Georges Jeanty I/F-Jonathan Holdredge L-David Sharpe C-Tom Chu | 22 | ||||||||||||||||||||
| 56 | 2001/09 Not rated | $2.25 | |||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||
| Going out with a bang! W-Buddy Scalera P/L-Karl Kerschl I/F-Karl Kerschl L-David Sharpe, Sharpefont C-Tom Chu | 22 | ||||||||||||||||||||
| 57 | 2001/10 Not rated | $2.25 | |||||||||||||||||||
| FC by Barry Windsor-Smith (Inspired by cover of Uncanny X-Men (I) #205 by Barry Windsor-Smith) | 1 | ||||||||||||||||||||
| Agent of Weapon X 1/4: Facelift W-Frank Tieri P/L-Georges Jeanty I/F-Jonathan Holdredge, Dexter Vines L-David Sharpe, Sharpefont C-Tom Chu Reprinted in ... | 22 | ||||||||||||||||||||
| 58 | 2001/11 PG | $2.25 | |||||||||||||||||||
| FC by Barry Windsor-Smith | 1 | ||||||||||||||||||||
| Agent of Weapon X 2/4: Makeover W-Frank Tieri P/L-Georges Jeanty I/F-Jonathan Holdredge L-David Sharpe, Sharpefont C-Color Dojo Reprinted in ... | 22 | ||||||||||||||||||||
| 59 | 2001/12 PG | $2.25 | |||||||||||||||||||
| FC by Barry Windsor-Smith | 1 | ||||||||||||||||||||
| Agent of Weapon X 3/4: Intensive care W-Frank Tieri P/L-Georges Jeanty I/F-Jonathan Holdredge L-David Sharpe, Sharpefont C-Color Dojo Reprinted in ... | 23 | ||||||||||||||||||||
| 60 | 2002/01 PG | $2.25 | |||||||||||||||||||
| FC by Barry Windsor-Smith | 1 | ||||||||||||||||||||
| Agent of Weapon X 4/4: Flatline W-Frank Tieri P/L-Georges Jeanty I/F-Jonathan Holdredge, Walden Wong L-David Sharpe, Sharpefont C-Color Dojo Reprinted in ... | 22 | ||||||||||||||||||||
| 61 | 2002/02 PG | $2.25 | |||||||||||||||||||
| FC by Georges Jeanty | 1 | ||||||||||||||||||||
| 'Nuff Said: Funeral for a Freak 1/4: 'Nuff said! W-Frank Tieri P/L-James Calafiore I/F-Jonathan Holdredge L-David Sharpe C-Tom Chu, Color Dojo | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 62 | 2002/03 PG | $2.25 | |||||||||||||||||||
| FC by Georges Jeanty | 1 | ||||||||||||||||||||
| Funeral for a Freak 2/4: Reign of the Deadpools W-Frank Tieri P/L-Georges Jeanty I/F-Jonathan Holdredge, Walden Wong L-David Sharpe, Sharpefont C-Color Dojo | 22 | ||||||||||||||||||||
| 63 | 2002/04 PG | $2.25 | |||||||||||||||||||
| FC by Alvin Lee, Udon Studios, Ramil Sunga | 1 | ||||||||||||||||||||
| Funeral for a Freak 3/4: Showtime! W-Buddy Scalera, Frank Tieri P/L-Georges Jeanty I/F-David Newbold, Dexter Vines, Walden Wong L-David Sharpe C-Color Dojo | 22 | ||||||||||||||||||||
| 64 | 2002/05 PG | $2.25 | |||||||||||||||||||
| FC by Georges Jeanty, Dexter Vines | 1 | ||||||||||||||||||||
| Funeral for a Freak 4/4: Deadpoolalooza! W-Buddy Scalera, Frank Tieri P/L-James Calafiore I/F-Mark McKenna, Walden Wong L-David Sharpe C-Color Dojo | 22 | ||||||||||||||||||||
| 65 | 2002/05 PG | $2.25 | |||||||||||||||||||
| FC by Alvin Lee, Udon Studios, Arnistotle, OD | 1 | ||||||||||||||||||||
| Healing Factor Prologue: Healing factor prologue W-Gail Simone P/L-A-Zero, Alvin Lee, Rob Ross, TR2, Udon Studios, Eric Vedder I/F-[N.G.] L-David Sharpe C-[N.G.] It is not stated who did pencils, inks and/or colors. German translations | 22 | ||||||||||||||||||||
| 66 | 2002/06 PG | $2.25 | |||||||||||||||||||
| FC by Udon Studios, Angelo Tsang | 1 | ||||||||||||||||||||
| Healing Factor 1/4: I forget W-Gail Simone P/L-A-Zero, Alvin Lee, LTRZ, Rob Ross, Udon Studios, Eric Vedder I/F-[N.G.] L-David Sharpe C-[N.G.] It is not stated who did pencils, inks and/or colors. | 22 | ||||||||||||||||||||
| 67 | 2002/07 PG | $2.25 | |||||||||||||||||||
| FC by Rob Ross, Alvin Lee, Udon Studios, OD | 1 | ||||||||||||||||||||
| Healing Factor 2/4: Buddy picture W-Gail Simone P/L-A-Zero, Alvin Lee, Rob Ross, Ken Siu-Chong, TheRealT!, TR2, Udon Studios, Eric Vedder I/F-[N.G.] L-David Sharpe C-[N.G.] It is not stated who did pencils, inks and/or colors. | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 68 | 2002/08 PG | $2.25 | |||||||||||||||||||
| FC by Rob Ross, Alvin Lee, Udon Studios | 1 | ||||||||||||||||||||
| Healing Factor 3/4: Headbanger's ball W-Gail Simone P/L-Omar Dogan, Andrew Hou, TheRealT!, Arnold Tsang, Udon Studios, Eric Vedder I/F-[N.G.] L-David Sharpe C-[N.G.] It is not stated who did pencils, inks and/or colors. | 22 | ||||||||||||||||||||
| 69 | 2002/09 PG | $2.25 | |||||||||||||||||||
| FC by Rob Ross, Alvin Lee, Udon Studios | 1 | ||||||||||||||||||||
| Healing Factor 4/4: Finale W-Gail Simone P/L-Omar Dogan, Andrew Hou, TheRealT!, Arnold Tsang, Udon Studios, Eric Vedder I/F-[N.G.] L-David Sharpe C-[N.G.] It is not stated who did pencils, inks and/or colors. | 23 | ||||||||||||||||||||
Listing continues in file deadpoo3.htm