UPC: 7-59606-07430-3
1 | 2011/05 | T+ | $4.99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Alex Garner UPC: 7-59606-07430-3-00111 / | 1 | ||||||||||||
Variant cover(s) | ||||||||||||||
Ti: | Blame it on the black star | 20 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Ti: | - | 22 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
2 | 2011/06 | T+ | $4.99 | |||||||||||
Front cover | Alex Garner UPC: 7-59606-07430-3-00211 / | 1 | ||||||||||||
Variant cover(s) | ||||||||||||||
Ti: | Dark sun rise | 20 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Ti: | There is unrest in the forest, there is trouble with the trees | 22 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
3 | 2011/07 | T+ | $4.99 | |||||||||||
Front cover | Alex Garner UPC: 7-59606-07430-3-00311 / | 1 | ||||||||||||
Variant cover(s) | ||||||||||||||
Ti: | Wraithfire | 20 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Ti: | It's a mad mad mad mad world | 22 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Feature(s) |
| |||||||||||||
4 | 2011/08 | T+ | $4.99 | |||||||||||
Front cover | Alex Garner UPC: 7-59606-07430-3-00411 / | 1 | ||||||||||||
Variant cover(s) | ||||||||||||||
Ti: | - | 20 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Ti: | Brain storm | 22 | ||||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||||
Rp: | Reprinted in ... |
UPC: 7-59606-07681-9
1 | 2011/11 | T+ | $3.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | John Tyler Christopher UPC: 7-59606-07681-9-00111 / | 1 | ||||||||
Variant cover(s) | ||||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Andrew Hennessy L-Joe Caramagna, Virtual Calligraphy C-Wilfredo Quintana Ed-John Denning, Bill Rosemann SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Batteries Not Included 1/4 | 5 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 2011/12 | T+ | $3.99 | |||||||
Front cover | John Tyler Christopher UPC: 7-59606-07681-9-00211 / | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Andrew Hennessy L-Joe Caramagna, Virtual Calligraphy C-Wilfredo Quintana Ed-John Denning SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Batteries Not Included 2/4 | 5 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 2012/01 | T+ | $3.99 | |||||||
Front cover | John Tyler Christopher UPC: 7-59606-07681-9-00311 / | 1 | ||||||||
Ti: | Childhood's end | 20 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Andrew Hennessy L-Joe Caramagna, Virtual Calligraphy C-Wilfredo Quintana Ed-John Denning SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Bill Rosemann | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Batteries Not Included 3/4 | 5 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
4 | 2012/02 | T+ | $3.99 | |||||||
Front cover | John Tyler Christopher UPC: 7-59606-07681-9-00411 / | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Andrew Hennessy L-Joe Caramagna, Virtual Calligraphy C-Wilfredo Quintana Ed-John Denning SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Bill Rosemann | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Ti: | Batteries Not Included 4/4 | 5 | ||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|
1 | 2011/10 | T+ | $24.99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Alex Garner ISBN: 978-0-785-16040-3 | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Blame it on the black star | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from Annihilators #1 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||
Rp: | Reprint from Annihilators #1 | |||||||||||
Ti: | Dark sun rise | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from Annihilators #2 | |||||||||||
Ti: | There is unrest in the forest, there is trouble with the trees | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||
Rp: | Reprint from Annihilators #2 | |||||||||||
Ti: | Wraithfire | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from Annihilators #3 | |||||||||||
Ti: | It's a mad mad mad mad world | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||
Rp: | Reprint from Annihilators #3 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Rp: | Reprint from Annihilators #4 | |||||||||||
Ti: | Brain storm | ? | ||||||||||
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||
Ch: | Groot (I), Rocket Raccoon | |||||||||||
Rp: | Reprint from Annihilators #4 |
1 | 2012/04 | T+ | $19.99 |
---|---|---|---|
Front cover | Alex Garner ISBN: 978-0-785-16364-0 / | 1 | |
Ti: | Blame it on the black star | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Annihilators #1 | ||
Ti: | - | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Groot (I), Rocket Raccoon | ||
Rp: | Reprint from Annihilators #1 | ||
Ti: | Dark sun rise | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Annihilators #2 | ||
Ti: | There is unrest in the forest, there is trouble with the trees | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Groot (I), Rocket Raccoon | ||
Rp: | Reprint from Annihilators #2 | ||
Ti: | Wraithfire | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Annihilators #3 | ||
Ti: | It's a mad mad mad mad world | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Groot (I), Rocket Raccoon | ||
Rp: | Reprint from Annihilators #3 | ||
Ti: | - | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Tan Eng Huat I/F-Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-June Chung AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Annihilators #4 | ||
Ti: | Brain storm | ? | |
Cr: | W-Dan Abnett, Andy Lanning P/L-Timothy Green II I/F-Timothy Green II L-Clayton Cowles, Virtual Calligraphy C-Nathan Fairbairn AsiEd-John Denning Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Groot (I), Rocket Raccoon | ||
Rp: | Reprint from Annihilators #4 |