| 1 | 1993/12 ? | $2.50 |
|---|---|---|
FC by Lee Weeks (Gold-metallic enhanced) | 1 | |
| Tithing W-Howard A. Mackie P/L-Lee Weeks I/F-Klaus Janson L-Richard Starkings C-Steve Buccellato Reprinted in ... | 23 | |
| 2 | 1994/01 ? | $2.00 |
FC by Lee Weeks ![]() | 1 | |
| Honor amongst thieves W-Howard A. Mackie P/L-Lee Weeks I/F-Klaus Janson L-Richard Starkings C-Steve Buccellato Reprinted in ... | 22 | |
| 3 | 1994/02 ? | $2.00 |
FC by Lee Weeks ![]() | 1 | |
| The benefactress W-Howard A. Mackie P/L-Lee Weeks I/F-Klaus Janson L-Richard Starkings C-Steve Buccellato Reprinted in ... | 22 | |
| 4 | 1994/03 ? | $2.00 |
FC by Lee Weeks ![]() | 1 | |
| Thief of time W-Howard A. Mackie P/L-Lee Weeks I/F-Jason Gorder, Klaus Janson L-Richard Starkings C-Steve Buccellato Reprinted in ... | 23 |
| 1 | 1995 ? | ? |
|---|---|---|
| FC by Lee Weeks | 1 | |
| Tithing W-Howard A. Mackie P/L-Lee Weeks I/F-Klaus Janson L-Richard Starkings C-Steve Buccellato Reprint from Gambit (I) #1 | ? | |
| Honor amongst thieves W-Howard A. Mackie P/L-Lee Weeks I/F-Klaus Janson L-Richard Starkings C-Steve Buccellato Reprint from Gambit (I) #2 | ? | |
| The benefactress W-Howard A. Mackie P/L-Lee Weeks I/F-Klaus Janson L-Richard Starkings C-Steve Buccellato Reprint from Gambit (I) #3 | ? | |
| Thief of time W-Howard A. Mackie P/L-Lee Weeks I/F-Jason Gorder, Klaus Janson L-Richard Starkings C-Steve Buccellato Reprint from Gambit (I) #4 | ? |
| 1 | 1999 ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||
| Between daze W-Fabian Nicieza P/L-Paschalis Ferry I/F-Scott Hanna, Bob Wiacek L-Jonathan Babcock C-Monica Kubina This issue was available only through a special offer in Wizard: The Comic Magazine #91 and came with a "Certificate of Authenticity". | 14 | ||||||||
| |||||||||
| 1 | 1999/02 ? | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Steve Skroce, Robert Hunter, Liquid! | 1 | ||||||||
| Variant cover by Carlos Pacheco, Jesús Merino | 1 | ||||||||
| Variant cover by Carlos Pacheco, Jesús Merino | 1 | ||||||||
| Variant cover by Timothy Bradstreet | 1 | ||||||||
| Variant cover by Brandon Peterson | 1 | ||||||||
| Variant cover by Steve Skroce (Exclusive Dynamic Forces Edition) | 1 | ||||||||
| Variant cover by Steve Skroce (Marvel Authentix Edition, sketch) | 1 | ||||||||
| Variant cover by Steve Skroce (Marvel Authentix Edition, white and grey) | 1 | ||||||||
| The man of steal W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Robert Hunter L-Comicraft, Miranda Emerson, Richard Starkings C-Shannon Blanchard | 34 | ||||||||
| |||||||||
| 2 | 1999/03 ? | ? | |||||||
| FC by Steve Skroce | 1 | ||||||||
| Variant cover by Adam Kubert | 1 | ||||||||
| Stormbringers W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Robert Hunter L-Wes Abbott, Comicraft, Richard Starkings C-Shannon Blanchard | 22 | ||||||||
| 3 | 1999/04 ? | ? | |||||||
| FC by Steve Skroce, Liquid! | 1 | ||||||||
| Monsters like us W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Scott Hanna, Robert Hunter, Scott Koblish L-Comicraft, Albert Deschesne, Richard Starkings C-Shannon Blanchard | 24 | ||||||||
| 4 | 1999/05 ? | ? | |||||||
| FC by Steve Skroce, Robert Hunter | 1 | ||||||||
| Old wounds, fresh blood! W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Scott Hanna, Robert Hunter, Scott Koblish L-Comicraft, Jason Levine, Troy Peteri, Richard Starkings C-Shannon Blanchard | 22 | ||||||||
| 5 | 1999/06 ? | ? | |||||||
| FC by Steve Skroce | 1 | ||||||||
| Of mice and men W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Robert Hunter, Walden Wong L-Comicraft, Richard Starkings, Saida Temofonte C-Shannon Blanchard, Marie Javins | 23 | ||||||||
| 6 | 1999/07 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| Pig Pen 1/2: Muddy waters W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Robert Hunter L-Comicraft, Richard Starkings C-Shannon Blanchard | 22 | ||||||||
| 7 | 1999/08 ? | ? | |||||||
| FC by Andy Kubert, Jesse Delperdang | 1 | ||||||||
| Pig Pen 2/2: Dirty troughs W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Scott Elmer, Scott Hanna, Robert Hunter, Robert Stull L-Comicraft, Richard Starkings C-Shannon Blanchard | 22 | ||||||||
| 8 | 1999/09 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| The Shattering 1/2: Destined to repeat it W-Fabian Nicieza P/L-Matt Broome I/F-Sean Parsons L-Liz Agraphiotis, Comicraft, Richard Starkings C-Gina Going-Raney, Matt Hicks, Joe Rosas | 22 | ||||||||
| 9 | 1999/10 ? | ? | |||||||
| FC by Steve Skroce? | 1 | ||||||||
| The Shattering 2/2: To thine own self be true W-Fabian Nicieza P/L-Matt Broome, Anthony Williams I/F-Andy Lanning, Peter Palmiotti, Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Gina Going-Raney, Gloria Vasquez | 23 | ||||||||
| 10 | 1999/11 ? | ? | |||||||
| FC by Steve Skroce, Scott Koblish | 1 | ||||||||
| Waiting for the princess W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard | 22 | ||||||||
| |||||||||
| 11 | 1999/12 ? | ? | |||||||
| FC by Steve Skroce | 1 | ||||||||
| The hamster run W-Fabian Nicieza, Steve Skroce P/L-Steve Skroce I/F-Andy Owens L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard | 22 | ||||||||
| 12 | 2000/01 ? | $2.99 | |||||||
| FC by Steve Skroce, Rodney Ramos, Christopher Sotomayor | 1 | ||||||||
| The Sunset Dawn 1a/3: The time trap W-Fabian Nicieza P/L-Rodney Ramos, Steve Skroce I/F-Rodney Ramos L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard | 16 | ||||||||
| The Sunset Dawn 1b/3: It takes a thief (or perhaps a dozen) W-Fabian Nicieza P/L-Kaare Andrews, Steve Skroce I/F-Kaare Andrews L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard | 13 | ||||||||
| The Sunset Dawn 1c/3: Cards on the table (and a few up the sleeve) W-Fabian Nicieza P/L-Charles Adlard, Steve Skroce I/F-Charles Adlard L-Comicraft, Troy Peteri, Richard Starkings C-Shannon Blanchard | 10 | ||||||||
| |||||||||
| 13 | 2000/02 ? | ? | |||||||
| FC by Kevin Maguire, Digital Broome (Also signed "McK" (McKenna?)) | 1 | ||||||||
| The Sunset Dawn 2/3: The black womb W-Fabian Nicieza P/L-Anthony Williams I/F-Andy Lanning L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 22 | ||||||||
| 14 | 2000/03 ? | ? | |||||||
| FC by Kevin Maguire, Digital Broome | 1 | ||||||||
| The Sunset Dawn 3/3: Tomorrow starts today W-Fabian Nicieza P/L-Anthony Williams I/F-Andy Lanning L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 23 | ||||||||
| |||||||||
| 15 | 2000/04 ? | ? | |||||||
| FC by Kevin Maguire (Also signed McK=McKenna?) | 1 | ||||||||
| Folding city W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 22 | ||||||||
| 16 | 2000/05 ? | ? | |||||||
| FC by Yanick Paquette? Sean Parsons? Tom Smith? | 1 | ||||||||
| Variant cover by Yanick Paquette? Sean Parsons? Tom Smith? | 1 | ||||||||
| Revolution (A): The Assassination Game Prelude: The more things change... W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith Reprinted in ... | 22 | ||||||||
| |||||||||
| 17 | 2000/06 ? | $2.25 | |||||||
| FC by Yanick Paquette, Sean Parsons | 1 | ||||||||
| The Assassination Game 1/3: The pin cushion W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons, Rich Perrotta L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 22 | ||||||||
| 18 | 2000/07 ? | ? | |||||||
| FC by James Starlin, Weiss | 1 | ||||||||
| The Assassination Game 2/3: Working the treadmill W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 22 | ||||||||
| 19 | 2000/08 ? | ? | |||||||
| FC by James Starlin | 1 | ||||||||
| The Assassination Game 3/3: Beasts of burden W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 23 | ||||||||
| 20 | 2000/09 ? | ? | |||||||
| FC by Yanick Paquette, Sean Parsons, Tom Smith | 1 | ||||||||
| In dreams W-Fabian Nicieza P/L-Joe St. Pierre I/F-Eric J. Cannon L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 22 | ||||||||
| 21 | 2000/10 ? | ? | |||||||
| FC by Yanick Paquette, Sean Parsons, Mark McNabb | 1 | ||||||||
| A sheep in wolf's clothing W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Kevin Tinsley | 22 | ||||||||
| 22 | 2000/11 ? | ? | |||||||
| FC by Yanick Paquette, Sean Parsons, Mark McNabb | 1 | ||||||||
| Follow the leader W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Kevin Tinsley | 22 | ||||||||
| 23 | 2000/12 ? | ? | |||||||
| FC by Yanick Paquette, Sean Parsons, Mark McNabb | 1 | ||||||||
| Maximum Security Crossover: Shell game W-Fabian Nicieza P/L-Yanick Paquette I/F-Sean Parsons, John Stanisci L-Comicraft, Troy Peteri, Richard Starkings C-Kevin Tinsley Reprinted in ... | 22 | ||||||||
| 24 | 2001/01 ? | ? | |||||||
| FC by Salvador Larroca, Tim Townsend | 1 | ||||||||
| Sunrise sunset W-Fabian Nicieza P/L-Yanick Paquette I/F-Daniel Green L-Comicraft, Troy Peteri, Richard Starkings C-Kevin Tinsley | 23 | ||||||||
| 25 | 2001/02 ? | $2.99 | |||||||
| FC by Georges Jeanty, Karl Story, Mark McNabb | 1 | ||||||||
| Stop draggin' my heart around W-Scott Lobdell, Joe Pruett P/L-Georges Jeanty I/F-Sean Parsons L-Comicraft, Troy Peteri, Richard Starkings C-Kevin Tinsley | 40 | ||||||||
| 1 | 1999/02 CCA | ? | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cover date is 1999/02, date in imprint is 1998/12 (issue published at the same time as other 1999/02 comics) | |||||||||||||||||||||||||
| FC by Lee Weeks, Liquid! | 1 | ||||||||||||||||||||||||
| The hearts of thieves W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Digital Chameleon Ed-Bob Harras E-i-C-Tom DeFalco Reprint from X-Men (II) #33 | 19 | ||||||||||||||||||||||||
| Legion Quest 4/4: Dreams die! W-Fabian Nicieza P/L-Ron Garney, Andy Kubert I/F-Matthew Ryan L-NJQ, Bill Oakley C-Digital Chameleon, Kevin Somers Ed-Bob Harras Reprint from X-Men (II) #41 | 23 | ||||||||||||||||||||||||
| A nation rising W-Scott Lobdell P/L-Bryan Hitch I/F-Cam Smith L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon AsoEd-Ben Raab Ed-Bob Harras Reprint from Uncanny X-Men (I) #323 | 22 | ||||||||||||||||||||||||
| The nature of evil W-Scott Lobdell P/L-Joe Madureira I/F-Tim Townsend L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon AsiEd-Ben Raab Ed-Bob Harras E-i-C-Bob Harras Reprint from Uncanny X-Men (I) #326 | 22 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 1 | 1999/09 ? | $3.50 |
|---|---|---|
| FC by ? | 1 | |
| With or without you W-Fabian Nicieza P/L-Walter McDaniel I/F-Daniel Green, Scott Koblish, Philip Craig Russell L-Comicraft, Richard Starkings C-Gina Going-Raney | 40 |
| 1 | 2000 ? | $3.50 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||||||||||
| The Assassination Game Epilogue: Endgame? W-Fabian Nicieza P/L-Thomas Derenick, Cam Smith I/F-Eric J. Cannon, Cam Smith L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith | 28 | ||||||||||||||||
| The shadow thieves W-Fabian Nicieza P/L-Thomas Derenick I/F-Eric J. Cannon L-Comicraft, Troy Peteri, Richard Starkings C-Tom Smith Jean Luc LeBeau | 6 | ||||||||||||||||
| |||||||||||||||||
| 1 | 2001/02 ? | ? |
|---|---|---|
| FC by Cary Nord, Mark Lipka | 1 | |
| May tomorrow never die! W-Scott Lobdell, Joe Pruett P/L-Cary Nord I/F-Mark Lipka L-Jonathan Babcock C-Jason Wright | 22 |
| 1 | 2001/03 ? | $3.50 |
|---|---|---|
| FC by James H. Williams III, Mick Gray, José Villarrubia | 1 | |
| Gambit: Out of the frying pan W-Christopher Claremont P/L-Michael Collins I/F-Josef Rubinstein L-Pat Brosseau, Thomas Orzechowski C-Brad Vancata Ed-Bob Harras E-i-C-Tom DeFalco Reprint from Uncanny X-Men (I) #266 | 17 | |
| Bishop's crossing W-John Byrne, Whilce Portacio P/L-Whilce Portacio I/F-Arthur Edward Thibert L-L. Lois Buhalis, Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco Reprint from Uncanny X-Men (I) #283 | 20 | |
| [Brood Trouble in the Big Easy] 1/4: Tooth and claw W-Jim Lee, Scott Lobdell P/L-Jim Lee I/F-Jim Lee, Arthur Edward Thibert L-Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco Reprint from X-Men (II) #8 | 19 |
| 1 | 2005/05 PSR | $14.99 |
|---|---|---|
FC by Greg Land ![]() | 1 | |
| House of Cards 1/6: The prodigal sinner W-John Layman P/L-Georges Jeanty I/F-Don Hillsman II L-Cory Petit, Virtual Calligraphy C-Tom Chu AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Gambit (IV) #1 | 22 | |
| House of Cards 2/6: Player's club W-John Layman P/L-Georges Jeanty I/F-Don Hillsman II L-Christopher Eliopoulos, Virtual Calligraphy C-Tom Chu AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Gambit (IV) #2 | 23 | |
| House of Cards 3/6: Sleight of hand W-John Layman P/L-Georges Jeanty I/F-Don Hillsman II L-Randy Gentile, Virtual Calligraphy C-Tom Chu AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Gambit (IV) #3 | 23 | |
| House of Cards 4/6: Bet your life W-John Layman P/L-Georges Jeanty I/F-Don Hillsman II L-Cory Petit, Virtual Calligraphy C-Tom Chu AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Gambit (IV) #4 | 23 | |
| House of Cards 5/6: Celebrity poker W-John Layman P/L-Georges Jeanty I/F-Don Hillsman II, Dexter Vines L-Cory Petit, Virtual Calligraphy C-Tom Chu AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Gambit (IV) #5 | 23 | |
| House of Cards 6/6: Backstabber's rhapsody W-John Layman P/L-Roger Robinson I/F-Don Hillsman II, James Dean Pascoe L-Cory Petit, Virtual Calligraphy C-Tom Chu AsiEd-Stephanie Moore, Sean Ryan Ed-Michael Marts E-i-C-Joe Quesada Pub-Dan Buckley Reprint from Gambit (IV) #6 | 23 |
Listing continues in file gambit2.htm