UPC: 7-59606-01772-0 / #260.1 7-59606-07731-1-00111
Series is named "New X-Men" from #114 to 156, and "X-Men Legacy" from #208 on.
1 | 1991/10 | CCA | $1.50 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Jim Lee, Scott Williams Jean Grey, Professor X, Storm, Beast; interlocks with all variant covers | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Rubicon | 37 | ||||||||||||||||||||
Cr: | W-Christopher Claremont, Jim Lee P/L-Jim Lee I/F-Scott Williams L-Thomas Orzechowski C-Joe Rosas AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rm: | A fifth version of this comics was published as X-Men (Special Collector's Edition) #1. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
2 | 1991/11 | CCA | $1.00 | |||||||||||||||||||
Front cover | Jim Lee, Scott Williams | 1 | ||||||||||||||||||||
Ti: | Firestorm | 22 | ||||||||||||||||||||
Cr: | W-Christopher Claremont, Jim Lee P/L-Jim Lee I/F-Scott Williams L-Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
3 | 1991/12 | CCA | $1.00 | |||||||||||||||||||
Front cover | Jim Lee, Scott Williams | 1 | ||||||||||||||||||||
Ti: | Fallout! | 22 | ||||||||||||||||||||
Cr: | W-Christopher Claremont, Jim Lee P/L-Jim Lee I/F-Scott Williams L-Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
4 | 1992/01 | CCA | $1.00 | |||||||||||||||||||
Front cover | Jim Lee, Scott Williams | 1 | ||||||||||||||||||||
Ti: | The resurrection and the flesh | 22 | ||||||||||||||||||||
Cr: | W-John Byrne, Jim Lee P/L-Jim Lee I/F-Scott Williams L-Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
5 | 1992/02 | CCA | $1.25 | |||||||||||||||||||
Front cover | Jim Lee, Scott Williams | 1 | ||||||||||||||||||||
Ti: | Blowback | 22 | ||||||||||||||||||||
Cr: | W-John Byrne, Jim Lee P/L-Jim Lee I/F-Josef Rubinstein, Arthur Edward Thibert, Bob Wiacek, Scott Williams L-L. Lois Buhalis, Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
6 | 1992/03 | CCA | $1.25 | |||||||||||||||||||
Front cover | Jim Lee, Arthur Edward Thibert | 1 | ||||||||||||||||||||
Ti: | Farther still | 21 | ||||||||||||||||||||
Cr: | W-Jim Lee, Scott Lobdell P/L-Jim Lee I/F-Arthur Edward Thibert L-Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
7 | 1992/04 | CCA | $1.25 | |||||||||||||||||||
Front cover | Jim Lee | 1 | ||||||||||||||||||||
Ti: | Inside... out! | 23 | ||||||||||||||||||||
Cr: | W-Jim Lee, Scott Lobdell P/L-Jim Lee I/F-Arthur Edward Thibert L-Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
8 | 1992/05 | CCA | $1.25 | |||||||||||||||||||
Front cover | Jim Lee | 1 | ||||||||||||||||||||
Ti: | [Brood Trouble in the Big Easy] 1/4: Tooth and claw | 20 | ||||||||||||||||||||
Cr: | W-Jim Lee, Scott Lobdell P/L-Jim Lee I/F-Jim Lee, Arthur Edward Thibert L-Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
9 | 1992/06 | CCA | $1.25 | |||||||||||||||||||
Front cover | Jim Lee, Scott Williams | 1 | ||||||||||||||||||||
Ti: | [Brood Trouble in the Big Easy] 3/4: The not so Big Easy | 22 | ||||||||||||||||||||
Cr: | W-Jim Lee, Scott Lobdell P/L-Jim Lee I/F-Jim Lee, Arthur Edward Thibert L-L. Lois Buhalis, Thomas Orzechowski C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
10 | 1992/07 | CCA | $1.25 | |||||||||||||||||||
Front cover | Jim Lee | 1 | ||||||||||||||||||||
Ti: | Where happy little bluebirds fly... | 16 | ||||||||||||||||||||
Cr: | W-Jim Lee, Scott Lobdell P/L-Jim Lee I/F-Karl Altstaetter, Daniel Panosian, Bob Wiacek, Scott Williams L-L. Lois Buhalis, Thomas Orzechowski C-Ariane Lenshoek Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Last stand | 7 | ||||||||||||||||||||
Cr: | W-Scott Lobdell P/L-Mark Texeira I/F-Mark Texeira L-L. Lois Buhalis C-Michael Rockwitz | |||||||||||||||||||||
Ch: | Maverick (David North) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
11 | 1992/08 | CCA | $1.25 | |||||||||||||||||||
Front cover | Jim Lee, Bob Wiacek | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | The X-Men vs. the X-Men! (again) | 16 | ||||||||||||||||||||
Cr: | W-Jim Lee, Scott Lobdell P/L-Jim Lee I/F-Bob Wiacek L-L. Lois Buhalis C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Over ...again | 7 | ||||||||||||||||||||
Cr: | W-Scott Lobdell P/L-Mark Texeira I/F-Mark Texeira L-L. Lois Buhalis C-[N.G.] | |||||||||||||||||||||
Ch: | Maverick (David North) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
12 | 1992/09 | CCA | $1.25 | |||||||||||||||||||
Front cover | Arthur Edward Thibert | 1 | ||||||||||||||||||||
Ti: | Broken mirrors | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Arthur Edward Thibert I/F-Daniel Panosian, Trevor Scott, Arthur Edward Thibert L-Thomas Orzechowski C-Marie Javins, Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
13 | 1992/10 | CCA | $1.25 | |||||||||||||||||||
Front cover | Arthur Edward Thibert | 1 | ||||||||||||||||||||
Ti: | Hazardous territory | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Arthur Edward Thibert I/F-Arthur Edward Thibert ArtAsi-Daniel Panosian L-L. Lois Buhalis C-Marie Javins, Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
14 | 1992/11 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington | 1 | ||||||||||||||||||||
Ti: | X-Cutioner's Song 3/12: Fingers on the trigger | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Mark Pennington L-L. Lois Buhalis C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
15 | 1992/12 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington | 1 | ||||||||||||||||||||
Ti: | X-Cutioner's Song 7/12: The camel's back | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Mark Pennington L-Christopher Eliopoulos C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
16 | 1993/01 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington | 1 | ||||||||||||||||||||
Ti: | X-Cutioner's Song 11/12: Conflicting cathexes | 23 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Andy Kubert, Mark Pennington L-Christopher Eliopoulos C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
17 | 1993/02 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington | 1 | ||||||||||||||||||||
Ti: | A Skinning of Souls 1/3: Waiting for the ripening | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Mark Pennington L-Christopher Eliopoulos C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
18 | 1993/03 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington | 1 | ||||||||||||||||||||
Ti: | A Skinning of Souls 2/3: The crops mature | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Daniel Panosian, Mark Pennington L-Christopher Eliopoulos C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
19 | 1993/04 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington | 1 | ||||||||||||||||||||
Ti: | A Skinning of Souls 3/3: Harvest of the innocent | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Daniel Panosian, Mark Pennington, Bob Wiacek, Al Williamson L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
20 | 1993/05 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington | 1 | ||||||||||||||||||||
Ti: | Digging in the dirt | 23 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Mark Pennington, Bob Wiacek L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
21 | 1993/06 | CCA | $1.25 | |||||||||||||||||||
Front cover | Brandon Peterson, Daniel Panosian | 1 | ||||||||||||||||||||
Ti: | The puzzle box | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Brandon Peterson I/F-Daniel Panosian L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
22 | 1993/07 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington UPC: 7-59606-01772-0-02211 / | 1 | ||||||||||||||||||||
Ti: | The mask behind the facade | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Mark Pennington L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
23 | 1993/08 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Mark Pennington UPC: 7-59606-01772-0-02311 / | 1 | ||||||||||||||||||||
Ti: | Leaning towards oneself | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Mark Pennington L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rm: | Sinister drops the first hint of a third Summers brother, revealed to be Kid Vulcan in X-Men: Deadly Genesis (13 years later!) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
24 | 1993/09 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-02411 / | 1 | ||||||||||||||||||||
Ti: | Digging deeper, between hope and sorrow | 21 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Andy Kubert L-Bill Oakley C-Paul Becton Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
25 | 1993/10 | CCA | $3.50 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-02511 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Fatal Attractions: Dreams fade | 38 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
26 | 1993/11 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-02611 / | 1 | ||||||||||||||||||||
Ti: | Bloodties 2/5: Civil disobedience! | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
27 | 1993/12 | CCA | $1.25 | |||||||||||||||||||
Front cover | Richard Bennett UPC: 7-59606-01772-0-02711 / | 1 | ||||||||||||||||||||
Ti: | A song of mourning, a cry of joy | 23 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Richard Bennett I/F-Scott Hanna, Bob Wiacek L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
28 | 1994/01 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-02811 / | 1 | ||||||||||||||||||||
Ti: | Devil in the house | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
29 | 1994/02 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-02911 / | 1 | ||||||||||||||||||||
Ti: | Return to Hellfire! | 20 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
30 | 1994/03 | CCA | $1.95 | |||||||||||||||||||
Wrap-around cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-03011 / | 2 | ||||||||||||||||||||
Ti: | The ties that bind | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
31 | 1994/04 | CCA | $1.25 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan, Lovern Kindzierski UPC: 7-59606-01772-0-03111 / | 1 | ||||||||||||||||||||
Ti: | Soul Possessions 1/2: The butterfly and the hawk | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Digital Chameleon, Lovern Kindzierski Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
32 | 1994/05 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-03211 / | 1 | ||||||||||||||||||||
Ti: | Soul Possessions 2/2: The leopards and the cats | 21 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Digital Chameleon, Kevin Somers Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
33 | 1994/06 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan, Lovern Kindzierski UPC: 7-59606-01772-0-03311 / | 1 | ||||||||||||||||||||
Ti: | The hearts of thieves | 19 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Digital Chameleon Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
34 | 1994/07 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan UPC: 7-59606-01772-0-03411 / | 1 | ||||||||||||||||||||
Ti: | Life and consequences | 20 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Digital Chameleon Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
35 | 1994/08 | CCA | $1.50 | |||||||||||||||||||
Front cover | Liam Roger McCormack-Sharp, Robin Riggs, Lovern Kindzierski UPC: 7-59606-01772-0-03511 / | 1 | ||||||||||||||||||||
Ti: | Sunset grace | 20 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Liam Roger McCormack-Sharp I/F-Robin Riggs L-Bill Oakley C-Digital Chameleon Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
36 | 1994/09 | CCA | $2.95 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan Newsstand edition / UPC: 7-59606-01772-0-03611 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | The Phalanx Covenant Book 1: Generation Next 2/4: Drop the leash | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Digital Chameleon Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
37 | 1994/10 | CCA | $2.95 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan Newsstand edition / UPC: 7-59606-01772-0-03711 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | The Phalanx Covenant Book 1: Generation Next 4/4: The currents shift | 23 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan, Mike Sellers L-Bill Oakley C-Kevin Somers Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
38 | 1994/11 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan Newsstand edition / UPC: 7-59606-01772-0-03811 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Smoke and mirrors | 22 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Kevin Somers Ed-Bob Harras E-i-C-Tom DeFalco Special Thanks-Alfred J. Kehn Jr., Dr. David Berger (for Research Assistance) | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
39 | 1994/12 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert Newsstand edition / UPC: 7-59606-01772-0-03911 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Birds of a feather | 23 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Terry Dodson I/F-Matthew Ryan L-Bill Oakley C-Digital Chameleon, Marie Javins, Kevin Somers Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
40 | 1995/01 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan Newsstand edition / UPC: 7-59606-01772-0-04011 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Legion Quest 2/4: The killing time | 23 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Bill Oakley C-Kevin Somers Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
41 | 1995/02 | CCA | $1.50 | |||||||||||||||||||
Front cover | Andy Kubert Newsstand edition / UPC: 7-59606-01772-0-04111 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Legion Quest 4/4: Dreams die! | 23 | ||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Ron Garney, Andy Kubert I/F-Matthew Ryan L-NJQ, Bill Oakley C-Digital Chameleon, Kevin Somers Ed-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... |
Series is changed to Amazing X-Men (I) during the months of "Age of Apocalypse", then resumed five months later.
42 | 1995/07 | CCA | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Andy Kubert, Matthew Ryan, Derek Bellman Newsstand edition / UPC: 7-59606-01772-0-04211 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Heaven can wait | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Paul Martin Smith I/F-Matthew Ryan L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers Ed-Bob Harras | ||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
43 | 1995/08 | CCA | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Andy Kubert, Matthew Ryan, Kevin Somers, Derek Bellman Newsstand edition / UPC: 7-59606-01772-0-04311 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Falling from grace | 22 | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Paul Martin Smith I/F-Matthew Ryan, Cam Smith L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers AsiEd-Ben Raab Ed-Bob Harras | ||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
44 | 1995/09 | CCA | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Andy Kubert, Cam Smith Newsstand edition / UPC: 7-59606-01772-0-04411 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Lost and found | 21 | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Matthew Ryan L-Comicraft, Richard Starkings C-Digital Chameleon, Kevin Somers AsiEd-Ben Raab Ed-Bob Harras | ||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
45 | 1995/10 | Not Rated | $3.95 | ||||||||||||||||||||||||||||||||||||||||||||
Warp-around/gatefold cover | Andy Kubert, Cam Smith Silver holo foil enhanced / UPC: 7-59606-01772-0-04511 / | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | The enemy of my enemy... | 37 | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Andy Kubert I/F-Cam Smith L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Kevin Somers AsiEd-Ben Raab Ed-Bob Harras | ||||||||||||||||||||||||||||||||||||||||||||||
Rm: | 20 year anniversary issue | ||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 1995/11 | CCA | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Andy Kubert? Newsstand edition / UPC: 7-59606-01772-0-04611 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | They're baaack... | 22 | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Scott Lobdell P/L-Andy Kubert I/F-Cam Smith L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Kevin Somers AsiEd-Ben Raab Ed-Bob Harras E-i-C-Bob Harras | ||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
47 | 1995/12 | CCA | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Andy Kubert, Cam Smith, Arno Newsstand edition / UPC: 7-59606-01772-0-04711 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Big trouble in Little Italy! | 22 | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Scott Lobdell P/L-Andy Kubert I/F-Jesse Delperdang, Cam Smith L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Kevin Somers AsiEd-Ben Raab Ed-Bob Harras E-i-C-Bob Harras | ||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
48 | 1996/01 | CCA | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Andy Kubert, Cam Smith, Arno Newsstand edition / UPC: 7-59606-01772-0-04811 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Five card studs | 23 | |||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Scott Lobdell P/L-Luke Ross I/F-Andy Lanning L-Comicraft, Richard Starkings C-Steve Buccellato, Electric Crayon E-i-C-Bob Harras | ||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||||||||||||
49 | 1996/02 | CCA | $1.50 | ||||||||||||||||||||||||||||||||||||||||||||
Front cover | Jeff Matsuda, Daniel Panosian Newsstand edition / UPC: 7-59606-01772-0-04911 / | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Eyes of a New York woman | 22 | |||||||||||||||||||||||||||||||||||||||||||||
