Legacy Numbering continued from Marvel Team-Up (II) #11.
| 1 [162] | 2005/01 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Scott Kolins [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Golden Child 1/6 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Christopher Eliopoulos C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Nicole Wiley-Boose Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Spider-Man (Peter Parker), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 2 [163] | 2005/01 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Golden Child 2/6 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Virtual Calligraphy, Rus Wooton C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Nicole Wiley-Boose Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Spider-Man (Peter Parker), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 3 [164] | 2005/02 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Golden Child 3/6 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Nicole Wiley-Boose Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Doctor Strange (Stephen Strange), Fantastic Four (I) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 4 [165] | 2005/03 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Golden Child 4/6 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Nicole Wiley-Boose Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Hulk (Robert Banner), Iron Man (Anthony Stark) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 5 [166] | 2005/04 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Golden Child 5/6 | 21 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Nicole Wiley-Boose Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Spider-Man (Peter Parker), X-23 (Laura Kinney) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 6 [167] | 2005/05 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Golden Child 6/6 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Black Widow (Natalia Romanova), Captain America (Steven Rogers), Spider-Man (Peter Parker), X-23 (Laura Kinney) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 7 [168] | 2005/06 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Master of the Ring 1/6 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Moon Knight (Marc Spector), Spider-Man (Peter Parker) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 8 [169] | 2005/07 | PSR ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Master of the Ring 2/6 | 23 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Jeff Johnson I/F-Jeff Johnson L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Eric Brooks (I), Punisher (Frank Castle) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 9 [170] | 2005/08 | PSR ![]() | $2.25 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Master of the Ring 3/6 | 14 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Daredevil (Matthew Murdock), Power Man (Lucas Cage) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Master of the Ring 4/6 | 9 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Black Cat (Felicia Hardy), Sleepwalker | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 10 [171] | 2005/09 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Master of the Ring 5/6 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Captain America (Steven Rogers), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Master of the Ring 6/6: Conclusion!! | 15 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Scott Kolins I/F-Scott Kolins L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Captain America (Steven Rogers), Daredevil (Matthew Murdock), Moon Knight (Marc Spector), Punisher (Frank Castle), Spider-Man (Peter Parker), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 11 [172] | 2005/10 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins [s] Titannus War Interlocking Cover / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Titannus War 1/3 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Paco Medina I/F-Juan Vlasco L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Doctor Strange (Stephen Strange), Hulk (Robert Banner), Nova (Richard Rider), She-Hulk (Jennifer Walters), Spider-Man (Peter Parker), Warbird (Carol Danvers), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 12 [173] | 2005/11 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins [s] Titannus War Interlocking Cover / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Titannus War 2/3 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Paco Medina I/F-Juan Vlasco L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Doctor Strange (Stephen Strange), Hulk (Robert Banner), Nova (Richard Rider), She-Hulk (Jennifer Walters), Spider-Man (Peter Parker), Warbird (Carol Danvers), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 13 [174] | 2005/12 | T+ ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Scott Kolins [s] Titannus War Interlocking Cover / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Titannus War 3/3 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Paco Medina I/F-Juan Vlasco L-Cory Petit, Virtual Calligraphy C-Studio F AsiEd-Molly Lazer, Andy Schmidt, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Deborah Weinstein Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Doctor Strange (Stephen Strange), Hulk (Robert Banner), Nova (Richard Rider), She-Hulk (Jennifer Walters), Spider-Man (Peter Parker), Warbird (Carol Danvers), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 14 [175] | 2006/01 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Cory Walker![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||
| Ti: | - | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Cory Walker I/F-Cory Walker L-Cory Petit, Virtual Calligraphy C-Bill Crabtree AsiEd-Molly Lazer, Andy Schmidt, Aubrey Sitterson Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Invincible (Mark Grayson) (ImageU), Spider-Man (Peter Parker) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Weather or not | 4 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher Eliopoulos, Marc Sumerak P/L-Christopher Eliopoulos I/F-Christopher Eliopoulos L-Christopher Eliopoulos C-Christopher Eliopoulos | |||||||||||||||||||||||||||||||||||||||||
| Rm: | Letterer given in Fantastic Four Presents Franklin Richards Son of a Genius #1 | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Franklin Richards (I) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprint from Power Pack (III) #4 | |||||||||||||||||||||||||||||||||||||||||
| 15 [176] | 2006/02 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | League of Losers 1/4 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Paco Medina I/F-Juan Vlasco L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Lucas Cage (I), Darkhawk (Christopher Powell), Gravity (Greg Willis), Ricochet (Johnny Gallo), Speedball (Robert Baldwin), Spider-Man (Peter Parker) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 16 [177] | 2006/03 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | League of Losers 2/4 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Paco Medina I/F-Juan Vlasco L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | AraƱa (Anya Corazon), Dagger (Tandy Bowen), Darkhawk (Christopher Powell), Gravity (Greg Willis), Sleepwalker, Speedball (Robert Baldwin), Terror (III), X-23 (Laura Kinney) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 17 [178] | 2006/04 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | League of Losers 3/4 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Paco Medina I/F-Juan Vlasco L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Dagger (Tandy Bowen), Darkhawk (Christopher Powell), Gravity (Greg Willis), Sleepwalker, Speedball (Robert Baldwin), Terror (III), X-23 (Laura Kinney) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 18 [179] | 2006/05 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | League of Losers 4/4 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Paco Medina I/F-Juan Vlasco L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F AsiEd-Molly Lazer, Aubrey Sitterson AsoEd-Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Dagger (Tandy Bowen), Darkhawk (Christopher Powell), Gravity (Greg Willis), Mutant 2099 (R-2992), Sleepwalker, Speedball (Robert Baldwin), Terror (III), X-23 (Laura Kinney) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 19 [180] | 2006/06 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Freedom Ring Prelude: 1991 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Cory Walker I/F-Cliff Rathburn L-Virtual Calligraphy, Rus Wooton C-Bill Crabtree Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Cable (Nathan Summers), Jubilee (Jubilation Lee), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 20 [181] | 2006/07 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Freedom Ring 1/5 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Andy Kuhn I/F-[N.G.] L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Captain America (Steven Rogers), Curtis Doyle | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 21 [182] | 2006/08 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Freedom Ring 2/5 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Andy Kuhn I/F-Andy Kuhn L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Freedom Ring (Curtis Doyle), Spider-Man (Peter Parker) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 22 [183] | 2006/09 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Freedom Ring 3/5 | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Andy Kuhn I/F-Andy Kuhn L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Iron Maniac (Tony Stark), New Avengers (I) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 23 [184] | 2006/10 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Freedom Ring Interlude | 10 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Roger Cruz I/F-Victor Olazaba L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Iron Maniac (Tony Stark), Spider-Man (Peter Parker), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Freedom Ring 4/5 | 12 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Andy Kuhn I/F-Andy Kuhn L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Freedom Ring (Curtis Doyle) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 24 [185] | 2006/11 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks, Edgar Delgado [s]![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Freedom Ring 5/5: Conclusion | 16 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Andy Kuhn I/F-Andy Kuhn L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Iron Maniac (Tony Stark), Spider-Man (Peter Parker), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| Ti: | Titannus Lives! 1/2 | 6 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Andy Kuhn I/F-Andy Kuhn L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| 25 [186] | 2006/12 | A ![]() | $2.99 | |||||||||||||||||||||||||||||||||||||||
| Front cover | Phil Hester, Ande Parks, Edgar Delgado [s] Marvel Team-Up (III) no.1 Homage Cover / ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | Titannus Lives! 2/2: Final issue extravaganza! | 22 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Robert Kirkman P/L-Andy Kuhn I/F-Andy Kuhn L-Virtual Calligraphy, Rus Wooton C-Marte Gracia, Studio F Ed-Aubrey Sitterson ConsEd-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||
| Ch: | Lucas Cage (I), Captain America (Steven Rogers), Crusader (Z'Reg), Doctor Strange (Stephen Strange), Ms. Marvel (Carol Danvers), She-Hulk (Jennifer Walters), Spider-Man (Peter Parker), Wolverine (James Howlett) | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
Legacy Numbering continues in Marvel Team-Up (IV) #1.