1 | 2008/02 | T+ | $24.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Marko Djurdjević ISBN: 978-0-785-12719-2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Time trial | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Louise Simonson P/L-Steve Scott I/F-Kris Justice L-Blambot, Nathan Piekos C-Peter Pantazis AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Story takes place during the events of The New Mutants (I) #32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Magik (Illyana Rasputina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana (Magik) #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Ritual of the Sphinx 1/4: Know thyself. Plutarch (46 A.D. - 127 A.D.) | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-David Sexton P/L-Eric Nguyen I/F-Eric Nguyen L-Blambot, Nathan Piekos C-[N.G.] AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Wrapped around the Magik story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Ian McNee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana (Magik) #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Roy Thomas P/L-Thomas Grummett I/F-Scott Hanna L-Blambot, Nathan Piekos C-Michelle J. Madsen-Stewart AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Special Thanks-Jean-Marc L'Officier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Black Knight (Percy Scandia) (DarkAge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana: Black Knight #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Ritual of the Sphinx 2/4: Le Fay | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-David Sexton P/L-Eric Nguyen I/F-Eric Nguyen L-Blambot, Nathan Piekos C-[N.G.] AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Wrapped around the Black Knight story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Ian McNee, Morgana (DarkAge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana: Black Knight #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Birth of a witch | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jeffrey Parker P/L-Juan Roman Cano Santacruz I/F-Raul Fernández L-Blambot, Nathan Piekos C-Wilfredo Quintana AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Story takes place in the youth of the Scarlet Witch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Scarlet Witch (Wanda Maximoff) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana: Scarlet Witch #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Ritual of the Sphinx 3/4: Sharper than a serpent's tooth | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-David Sexton P/L-Eric Nguyen I/F-Eric Nguyen L-Virtual Calligraphy, Rus Wooton C-[N.G.] AsiEd-Nathan Cosby Ed-Mark Paniccia E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Wrapped around the Scarlet Witch story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Ian McNee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana: Scarlet Witch #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | To try in vein | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Chester B. Cebulski P/L-Philip Noto I/F-Philip Noto L-Nathan Piekos C-[N.G.] AsiEd-Nathan Cosby, Jordan D. White Ed-Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Story takes places between Runaways (I) #17 and 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Sister Grimm (Nico Minoru) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana: Sister Grimm #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Ritual of the Sphinx 4/4: Crossroads | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-David Sexton P/L-Eric Nguyen I/F-Eric Nguyen L-Nathan Piekos C-[N.G.] AsiEd-Jordan D. White Ed-Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Wrapped around the Sister Grimm story | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Ian McNee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Mystic Arcana: Sister Grimm #1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | - | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-David Sexton P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] AsiEd-Cory Levine, Michael Short AsoEd-Mark D. Beazley, Jennifer Grünwald Ed-Jeff Youngquist Cons-Jeff Christiansen, Doug Sexton E-i-C-Joe Quesada VPCrea-Tom Marvelli Prod-Jerry Kalinowski Pub-Dan Buckley Senior Vice President of Sales-David Gabriel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | A description of the meaning of the Tarot cards and their (possible) correspondences in the Marvel Universe; see Details
Entries with no card number contain additional explainations.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from The Marvel Tarot #1 |
UPC: 7-59606-06767-1
1 | 2009/11 | A | $3.99 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Clint Langley UPC: 7-59606-06767-1-00111 / | 1 | ||||||||||||||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||||||||||||||
Ti: | - | 22 | ||||||||||||||||||||||||||||||||
Cr: | W-David Liss P/L-Jason Armstrong I/F-Jason Armstrong L-David Sharpe C-Val Staples AsiEd-Michael Horwitz Ed-Bill Rosemann E-i-C-Joe Quesada Prod-Paul Acerios ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||
Ch: | Phantom Reporter (Richard Jones) | |||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||
Ti: | - | 8 | ||||||||||||||||||||||||||||||||
Cr: | W-Mike Robard P/L-Sam Cooper I/F-Sam Cooper L-[N.G.] C-[N.G.] Ed-Joe Simon | |||||||||||||||||||||||||||||||||
Ch: | Phantom Reporter (Richard Jones) | |||||||||||||||||||||||||||||||||
Rp: | Reprint from Daring Mystery Comics #3, Reprinted in ... | |||||||||||||||||||||||||||||||||
Feature(s) |
|
UPC: 7-59606-06760-2
1 | 2009/07 | A | $3.99 |
---|---|---|---|
Front cover | Paolo Manuel Rivera UPC: 7-59606-06760-2-00111 / | 1 | |
Variant cover(s) | |||
Ti: | Project: Blockbuster! | 22 | |
Cr: | W-Tom DeFalco P/L-Chris Burnham I/F-Chris Burnham L-Jared K. Fletcher C-Nathan Fairbairn AsoEd-Jeanine Schaefer Ed-Tom Brevoort E-i-C-Joe Quesada Prod-Irene Y. Lee ExecProd-Alan Fine Pub-Dan Buckley | ||
Ch: | Angel (Thomas Halloway) (GoldAge), Electro (III), Ferret (Leslie Lenrow), Human Torch (Jim Hammond) (GoldAge), Sub-Mariner (Namor MacKenzie), Toro (Thomas Raymond) | ||
Rp: | Reprinted in ... | ||
Ti: | New York hit by green flame | 12 | |
Cr: | W-Carl Burgos P/L-Carl Burgos I/F-Carl Burgos L-[N.G.] C-[N.G.] | ||
Ch: | Human Torch (Jim Hammond) (GoldAge) | ||
Rp: | Reprint from Marvel Mystery Comics (I) #4 | ||
Ti: | - | 6 | |
Cr: | W-Stockbridge Winslow P/L-Irwin Hasen I/F-Irwin Hasen L-[N.G.] C-[N.G.] | ||
Ch: | Ferret (Leslie Lenrow) | ||
Rp: | Reprint from Marvel Mystery Comics (I) #5 |
UPC: 7-59606-06766-4
1 | 2009/10 | A | $3.99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Juan Doe UPC: 7-59606-06766-4-00111 / | 1 | ||||||||||||
Variant cover(s) | ||||||||||||||
Ti: | The Vision - Destroyer of Evil! | 22 | ||||||||||||
Cr: | W-David Lapham P/L-David Lapham I/F-David Lapham L-David Lanphear C-SotoColor, A. Street Ed-Alejandro Arbona ConsEd-Warren Simons E-i-C-Joe Quesada Prod-Irene Y. Lee ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||
Ch: | Vision (X) (GoldAge) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Ti: | - | 7 | ||||||||||||
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Jack Kirby L-Jack Kirby C-[N.G.] | |||||||||||||
Ch: | Vision (X) (GoldAge) | |||||||||||||
Rp: | Reprint from Marvel Mystery Comics (I) #13 | |||||||||||||
Ti: | - | 7 | ||||||||||||
Cr: | W-Jack Kirby, Joe Simon P/L-Jack Kirby I/F-Joe Simon L-[N.G.] C-[N.G.] | |||||||||||||
Ch: | Vision (X) (GoldAge) | |||||||||||||
Rp: | Reprint from Marvel Mystery Comics (I) #16 | |||||||||||||
Feature(s) |
|
UPC: 7-59606-07131-9
1 | 2011/08 | T+ | $2.99 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Patrick Zircher, Andrew Troy UPC: 7-59606-07131-9-00111 / | 1 | ||||||||||||||||||||||||||||||||||||
Ti: | - | 22 | ||||||||||||||||||||||||||||||||||||
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||
2 | 2011/08 | T+ | $2.99 | |||||||||||||||||||||||||||||||||||
Front cover | Patrick Zircher UPC: 7-59606-07131-9-00211 / | 1 | ||||||||||||||||||||||||||||||||||||
Ti: | - | 22 | ||||||||||||||||||||||||||||||||||||
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||
3 | 2011/09 | T+ | $2.99 | |||||||||||||||||||||||||||||||||||
Front cover | Patrick Zircher UPC: 7-59606-07131-9-00311 / | 1 | ||||||||||||||||||||||||||||||||||||
Ti: | - | 22 | ||||||||||||||||||||||||||||||||||||
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||
4 | 2011/10 | T+ | $2.99 | |||||||||||||||||||||||||||||||||||
Front cover | Patrick Zircher UPC: 7-59606-07131-9-00411 / | 1 | ||||||||||||||||||||||||||||||||||||
Ti: | - | 22 | ||||||||||||||||||||||||||||||||||||
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||||||||||
5 | 2011/11 | T+ | $2.99 | |||||||||||||||||||||||||||||||||||
Front cover | Patrick Zircher UPC: 7-59606-07131-9-00511 / | 1 | ||||||||||||||||||||||||||||||||||||
Ti: | - | 22 | ||||||||||||||||||||||||||||||||||||
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||
Feature(s) |
|
1 | 2012/02 | T+ | $19.99 |
---|---|---|---|
Front cover | Patrick Zircher ISBN: 978-0-785-16293-3 / | 1 | |
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #1 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #2 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #3 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #4 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #5 |
1 | 2012/08 | T+ | $14.99 |
---|---|---|---|
Front cover | Patrick Zircher ISBN: 978-0-785-14745-9 / | 1 | |
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #1 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #2 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #3 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #4 | ||
Ti: | - | ? | |
Cr: | W-David Liss P/L-Patrick Zircher I/F-Patrick Zircher L-David Sharpe C-Andrew Troy AsiEd-John Denning, Rachel Pinnelas Ed-Bill Rosemann E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Manny Mederos ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from Mystery Men #5 |