UPC: 7-59606-07736-6 / #12.1 7-59606-07855-4-00111
| 1 | 2012/03 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Ryan Stegman, Michael Babinski, Marte Gracia [s] UPC: 7-59606-07736-6-00111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | Life after Death | 28 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Ryan Stegman I/F-Michael Babinski L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsiEd-Rachel Pinnelas AsoEd-Thomas Brennan Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 2 | 2012/04 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Michael Babinski, Marte Gracia [s/c] UPC: 7-59606-07736-6-00211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | After life | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Ryan Stegman I/F-Michael Babinski L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia AsoEd-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 3 | 2012/05 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Michael Babinski, Marte Gracia [s/c] UPC: 7-59606-07736-6-00311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | Scarlet fury | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Ryan Stegman I/F-Michael Babinski, Wade von Grawbadger L-Joe Caramagna, Virtual Calligraphy C-Marte Gracia, Andres Mossa AsoEd-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 4 | 2012/06 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Michael Babinski, Marte Gracia [s/c] UPC: 7-59606-07736-6-00411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | Whoever finds me... Will kill me! | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Ryan Stegman I/F-Michael Babinski, Smith, Ryan Stegman L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsoEd-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 5 | 2012/07 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Marte Gracia [c] UPC: 7-59606-07736-6-00511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Pillar of fire | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Neil Edwards I/F-Karl Kesel L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsoEd-Thomas Brennan Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 6 | 2012/08 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Marte Gracia [s] UPC: 7-59606-07736-6-00611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | A mighty Hunter before the Lord | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Ryan Stegman I/F-Ryan Stegman L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado AsoEd-Thomas Brennan Ed-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 7 | 2012/09 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s/c] UPC: 7-59606-07736-6-00711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | The Second Master 1/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Khoi Pham I/F-Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 8 | 2012/10 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Marte Gracia [s] Credited to Stegman/Delgado, but signed by Stegman/Gracia / UPC: 7-59606-07736-6-00811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | The Second Master 2/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Khoi Pham I/F-Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado, Antonio Fabela Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 9 | 2012/11 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Marte Gracia [s/c] UPC: 7-59606-07736-6-00911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | The Second Master 3/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Khoi Pham I/F-Rick Ketcham, Thomas Palmer, SotoColor L-Clayton Cowles, Virtual Calligraphy C-Edgar Delgado, Antonio Fabela, SotoColor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 10 | 2012/12 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Marte Gracia [s/c] UPC: 7-59606-07736-6-01011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Minimum Carnage 2/6: Inner space | 19 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Reilly Brown, Khoi Pham I/F-Thomas Palmer, Christopher Sotomayor L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado, SotoColor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Cullen Bunn | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 11 | 2013/01 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s] UPC: 7-59606-07736-6-01111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Minimum Carnage 4/6: Kill Carnage | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Reilly Brown, Khoi Pham I/F-Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Edgar Delgado Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Gullen Bunn | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 12 | 2013/02 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s] Credited to Stegman/Gracia, but signed by Stegman/Delgado / UPC: 7-59606-07736-6-01211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | The man in the presidential suite | 19 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Reilly Brown I/F-Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Andres Mossa Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| 12.1 | 2013/02 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s/c] UPC: 7-59606-07855-4-00111 / ![]() ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | The mark | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Neil Edwards, Khoi Pham, Paulo Siqueira I/F-Victor Olazaba, Thomas Palmer, Khoi Pham L-Joe Caramagna, Virtual Calligraphy C-Fabio D'Auria Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 13 | 2013/03 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s/c] UPC: 7-59606-07736-6-01311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | In the Midst of Wolves 1/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Khoi Pham I/F-BIT, Terry Pallot, Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Fabio D'Auria, Antonio Fabela, Andres Mossa Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 14 | 2013/04 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [c] UPC: 7-59606-07736-6-01411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | In the Midst of Wolves 2/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Khoi Pham I/F-BIT, Karl Kesel, Terry Pallot, Thomas Palmer, Walden Wong L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 15 | 2013/05 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s] UPC: 7-59606-07736-6-01511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | In the Midst of Wolves 3/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Edwards, Khoi Pham, Paulo Siqueira I/F-BIT, Victor Olazaba, Terry Pallot, Khoi Pham, Paulo Siqueira L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 16 | 2013/06 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s] Superior Spider-Man no.1 Homage Cover / UPC: 7-59606-07736-6-01611 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) |
| ||||||||||||||||||||||||||||||||||||
| Ti: | A good, ol' fashioned rodeo | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Khoi Pham I/F-Victor Olazaba, Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 17 | 2013/07 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s/c] UPC: 7-59606-07736-6-01711 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Variant cover(s) | |||||||||||||||||||||||||||||||||||||
| Ti: | Wrath (A) 1/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Carlo Barberi I/F-Walden Wong L-Joe Caramagna, Virtual Calligraphy C-Rex Lokus Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 18 | 2013/08 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s/c] UPC: 7-59606-07736-6-01811 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Wrath (A) 2/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-Carlo Barberi, Aléjandro Garza I/F-Walden Wong L-Joe Caramagna, Virtual Calligraphy C-Rex Lokus Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 19 | 2013/09 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s] UPC: 7-59606-07736-6-01911 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Wrath (A) 3/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Erik Burnham, Christopher L. Yost P/L-Carlo Barberi I/F-BIT, Pallot, Wong L-Joe Caramagna, Virtual Calligraphy C-Antonio Fabela, Lokus, SotoColor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 20 | 2013/10 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s] UPC: 7-59606-07736-6-02011 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Sibling Rivalry 2/2 | 17 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Erik Burnham, Christopher L. Yost P/L-BIT, K-Studio, InHyuk Lee, Lee Loughridge, Patrick Olliffe I/F-BIT, K-Studio, InHyuk Lee, Lee Loughridge, Patrick Olliffe L-Joe Caramagna, Virtual Calligraphy C-K-Studio, InHyuk Lee Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Ti: | Sibling Rivalry Epilogue | 4 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Erik Burnham, Christopher L. Yost P/L-Paco Medina I/F-Juan Vlasco L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 21 | 2013/10 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Jason Howard [s] UPC: 7-59606-07736-6-02111 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Into the Grave 1/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Erik Burnham, Christopher L. Yost P/L-David Baldeón, Carlo Barberi I/F-Victor Olazaba, Pallot L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 22 | 2013/11 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s/c] UPC: 7-59606-07736-6-02211 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Into the Grave 2/3: The prey / The gathering / The hunt | 23 (6*-14-4) | |||||||||||||||||||||||||||||||||||
| Cr: | W-Erik Burnham, Christopher L. Yost P/L-David Baldeón, Timothy Green III, Patrick Olliffe I/F-Victor Olazaba, Terry Pallot L-Joe Caramagna, Virtual Calligraphy C-Lee Loughridge, Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | Page count includes chapter titles.; There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 23 | 2013/12 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s] UPC: 7-59606-07736-6-02311 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Into the Grave 3/3 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Erik Burnham, Christopher L. Yost P/L-David Baldeón I/F-David Baldeón L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| 24 | 2014/01 | T+ ![]() | $2.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Marte Gracia [s] Credited to Stegman/Delgado, but signed Stegman/Gracia / UPC: 7-59606-07736-6-02411 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Hands Covered in Blood 1/2 | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Erik Burnham, Christopher L. Yost P/L-David Baldeón I/F-David Baldeón L-Joe Caramagna, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||
| 25 | 2014/02 | T+ ![]() | $3.99 | ||||||||||||||||||||||||||||||||||
| Front cover | Ryan Stegman, Edgar Delgado [s/c] UPC: 7-59606-07736-6-02511 / ![]() | 1 | |||||||||||||||||||||||||||||||||||
| Ti: | Finale | 20 | |||||||||||||||||||||||||||||||||||
| Cr: | W-Christopher L. Yost P/L-David Baldeón I/F-David Baldeón L-Christopher Eliopoulos, Virtual Calligraphy C-Christopher Sotomayor Ed-Thomas Brennan SenEd-Stephen Wacker E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||||||||||||||||||||||||||||||||||||
| Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | ||||||||||||||||||||||||||||||||||||
| Feature(s) |
| ||||||||||||||||||||||||||||||||||||