| 1/4 | Deadpool: Wade Wilson's War 1.1 (2010/08) | |
| ... | ® | Deadpool (HC): Wade Wilson's War 1.1 (2011/01) |
| ... | ® | Deadpool TPB: Wade Wilson's War 1.1 (2011/07) |
| 2/4 | Deadpool: Wade Wilson's War 2.1 (2010/08) | |
| ... | ® | Deadpool (HC): Wade Wilson's War 1.2 (2011/01) |
| ... | ® | Deadpool TPB: Wade Wilson's War 1.2 (2011/07) |
| 3/4 | Deadpool: Wade Wilson's War 3.1 (2010/09) | |
| ... | ® | Deadpool (HC): Wade Wilson's War 1.3 (2011/01) |
| ... | ® | Deadpool TPB: Wade Wilson's War 1.3 (2011/07) |
| 4/4 | Deadpool: Wade Wilson's War 4.1 (2010/11) | |
| ... | ® | Deadpool (HC): Wade Wilson's War 1.4 (2011/01) |
| ... | ® | Deadpool TPB: Wade Wilson's War 1.4 (2011/07) |
| 1/4 | Sergio Aragones' Groo the Wanderer 96.1 (1992/12) | |
| 2/4 | Sergio Aragones' Groo the Wanderer 97.1 (1993/01) | |
| 3/4 | Sergio Aragones' Groo the Wanderer 98.1 (1993/02) | |
| 4/4 | Sergio Aragones' Groo the Wanderer 99.1 (1993/03) |
| 1/4 | Cable (II) 7.1 (2008/12) | |
| ... | ® | Cable Premiere (HC) vol.2: Waiting for the End of the World 1.2 (2009/07) |
| ... | ® | Cable TPB vol.2: Waiting for the End of the World 1.2 (2009/10) |
| 2/4 | Cable (II) 8.1 (2009/01) | |
| ... | ® | Cable Premiere (HC) vol.2: Waiting for the End of the World 1.3 (2009/07) |
| ... | ® | Cable TPB vol.2: Waiting for the End of the World 1.3 (2009/10) |
| 3/4 | Cable (II) 9.1 (2009/02) | |
| ... | ® | Cable Premiere (HC) vol.2: Waiting for the End of the World 1.4 (2009/07) |
| ... | ® | Cable TPB vol.2: Waiting for the End of the World 1.4 (2009/10) |
| 4/4 | Cable (II) 10.1 (2009/03) | |
| ... | ® | Cable Premiere (HC) vol.2: Waiting for the End of the World 1.5 (2009/07) |
| ... | ® | Cable TPB vol.2: Waiting for the End of the World 1.5 (2009/10) |
| 1/6 | Secret Warriors 11.1 (2010/02) | |
| ... | ® | Secret Warriors Premiere (HC) vol.3: Wake the Beast 1.1 (2010/09) |
| ... | ® | Secret Warriors TPB vol.3: Wake the Beast 1.1 (2011/02) |
| 2/6 | Secret Warriors 12.1 (2010/03) | |
| ... | ® | Secret Warriors Premiere (HC) vol.3: Wake the Beast 1.2 (2010/09) |
| ... | ® | Secret Warriors TPB vol.3: Wake the Beast 1.2 (2011/02) |
| 3/6 | Secret Warriors 13.1 (2010/04) | |
| ... | ® | Secret Warriors Premiere (HC) vol.3: Wake the Beast 1.3 (2010/09) |
| ... | ® | Secret Warriors TPB vol.3: Wake the Beast 1.3 (2011/02) |
| 4/6 | Secret Warriors 14.1 (2010/05) | |
| ... | ® | Secret Warriors Premiere (HC) vol.3: Wake the Beast 1.4 (2010/09) |
| ... | ® | Secret Warriors TPB vol.3: Wake the Beast 1.4 (2011/02) |
| 5/6 | Secret Warriors 15.1 (2010/06) | |
| ... | ® | Secret Warriors Premiere (HC) vol.3: Wake the Beast 1.5 (2010/09) |
| ... | ® | Secret Warriors TPB vol.3: Wake the Beast 1.5 (2011/02) |
| 6/6 | Secret Warriors 16.1 (2010/07) | |
| ... | ® | Secret Warriors Premiere (HC) vol.3: Wake the Beast 1.6 (2010/09) |
| ... | ® | Secret Warriors TPB vol.3: Wake the Beast 1.6 (2011/02) |
| 1/3 | The Punisher War Journal (I) 48.1 (1992/11) | |
| 2/3 | The Punisher War Journal (I) 49.1 (1992/12) | |
| 3/3 | The Punisher War Journal (I) 51.1 (1993/02) |
| 1/8 | Marvel Comics Presents (I) 123.3 (1993/03) | |
| 2/8 | Marvel Comics Presents (I) 124.3 (1993/03) | |
| 3/8 | Marvel Comics Presents (I) 125.3 (1993/04) | |
| 4/8 | Marvel Comics Presents (I) 126.3 (1993/04) | |
| 5/8 | Marvel Comics Presents (I) 127.3 (1993/05) | |
| 6/8 | Marvel Comics Presents (I) 128.3 (1993/05) | |
| 7/8 | Marvel Comics Presents (I) 129.3 (1993/06) | |
| 8/8 | Marvel Comics Presents (I) 130.3 (1993/06) |
| 1/2 | X-Men: Legacy 215.1 (2008/10) | |
| ... | ® | X-Men: Legacy Premiere (HC): Sins of the Father 1.3 (2009/01) |
| ... | ® | X-Men: Legacy TPB: Sins of the Father 1.3 (2009/04) |
| 2/2 | X-Men: Legacy 216.1 (2008/11) | |
| ... | ® | X-Men: Legacy Premiere (HC): Sins of the Father 1.4 (2009/01) |
| ... | ® | X-Men: Legacy TPB: Sins of the Father 1.4 (2009/04) |
| 1/3 | Uncanny X-Men (I) 469.1 (2006/04) | |
| ... | ® | Uncanny X-Men: The New Age TPB vol.4: End of Greys 1.4 (2006/08) |
| 2/3 | Uncanny X-Men (I) 470.1 (2006/04) | |
| ... | ® | Uncanny X-Men: The New Age TPB vol.4: End of Greys 1.5 (2006/08) |
| 3/3 | Uncanny X-Men (I) 471.1 (2006/05) | |
| ... | ® | Uncanny X-Men: The New Age TPB vol.4: End of Greys 1.6 (2006/08) |
| 1/4 | Deadpool (II) 15.1 (2009/11) | |
| ... | ® | Deadpool Premiere (HC) vol.3: X Marks the Spot 1.3 (2010/03) |
| ... | ® | Deadpool TPB vol.3: X Marks the Spot 1.3 (2010/07) |
| 2/4 | Deadpool (II) 16.1 (2009/12) | |
| ... | ® | Deadpool Premiere (HC) vol.3: X Marks the Spot 1.4 (2010/03) |
| ... | ® | Deadpool TPB vol.3: X Marks the Spot 1.4 (2010/07) |
| 3/4 | Deadpool (II) 17.1 (2010/01) | |
| ... | ® | Deadpool Premiere (HC) vol.3: X Marks the Spot 1.5 (2010/03) |
| ... | ® | Deadpool TPB vol.3: X Marks the Spot 1.5 (2010/07) |
| 4/4 | Deadpool (II) 18.1 (2010/02) | |
| ... | ® | Deadpool Premiere (HC) vol.3: X Marks the Spot 1.6 (2010/03) |
| ... | ® | Deadpool TPB vol.3: X Marks the Spot 1.6 (2010/07) |
| 1/2 | Transformers (Marvel UK) 113.1 (1987/05) | |
| ... | ® | Transformers (Marvel UK) 221.1 (1989/06) |
| ... | ® | Transformers (Marvel UK) 222.1 (1989/06) |
| 2/2 | Transformers (Marvel UK) 114.1 (1987/05) | |
| ... | ® | Transformers (Marvel UK) 223.1 (1989/06) |
| ... | ® | Transformers (Marvel UK) 224.1 (1989/07) |
| 1/3 | The Incredible Hulk (II) 390.1 (1992/02) | |
| ... | ® | X-Factor Visionaries TPB: Peter David 2.4 (2007/04) |
| ... | ® | Hulk Visionaries TPB: Peter David 8.1 (2011/10) |
| 2/3 | The Incredible Hulk (II) 391.1 (1992/03) | |
| ... | ® | X-Factor Visionaries TPB: Peter David 2.5 (2007/04) |
| ... | ® | Hulk Visionaries TPB: Peter David 8.2 (2011/10) |
| 3/3 | The Incredible Hulk (II) 392.1 (1992/04) | |
| ... | ® | X-Factor Visionaries TPB: Peter David 2.6 (2007/04) |
| ... | ® | Hulk Visionaries TPB: Peter David 8.3 (2011/10) |
| 1/5 | Cable (II) 1.1 (2008/05) | |
| ... | ® | Cable Premiere (HC) vol.1: Messiah War 1.1 (2008/11) |
| ... | ® | Cable TPB vol.1: Messiah War 1.1 (2009/02) |
| 2/5 | Cable (II) 2.1 (2008/06) | |
| ... | ® | Cable Premiere (HC) vol.1: Messiah War 1.2 (2008/11) |
| ... | ® | Cable TPB vol.1: Messiah War 1.2 (2009/02) |
| 3/5 | Cable (II) 3.1 (2008/07) | |
| ... | ® | Cable Premiere (HC) vol.1: Messiah War 1.3 (2008/11) |
| ... | ® | Cable TPB vol.1: Messiah War 1.3 (2009/02) |
| 4/5 | Cable (II) 4.1 (2008/08) | |
| ... | ® | Cable Premiere (HC) vol.1: Messiah War 1.4 (2008/11) |
| ... | ® | Cable TPB vol.1: Messiah War 1.4 (2009/02) |
| 5/5 | Cable (II) 5.1 (2008/09) | |
| ... | ® | Cable Premiere (HC) vol.1: Messiah War 1.5 (2008/11) |
| ... | ® | Cable TPB vol.1: Messiah War 1.5 (2009/02) |
| 1/3 | Black Panther (IV) 23.1 (2007/02) | |
| ... | ® | Civil War TPB: Black Panther War Crimes 1.3 (2007/03) |
| ... | ® | Black Panther TPB: Civil War 1.5 (2007/07) |
| ... | ® | Civil War (HC): Fantastic Four 1.16 (2010/11) |
| 2/3 | Black Panther (IV) 24.1 (2007/03) | |
| ... | ® | Black Panther TPB: Civil War 1.6 (2007/07) |
| ... | ® | Civil War (HC): Fantastic Four 1.17 (2010/11) |
| 3/3 | Black Panther (IV) 25.1 (2007/04) | |
| ... | ® | Black Panther TPB: Civil War 1.7 (2007/07) |
| ... | ® | Civil War (HC): Fantastic Four 1.18 (2010/11) |
Name taken from letter page of Star Trek: Starfleet Academy #3.
| 1/2 | Star Trek: Starfleet Academy 4.1 (1997/03) | |
| 2/2 | Star Trek: Starfleet Academy 5.1 (1997/04) |
| 1/5 | World War Hulk: Front Line 2.3 (2007/09) | |
| ... | ® | World War Hulk TPB: Front Line 1.5 (2008/07) |
| 2/5 | World War Hulk: Front Line 3.3 (2007/10) | |
| ... | ® | World War Hulk TPB: Front Line 1.8 (2008/07) |
| 3/5 | World War Hulk: Front Line 4.3 (2007/11) | |
| ... | ® | World War Hulk TPB: Front Line 1.11 (2008/07) |
| 4/5 | World War Hulk: Front Line 5.3 (2007/12) | |
| ... | ® | World War Hulk TPB: Front Line 1.14 (2008/07) |
| 1/3 | Iron Man (IV) 33.1 (2008/11) | |
| ... | ® | Secret Invasion: War Machine TPB 1.1 (2009/03) |
| 2/3 | Iron Man (IV) 34.1 (2008/12) | |
| ... | ® | Secret Invasion: War Machine TPB 1.2 (2009/03) |
| 3/3 | Iron Man (IV) 35.1 (2009/01) | |
| ... | ® | Secret Invasion: War Machine TPB 1.3 (2009/03) |
| 1/5 | Iron Man: Legacy 1.1 (2010/06) | |
| ... | ® | Iron Man Premiere (HC): War of the Iron Men 1.1 (2011/02) |
| ... | ® | Iron Man TPB: War of the Iron Men 1.1 (2011/07) |
| 2/5 | Iron Man: Legacy 2.1 (2010/07) | |
| ... | ® | Iron Man Premiere (HC): War of the Iron Men 1.3 (2011/02) |
| ... | ® | Iron Man TPB: War of the Iron Men 1.3 (2011/07) |
| 3/5 | Iron Man: Legacy 3.1 (2010/08) | |
| ... | ® | Iron Man Premiere (HC): War of the Iron Men 1.4 (2011/02) |
| ... | ® | Iron Man TPB: War of the Iron Men 1.4 (2011/07) |
| 4/5 | Iron Man: Legacy 4.1 (2010/09) | |
| ... | ® | Iron Man Premiere (HC): War of the Iron Men 1.5 (2011/02) |
| ... | ® | Iron Man TPB: War of the Iron Men 1.5 (2011/07) |
| 5/5 | Iron Man: Legacy 5.1 (2010/10) | |
| ... | ® | Iron Man Premiere (HC): War of the Iron Men 1.6 (2011/02) |
| ... | ® | Iron Man TPB: War of the Iron Men 1.6 (2011/07) |
| 1/5 | Ms. Marvel (II) 42.1 (2009/09) | |
| ... | ® | Ms. Marvel Premiere (HC) vol.8: War of the Marvels 1.1 (2010/02) |
| ... | ® | Ms. Marvel TPB vol.8: War of the Marvels 1.1 (2010/06) |
| 2/5 | Ms. Marvel (II) 43.1 (2009/10) | |
| ... | ® | Ms. Marvel Premiere (HC) vol.8: War of the Marvels 1.2 (2010/02) |
| ... | ® | Ms. Marvel TPB vol.8: War of the Marvels 1.2 (2010/06) |
| 3/5 | Ms. Marvel (II) 44.1 (2009/10) | |
| ... | ® | Ms. Marvel Premiere (HC) vol.8: War of the Marvels 1.3 (2010/02) |
| ... | ® | Ms. Marvel TPB vol.8: War of the Marvels 1.3 (2010/06) |
| 4/5 | Ms. Marvel (II) 45.1 (2009/11) | |
| ... | ® | Ms. Marvel Premiere (HC) vol.8: War of the Marvels 1.4 (2010/02) |
| ... | ® | Ms. Marvel TPB vol.8: War of the Marvels 1.4 (2010/06) |
| 5/5 | Ms. Marvel (II) 46.1 (2009/12) | |
| ... | ® | Ms. Marvel Premiere (HC) vol.8: War of the Marvels 1.5 (2010/02) |
| ... | ® | Ms. Marvel TPB vol.8: War of the Marvels 1.5 (2010/06) |
| 1/2 | Generation X 50.1 (1999/04) | |
| 2/2 | X-Man 50.1 (1999/04) |
| 1/3 | Weapon X (II) 23.1 (2004/07) | |
| 2/3 | Weapon X (II) 24.1 (2004/07) | |
| 3/3 | Weapon X (II) 25.1 (2004/08) |
Name of story arc taken from Marvel.com.
| 1/6 | Ultimate Spider-Man (I) 123.1 (2008/08) | |
| ... | ® | Ultimate Spider-Man TPB vol.21: War of the Symbiotes 1.1 (2009/03) |
| ... | ® | Ultimate Spider-Man (HC) 11.1 (2010/06) |
| 2/6 | Ultimate Spider-Man (I) 124.1 (2008/09) | |
| ... | ® | Ultimate Spider-Man TPB vol.21: War of the Symbiotes 1.2 (2009/03) |
| ... | ® | Ultimate Spider-Man (HC) 11.2 (2010/06) |
| 3/6 | Ultimate Spider-Man (I) 125.1 (2008/10) | |
| ... | ® | Ultimate Spider-Man TPB vol.21: War of the Symbiotes 1.3 (2009/03) |
| ... | ® | Ultimate Spider-Man (HC) 11.3 (2010/06) |
| 4/6 | Ultimate Spider-Man (I) 126.1 (2008/11) | |
| ... | ® | Ultimate Spider-Man TPB vol.21: War of the Symbiotes 1.4 (2009/03) |
| ... | ® | Ultimate Spider-Man (HC) 11.4 (2010/06) |
| 5/6 | Ultimate Spider-Man (I) 127.1 (2008/12) | |
| ... | ® | Ultimate Spider-Man TPB vol.21: War of the Symbiotes 1.5 (2009/03) |
| ... | ® | Ultimate Spider-Man (HC) 11.5 (2010/06) |
| 6/6 | Ultimate Spider-Man (I) 128.1 (2009/01) | |
| ... | ® | Ultimate Spider-Man TPB vol.21: War of the Symbiotes 1.6 (2009/03) |
| ... | ® | Ultimate Spider-Man (HC) 11.6 (2010/06) |
| 1/3 | Daredevil (I) 212.1 (1984/11) | |
| 2/3 | Daredevil (I) 213.1 (1984/12) | |
| 3/3 | Daredevil (I) 214.1 (1985/01) |
| 1/3 | Generation Hope 6.1 (2011/06) | |
| ... | ® | Generation Hope TPB: Schism 1.1 (2012/02) |
| 2/3 | Generation Hope 7.1 (2011/07) | |
| ... | ® | Generation Hope TPB: Schism 1.2 (2012/02) |
| 3/3 | Generation Hope 8.1 (2011/08) | |
| ... | ® | Generation Hope TPB: Schism 1.3 (2012/02) |
| 1/2 | Marvel Comics Presents (I) 80.2 (1991) | |
| 2/2 | Marvel Comics Presents (I) 81.2 (1991) |
| 1/3 | Captain America (IV) 4.1 (2002/09) | |
| ... | ® | Captain America (HC): The New Deal 1.4 (2003/03) |
| ... | ® | Captain America TPB vol.1: The New Deal 1.4 (2003/07) |
| ... | ® | Captain America Premiere (HC): The New Deal 1.4 (2011/01) |
| 2/3 | Captain America (IV) 5.1 (2002/10) | |
| ... | ® | Captain America (HC): The New Deal 1.5 (2003/03) |
| ... | ® | Captain America TPB vol.1: The New Deal 1.5 (2003/07) |
| ... | ® | Captain America Premiere (HC): The New Deal 1.5 (2011/01) |
| 3/3 | Captain America (IV) 6.1 (2002/12) | |
| ... | ® | Captain America (HC): The New Deal 1.6 (2003/03) |
| ... | ® | Captain America TPB vol.1: The New Deal 1.6 (2003/07) |
| ... | ® | Captain America Premiere (HC): The New Deal 1.6 (2011/01) |
| 1/7 | Master of Kung Fu 83.1 (1979/12) | |
| 2/7 | Master of Kung Fu 84.1 (1980/01) | |
| 3/7 | Master of Kung Fu 85.1 (1980/02) | |
| 4/7 | Master of Kung Fu 86.1 (1980/03) | |
| 5/7 | Master of Kung Fu 87.1 (1980/04) | |
| 6/7 | Master of Kung Fu 88.1 (1980/05) | |
| 7/7 | Master of Kung Fu 89.1 (1980/06) |
| 1/3 | A Marvel Super Special 11.1 (1979/06) | |
| 2/3 | A Marvel Super Special 12.1 (1979/08) | |
| 3/3 | A Marvel Super Special 13.1 (1979/10) |
| 1/6 | Thor: Son of Asgard 1.1 (2004/05) | |
| ... | ® | Thor Son of Asgard Digest TPB vol.1: The Warriors Teen 1.1 (2004/12) |
| ... | ® | Thor: Son of Asgard TPB 1.1 (2010/10) |
| 2/6 | Thor: Son of Asgard 2.1 (2004/05) | |
| ... | ® | Thor Son of Asgard Digest TPB vol.1: The Warriors Teen 1.2 (2004/12) |
| ... | ® | Thor: Son of Asgard TPB 1.2 (2010/10) |
| 3/6 | Thor: Son of Asgard 3.1 (2004/06) | |
| ... | ® | Thor Son of Asgard Digest TPB vol.1: The Warriors Teen 1.3 (2004/12) |
| ... | ® | Thor: Son of Asgard TPB 1.3 (2010/10) |
| 4/6 | Thor: Son of Asgard 4.1 (2004/07) | |
| ... | ® | Thor Son of Asgard Digest TPB vol.1: The Warriors Teen 1.4 (2004/12) |
| ... | ® | Thor: Son of Asgard TPB 1.4 (2010/10) |
| 5/6 | Thor: Son of Asgard 5.1 (2004/08) | |
| ... | ® | Thor Son of Asgard Digest TPB vol.1: The Warriors Teen 1.5 (2004/12) |
| ... | ® | Thor: Son of Asgard TPB 1.5 (2010/10) |
| 6/6 | Thor: Son of Asgard 6.1 (2004/09) | |
| ... | ® | Thor Son of Asgard Digest TPB vol.1: The Warriors Teen 1.6 (2004/12) |
| ... | ® | Thor: Son of Asgard TPB 1.6 (2010/10) |
| 1/2 | X-51 The Machine Man 10.1 (2000/05) | |
| 2/2 | X-51 The Machine Man 11.1 (2000/06) |
| 1/2 | Cable (II) 11.1 (2009/04) | |
| ... | ® | X-Force/Cable (HC): Messiah War 1.1 (2009/10) |
| ... | ® | X-Force/Cable TPB: Messiah War 1.1 (2010/02) |
| 2/2 | Cable (II) 12.1 (2009/05) | |
| ... | ® | X-Force/Cable (HC): Messiah War 1.2 (2009/10) |
| ... | ® | X-Force/Cable TPB: Messiah War 1.2 (2010/02) |
| 1/3 | Ultraforce (II) (Malibu Ultraverse) 1.1 (1995/10) | |
| ... | ® | All New Exiles (Malibu Ultraverse) 1.2 (1995/10) |
| ... | ® | Ultraforce (II) (Malibu Ultraverse) 2.2 (1995/11) |
| 2/3 | Ultraforce (II) (Malibu Ultraverse) 2.1 (1995/11) | |
| 3/3 | Ultraforce (II) (Malibu Ultraverse) 3.1 (1995/12) |
| 1/2 | Deadpool (II) 13.1 (2009/10) | |
| ... | ® | Deadpool Premiere (HC) vol.3: X Marks the Spot 1.1 (2010/03) |
| ... | ® | Deadpool TPB vol.3: X Marks the Spot 1.1 (2010/07) |
| 2/2 | Deadpool (II) 14.1 (2009/10) | |
| ... | ® | Deadpool Premiere (HC) vol.3: X Marks the Spot 1.2 (2010/03) |
| ... | ® | Deadpool TPB vol.3: X Marks the Spot 1.2 (2010/07) |
| 1/2 | Alpha Flight (III) 7.1 (2004/11) | |
| ... | ® | Alpha Flight TPB vol.2: Waxing Poetic 1.1 (2005/06) |
| 2/2 | Alpha Flight (III) 8.1 (2004/12) | |
| ... | ® | Alpha Flight TPB vol.2: Waxing Poetic 1.2 (2005/06) |
| 1/2 | Thor (I) 252.2 (1976/10) | |
| ... | ® | Thor Premiere (HC): If Asgard Should Perish 1.12 (2011/01) |
| 2/2 | Thor (I) 253.2 (1976/11) | |
| ... | ® | Thor Premiere (HC): If Asgard Should Perish 1.14 (2011/01) |
| 1/12 | Marvel Comics Presents (II) 1.4 (2007/11) | |
| ... | ® | Weapon Omega TPB 1.1 (2008/12) |
| 2/12 | Marvel Comics Presents (II) 2.4 (2007/12) | |
| ... | ® | Weapon Omega TPB 1.2 (2008/12) |
| 3/12 | Marvel Comics Presents (II) 3.3 (2008/01) | |
| ... | ® | Weapon Omega TPB 1.3 (2008/12) |
| 4/12 | Marvel Comics Presents (II) 4.4 (2008/01) | |
| ... | ® | Weapon Omega TPB 1.4 (2008/12) |
| 5/12 | Marvel Comics Presents (II) 5.4 (2008/03) | |
| ... | ® | Weapon Omega TPB 1.5 (2008/12) |
| 6/12 | Marvel Comics Presents (II) 6.4 (2008/04) | |
| ... | ® | Weapon Omega TPB 1.6 (2008/12) |
| 7/12 | Marvel Comics Presents (II) 7.4 (2008/05) | |
| ... | ® | Weapon Omega TPB 1.7 (2008/12) |
| 8/12 | Marvel Comics Presents (II) 8.4 (2008/06) | |
| ... | ® | Weapon Omega TPB 1.8 (2008/12) |
| 9/12 | Marvel Comics Presents (II) 9.4 (2008/07) | |
| ... | ® | Weapon Omega TPB 1.9 (2008/12) |
| 10/12 | Marvel Comics Presents (II) 10.4 (2008/08) | |
| ... | ® | Weapon Omega TPB 1.10 (2008/12) |
| 11/12 | Marvel Comics Presents (II) 11.4 (2008/09) | |
| ... | ® | Weapon Omega TPB 1.11 (2008/12) |
| 12/12 | Marvel Comics Presents (II) 12.4 (2008/10) | |
| ... | ® | Weapon Omega TPB 1.12 (2008/12) |
| 1/4 | Wolverine: Origins 33.1 (2009/04) | |
| ... | ® | Wolverine Origins Premiere (HC): Dark Reign 1.3 (2009/10) |
| ... | ® | Wolverine Origins TPB: Dark Reign 1.3 (2010/01) |
| 2/4 | Wolverine: Origins 34.1 (2009/05) | |
| ... | ® | Wolverine Origins Premiere (HC): Dark Reign 1.4 (2009/10) |
| ... | ® | Wolverine Origins TPB: Dark Reign 1.4 (2010/01) |
| 3/4 | Wolverine: Origins 35.1 (2009/06) | |
| ... | ® | Wolverine Origins Premiere (HC): Dark Reign 1.5 (2009/10) |
| ... | ® | Wolverine Origins TPB: Dark Reign 1.5 (2010/01) |
| 4/4 | Wolverine: Origins 36.1 (2009/07) | |
| ... | ® | Wolverine Origins Premiere (HC): Dark Reign 1.6 (2009/10) |
| ... | ® | Wolverine Origins TPB: Dark Reign 1.6 (2010/01) |
| 1/5 | Spider-Man 1602 1.1 (2009/12) | |
| ... | ® | Marvel 1602 Premiere (HC): Spider-Man 1.1 (2010/07) |
| ... | ® | Marvel 1602 TPB: Spider-Man 1.1 (2011/01) |
| 2/5 | Spider-Man 1602 2.1 (2010/01) | |
| ... | ® | Marvel 1602 Premiere (HC): Spider-Man 1.2 (2010/07) |
| ... | ® | Marvel 1602 TPB: Spider-Man 1.2 (2011/01) |
| 3/5 | Spider-Man 1602 3.1 (2010/02) | |
| ... | ® | Marvel 1602 Premiere (HC): Spider-Man 1.3 (2010/07) |
| ... | ® | Marvel 1602 TPB: Spider-Man 1.3 (2011/01) |
| 4/5 | Spider-Man 1602 4.1 (2010/03) | |
| ... | ® | Marvel 1602 Premiere (HC): Spider-Man 1.4 (2010/07) |
| ... | ® | Marvel 1602 TPB: Spider-Man 1.4 (2011/01) |
| 5/5 | Spider-Man 1602 5.1 (2010/04) | |
| ... | ® | Marvel 1602 Premiere (HC): Spider-Man 1.5 (2010/07) |
| ... | ® | Marvel 1602 TPB: Spider-Man 1.5 (2011/01) |
| 1/4 | The Sensational Spider-Man (I) 3.1 (1996/04) | |
| ... | ® | Spider-Man TPB: The Complete Ben Reilly Epic 3.4 (2012/03) |
| 2/4 | The Amazing Spider-Man (I) 410.1 (1996/04) | |
| ... | ® | Spider-Man TPB: The Complete Ben Reilly Epic 3.2 (2012/03) |
| 3/4 | Spider-Man 67.1 (1996/04) | |
| ... | ® | Spider-Man TPB: The Complete Ben Reilly Epic 3.9 (2012/03) |
| 4/4 | Spectacular Spider-Man (I) 233.1 (1996/04) | |
| ... | ® | Spider-Man TPB: The Complete Ben Reilly Epic 3.7 (2012/03) |
| 1/2 | Sleepwalker 5.1 (1991/10) | |
| 2/2 | Sleepwalker 6.1 (1991/11) |
| 1/4 | The Amazing Spider-Man (I) 397.1 (1995/01) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.5 (2010/07) |
| 2/4 | Spectacular Spider-Man (I) 220.1 (1995/01) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.6 (2010/07) |
| 3/4 | The Amazing Spider-Man (I) 398.1 (1995/02) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.7 (2010/07) |
| 4/4 | Spectacular Spider-Man (I) 221.1 (1995/02) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.8 (2010/07) |
| 1/4 | Web of Spider-Man (I) 120.1 (1995/01) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.12 (2010/07) |
| 2/4 | Spider-Man 54.1 (1995/01) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.13 (2010/07) |
| 3/4 | Web of Spider-Man (I) 121.1 (1995/02) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.14 (2010/07) |
| 4/4 | Spider-Man 55.1 (1995/02) | |
| ... | ® | Spider-Man TPB: The Complete Clone Saga Epic 2.15 (2010/07) |
| Prelude | Storm (II) 1.1 (2006/04) | |
| ... | Storm (II) 2.1 (2006/05) | |
| ... | Storm (II) 3.1 (2006/06) | |
| ... | Storm (II) 4.1 (2006/07) | |
| ... | Storm (II) 5.1 (2006/08) | |
| ... | Uncanny X-Men Annual (II) 1.1 (2006/08) | |
| ... | Storm (II) 6.1 (2006/09) | |
| ... | ® | Uncanny X-Men: The New Age TPB vol.5: First Foursaken 1.4 (2006/11) |
| ... | ® | Storm Premiere (HC) 1.1 (2007/03) |
| ... | ® | Storm TPB 1.1 (2008/03) |
| Countdown | Black Panther (IV) 14.1 (2006/05) | |
| ... | Black Panther (IV) 15.1 (2006/06) | |
| ... | Black Panther (IV) 16.1 (2006/07) | |
| ... | Black Panther (IV) 17.1 (2006/08) | |
| ... | ® | Black Panther TPB: The Bride 1.1 (2006/12) |
| 1/4 | Epic Illustrated 9.5 (1981/12) | |
| 2/4 | Epic Illustrated 11.5 (1982/04) | |
| 3/4 | Epic Illustrated 12.1 (1982/06) | |
| 4/4 | Epic Illustrated 13.1 (1982/08) |
| 1/3 | Captain America (I cont.) 608.2 (2010/09) | |
| ... | ® | Captain America Premiere (HC): No Escape 1.6 (2011/02) |
| 2/3 | Captain America (I cont.) 609.2 (2010/10) | |
| ... | ® | Captain America Premiere (HC): No Escape 1.8 (2011/02) |
| 3/3 | Captain America (I cont.) 610.2 (2010/11) | |
| ... | ® | Captain America Premiere (HC): No Escape 1.10 (2011/02) |
| 1/4 | Punisher: Frank Castle Max 71.1 (2009/08) | |
| ... | ® | Punisher Frank Castle Max TPB: Welcome to the Bayou 1.1 (2010/02) |
| ... | ® | Punisher Max (HC) 6.11 (2011/08) |
| 2/4 | Punisher: Frank Castle Max 72.1 (2009/09) | |
| ... | ® | Punisher Frank Castle Max TPB: Welcome to the Bayou 1.2 (2010/02) |
| ... | ® | Punisher Max (HC) 6.12 (2011/08) |
| 3/4 | Punisher: Frank Castle Max 73.1 (2009/10) | |
| ... | ® | Punisher Frank Castle Max TPB: Welcome to the Bayou 1.3 (2010/02) |
| ... | ® | Punisher Max (HC) 6.13 (2011/08) |
| 4/4 | Punisher: Frank Castle Max 74.1 (2009/11) | |
| ... | ® | Punisher Frank Castle Max TPB: Welcome to the Bayou 1.4 (2010/02) |
| ... | ® | Punisher Max (HC) 6.14 (2011/08) |
| 1/3 | Dark Tower: The Long Road Home 1 (2008/05) | |
| 2/3 | Dark Tower: The Long Road Home 2 (2008/06) | |
| 3/3 | Dark Tower: The Long Road Home 3 (2008/07) |
| 1/3 | Hulk (III) 7.1 (2008/12) | |
| ... | ® | Hulk Premiere (HC) vol.2: Red and Green 1.1 (2009/06) |
| ... | ® | Hulk TPB vol.2: Red & Green 1.1 (2009/09) |
| ... | ® | Hulk (HC): Green Hulk/Red Hulk 1.7 (2009/10) |
| 2/3 | Hulk (III) 8.1 (2009/01) | |
| ... | ® | Hulk Premiere (HC) vol.2: Red and Green 1.3 (2009/06) |
