Listing continued from file spidem10.htm
| 1 | 1985 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Charles Vess | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Give me a hand, Future Max! W-Ann Nocenti P/L-Tony Salmons I/F-Tony Salmons L-Richard Parker C-Bob Sharen Reprinted in ... | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1986 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Charles Vess | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake me up I gotta be dreaming W-Ann Nocenti P/L-Arthur Adams I/F-Arthur Adams L-L. Lois Buhalis C-George Roussos Reprinted in ... | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You're lying, Peter Parker! W-Ann Nocenti P/L-Michael Mignola I/F-Geof Isherwood L-L. Lois Buhalis C-Bob Sharen Reprinted in ... | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1987 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Greg LaRocque | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC by Charles Vess | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pin-up book W-Various P/L-Various I/F-Various L-Pat Brosseau, James Novak, Bill Oakley, Richard Parker, Joe Rosen C-Paul Becton, Julianna Ferriter, George Roussos, Gregory Wright See Features. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1988 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Alex Saviuk, John Romita Sr. | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Evolutionary War 8/11: Sweet Poison! W-Stephen Ross Gerber P/L-Cynthia Martin I/F-Cynthia Martin L-Richard Parker C-Janet Jackson Reprinted in ... | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night stalking! W-Stephen Ross Gerber P/L-Alex Saviuk I/F-Alex Saviuk L-Richard Parker C-Janet Jackson Poison | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Saga of High Evolutionary 8/11: All my children W-Mark Gruenwald P/L-Ronald Lim I/F-Tony DeZuniga L-Ken Lopez C-Gregory Wright | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1989 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Alex Saviuk | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantis Attacks 11/14: War zone: New York W-Gerald F. Conway P/L-Javier Saltares I/F-Randy Emberlin L-Richard Parker C-Bob Sharen Reprinted in ... | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A random miracle W-Gerald F. Conway P/L-Steve Ditko I/F-Allen Milgrom L-Richard Parker C-Bob Sharen Captain Universe Reprinted in ... | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petey - The Adventures of Peter Parker Before He Became Spider-Man! W-Fred Hembeck P/L-Fred Hembeck I/F-Fred Hembeck L-Fred Hembeck C-Fred Hembeck | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A mute prayer for deaf ears W-Fabian Nicieza P/L-Mark Propst I/F-Christopher Ivy, Andy Mushynsky L-Richard Parker C-Bob Sharen Intro page gives Ch.Ivy as inker, story gives A.Mushynsky. Silver Sable II | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Saga of the Serpent Crown 11/14: Corporate takeover W-Peter Sanderson P/L-Mark Bagley I/F-Keith Williams L-Jade Moede C-Marc Siry | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1990/08 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Steve Lightle | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spidey's Totally Tiny Adventure 3/3: Up from slavery! W-Gerald F. Conway, Stan Lee P/L-Gil Kane I/F-Sal Buscema, Michael Esposito, Alan Edward Kupperberg L-Richard Parker C-Bob Sharen, Evelyn Stein, Nelson Yomtov | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salesday for a shootout W-Gerald F. Conway P/L-Ross Andru I/F-Michael Esposito L-Richard Parker C-Bob Sharen May Reilly | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eleven angry man... and one angry woman W-Peter David P/L-June Brigman I/F-Stan Drake L-Richard Parker C-Bob Sharen Mary Jane Watson | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Child star W-Tony Isabella P/L-Steve Ditko I/F-Steve Ditko L-Richard Parker C-Bob Sharen Captain Universe Reprinted in ... | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1991 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Erik Larsen, Terry Kevin Austin | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Vibranium Vendetta 3/3: The machine and the man W-David Michelinie P/L-Guang Yap I/F-Keith Aiken, Bud LaRosa L-Richard Parker C-Bob Sharen | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fast Feud II: Speed Demon's revenge W-Tony Isabella P/L-Paris Cullins I/F-Dave Cooper L-Ken Lopez C-Marie Javins Probably a reference to the story "Fast feud" from Marvel Tales Starring Spider-Man #242 Rocket Racer | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Origin of Venom W-David Michelinie P/L-Donald C. Hudson I/F-Donald C. Hudson L-Brad K. Joyce C-Reneé Witterstaetter Venom I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Origin of the Green Goblin: The sins of the father! W-Peter Sanderson P/L-Donald C. Hudson I/F-Donald C. Hudson L-Brad K. Joyce C-Reneé Witterstaetter Green Goblin I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Origin of the Hobgoblin: The price of power! W-Peter Sanderson P/L-Donald C. Hudson I/F-Donald C. Hudson L-Brad K. Joyce C-Kevin Tinsley Hobgoblin II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outlaw Justice! 3/3 W-David Michelinie P/L-Alan Edward Kupperberg I/F-Alan Edward Kupperberg L-Richard Parker C-Ed Lazellari Outlaws | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1992 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Mark Bagley, Randy Emberlin | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Hero Killers 3/4: The dark at the end of the tunnel! W-David Michelinie P/L-Scott McDaniel I/F-Keith Williams L-Steve Dutro C-Bob Sharen Reprinted in ... | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Kill! 3/3 W-David Michelinie P/L-Aaron Lopresti I/F-Bruce Jones L-Richard Parker C-Kevin Tinsley Venom I Reprinted in ... | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security gauntlet W-Alan Barnum P/L-Todd Smith I/F-Donald C. Hudson L-David Sharpe C-Sarra Mossoff Black Cat | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Down memory lane (Spider-Man's top 10 team-ups) W-Tom Brevoort, Mike Kanterovich P/L-Aaron Lopresti I/F-Aaron Lopresti L-Steve Dutro C-Sarra Mossoff See Details Down memory lane (Spider-Man's top 10 team-ups)
The best team-up of all: Peter/Mary Jane | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evil's Light 3/3: Charge of the Light Brigade W-Eric Fein P/L-Vincent Evans I/F-Donald C. Hudson L-David Sharpe C-John Kalisz Cloak, Dagger | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1993 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Chris Marrinan, Keith Williams | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The origin of the Cadre W-Terry Kavanagh P/L-Nelson Ortega I/F-Donald C. Hudson L-Joe Rosen C-Marie Javins | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaos... is the Cadre! W-Terry Kavanagh P/L-Chris Marrinan I/F-Keith Williams L-Jonathan Babcock, Richard Parker, Joe Rosen C-Joe Rosas | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Things to come W-Terry Kavanagh P/L-Vincent Evans I/F-Bill Anderson L-Richard Parker C-Mark Bernardo Cadre | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mayhem in the streets W-Terry Kavanagh P/L-Fred Haynes I/F-Timothy Tuohy L-Christopher Eliopoulos C-Dana Moreshead Cloak, Dagger | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening gambit W-Terry Kavanagh P/L-Mark Powers I/F-Hector Collazo L-Joe Rosen C-Rob Tokar Nightwatch | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1994 ? | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC by Alex Saviuk | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shriek, rattle and roll W-Terry Kavanagh, Mike Lackey P/L-Jerry Bingham I/F-Thomas Palmer L-Steve Dutro C-Fred Mendez | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daze and confusion W-Joey Cavalieri, Terry Kavanagh P/L-Alex Saviuk I/F-Donald C. Hudson L-Sergio Cariello C-Joe Andreani Warrant | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabula rasa W-Mike Lackey P/L-Sergio Cariello I/F-Keith Williams L-Sergio Cariello C-Bob Sharen Black Cat, Black Fox | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The power of resistance W-Joey Cavalieri P/L-Vincent Giarrano I/F-Vincent Giarrano L-Steve Dutro C-Bob Sharen Prowler | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1987/01 ? | ? |
|---|---|---|
| FC by ? | 1 | |
| In the clutches of... the Kingpin! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #51 | ? | |
| To die a hero! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #52 | ? | |
| Enter: Dr. Octopus W-Stan Lee P/L-Tony Mortellaro, John Romita Sr. I/F-Michael Esposito L-Art Simek C-[N.G.] Marvel Tales (II) #38 adds T.Mortellaro as "background artist" Reprint from The Amazing Spider-Man (I) #53 | ? | |
| 2 | 1987/03 ? | ? |
| FC by ? | 1 | |
| The tentacles and the trap! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #54 | ? | |
| Doc Ock wins! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #55 | ? | |
| Disaster! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #56 | ? | |
| 3 | 1987/05 ? | ? |
| FC by ? | 1 | |
| The brand of the Brainwasher! W-Stan Lee P/L-Don Heck, John Romita Sr. I/F-Michael Esposito L-Samuel Rosen, Art Simek C-[N.G.] Story credits A.Simek for letters, the Essential Spider-Man #3 gives S.Rosen Reprint from The Amazing Spider-Man (I) #59 | ? | |
| O, bitter victory! W-Stan Lee P/L-Don Heck, John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #60 | ? | |
| What a tangled web we weave--! W-Stan Lee P/L-Don Heck, John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #61 | ? | |
| 4 | 1987/07 ? | ? |
| FC by ? | 1 | |
| Make way for... Medusa! W-Stan Lee P/L-Don Heck, John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #62 | ? | |
| Wings in the night! W-Stan Lee P/L-Don Heck, John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #63 | ? | |
| The Vulture's prey W-Stan Lee P/L-Don Heck, John Romita Sr. I/F-Michael Esposito L-Samuel Rosen, Art Simek C-[N.G.] Story credits A.Simek for letters, the Essential Spider-Man #3 gives S.Rosen Reprint from The Amazing Spider-Man (I) #64 | ? | |
| 5 | 1987/09 ? | ? |
| FC by ? | 1 | |
| The impossible escape! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Art Simek C-[N.G.] Reprint from The Amazing Spider-Man (I) #65 | ? | |
| The madness of Mysterio! W-Stan Lee P/L-Don Heck, John Romita Sr. I/F-Michael Esposito L-Art Simek C-[N.G.] Reprint from The Amazing Spider-Man (I) #66 | ? | |
| To squash a spider! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Art Simek C-[N.G.] Reprint from The Amazing Spider-Man (I) #67 | ? | |
| 6 | 1987/11 ? | ? |
| FC by ? | 1 | |
| Crisis on the campus! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #68 | ? | |
| Mission: Crush the Kingpin! W-Stan Lee P/L-James Mooney, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #69 | ? | |
| Spider-Man Wanted! W-Stan Lee P/L-James Mooney, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #70 | ? | |
| 7 | 1988/01 ? | ? |
| FC by John Romita Sr. (Reprints cover of The Amazing Spider-Man (I) #73) | 1 | |
| The speedster and the Spider! W-Stan Lee P/L-James Mooney, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #71 | ? | |
| Rocked by.. the Shocker! W-Stan Lee P/L-John Buscema, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #72 | ? | |
| The web closes! W-Stan Lee P/L-John Buscema, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #73 | ? | |
| 8 | 1988/03 ? | ? |
| FC by John Romita Sr. (Reprints cover of The Amazing Spider-Man (I) #76) | 1 | |
| If this be bedlam! W-Stan Lee P/L-James Mooney, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #74 | ? | |
| Death without warning! W-Stan Lee P/L-James Mooney, John Romita Sr. I/F-James Mooney L-Art Simek C-[N.G.] Reprint from The Amazing Spider-Man (I) #75 | ? | |
| The Lizard lives! W-Stan Lee P/L-John Buscema, James Mooney I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #76 | ? | |
| 9 | 1988/05 ? | ? |
| FC by John Romita Sr. (Reprints cover of The Amazing Spider-Man (I) #77) | 1 | |
| In the blaze of battle! W-Stan Lee P/L-John Buscema, James Mooney I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #77 | ? | |
| The night of the Prowler! W-Stan Lee P/L-John Buscema, James Mooney I/F-James Mooney L-Samuel Rosen C-[N.G.] Special Thanks-John Romita Jr. (for suggesting the Prowler) Reprint from The Amazing Spider-Man (I) #78 | ? | |
| To prowl no more! W-Stan Lee P/L-John Buscema, James Mooney I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #79 | ? | |
| 10 | 1988/07 ? | ? |
| FC by John Romita Sr., Marie Severin (Reprints cover of The Amazing Spider-Man (I) #82) | 1 | |
| On the trail of... the Chameleon! W-Stan Lee P/L-John Buscema, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] J.Romita Sr. credited as "art consolidator", Essential Spider-Man #4 credits him as "storyteller" (also for several of the following issues) Reprint from The Amazing Spider-Man (I) #80 | ? | |
| The coming of the Kangaroo! W-Stan Lee P/L-John Buscema, John Romita Sr. I/F-James Mooney L-Art Simek C-[N.G.] Reprint from The Amazing Spider-Man (I) #81 | ? | |
| And then came Electro! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #82 | ? | |
| 11 | 1988/09 ? | ? |
| FC by John Romita Sr. (Reprints cover of The Amazing Spider-Man (I) #84) | 1 | |
| The Schemer! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #83 | ? | |
| The Kingpin strikes back! W-Stan Lee P/L-John Buscema, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #84 170Z | ? | |
| And now... The secret of the Schemer! W-Stan Lee P/L-John Buscema, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #85 | ? | |
| 12 | 1988/11 ? | ? |
| FC by John Romita Sr. (Reprints cover of The Amazing Spider-Man Annual (I) #9) | 1 | |
| The Green Goblin lives! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from Spectacular Spider-Man (Magazine) #2 | ? | |
| 13 | 1989/01 ? | ? |
| FC by ? | 1 | |
| Beware... the Black Widow! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #86 | ? | |
| Unmasked at last! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #87 | ? | |
| The reprensible riddle of the sorcerer W-Stan Lee P/L-Ross Andru I/F-Bill Everett L-Samuel Rosen C-[N.G.] Spider-Man I Reprint from Marvel Super-Heroes (II) #14 | ? |
| 1 | 1988 ? | ? |
|---|---|---|
| FC by ? | 1 | |
| Homecoming! W-Tom DeFalco, Roger Stern P/L-Ronald Frenz I/F-Brett Breeding L-Joe Rosen C-Glynis Oliver-Wein Ed-Danny Fingeroth E-i-C-James Charles Shooter Reprint from The Amazing Spider-Man (I) #252 | ? | |
| By myself betrayed! W-Tom DeFalco P/L-Rick Leonardi I/F-Bill Anderson L-Joe Rosen C-Glynis Oliver-Wein Reprint from The Amazing Spider-Man (I) #253 | ? | |
