| 1 | 1948/03 Not rated | ? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Syd Shores ![]() | 1 | ||||||||||||
| Introducing the Two-Gun Kid W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 10 | ||||||||||||
| - W-[N.G.] P/L-Mike Becker I/F-Mike Becker L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The code of the west W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 11 | ||||||||||||
| 2 | 1948/06 Not rated | ? | |||||||||||
FC by Bill Everett, Syd Shores ![]() | 1 | ||||||||||||
| Trapped in Outlaw City W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| The train that wasn't there W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Killer's alibi! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Duel to the death! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| |||||||||||||
| 3 | 1948/08 Not rated | ? | |||||||||||
FC by Bill Everett, Syd Shores ![]() | 1 | ||||||||||||
| The killer badman and the colt-hung Kid W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Guns, gold and glory! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| Gun guard for boot-hill! W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Death in the ring! W-[N.G.] P/L-Syd Shores I/F-John Forte L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| Oil is where you find it W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 4 | 1948/10 Not rated | ? | |||||||||||
FC by Syd Shores ![]() | 1 | ||||||||||||
| Wanted! Dead or alive! The Two-Gun Kid, killer! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 10 | ||||||||||||
| Terror rides the range W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 12 | ||||||||||||
| Aztec gold brings hot-lead justice W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | ||||||||||||
| Death deals the high card W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | ||||||||||||
| Lead branded maverick W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | ||||||||||||
| 5 | 1948/12 Not rated | ? | |||||||||||
FC by Syd Shores ![]() | 1 | ||||||||||||
| The rider of the Owlhoot trail W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| Gun blast in Thunder Pass W-[N.G.] P/L-Russ Heath I/F-Russ Heath L-[N.G.] C-[N.G.] | 12 | ||||||||||||
| Annie clicks in politics W-[N.G.] P/L-Mike Becker I/F-Chu Hing L-[N.G.] C-[N.G.] | 3 | ||||||||||||
| Shotgun justice W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| 6 | 1949/02 Not rated | ? | |||||||||||
FC by Syd Shores ![]() | 1 | ||||||||||||
| Trail of the Owl-Hooter W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Trouble by the gallon W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| Showdown on the Sonoma stage W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | ||||||||||||
| Death rides the range W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | ? | ||||||||||||
| 7 | 1949/04 Not rated | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 8 | 1949/06 Not rated | ? | |||||||||||
FC by ? ![]() | 1 | ||||||||||||
| The secret of the castle of slaves W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 9 | ||||||||||||
| The secret of the skull W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| The mystery of the murderous magician W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| |||||||||||||
| 9 | 1949/08 Not rated | ? | |||||||||||
FC by ? ![]() | 1 | ||||||||||||
| The ghost of Roaring Valley W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| The Kid turns killer W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| The man behind the mask W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Trapped on the train of terror W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| When a man has faith W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| The marshall who lived again W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| |||||||||||||
| 10 | 1949/11 Not rated | ? | |||||||||||
FC by ? ![]() | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 11 | 1953/11 Not rated | ? | |||||||||||
FC by Fred Kida ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] Reprinted in ... | 7 | ||||||||||||
| - W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] Reprinted in ... | 7 | ||||||||||||
| - W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] Reprinted in ... | 6 | ||||||||||||
| 12 | 1954/02 Not rated | ? | |||||||||||
FC by Fred Kida ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] | ? | ||||||||||||
| - W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] | ? | ||||||||||||
| - W-[N.G.] P/L-Fred Kida I/F-Fred Kida L-[N.G.] C-[N.G.] | ? | ||||||||||||
| 13 | 1954/04 Not rated | ? | |||||||||||
FC by Russ Heath ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| |||||||||||||
| 14 | 1954/06 Not rated | ? | |||||||||||
FC by Syd Shores ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Alan Gordon I/F-Alan Gordon L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Bob Fujitani I/F-Bob Fujitani L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| |||||||||||||
| 15 | 1954/08 Not rated | ? | |||||||||||
FC by Charles F. Miller ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| The new sheriff W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| A date with death W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| |||||||||||||
| 16 | 1954/09 Not rated | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| The red dust of Mecca W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| |||||||||||||
| 17 | 1954/10 Not rated | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Killer's moon W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| 18 | 1954/11 Not rated | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Dealer in death W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| Reign in terror W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| 19 | 1954/12 Not rated | ? | |||||||||||
FC by Charles F. Miller ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 20 | 1955/01 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Code of dishonor W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| 21 | 1955/02 ? | ? | |||||||||||
FC by Russ Heath ![]() | 1 | ||||||||||||
| El Tigre W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| |||||||||||||
| 22 | 1955/03 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 23 | 1955/05 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 24 | 1955/07 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 25 | 1955/09 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| The hunted W-[N.G.] P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| 26 | 1955/10 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| The round up W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| The stage to Laribee W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| 27 | 1955/11 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 28 | 1955/12 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Train to Gunsmoke W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| Code of the outlaw W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| The land-grabber W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| King of the wild W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| |||||||||||||
| 29 | 1956/02 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Blazing frontier W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Guns across the border W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Gunsmoke W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Not wanted W-[N.G.] P/L-John Severin I/F-John Severin L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The hunters W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 30 | 1956/04 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Border raiders W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Afraid of no man W-Stan Lee P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The powder range W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 31 | 1956/06 ? | ? | |||||||||||
FC by John Severin ![]() | 1 | ||||||||||||
| Flames of violence W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| The gunfighter W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Ghost gold W-Stan Lee P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Man on the run W-Stan Lee P/L-Robert Q. Sale I/F-Robert Q. Sale L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Barbed wire W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 32 | 1956/08 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 33 | 1956/10 ? | ? | |||||||||||
FC by Russ Heath ![]() | 1 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Trapped W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Under arrest W-Stan Lee P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| 34 | 1956/12 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 35 | 1957/02 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Dead man's gold! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| Showdown in Shell Town W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| - W-Stan Lee P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 4 | ||||||||||||
| The man who wears the badge W-Stan Lee P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Reprinted in ... | 4 | ||||||||||||
| Gun-law! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| |||||||||||||
| 36 | 1957/04 ? | ? | |||||||||||
| FC by Joe Maneely | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 37 | 1957/06 ? | ? | |||||||||||
| FC by ? | 1 | ||||||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||||||
| 38 | 1957/08 ? | ? | |||||||||||
FC by John Severin ![]() | 1 | ||||||||||||
| Roaring forty-fives! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| Gunpowder range! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| Hot lead! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 4 | ||||||||||||
| One more notch! W-[N.G.] P/L-Bob Powell I/F-Bob Powell L-[N.G.] C-[N.G.] Reprinted in ... | 4 | ||||||||||||
| Killer's ranch! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| |||||||||||||
| 39 | 1957/12 ? | ? | |||||||||||
FC by John Severin ![]() | 1 | ||||||||||||
| The fastest gun W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The dude W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Waters of doom W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| 40 | 1958/02 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Man without guns W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Blazing colts! W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Branded! W-[N.G.] P/L-Alfonso Greene I/F-Alfonso Greene L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| - W-[N.G.] P/L-Charles F. Miller I/F-Charles F. Miller L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 41 | 1958/04 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Origin of the Two-Gun Kid W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... | 7 | ||||||||||||
| - W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... | 6 | ||||||||||||
| The masked rider W-[N.G.] P/L-Don Perlin I/F-Don Perlin L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| Gun-fight in Crowtown! W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... | 6 | ||||||||||||
| |||||||||||||
| 42 | 1958/06 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| The giant of Rawhide Ridge! W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... | 9 | ||||||||||||
| Mystery in Mustang Mesa W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| Trouble in Devil's Gap W-[N.G.] P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The gun-fighter! W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... | 5 | ||||||||||||
| |||||||||||||
| 43 | 1958/08 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| The Daltons ride again W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| Gunfight at Gila Rock W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... | 6 | ||||||||||||
| Marked man! W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Sol Brodsky L-[N.G.] C-[N.G.] Reprinted in ... | 4 | ||||||||||||
| Prisoner of the Apaches W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 44 | 1958/10 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| Gunfight at Rawhide Ridge W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| The other Two-Gun Kid W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| Maverick W-[N.G.] P/L-Alfonso Greene I/F-Alfonso Greene L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The day the Kid was helpless W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 45 | 1958/12 ? | ? | |||||||||||
FC by Jack Davis ![]() | 1 | ||||||||||||
| Gunfight at Midnight W-Stan Lee P/L-Jack Davis I/F-Jack Davis L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| - W-[N.G.] P/L-Don Heck I/F-Don Heck L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| The revenge of Running Bear W-Stan Lee P/L-Jack Davis I/F-Jack Davis L-[N.G.] C-[N.G.] | 8 | ||||||||||||
| The gunhawk W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| |||||||||||||
| 46 | 1959/02 ? | ? | |||||||||||
FC by Jack Davis ![]() | 1 | ||||||||||||
| The youngers take over W-Stan Lee P/L-Jack Davis I/F-Jack Davis L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| The Comanches strike W-Stan Lee P/L-Jack Davis I/F-Jack Davis L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| The day the badmen struck W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Gunman's showdown W-Stan Lee P/L-Jack Davis I/F-Jack Davis L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 47 | 1959/04 ? | ? | |||||||||||
FC by Jack Davis ![]() | 1 | ||||||||||||
| The sheriff had a son W-Stan Lee P/L-Jack Davis I/F-Vincent Colletta L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| The end of the Two-Gun Kid W-Stan Lee P/L-Jack Davis I/F-Vincent Colletta L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| With gun in hand W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| Draw! Or turn tail! W-Stan Lee P/L-Jack Davis I/F-Vincent Colletta L-[N.G.] C-[N.G.] | 4 | ||||||||||||
| |||||||||||||
| 48 | 1959/06 ? | ? | |||||||||||
FC by Al Hartley, Jack Kirby ![]() | 1 | ||||||||||||
| Showdown at sunset W-Stan Lee P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| The day of the badman W-Stan Lee P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] | 6 | ||||||||||||
| Origin of the Two-Gun Kid W-Stan Lee P/L-Al Hartley I/F-Al Hartley L-[N.G.] C-[N.G.] | 7 | ||||||||||||
| War on Rustler's range W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] | 5 | ||||||||||||
| |||||||||||||
| 49 | 1959/08 ? | ? | |||||||||||
FC by Joe Maneely ![]() | 1 | ||||||||||||
| The man who out-drew the Kid! W-Stan Lee P/L-John Severin I/F-John Severin L-[N.G.] C-[N.G.] Reprinted in ... | 6 | ||||||||||||
