Listing continued from file western5.htm
| 1 | 1954/12 Not rated | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by John Romita Sr. | 1 | ||||||||
| Meet Tex Dawson! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid E-998 | 6 | ||||||||
| Dead or alive W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-151 | 6 | ||||||||
| The last of the Dragos W-[N.G.] P/L-Tony DiPreta I/F-Tony DiPreta L-[N.G.] C-[N.G.] F-186 | 5 | ||||||||
| Range war W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-150 | 6 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 1955/02 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Guns blaze in bordertown! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-253 | 6 | ||||||||
| The man who hated dogs! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-254 | 6 | ||||||||
| Sundown! W-[N.G.] P/L-Jack Katz I/F-Jack Katz L-[N.G.] C-[N.G.] F-332 | 5 | ||||||||
| Trespasser! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-246 | 6 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 1955/04 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| The last bullet! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-566 | 6 | ||||||||
| Six-shooters and dynamite! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-521 | 6 | ||||||||
| Man and horse W-[N.G.] P/L-Don Heck I/F-Don Heck L-[N.G.] C-[N.G.] F-606 | 5 | ||||||||
| Mystery of Thunder Canyon! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-567 | 6 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 1955/06 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-884 | 6 | ||||||||
| The badlands! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... F-829 | 6 | ||||||||
| The meeting! W-Stan Lee P/L-Robert McCarty I/F-Robert McCarty L-[N.G.] C-[N.G.] F-950 | 5 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid F-885 | 6 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1955/08 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Stampede of the longhorns! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid G-54 | 6 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid G-170 | 6 | ||||||||
| The hand! W-[N.G.] P/L-Bob Forgione I/F-Jack Abel L-[N.G.] C-[N.G.] G-153 | 5 | ||||||||
| Land of the lawless! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid G-171 | 6 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 6 | 1955/10 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Six guns at ghost town! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... G-393 | 6 | ||||||||
| The heart of whirlwind W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... G-435 | 6 | ||||||||
| The mystery of Waco Mesa! W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] G-499 | 5 | ||||||||
| Barbed-wire blockade! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... G-436 | 6 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 7 | 1955/12 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Showdown! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid G-835 | 6 | ||||||||
| The return of the badmen! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... G-890 | 6 | ||||||||
| The hidden trail W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] Reprinted in ... G-923 | 5 | ||||||||
| Boot Hill vengeance! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... G-952 | 6 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 8 | 1956/02 ? | ? | |||||||
| FC by Syd Shores | 1 | ||||||||
| The long shot! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... H-314 | 5 | ||||||||
| White Fury! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid H-312 | 4 | ||||||||
| Range justice! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... H-313 | 5 | ||||||||
| The Derringer Kid W-[N.G.] P/L-Norman Maurer I/F-Norman Maurer L-[N.G.] C-[N.G.] H-278 | 4 | ||||||||
| The peril of the panhandle! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... H-306 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 9 | 1956/04 ? | ? | |||||||
| FC by Carl Burgos | 1 | ||||||||
| Outlaw brand! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid H-693 | 5 | ||||||||
| Lone-star stallion! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid H-753 | 5 | ||||||||
| The man who hated guns! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid H-796 | 4 | ||||||||
| A stranger in Tombstone! W-Stan Lee P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] H-714 | 4 | ||||||||
| Cry of the coyote! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid H-689 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 10 | 1956/06 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| The man in the middle! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-133 | 5 | ||||||||
| Outlaw breed! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-127 | 4 | ||||||||
| Stampede! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-132 | 5 | ||||||||
| Genius with a gun! W-Stan Lee P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] J-471 | 4 | ||||||||
| The wild gun! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-88 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 11 | 1956/08 ? | ? | |||||||
| FC by John Severin | 1 | ||||||||
| Dead eye! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-488 | 5 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-542 | 5 | ||||||||
| Bullets at Tombstone! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-585 | 4 | ||||||||
| Gambling man! W-Stan Lee P/L-Bob Forgione I/F-Jack Abel L-[N.G.] C-[N.G.] J-912 | 4 | ||||||||
| The outlaw breed! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-544 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 12 | 1956/10 ? | ? | |||||||
| FC by Russ Heath | 1 | ||||||||
| Guns blaze at night! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... K-62 | 5 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid J-1000 | 5 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... K-127 | 4 | ||||||||
| The sky pilot! W-Stan Lee P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] Reprinted in ... K-520 | 4 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid Reprinted in ... K-131 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 13 | 1956/12 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| The man and the gun! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-593 | 5 | ||||||||
| Showdown! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-543 | 5 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-642 | 4 | ||||||||
| Gun-fight in Grey Gulch! W-Stan Lee P/L-Pete Morisi I/F-Pete Morisi L-[N.G.] C-[N.G.] Reprinted in ... K-875 | 4 | ||||||||
| The search for Don Jose! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-539 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 14 | 1957/02 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| To the last man! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-909 | 5 | ||||||||
| The Kid's last stand! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-959 | 5 | ||||||||
| Guns at Thunder Pass! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-957 | 4 | ||||||||
| The getaway! W-Stan Lee P/L-Ted Galindo I/F-Ted Galindo L-[N.G.] C-[N.G.] L-248 | 4 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid K-913 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 15 | 1957/04 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Six-gun vengeance! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-291 | 5 | ||||||||
| Revenge of Red Arrow! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-290 | 5 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-293 | 4 | ||||||||
| The storm! W-Stan Lee P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] L-540 | 4 | ||||||||
| Trouble in Tombstone! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-292 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 16 | 1957/06 ? | ? | |||||||
| FC by John Severin | 1 | ||||||||
| The card cheat! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-779 | 5 | ||||||||
| Last stage to sundown! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-836 | 5 | ||||||||
| The flaming plains! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-837 | 4 | ||||||||
| The sheriff W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] M-66 | 5 | ||||||||
| Outlaw's guns! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid L-852 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 17 | 1957/08 ? | ? | |||||||
| FC by John Severin | 1 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid M-262 | 5 | ||||||||
| - W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid M-196 | 5 | ||||||||
| The Kid's last stand! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid M-251 | 4 | ||||||||
| Crisis in Laredo W-[N.G.] P/L-Alfonso Greene I/F-Alfonso Greene L-[N.G.] C-[N.G.] M-383 | 4 | ||||||||
| Flaming six-guns! W-[N.G.] P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] Western Kid M-261 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 1956/02 ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 2 | 1956/04 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Man with a star W-Stan Lee P/L-George Tuska I/F-George Tuska L-? C-? Reprinted in ... | ? | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 3 | 1956/06 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Lightning strikes twice W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] Ringo Kid | 5 | ||||||||
| Lawman W-Stan Lee P/L-Don Heck I/F-Don Heck L-[N.G.] C-[N.G.] | 6 | ||||||||
| Indian attack W-Stan Lee P/L-Bob Forgione I/F-Jack Abel L-[N.G.] C-[N.G.] | 3 | ||||||||
| Rampage W-[N.G.] P/L-Mort Drucker I/F-Mort Drucker L-[N.G.] C-[N.G.] Billy Buckskin | 5 | ||||||||
| Desperado W-Stan Lee P/L-Al Williamson I/F-Al Williamson L-[N.G.] C-[N.G.] | 4 | ||||||||
| 4 | 1956/08 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| The holdup! W-? P/L-Joe Sinnott I/F-Joe Sinnott L-? C-? | 5 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 5 | 1956/10 ? | ? | |||||||
| FC by Russ Heath | 1 | ||||||||
| Luke Barker - he was bad clean thru W-Stan Lee P/L-Jack Davis I/F-Jack Davis L-[N.G.] C-[N.G.] | 7 | ||||||||
| The last man W-Stan Lee P/L-Reed Crandall I/F-Reed Crandall L-[N.G.] C-[N.G.] | 6 | ||||||||
| A man with a gun W-Stan Lee P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] | 4 | ||||||||
| Shooting match W-Stan Lee P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] | 6 | ||||||||
| 6 | 1956/12 ? | ? | |||||||
| FC by ? | 1 | ||||||||
| ? W-? P/L-? I/F-? L-? C-? | ? | ||||||||
| 7 | 1957/02 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| Dead or alive! W-Stan Lee P/L-Joe Sinnott I/F-Joe Sinnott L-[N.G.] C-[N.G.] L-193 | 5 | ||||||||
| Gun-shy! W-Stan Lee P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] L-194 | 5 | ||||||||
| The deputy! W-Stan Lee P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] L-195 | 4 | ||||||||
| Hoofs of doom! W-Stan Lee P/L-John Romita Sr. I/F-John Romita Sr. L-[N.G.] C-[N.G.] L-194 | 4 | ||||||||
| Return of the gunfighter! W-Stan Lee P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] Reprinted in ... L-72 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 8 | 1957/04 ? | ? | |||||||
| FC by John Severin | 1 | ||||||||
| My gun is fastest! W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] L-477 | 5 | ||||||||
| Captured! W-[N.G.] P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-[N.G.] C-[N.G.] L-478 | 5 | ||||||||
| Shoot-out at noon! W-[N.G.] P/L-Gray Morrow I/F-Gray Morrow L-[N.G.] C-[N.G.] L-484 | 4 | ||||||||
| Indian attack! W-[N.G.] P/L-Doug Wildey I/F-Doug Wildey L-[N.G.] C-[N.G.] L-485 | 4 | ||||||||
| The missing herd! W-[N.G.] P/L-Reed Crandall I/F-Reed Crandall L-[N.G.] C-[N.G.] L-488 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 9 | 1957/06 ? | ? | |||||||
| FC by Joe Maneely | 1 | ||||||||
| The life and death of the Abilene Kid! W-[N.G.] P/L-Joe Maneely I/F-Joe Maneely L-[N.G.] C-[N.G.] L-845 | 5 | ||||||||
| The bushwhacker W-[N.G.] P/L-Ross Andru I/F-Michael Esposito L-[N.G.] C-[N.G.] L-948 | 4 | ||||||||
| His guns hang low W-[N.G.] P/L-Joe Certa I/F-Joe Certa L-[N.G.] C-[N.G.] L-923 | 4 | ||||||||
| Mystery on calamity trail! W-[N.G.] P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] L-896 | 5 | ||||||||
| I dare yuh to draw! W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] L-894 | 5 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 10 | 1957/08 ? | ? | |||||||
| FC by John Severin | 1 | ||||||||
| The life and death of the Phoenix Kid! W-Stan Lee P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] Reprinted in ... M-671 | 5 | ||||||||
| The Cooley Gang strikes! W-[N.G.] P/L-Joe Certa I/F-Joe Certa L-[N.G.] C-[N.G.] M-681 | 5 | ||||||||
| Medicine man W-Stan Lee P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] M-629 | 4 | ||||||||
| Empty holsters! W-[N.G.] P/L-Sid Sheck I/F-Sid Sheck L-[N.G.] C-[N.G.] M-630 | 4 | ||||||||
| Dangerous game W-[N.G.] P/L-Matt Baker I/F-Matt Baker L-[N.G.] C-[N.G.] M-670 | 4 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
Listing continues in file western7.htm