Listing continued from file drstran2.htm
| 1 | 1988/11 CCA | $1.25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Kevin Nowlan ![]() | 1 | ||||||||||||||||||||
| Love is the spell, the spell is death! W-Peter B. Gillis P/L-Richard Case I/F-Randy Emberlin L-Janice Chiang C-Bob Sharen | 28 | ||||||||||||||||||||
| 2 | 1989/01 CCA | $1.50 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| The unbearable lightness of being! W-Peter B. Gillis P/L-Richard Case I/F-Randy Emberlin L-Janice Chiang C-Bob Sharen | 27 | ||||||||||||||||||||
| 3 | 1989/03 CCA | $1.50 | |||||||||||||||||||
FC by ? ![]() | 1 | ||||||||||||||||||||
| Dragon circle W-Peter B. Gillis P/L-Richard Case I/F-Randy Emberlin L-Janice Chiang C-Bob Sharen | 24 | ||||||||||||||||||||
| 4 | 1989/05 CCA | $1.50 | |||||||||||||||||||
FC by Erik Larsen, Alan Gordon ("After Potts") | 1 | ||||||||||||||||||||
| Dragon's dream! W-Peter B. Gillis P/L-Richard Case I/F-Tony DeZuniga L-Janice Chiang C-Bob Sharen | 22 | ||||||||||||||||||||
| 5 | 1989/07 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice (Signature cut off) | 1 | ||||||||||||||||||||
| The Faust Gambit 1/4: Souled out! W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-José Marzan Jr. L-Janice Chiang C-Bob Sharen | 28 | ||||||||||||||||||||
| 6 | 1989/08 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Faust Gambit 2/4: Demonic re-possession W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-José Marzan Jr. L-Janice Chiang C-Bob Sharen | 23 | ||||||||||||||||||||
| The Book of the Vishanti: The Mordo Chronicles 1/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Tom F. Sutton I/F-Tom F. Sutton L-Joe Rosen C-Christie Scheele | 5 | ||||||||||||||||||||
| 7 | 1989/09 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Faust Gambit 3/4: Agamotto mon amour W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-José Marzan Jr. L-Janice Chiang C-Christie Scheele | 23 | ||||||||||||||||||||
| The Book of the Vishanti: The Mordo Chronicles 2/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Tom F. Sutton I/F-Tom F. Sutton L-Joe Rosen C-[N.G.] | 5 | ||||||||||||||||||||
| 8 | 1989/10 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Faust Gambit 4/4: Mephisto waltz with Satannish verses W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-José Marzan Jr. L-Janice Chiang C-Christie Scheele | 23 | ||||||||||||||||||||
| The Book of the Vishanti: The Mordo Chronicles 3/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Tom F. Sutton I/F-Tom F. Sutton L-Joe Rosen C-Christie Scheele | 5 | ||||||||||||||||||||
| 9 | 1989/11 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| That was then... this is NOW W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Jackson Guice L-Janice Chiang C-Christie Scheele Reprinted in ... | 21 | ||||||||||||||||||||
| The Book of the Vishanti: The Curse of the Darkhold 1/6: The Montesi Formula W-Jean-Marc Lofficier, Roy Thomas P/L-Dan Day, David Day I/F-Dan Day, David Day L-Joe Rosen C-Christie Scheele | 8 | ||||||||||||||||||||
| 10 | 1989/11 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The vampire strikes back! W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Jackson Guice L-Janice Chiang C-Christie Scheele | 23 | ||||||||||||||||||||
| The Book of the Vishanti: The Curse of the Darkhold 2/6: The voodoo queen of New Orleans W-Jean-Marc Lofficier, Roy Thomas P/L-Dan Day, David Day I/F-Dan Day, David Day L-Joe Rosen C-Christie Scheele | 5 | ||||||||||||||||||||
| 11 | 1989/12 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| Acts of Vengeance! (A): The Hobgoblin of little minds W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Jackson Guice L-Janice Chiang C-Tom Vincent Reprinted in ... | 23 | ||||||||||||||||||||
| The Book of the Vishanti: The Curse of the Darkhold 3/6: Dawn of blood W-Jean-Marc Lofficier, Roy Thomas P/L-Dan Day, David Day I/F-Dan Day, David Day L-Joe Rosen C-Tom Vincent | 5 | ||||||||||||||||||||
| 12 | 1989/12 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| Acts of Vengeance! (A): Some Enchantress evening W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Jackson Guice L-Janice Chiang C-Gregory Wright Reprinted in ... | 23 | ||||||||||||||||||||
| The Book of the Vishanti: The Curse of the Darkhold 4/6: The legacy of Aelfric W-Jean-Marc Lofficier, Roy Thomas P/L-Dan Day, David Day I/F-Dan Day, David Day L-Joe Rosen C-Gregory Wright | 5 | ||||||||||||||||||||
| 13 | 1990/01 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| Acts of Vengeance! (A): Arkon's New York adventure W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Jackson Guice L-Janice Chiang, Michael Heisler C-Christie Scheele Reprinted in ... | 23 | ||||||||||||||||||||
| The Book of the Vishanti: The Curse of the Darkhold 5/6: The torch is passed W-Jean-Marc Lofficier, Roy Thomas P/L-Dan Day, David Day I/F-Dan Day, David Day L-Joe Rosen C-Christie Scheele | 5 | ||||||||||||||||||||
| 14 | 1990/02 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Vampiric Verses 1/5: It's in the blood... W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Jackson Guice L-Janice Chiang C-Christie Scheele | 23 | ||||||||||||||||||||
| 15 | 1990/03 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice (The face in the background was taken from the cover of the album "The Collection" (1986) by Amy Grant. Amy Grant sued Marvel for using her likeness in April, 1990. Marvel settled out of court in Jan., 1991, without admitting wrongdoing.) | 1 | ||||||||||||||||||||
| The Vampiric Verses 2/5: Vampires on Broadway W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Jackson Guice L-Janice Chiang C-Alfred Ramirez | 18 | ||||||||||||||||||||
| The Book of the Vishanti: The Curse of the Darkhold 6/6: The quest -- and the prophecy W-Jean-Marc Lofficier, Roy Thomas P/L-Dan Day, David Day I/F-Dan Day, David Day L-Joe Rosen C-Christie Scheele | 5 | ||||||||||||||||||||
| 16 | 1990/04 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Vampiric Verses 3/5: Love and Haiti W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Tony DeZuniga, Jackson Guice L-Janice Chiang C-Gregory Wright | 18 | ||||||||||||||||||||
| The Book of the Vishanti: The Mark of the Vodû 1/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Joe Rosen C-Christie Scheele Ed-Ralph Macchio E-i-C-Tom DeFalco Reprinted in ... | 4 | ||||||||||||||||||||
| 17 | 1990/05 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Vampiric Verses 4/5: Torn on the bayou W-Dann Thomas, Roy Thomas P/L-Jim Valentino I/F-Tony DeZuniga L-Jade Moede C-George Roussos | 18 | ||||||||||||||||||||
| The Book of the Vishanti: The Mark of the Vodû 2/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Michael Ritter L-Joe Rosen C-Richard Rasche Ed-Ralph Macchio E-i-C-Tom DeFalco Reprinted in ... | 4 | ||||||||||||||||||||
| 18 | 1990/06 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Vampiric Verses 5/5: Blood is thicker... W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Tony DeZuniga L-Janice Chiang C-Christie Scheele | 22 | ||||||||||||||||||||
| 19 | 1990/07 CCA | $1.50 | |||||||||||||||||||
FC by Gene Colan ![]() | 1 | ||||||||||||||||||||
| The Azrael touch W-Dann Thomas, Roy Thomas P/L-Gene Colan I/F-Gene Colan L-Michael Heisler, James Novak C-George Roussos | 23 | ||||||||||||||||||||
| 20 | 1990/08 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| Better homes and gargoyles W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Tony DeZuniga L-Christopher Eliopoulos C-Richard Rasche | 18 | ||||||||||||||||||||
| The Book of the Vishanti: The Mark of the Vodû 3/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Brad K. Joyce C-Paul Becton Reprinted in ... | 4 | ||||||||||||||||||||
| 21 | 1990/09 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Dark Wars (A) 1/4: Mindless in Manhattan W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Tony DeZuniga, Mark McKenna L-Pat Brosseau C-Richard Rasche | 17 | ||||||||||||||||||||
| The Book of the Vishanti: Legends and Lore of the Dark Dimension 1/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Lee Weeks I/F-Doug Hazlewood L-Pat Brosseau C-Hugh Jasse | 5 | ||||||||||||||||||||
| 22 | 1990/10 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Dark Wars (A) 2/4: Dormammu ascendant W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Tony DeZuniga L-Pat Brosseau C-Reneé Witterstaetter | 18 | ||||||||||||||||||||
| The Book of the Vishanti: Legends and Lore of the Dark Dimension 2/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Lee Weeks I/F-Lee Weeks L-Jean Simek C-Nelson Yomtov | 5 | ||||||||||||||||||||
| 23 | 1990/11 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Dark Wars (A) 3/4: Mondo Mordo W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Mark McKenna L-Pat Brosseau C-George Roussos | 17 | ||||||||||||||||||||
| The Book of the Vishanti: Legends and Lore of the Dark Dimension 3/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Lee Weeks I/F-Lee Weeks L-Jean Simek C-Hugh Jasse | 5 | ||||||||||||||||||||
| 24 | 1990/12 CCA | $1.50 | |||||||||||||||||||
FC by Jackson Guice ![]() | 1 | ||||||||||||||||||||
| The Dark Wars (A) 4/4: Do not go gently into that dark night... W-Dann Thomas, Roy Thomas P/L-Jackson Guice I/F-Doug Hazlewood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 25 | 1991/01 CCA | $1.50 | |||||||||||||||||||
FC by Ronald Lim, Kelley Jones ![]() | 1 | ||||||||||||||||||||
| Always autumn W-Fabian Nicieza P/L-Ronald Lim I/F-Manuel Labor L-Pat Brosseau C-Nelson Yomtov | 24 | ||||||||||||||||||||
| 26 | 1991/02 CCA | $1.50 | |||||||||||||||||||
FC by Chris Marrinan ![]() | 1 | ||||||||||||||||||||
| Werewolf at the door W-Dann Thomas, Roy Thomas P/L-Chris Marrinan I/F-Mark McKenna L-Pat Brosseau C-George Roussos | 17 | ||||||||||||||||||||
| The Book of the Vishanti: Legacy of the Wolf 1/2 W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Jean Simek C-Nelson Yomtov | 5 | ||||||||||||||||||||
| 27 | 1991/03 CCA | $1.50 | |||||||||||||||||||
FC by Chris Marrinan ![]() | 1 | ||||||||||||||||||||
| Possession is 9/10 of the logarithm W-Dann Thomas, Roy Thomas P/L-Chris Marrinan I/F-Mark McKenna L-Pat Brosseau C-George Roussos | 18 | ||||||||||||||||||||
| The Book of the Vishanti: Legacy of the Wolf 2/2 W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Jean Simek C-Paul Becton | 5 | ||||||||||||||||||||
| 28 | 1991/04 CCA | $1.50 | |||||||||||||||||||
FC by Chris Marrinan ![]() | 1 | ||||||||||||||||||||
| Strange Tales 2/2 W-Dann Thomas, Roy Thomas P/L-Chris Marrinan I/F-Mark McKenna L-Pat Brosseau C-George Roussos Reprinted in ... | 22 | ||||||||||||||||||||
| 29 | 1991/05 CCA | $1.50 | |||||||||||||||||||
FC by Chris Marrinan, Mark McKenna ![]() | 1 | ||||||||||||||||||||
| Blood will tell! W-Dann Thomas, Roy Thomas P/L-Chris Marrinan I/F-Mark McKenna L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 30 | 1991/06 CCA | $1.50 | |||||||||||||||||||
FC by Chris Marrinan, Mark McKenna ![]() | 1 | ||||||||||||||||||||
| The Topaz possession W-Dann Thomas, Roy Thomas P/L-Chris Marrinan I/F-Mark McKenna L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 31 | 1991/07 CCA | $1.50 | |||||||||||||||||||
FC by Mark McKenna, Tony DeZuniga ![]() | 1 | ||||||||||||||||||||
| The Infinity Gauntlet Crossover: A gauntlet hurled! W-Dann Thomas, Roy Thomas P/L-Tony DeZuniga I/F-Tony DeZuniga L-Richard Parker C-George Roussos | 17 | ||||||||||||||||||||
| The Book of the Vishanti: A Gathering of Fear 1/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Larry Alexander I/F-Tony DeZuniga L-Clem Robins C-George Roussos | 5 | ||||||||||||||||||||
| 32 | 1991/08 CCA | $1.50 | |||||||||||||||||||
FC by Chris Marrinan, Mark McKenna ![]() | 1 | ||||||||||||||||||||
| The Infinity Gauntlet Crossover: Silver-tongued devil W-Dann Thomas, Roy Thomas P/L-Chris Marrinan I/F-Mark McKenna L-Pat Brosseau C-George Roussos | 17 | ||||||||||||||||||||
| The Book of the Vishanti: A Gathering of Fear 2/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Larry Alexander I/F-Tim Dzon L-Clem Robins C-George Roussos | 5 | ||||||||||||||||||||
| 33 | 1991/09 CCA | $1.50 | |||||||||||||||||||
FC by Chris Marrinan, Mark McKenna ![]() | 1 | ||||||||||||||||||||
| The Infinity Gauntlet Crossover: The Alexandria quatrain W-Dann Thomas, Roy Thomas P/L-Chris Marrinan I/F-Many Hands, Mark McKenna L-Pat Brosseau C-George Roussos | 17 | ||||||||||||||||||||
| The Book of the Vishanti: A Gathering of Fear 3/3 W-Jean-Marc Lofficier, Roy Thomas P/L-Larry Alexander I/F-Tim Dzon L-Pat Brosseau C-George Roussos | 5 | ||||||||||||||||||||
| 34 | 1991/10 CCA | $1.50 | |||||||||||||||||||
FC by Dan Lawlis, Allen Milgrom ![]() | 1 | ||||||||||||||||||||
| The Infinity Gauntlet Crossover: Is there a doctor NOT in the house? W-Dann Thomas, Roy Thomas P/L-Dan Lawlis I/F-Christopher Ivy, James Sanders III L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 35 | 1991/11 CCA | $1.50 | |||||||||||||||||||
FC by Dan Lawlis, Mark McKenna ![]() | 1 | ||||||||||||||||||||
| The Infinity Gauntlet Crossover: To Hela and back W-Dann Thomas, Roy Thomas P/L-Dan Lawlis I/F-Sam DeLaRosa, Donald C. Hudson L-Pat Brosseau C-[N.G.] | 22 | ||||||||||||||||||||
| 36 | 1991/12 CCA | $1.50 | |||||||||||||||||||
FC by Dan Lawlis, Andrew Pepoy ![]() | 1 | ||||||||||||||||||||
| The Infinity Gauntlet Epilogue: Footnote to infinity W-Dann Thomas, Roy Thomas P/L-Dan Lawlis I/F-Andrew Pepoy L-Richard Parker C-George Roussos | 22 | ||||||||||||||||||||
| 37 | 1992/01 CCA | $1.50 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| Frankensurfer W-Jean-Marc Lofficier, Dann Thomas, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 38 | 1992/02 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Great Fear 1/3: Fear itself W-Jean-Marc Lofficier, Dann Thomas, Roy Thomas P/L-Geof Isherwood I/F-James Sanders III L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 39 | 1992/03 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Great Fear 2/3: The fear that kills! W-Jean-Marc Lofficier, Dann Thomas, Roy Thomas P/L-Geof Isherwood I/F-James Sanders III L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 40 | 1992/04 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Great Fear 3/3: From hope and fear set free... W-Jean-Marc Lofficier, Dann Thomas, Roy Thomas P/L-Geof Isherwood I/F-James Sanders III L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 41 | 1992/05 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| A Wolverine at the door W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 42 | 1992/06 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity War Crossover: Galactus, go home! W-Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 43 | 1992/07 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity War Crossover: An eye for an eye... W-Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 44 | 1992/08 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity War Crossover: The color crimson W-Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 45 | 1992/09 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity War Crossover: Death's greatest hits W-Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 46 | 1992/10 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity War Crossover: Strange Bedfellows 1/2 W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 47 | 1992/11 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity War Crossover: Strange Bedfellows 2/2 W-Jean-Marc Lofficier, Roy Thomas P/L-Geof Isherwood I/F-Many Hands, Bob Petrecca L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 48 | 1992/12 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| To serve in heaven W-Len Kaminski P/L-Geof Isherwood I/F-Charles Barnett III, Donald C. Hudson, Bob Petrecca L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 49 | 1993/01 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The wrath of gods W-Len Kaminski P/L-Geof Isherwood I/F-Donald C. Hudson, Bob Petrecca L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 50 | 1993/02 CCA | $2.95 | |||||||||||||||||||
FC by Geof Isherwood (Foil enhanced) | 1 | ||||||||||||||||||||
| The heart of darkness W-Len Kaminski P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 38 | ||||||||||||||||||||
| 51 | 1993/03 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| Redemption W-Geof Isherwood P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 52 | 1993/04 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| Field of bad dreams (A morsel named Morbius) W-Geof Isherwood, Len Kaminski, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 53 | 1993/05 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| Nightmare on Bleecker Street W-Geof Isherwood, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 54 | 1993/06 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity Crusade Crossover: From here... to there... to Eternity! W-Roy Thomas P/L-Frank Lopez I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 17 | ||||||||||||||||||||
| And now... Centaurion! W-Geof Isherwood P/L-Geof Isherwood I/F-Geof Isherwood L-Diana Albers C-George Roussos Kyllian | 5 | ||||||||||||||||||||
| 55 | 1993/07 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity Crusade Crossover: World enough, and time... W-Geof Isherwood, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 17 | ||||||||||||||||||||
| Sword and staff W-Geof Isherwood P/L-Geof Isherwood I/F-Geof Isherwood L-Diana Albers C-George Roussos Kyllian | 5 | ||||||||||||||||||||
| 56 | 1993/08 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| The Infinity Crusade Crossover: Blood relations W-Geof Isherwood, Roy Thomas P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 17 | ||||||||||||||||||||
| Stand-off W-Geof Isherwood P/L-Geof Isherwood I/F-Geof Isherwood L-Diana Albers C-George Roussos Kyllian | 5 | ||||||||||||||||||||
| 57 | 1993/09 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| And a world dies! W-Geof Isherwood P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 58 | 1993/10 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| Urthona engaged W-Geof Isherwood P/L-Geof Isherwood I/F-Geof Isherwood L-Pat Brosseau C-George Roussos | 22 | ||||||||||||||||||||
| 59 | 1993/11 CCA | $1.75 | |||||||||||||||||||
FC by Geof Isherwood ![]() | 1 | ||||||||||||||||||||
| Cage of refuge W-Geof Isherwood P/L-Geof Isherwood I/F-Sandu Florea L-Susan Crespi C-[N.G.] | 22 | ||||||||||||||||||||
| 60 | 1993/12 CCA | $1.75 | |||||||||||||||||||
FC by Melvin Rubi, James Palmiotti ![]() | 1 | ||||||||||||||||||||
| Siege of Darkness 7/17: Scatter... and Sister Nil W-David Quinn P/L-Melvin Rubi I/F-Fred Harper L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 61 | 1994/01 CCA | $1.75 | |||||||||||||||||||
FC by Melvin Rubi, Hector Collazo ![]() | 1 | ||||||||||||||||||||
| Siege of Darkness 15/17: Sacrifice supreme W-David Quinn P/L-Melvin Rubi I/F-Fred Harper L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 62 | 1994/02 CCA | $1.75 | |||||||||||||||||||
FC by Melvin Rubi, Fred Harper ![]() | 1 | ||||||||||||||||||||
| Stranger and stranger W-David Quinn P/L-Melvin Rubi I/F-Fred Harper L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 63 | 1994/03 CCA | $1.75 | |||||||||||||||||||
FC by Johnson, Fred Harper ![]() | 1 | ||||||||||||||||||||
| Song of the blood opal W-David Quinn P/L-Max Douglas I/F-Max Douglas L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 64 | 1994/04 CCA | $1.75 | |||||||||||||||||||
FC by Mark Buckingham ![]() | 1 | ||||||||||||||||||||
| Strangers Among Us 1/4: The brilliant one W-David Quinn P/L-Melvin Rubi I/F-Fred Harper L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 65 | 1994/05 CCA | $1.95 | |||||||||||||||||||
FC by Mark Buckingham ![]() | 1 | ||||||||||||||||||||
| Strangers Among Us 2/4: Amok! W-David Quinn P/L-Melvin Rubi I/F-Fred Harper L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 66 | 1994/06 CCA | $1.95 | |||||||||||||||||||
FC by Mark Buckingham ![]() | 1 | ||||||||||||||||||||
| Strangers Among Us 3/4: Shattered! W-David Quinn P/L-John Hixon I/F-Fred Harper L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 67 | 1994/07 CCA | $1.95 | |||||||||||||||||||
FC by Melvin Rubi, Fred Harper ![]() | 1 | ||||||||||||||||||||
| The heart of saturday night W-David Quinn P/L-Tenney I/F-Andrew Pepoy L-Gail Beckett C-Heroic Age | 22 | ||||||||||||||||||||
| 68 | 1994/08 CCA | $1.95 | |||||||||||||||||||
FC by Johnson, Fred Harper ![]() | 1 | ||||||||||||||||||||
| Stranger at my heels! W-Dan Abnett P/L-Melvin Rubi I/F-Richard Rankin L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 69 | 1994/09 CCA | $1.95 | |||||||||||||||||||
FC by Mark Buckingham ![]() | 1 | ||||||||||||||||||||
| Be with me W-David Quinn P/L-David Brewer I/F-Pam Eklund L-Pat Brosseau C-Heroic Age Story takes place between X-Factor (I) 105 and 106 | 22 | ||||||||||||||||||||
| 70 | 1994/10 CCA | $1.95 | |||||||||||||||||||
FC by Kyle Hotz ![]() | 1 | ||||||||||||||||||||
| Half Lives 1/2: Serendipity! W-David Quinn P/L-Peter Gross I/F-Peter Gross L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 71 | 1994/11 CCA | $1.95 | |||||||||||||||||||
FC by Kyle Hotz ![]() | 1 | ||||||||||||||||||||
| Half Lives 2/2: Bodyslam! W-David Quinn P/L-Peter Gross I/F-Peter Gross L-Pat Brosseau C-Heroic Age | 22 | ||||||||||||||||||||
| 72 | 1994/12 CCA | $1.95 | |||||||||||||||||||
FC by Peter Gross (Silver metallic enhanced) | 1 | ||||||||||||||||||||
