Listing continued from file fmisc.htm
| 1 | 1979/12 CCA | $0.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| John Buscema, Joe Sinnott FC reprints cover of The Silver Surfer (I) #1 | 1 | ||||||||
| The origin of the Silver Surfer! W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #1 | ? | ||||||||
| 2 | 1980/01 CCA | $0.75 | |||||||
| John Buscema, Joe Sinnott FC reprints cover of The Silver Surfer (I) #2 | 1 | ||||||||
| When lands the saucer! / Let Earth be the prize! W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #2 | ? | ||||||||
| 3 | 1980/02 CCA | $0.75 | |||||||
| John Buscema, Joe Sinnott FC reprints cover of The Silver Surfer (I) #3 | 1 | ||||||||
| The power and the prize! / Duel in the depths W-Stan Lee P/L-John Buscema I/F-Joe Sinnott L-Art Simek C-[N.G.] Mephisto's first appearance Reprint from The Silver Surfer (I) #3 | ? | ||||||||
| 4 | 1980/03 CCA | $0.75 | |||||||
| John Buscema FC reprints cover of The Silver Surfer (I) #4 | 1 | ||||||||
| The good, the bad, and the uncanny! W-Stan Lee P/L-John Buscema I/F-Sal Buscema L-Art Simek C-[N.G.] Reprint from The Silver Surfer (I) #4 | ? | ||||||||
| 5 | 1980/04 CCA | $0.75 | |||||||
| John Buscema, Marie Severin FC reprints cover of The Silver Surfer (I) #5 | 1 | ||||||||
| --And who shall mourn for him? W-Stan Lee P/L-John Buscema I/F-Sal Buscema L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #5 | ? | ||||||||
| 6 | 1980/05 CCA | $0.75 | |||||||
| John Buscema FC reprints cover of The Silver Surfer (I) #6 | 1 | ||||||||
| Worlds without end! W-Stan Lee P/L-John Buscema I/F-Sal Buscema L-Art Simek C-[N.G.] Reprint from The Silver Surfer (I) #6 | ? | ||||||||
| 7 | 1980/06 CCA | $0.75 | |||||||
| John Buscema FC reprints cover of The Silver Surfer (I) #7 | 1 | ||||||||
| The heir of Frankenstein! W-Stan Lee P/L-John Buscema I/F-Sal Buscema L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #7 | ? | ||||||||
| 8 | 1980/07 CCA | $0.75 | |||||||
| John Buscema, Marie Severin FC reprints cover of The Silver Surfer (I) #8 | 1 | ||||||||
| Now strikes the Ghost! W-Stan Lee P/L-John Buscema I/F-Dan Adkins L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #8 | ? | ||||||||
| Who is Adam Warlock? / Enter the Magus! W-James Starlin P/L-James Starlin I/F-James Starlin L-Annette Kawecki C-James Starlin Ed-Len Wein Adam Warlock Reprint from Strange Tales (I) #178 | ? | ||||||||
| 9 | 1980/08 CCA | $0.75 | |||||||
| John Buscema, Marie Severin FC reprints cover of The Silver Surfer (I) #9 | 1 | ||||||||
| ..To steal the Surfer's soul! W-Stan Lee P/L-John Buscema I/F-Dan Adkins L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #9 | 18 | ||||||||
| Death ship! W-James Starlin P/L-James Starlin I/F-James Starlin L-Tom Orzechowski C-Glynis Oliver-Wein Ed-Len Wein Adam Warlock Reprint from Strange Tales (I) #179 | 18 | ||||||||
| 10 | 1980/09 CCA | $0.75 | |||||||
| John Buscema, Dan Adkins FC reprints cover of The Silver Surfer (I) #10 | 1 | ||||||||
| A world he never made! W-Stan Lee P/L-John Buscema I/F-Dan Adkins L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #10 | 18 | ||||||||
| The judgment! / The trial of Adam Warlock W-James Starlin P/L-James Starlin I/F-James Starlin, Alan Weiss L-Tom Orzechowski C-James Starlin Ed-Len Wein Adam Warlock Reprint from Strange Tales (I) #180 | 19 (10-9) | ||||||||
| 11 | 1980/10 CCA | $0.75 | |||||||
| John Buscema, Marie Severin FC reprints cover of The Silver Surfer (I) #11 | 1 | ||||||||
| O, bitter victory! W-Stan Lee P/L-John Buscema I/F-Dan Adkins L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #11 | 18 | ||||||||
| 1000 clowns! W-James Starlin P/L-James Starlin I/F-Allen Milgrom L-Tom Orzechowski C-James Starlin Ed-Len Wein Adam Warlock Reprint from Strange Tales (I) #181 | 18 | ||||||||
| 12 | 1980/11 CCA | $0.75 | |||||||
| John Buscema, Dan Adkins FC reprints cover of The Silver Surfer (I) #12 | 1 | ||||||||
| Gather, ye witches! W-Stan Lee P/L-John Buscema I/F-Dan Adkins L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #12 | 20 | ||||||||
| The Infinity Effect W-James Starlin P/L-James Starlin I/F-Stephen Leialoha L-Tom Orzechowski C-James Starlin Ed-Len Wein Reprint from Warlock (I) #9 | 19 | ||||||||
| 13 | 1980/12 CCA | $0.75 | |||||||
| John Buscema, Dan Adkins, Marie Severin FC reprints cover of The Silver Surfer (I) #13 | 1 | ||||||||
| The dawn of the Doomsday Man! W-Stan Lee P/L-John Buscema I/F-Dan Adkins L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #13 | 20 | ||||||||
| How Strange My Destiny! 1/2: The price! / Who is Thanos? / Enter the Redemption Principle! W-James Starlin P/L-James Starlin I/F-Stephen Leialoha L-Tom Orzechowski C-James Starlin Ed-Marv Wolfman Reprint from Warlock (I) #10 | 19 (10-2-7) | ||||||||
| 14 | 1981/01 CCA | $0.75 | |||||||
| John Romita Sr., Marie Severin FC reprints cover of The Silver Surfer (I) #14 (mirrored) (some direct sales had a $0.50 price tag) | 1 | ||||||||
| The Surfer and the Spider! W-Stan Lee P/L-John Buscema I/F-Dan Adkins L-Samuel Rosen C-[N.G.] Reprint from The Silver Surfer (I) #14 | 20 | ||||||||
| How Strange My Destiny! 2/2: Escape into the inner prison! / The strange death of Adam Warlock! W-James Starlin P/L-Stephen Leialoha, James Starlin I/F-Stephen Leialoha L-Tom Orzechowski C-Stephen Leialoha Ed-Marv Wolfman Reprint from Warlock (I) #11 | 18 (8-10) | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 1992/10 ? | $1.25 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Steve Moncuse | 1 | ||||||||
| Hairballs 1/4: The arrangement W-Steve Moncuse P/L-Steve Moncuse I/F-Steve Moncuse L-L. Lois Buhalis C-Tom Vincent | 23 | ||||||||
| 2 | 1992/11 ? | $1.25 | |||||||
| Steve Moncuse | 1 | ||||||||
| Hairballs 2/4: The consequences W-Steve Moncuse P/L-Steve Moncuse I/F-Steve Moncuse L-L. Lois Buhalis C-Tom Vincent | 23 | ||||||||
| 3 | 1992/12 ? | $1.25 | |||||||
| Steve Moncuse | 1 | ||||||||
| Hairballs 3/4: The seduction W-Steve Moncuse P/L-Steve Moncuse I/F-Steve Moncuse L-L. Lois Buhalis C-Tom Vincent | 24 | ||||||||
| 4 | 1993/01 ? | $1.25 | |||||||
| Steve Moncuse | 1 | ||||||||
| Hairballs 4/4 W-Steve Moncuse P/L-Steve Moncuse I/F-Steve Moncuse L-L. Lois Buhalis C-Tom Vincent | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 5 | 1993/02 ? | $1.25 | |||||||
| Steve Moncuse | 1 | ||||||||
| Halftime W-Steve Moncuse P/L-Steve Moncuse I/F-Steve Moncuse L-Paul Nagy C-Tom Vincent | 21 | ||||||||
| 6 | 1993/03 ? | $1.25 | |||||||
| Steve Moncuse | 1 | ||||||||
| S.H.A.R.K. bait W-Steve Moncuse P/L-Steve Moncuse I/F-Steve Moncuse L-Paul Nagy C-Tom Vincent | 21 | ||||||||
| 1 | 1994/07 ? | $3.95 |
|---|---|---|
| Tom A. Tenney, Rey Garcia Fold-out cover feature (Unifold) by TT/RG | 2 | |
| Daybreak W-Dan Abnett, Andy Lanning P/L-Tom A. Tenney I/F-Rey Garcia L-John Morelli C-Joe Rosas | 38 | |
| 2 | 1994/08 ? | ? |
| Tom A. Tenney, Rey Garcia | 1 | |
| Aftermath W-Dan Abnett, Andy Lanning P/L-Tom A. Tenney I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22 | |
| 3 | 1994/09 ? | ? |
| Tom A. Tenney, Rey Garcia | 1 | |
| Deathblow W-Dan Abnett, Andy Lanning P/L-Tom A. Tenney I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22 | |
| 4 | 1994/10 ? | ? |
| Tom A. Tenney, Rey Garcia | 1 | |
| Ignition W-Dan Abnett, Andy Lanning P/L-Tom A. Tenney I/F-Rey Garcia L-John Morelli C-Joe Rosas | 17 | |
| Familiarization W-Dan Abnett, Andy Lanning P/L-Tod Smith I/F-Kevin Yates L-John Morelli C-Joe Rosas | 5 | |
| 5 | 1994/11 ? | ? |
| Tom A. Tenney, Rey Garcia FC by TR/RG (blue logo) Variant cover by TR/RG (pink logo) | 1 | |
| Conflagration W-Dan Abnett, Andy Lanning P/L-Paul C. Ryan I/F-Rey Garcia L-John Morelli C-Joe Rosas | 17 | |
| Breakdown W-Dan Abnett, Andy Lanning P/L-Tod Smith I/F-Kevin Yates L-John Morelli C-Joe Rosas | 5 | |
| 6 | 1994/12 ? | ? |
| David Ross, Rey Garcia | 1 | |
| Hands of the Mandarin 1/6: Good bye Hong Kong W-Dan Abnett, Andy Lanning P/L-David Taylor I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22 | |
| 7 | 1995/01 ? | ? |
| David Taylor, Rey Garcia | 1 | |
| Hands of the Mandarin 4/6: Heart of darkness W-Dan Abnett, Andy Lanning P/L-David Taylor I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22* | |
| 8 | 1995/02 ? | ? |
| David Taylor, Rey Garcia | 1 | |
| Tidings of comfort and joy W-Dan Abnett, Andy Lanning P/L-Stewart Johnson I/F-Donald C. Hudson L-John Morelli C-Joe Rosas | 22 | |
| 9 | 1995/03 ? | ? |
| James Calafiore, Rey Garcia | 1 | |
| Dreamtime W-Dan Abnett, Andy Lanning P/L-James Calafiore I/F-Rey Garcia L-John Morelli C-Joe Rosas | 17 | |
| Memorial W-Dan Abnett, Andy Lanning P/L-James Calafiore I/F-Rey Garcia L-John Morelli C-Joe Rosas | 5 | |
| 10 | 1995/04 ? | ? |
| James Calafiore, Rey Garcia | 1 | |
| Orphan W-Dan Abnett, Andy Lanning P/L-James Calafiore I/F-Rey Garcia L-John Morelli C-Joe Rosas | 17 | |
| Sense of loss W-Dan Abnett, Andy Lanning P/L-James Calafiore I/F-Rey Garcia L-John Morelli C-Joe Rosas | 5 | |
| 11 | 1995/05 ? | ? |
| James Calafiore | 1 | |
| Red heat W-Dan Abnett, Andy Lanning P/L-James Calafiore I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22 | |
| 12 | 1995/06 ? | $2.50 |
| Fred Haynes, James Calafiore, Johnny Greene, Rey Garcia FC by JC/RG BC by FH/JG | 1 | |
| Green fire! W-Dan Abnett, Andy Lanning P/L-James Calafiore I/F-Rey Garcia L-John Morelli C-Joe Rosas | 23 | |
| Brothers in Arms: Vicious Circle 1/3: Into the shadows! W-Dan Abnett P/L-Fred Haynes I/F-Johnny Greene L-John Morelli C-Ben Sean War Machine | 17 | |
| 13 | 1995/07 ? | ? |
| David Ross, Mark McKenna | 1 | |
| War crimes W-Dan Abnett, Andy Lanning P/L-David Ross I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22 | |
| 14 | 1995/08 ? | ? |
| David Ross, Mark McKenna | 1 | |
| The fires of sunrise W-Dan Abnett, Andy Lanning P/L-David Ross I/F-Mark McKenna L-John Morelli C-Joe Rosas | 23 | |
| 15 | 1995/09 ? | ? |
| Jim Cheung, Rey Garcia | 1 | |
| Lost and found W-Dan Abnett, Andy Lanning P/L-Jim Cheung I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22 | |
| 16 | 1995/10 ? | ? |
| Jim Cheung, Rey Garcia | 1 | |
| The Crossing 3/21: Traitor's gate W-Dan Abnett, Andy Lanning P/L-Jim Cheung I/F-Rey Garcia L-John Morelli C-Joe Rosas | 22 | |
| 17 | 1995/11 ? | ? |
| Jim Cheung? Rey Garcia? | 1 | |
| The Crossing 6/21: Cybermancy! W-Dan Abnett, Andy Lanning P/L-Jim Cheung I/F-Rey Garcia L-John Morelli C-Joe Rosas | 23 | |
| 18 | 1995/12 ? | ? |
| Yancey Labat, Rey Garcia | 1 | |
| The Crossing 9/21: Welcome to nowhere W-Dan Abnett, Andy Lanning P/L-Yancey Labat I/F-Rey Garcia L-John Morelli C-Ian Laughlin | 22 | |
| 19 | 1996/01 ? | ? |
| Hector Oliveira? | 1 | |
| The Crossing 13/21: Time out of mind W-Dan Abnett, Andy Lanning P/L-Hector Oliveira I/F-Rey Garcia, Glass House Graphics L-John Morelli C-Joe Rosas | 23 | |
| 20 | 1996/02 ? | ? |
| Hector Oliveira, René Micheletti | 1 | |
| The Crossing 17/21: Siege perilous W-Dan Abnett, Andy Lanning P/L-Hector Oliveira I/F-Rey Garcia, Glass House Graphics L-John Morelli C-Ian Laughlin, Malibu's (Violent) Hues | 23 | |
| 21 | 1996/03 ? | ? |
| Afterimage W-Dan Abnett, Andy Lanning P/L-Yancey Labat, Andrew Wildman I/F-Sergio Cariello, Sandu Florea, Rey Garcia L-John Morelli C-Ian Laughlin | 23 | |
| 22 | 1996/04 ? | ? |
| Andrew Wildman, Rey Garcia | 1 | |
| Pain threshold W-Dan Abnett, Andy Lanning P/L-Andrew Wildman I/F-Rey Garcia L-John Morelli C-Joe Rosas | 23 |
| 1 | 1994/11 CCA | $2.50 |
|---|---|---|
| Dante Bastianoni FC by DB (metallic enhanced, wrap-around) | 2 | |
| Legacy W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-John Kalisz | 23 | |
| 2 | 1994/12 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Zarathustra W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera, Sandu Florea L-John E. Workman Jr. C-John Kalisz | 23 | |
| 3 | 1995/01 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Seek and ye shall find! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera, Donald C. Hudson L-John E. Workman Jr. C-John Kalisz, Bob Sharen | 24 | |
| 4 | 1995/02 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Adapt or die! W-Tom Brevoort, Mike Kanterovich P/L-Pino Rinaldi I/F-Ralph Cabrera, Sandu Florea L-John E. Workman Jr. C-John Kalisz | 22 | |
| 5 | 1995/03 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Face of evil! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-John Kalisz | 22 | |
| 6 | 1995/04 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Streets of fire, hearts of rage! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-John Kalisz | 22 | |
| 7 | 1995/05 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| The masque of Doom! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-John Kalisz Story continues in Fantastic Four (I) #400 | 22 | |
| 8 | 1995/06 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Atlantis Rising 2/8: Cruel and Inhuman punishment! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-John Kalisz | 22 | |
| 9 | 1995/07 CCA | $1.75 |
| Atlantis Rising 5/8: The Torch is passed! W-Tom Brevoort, Mike Kanterovich P/L-Geof Isherwood I/F-Ralph Cabrera, Sam DeLaRosa L-John E. Workman Jr. C-John Kalisz | 22 | |
| 10 | 1995/08 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Judge of all the earth! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-John Kalisz | 16 | |
| Goodbye, farewell, and amen W-Tom Brevoort, Mike Kanterovich P/L-John Royle I/F-Dan Bulanadi L-John E. Workman Jr. C-John Kalisz | 6 | |
| 11 | 1995/09 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Lest ye, in turn, be judged! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni, Pino Rinaldi I/F-Ralph Cabrera L-John E. Workman Jr. C-John Kalisz | 23 | |
| 12 | 1995/10 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Moments of truth W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni, Pino Rinaldi I/F-Ralph Cabrera L-John E. Workman Jr. C-Joe Andreani | 22 | |
| 13 | 1995/11 CCA | $1.75 |
| Dante Bastianoni FC by DB (Inspired by the cover of Fantastic Four (I) #265 by John Byrne) | 1 | |
| Picking up the pieces! W-Tom Brevoort, Mike Kanterovich P/L-Pino Rinaldi I/F-Ralph Cabrera L-John E. Workman Jr. C-Joe Andreani | 22 | |
| 14 | 1995/12 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Crimes and misdemeanors! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-Adam Wallenta | 22 | |
| 15 | 1996/01 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Wakanda screams! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni, Pino Rinaldi I/F-Steve Montano L-John E. Workman Jr. C-Joe Andreani | 22 | |
| 16 | 1996/02 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Night on Earth! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni, Pino Rinaldi I/F-Steve Montano L-John E. Workman Jr. C-Joe Andreani | 22 | |
| 17 | 1996/03 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| Agendas diabolik! W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni, Pino Rinaldi I/F-Ralph Cabrera, Steve Moncuse L-John E. Workman Jr. C-Joe Andreani | 22 | |
| 18 | 1996/04 CCA | $1.75 |
| Dante Bastianoni | 1 | |
| A force of one W-Tom Brevoort, Mike Kanterovich P/L-Dante Bastianoni I/F-Ralph Cabrera L-John E. Workman Jr. C-Joe Andreani, Malibu's (Violent) Hues | 22 |
| 1 | 1995/06 ? | $2.95 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al Williamson FC by AW BC by AW | 1 | ||||||||||||
| Treachery in Torneo / Prisoners of Molluskum W-Mark Schultz P/L-Al Williamson I/F-Al Williamson L-John E. Workman Jr. C-Tom Roberts ![]() | 30 (12-18) | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
| 2 | 1995/07 ? | $2.95 | |||||||||||
| Al Williamson FC by AW BC by AW | 1 | ||||||||||||
| Danger in Volcania / Showdown in Syk W-Mark Schultz P/L-Al Williamson I/F-Al Williamson L-John E. Workman Jr. C-Tom Roberts ![]() | 30 (17-13) | ||||||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||||||
Listing continues in file fmisc3.htm