The title on the cover of #1-5 is "The Monster of Frankenstein", from #6 on it is "The Frankenstein Monster". But the imprint give "Frankenstein" for all issues.
1 | 1973/01 | CCA | $0.20 |
---|---|---|---|
Front cover | Michael Ploog | 1 | |
Ti: | Mary Shelley's Frankenstein! | 20 | |
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-Michael Ploog L-John Costanza C-[N.G.] Ed-Roy Thomas Base-Mary Shelley | ||
Rm: | Adapted from the novel by Mary Shelley | ||
Rp: | Reprinted in ... | ||
W#: | 1011Z | ||
2 | 1973/03 | CCA | $0.20 |
Front cover | Michael Ploog | 1 | |
Ti: | Bride of the monster! | 20 | |
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-Michael Ploog L-John Costanza C-David Hunt Ed-Roy Thomas Base-Mary Shelley | ||
Rm: | Adapted from the novel by Mary Shelley | ||
Rp: | Reprinted in ... | ||
W#: | 1273Z | ||
3 | 1973/05 | CCA | $0.20 |
Front cover | Michael Ploog | 1 | |
Ti: | The monster's revenge! | 20 | |
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-Michael Ploog L-Charlotte Jetter C-David Hunt Ed-Roy Thomas Base-Mary Shelley | ||
Rm: | Adapted from the novel by Mary Shelley | ||
Rp: | Reprinted in ... | ||
W#: | 1274Z | ||
4 | 1973/07 | CCA | $0.20 |
Front cover | Michael Ploog | 1 | |
Ti: | Death of the monster! | 19 | |
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-John Verpoorten L-Art Simek C-Glynis Oliver-Wein Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
W#: | 1378Z | ||
5 | 1973/09 | CCA | $0.20 |
Front cover | Michael Ploog | 1 | |
Ti: | The monster walks among us! | 19 | |
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-John Verpoorten L-Art Simek C-Glynis Oliver-Wein Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
W#: | 1477Z | ||
6 | 1973/10 | CCA | $0.20 |
Front cover | Michael Ploog | 1 | |
Ti: | --In search of the last Frankenstein! | 19 | |
Cr: | W-Gary Friedrich, Michael Ploog P/L-Michael Ploog I/F-Michael Ploog L-John Costanza C-Glynis Oliver-Wein Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
W#: | 1500Z | ||
7 | 1973/11 | CCA | $0.20 |
Front cover | John Buscema | 1 | |
Ti: | The fury of a fiend! | 15 | |
Cr: | W-Gary Friedrich P/L-John Buscema I/F-John Verpoorten L-Charlotte Jetter C-Glynis Oliver-Wein Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
W#: | 1547Z | ||
Ti: | The executioner! | 4 | |
Cr: | W-[N.G.] P/L-Vic Dowling I/F-Bob Stewart L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from Adventures into Terror #16, Reprinted in ... | ||
W#: | B-708 | ||
8 | 1974/01 | CCA | $0.20 |
Front cover | John Buscema? | 1 | |
Ti: | My name is... Dracula-- | 15 | |
Cr: | W-Gary Friedrich P/L-John Buscema I/F-John Verpoorten L-Jean Izzo C-Linda Lessmann Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | The man who can't be stopped | 4 | |
Cr: | W-[N.G.] P/L-Joe Orlando I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Rm: | Given to be reprinted from Mystery Tales #17, but there is no such story there. | ||
Rp: | Reprinted in ... | ||
9 | 1974/03 | CCA | $0.20 |
Front cover | ? | 1 | |
Ti: | The vampire killers! | 15 | |
Cr: | W-Gary Friedrich P/L-John Buscema I/F-John Verpoorten L-John Costanza C-Glynis Oliver-Wein Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | Seeing eye | 4 | |
Cr: | W-[N.G.] P/L-Charles A. Winter I/F-Charles A. Winter L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from Uncanny Tales (I) #22, Reprinted in ... | ||
W#: | E-590? | ||
10 | 1974/05 | CCA | $0.25 |
Front cover | ? | 1 | |
Ti: | --The last Frankenstein! | 15 | |
Cr: | W-Gary Friedrich P/L-John Buscema I/F-Michael Esposito, Frank Giacoia L-John Costanza C-Petra Goldberg Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | The face in the glass! | 4 | |
Cr: | W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from World of Fantasy #12 | ||
W#: | M-257 | ||
11 | 1974/07 | CCA | $0.25 |
Front cover | ? | 1 | |
Ti: | And in the end--!? | 15 | |
Cr: | W-Gary Friedrich P/L-Bob Brown I/F-Vincent Colletta L-Annette Kawecki C-Linda Lessmann Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | The mad scientist! | 4 | |
Cr: | W-[N.G.] P/L-Murphy Anderson I/F-Murphy Anderson L-[N.G.] C-[N.G.] | ||
Rm: | Reprint ok? | ||
Rp: | Reprint from World of Fantasy #11 | ||
W#: | L-272 | ||
12 | 1974/09 | CCA | $0.25 |
Front cover | Ron Wilson, Ernie Chan | 1 | |
Ti: | A cold and lasting tomb! | 15 | |
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Vincent Colletta L-John Costanza C-Petra Goldberg Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | Witch hunt | 3 | |
Cr: | W-Stephen J. Ditko, Stan Lee P/L-Stephen J. Ditko I/F-Stephen J. Ditko L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from Amazing Adult Fantasy #7 | ||
W#: | V-396 | ||
13 | 1974/11 | CCA | $0.25 |
Front cover | John Romita Sr.? | 1 | |
Ti: | All pieces of fear! | 15 | |
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Jack Abel L-John Costanza C-George Roussos Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | Six strange words | 3 | |
Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from World of Suspense #6 | ||
W#: | L-268 | ||
14 | 1975/01 | CCA | $0.25 |
Front cover | Ron Wilson, Klaus Janson | 1 | |
Ti: | Fury of the night-creature! | 15 | |
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Daniel Green L-Art Simek C-Petra Goldberg Ed-Roy Thomas | ||
Rp: | Reprinted in ... | ||
Ti: | They don't complain | 3 | |
Cr: | W-[N.G.] P/L-Sam Kweskin I/F-Sam Kweskin L-[N.G.] C-[N.G.] | ||
Rm: | Reprint ok? | ||
Rp: | Reprint from Adventures into Terror #17 | ||
15 | 1975/03 | CCA | $0.25 |
Front cover | Gil Kane, Michael Esposito | 1 | |
Ti: | Tactics of death! | 15 | |
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Klaus Janson L-Art Simek C-Phil Rachelson Ed-Len Wein | ||
Rp: | Reprinted in ... | ||
Ti: | The shadow | 3 | |
Cr: | W-[N.G.] P/L-Al Hartley I/F-[N.G.] L-[N.G.] C-[N.G.] | ||
Rp: | Reprint from Strange Tales (I) #3 | ||
16 | 1975/05 | CCA | $0.25 |
Front cover | John Romita Sr. | 1 | |
Ti: | Code-name: Berserker! | 18 | |
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Robert McLeod L-John Costanza C-Janice Cohen Ed-Len Wein | ||
Rp: | Reprinted in ... | ||
17 | 1975/07 | CCA | $0.25 |
Front cover | Edward Hannigan, Dan Adkins | 1 | |
Ti: | A phoenix berserk! | 18 | |
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Robert McLeod L-Art Simek C-Don Warfield Ed-Len Wein | ||
Rp: | Reprinted in ... | ||
18 | 1975/09 | CCA | $0.25 |
Front cover | Val Mayerik, Berni Wrightson | 1 | |
Ti: | The lady of the house! | 18 | |
Cr: | W-Bill Mantlo P/L-Val Mayerik I/F-Dan Adkins, Val Mayerik L-Karen Mantlo C-Phil Rachelson Ed-Len Wein | ||
Rp: | Reprinted in ... |
1 | 2004/12 | PSR | $16.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BkCr: | CvrDsgn-Comicraft, John Roshell AsiEd-Jennifer Grünwald CollEd-Jeff Youngquist AsiManEd-Mark D. Beazley E-i-C-Joe Quesada Dsgn-Julio Herrera Pub-Dan Buckley Special Thanks-Roy Thomas, Ralph Macchio, John Butler, Conrad Eschenberg, Mary Shelly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front cover | Boris Vallejo Reprints cover of Monsters Unleashed (I) #2 / ISBN: 978-0-785-11634-9 / | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Mary Shelley's Frankenstein! | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-Michael Ploog L-John Costanza C-[N.A.] Ed-Roy Thomas Base-Mary Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Adapted from the novel by Mary Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W#: | 1011Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Bride of the monster! | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-Michael Ploog L-John Costanza C-[N.A.] Ed-Roy Thomas Base-Mary Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Adapted from the novel by Mary Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W#: | 1273Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The monster's revenge! | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-Michael Ploog L-Charlotte Jetter C-[N.A.] Ed-Roy Thomas Base-Mary Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Adapted from the novel by Mary Shelley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W#: | 1274Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Death of the monster! | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-John Verpoorten L-Art Simek C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W#: | 1378Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The monster walks among us! | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-Michael Ploog I/F-John Verpoorten L-Art Simek C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W#: | 1477Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | --In search of the last Frankenstein! | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich, Michael Ploog P/L-Michael Ploog I/F-Michael Ploog L-John Costanza C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W#: | 1500Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The fury of a fiend! | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-John Verpoorten L-Charlotte Jetter C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W#: | 1547Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | My name is... Dracula-- | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-John Verpoorten L-Jean Izzo C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The vampire killers! | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-John Verpoorten L-John Costanza C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | --The last Frankenstein! | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-Michael Esposito, Frank Giacoia L-John Costanza C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | And in the end--!? | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-Bob Brown I/F-Vincent Colletta L-Annette Kawecki C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | A cold and lasting tomb! | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Vincent Colletta L-John Costanza C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Frankenstein Monster meets Werewolf By Night: Prisoners of flesh! / To host the beast / The flesh of Satan's hate! | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Don Perlin I/F-Vincent Colletta L-David Hunt C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Giant-Size Werewolf by Night #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | All pieces of fear! | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Jack Abel L-John Costanza C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Fury of the night-creature! | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Daniel Green L-Art Simek C-[N.A.] Ed-Roy Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Tactics of death! | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Klaus Janson L-Art Simek C-[N.A.] Ed-Len Wein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Code-name: Berserker! | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Robert McLeod L-John Costanza C-[N.A.] Ed-Len Wein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | A phoenix berserk! | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Robert McLeod L-Art Simek C-[N.A.] Ed-Len Wein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | The lady of the house! | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Bill Mantlo P/L-Val Mayerik I/F-Dan Adkins, Val Mayerik L-Karen Mantlo C-[N.A.] Ed-Len Wein | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Frankenstein #18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Frankenstein 1973 1/2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-Syd Shores L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rm: | Story continued from Frankenstein #12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Frankenstein's Monster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Monsters Unleashed (I) #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Frankenstein 1973 2/2: The classic monster! | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-Winslow Mortimer, Syd Shores L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Frankenstein's Monster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Monsters Unleashed (I) #4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Frankenstein 1974 1/5: Once a monster...! | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Gary Friedrich P/L-John Buscema I/F-Winslow Mortimer L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Frankenstein's Monster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Monsters Unleashed (I) #5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Frankenstein 1974 2/5: Always a monster! | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Val Mayerik L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Frankenstein's Monster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Monsters Unleashed (I) #6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Frankenstein 1974 3/5: A tale of two monsters! | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Doug Moench P/L-Val Mayerik I/F-Val Mayerik L-[N.G.] C-[N.A.] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch: | Frankenstein's Monster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Monsters Unleashed (I) #7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ti: | Frankenstein 1974 4/5: Fever in the freak house | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
