UPC: 7-59606-05970-6
Legacy Numbering continued from Ghost Rider (IV) #6.
1 [187] | 2006/09 | T+ | $2.99 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mark Texeira, Richard J. Isanove UPC: 7-59606-05970-6-00111 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Vicious Cycle 1/4 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
2 [188] | 2006/10 | T+ | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira, Richard J. Isanove UPC: 7-59606-05970-6-00211 / | 1 | ||||||||||||||||||||
Ti: | Vicious Cycle 2/4 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
3 [189] | 2006/11 | T+ | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira, Richard J. Isanove UPC: 7-59606-05970-6-00311 / | 1 | ||||||||||||||||||||
Ti: | Vicious Cycle 3/4 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
4 [190] | 2006/12 | T+ | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira, Richard J. Isanove Daredevil no.169 Homage Cover / UPC: 7-59606-05970-6-00411 / | 1 | ||||||||||||||||||||
Ti: | Vicious Cycle 4/4: Conclusion | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
5 [191] | 2007/01 | T+ | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira UPC: 7-59606-05970-6-00511 / | 1 | ||||||||||||||||||||
Ti: | The day Johnny came home | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
6 [192] | 2007/02 | T+ | $2.99 | |||||||||||||||||||
Front cover | Richard Corben UPC: 7-59606-05970-6-00611 / | 1 | ||||||||||||||||||||
Ti: | Hell to Pay 1/2 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Richard Corben I/F-Richard Corben L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
7 [193] | 2007/03 | T+ | $2.99 | |||||||||||||||||||
Front cover | Richard Corben UPC: 7-59606-05970-6-00711 / | 1 | ||||||||||||||||||||
Ti: | - | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Richard Corben I/F-Richard Corben L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia AsiEd-Michael O'Connor Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
8 [194] | 2007/04 | T+ | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-00811 / | 1 | ||||||||||||||||||||
Ti: | Casualties of War Tie-in: The Legend of Sleepy Hollow, Illinois 1/4 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Michael O'Connor SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
9 [195] | 2007/05 | T+ | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-00911 / | 1 | ||||||||||||||||||||
Ti: | Casualties of War Tie-in: The Legend of Sleepy Hollow, Illinois 2/4 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Michael O'Connor SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
10 [196] | 2007/06 | T+ | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam Zombie Cover Version of Marvel Spotlight (I) #5, GR's first appearance / UPC: 7-59606-05970-6-01011 / | 1 | ||||||||||||||||||||
Ti: | Casualties of War Tie-in: The Legend of Sleepy Hollow, Illinois 3/4 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Michael O'Connor SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
11 [197] | 2007/07 | T+ | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-01111 / | 1 | ||||||||||||||||||||
Ti: | Casualties of War Tie-in: The Legend of Sleepy Hollow, Illinois 4/4: Conclusion | 23 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Michael O'Connor ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Adam Rosenlund | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
12 [198] | 2007/08 | T+ | $2.99 | |||||||||||||||||||
Front cover | Gabriele Dell'Otto UPC: 7-59606-05970-6-01211 / | 1 | ||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||
Ti: | World War Hulk Tie-in: Apocalypse Soon 1/2 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Michael O'Connor, Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
13 [199] | 2007/09 | T+ | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira UPC: 7-59606-05970-6-01311 / | 1 | ||||||||||||||||||||
Ti: | World War Hulk Tie-in: Apocalypse Soon 2/2: Conclusion | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Michael O'Connor, Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
14 [200] | 2007/10 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira UPC: 7-59606-05970-6-01411 / | 1 | ||||||||||||||||||||
Ti: | Revelations (B) 1/6 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
15 [201] | 2007/11 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira UPC: 7-59606-05970-6-01511 / | 1 | ||||||||||||||||||||
Ti: | Revelations (B) 2/6 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
16 [202] | 2007/12 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira UPC: 7-59606-05970-6-01611 / | 1 | ||||||||||||||||||||
Ti: | Revelations (B) 3/6 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Mark Texeira L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
17 [203] | 2008/01 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira UPC: 7-59606-05970-6-01711 / | 1 | ||||||||||||||||||||
Ti: | Revelations (B) 4/6 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
18 [204] | 2008/02 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Mark Texeira, David McCaig UPC: 7-59606-05970-6-01811 / | 1 | ||||||||||||||||||||
Ti: | Revelations (B) 5/6 | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
19 [205] | 2008/03 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Mike Deodato Jr. UPC: 7-59606-05970-6-01911 / | 1 | ||||||||||||||||||||
Ti: | Revelations (B) 6/6: Conclusion | 22 | ||||||||||||||||||||
Cr: | W-Daniel Way P/L-Javier Saltares I/F-Thomas Palmer L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
20 [206] | 2008/04 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02011 / | 1 | ||||||||||||||||||||
Ti: | Hell-bent and Heaven-bound 1/4 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Roland Boschi I/F-Roland Boschi L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
21 [207] | 2008/05 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02111 / | 1 | ||||||||||||||||||||
Ti: | Hell-bent and Heaven-bound 2/4 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Roland Boschi I/F-Roland Boschi L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
22 [208] | 2008/06 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02211 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Hell-bent and Heaven-bound 3/4 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Roland Boschi I/F-Roland Boschi L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
23 [209] | 2008/07 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02311 / | 1 | ||||||||||||||||||||
Ti: | Hell-bent and Heaven-bound 4/4 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Roland Boschi I/F-Roland Boschi L-Joe Caramagna, Virtual Calligraphy C-Daniel Brown Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
24 [210] | 2008/08 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02411 / | 1 | ||||||||||||||||||||
Ti: | God Don't Live on Cell Block D 1/2 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia Ed-Daniel Ketchum, Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
25 [211] | 2008/09 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02511 / | 1 | ||||||||||||||||||||
Ti: | God Don't Live on Cell Block D 2/2: Conclusion | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia Ed-Daniel Ketchum, Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
26 [212] | 2008/10 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02611 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | The Former Things 1/2: The second coming of Daniel Ketch | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia Ed-Daniel Ketchum ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Joe Sabino Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
27 [213] | 2008/11 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02711 / | 1 | ||||||||||||||||||||
Ti: | The Former Things 2/2: Requiem for a Caretaker | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia Ed-Daniel Ketchum ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
28 [214] | 2008/12 | Parental Advisory | $3.99 | |||||||||||||||||||
Front cover | Marc Silvestri, Joe Weems, Edgar Delgado UPC: 7-59606-05970-6-02811 / | 1 | ||||||||||||||||||||
Variant cover(s) | ||||||||||||||||||||||
Ti: | Last Stand of the Spirits of Vengeance 1/5 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia AsiEd-Sebastian Girner, Daniel Ketchum ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Irene Y. Lee Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
29 [215] | 2009/01 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Marko Djurdjević UPC: 7-59606-05970-6-02911 / | 1 | ||||||||||||||||||||
Ti: | Last Stand of the Spirits of Vengeance 2/5 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia AsiEd-Sebastian Girner, Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Prod-Thomas Van Cise Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
30 [216] | 2009/02 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-03011 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Last Stand of the Spirits of Vengeance 3/5 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia AsiEd-Sebastian Girner Ed-Axel Alonso E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
31 [217] | 2009/03 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-03111 / | 1 | ||||||||||||||||||||
Ti: | Last Stand of the Spirits of Vengeance 4/5 | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Roland Boschi, Tan Eng Huat I/F-Roland Boschi, Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia AsiEd-Sebastian Girner Ed-Axel Alonso E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
32 [218] | 2009/04 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-03211 / | 1 | ||||||||||||||||||||
Ti: | Last Stand of the Spirits of Vengeance 5/5: Conclusion | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tan Eng Huat I/F-Tan Eng Huat L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia AsiEd-Sebastian Girner Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
33 [219] | 2009/05 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-03311 / | 1 | ||||||||||||||||||||
Ti: | Trials and Tribulations 1/3: Once were Ghost Riders | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tony Moore I/F-Tony Moore L-Joe Caramagna, Virtual Calligraphy C-David McCaig AsiEd-Sebastian Girner Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
34 [220] | 2009/06 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-03411 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Trials and Tribulations 2/3: On the road again | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tony Moore I/F-Tony Moore L-Joe Caramagna, Virtual Calligraphy C-David McCaig AsiEd-Sebastian Girner Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
35 [221] | 2009/07 | Parental Advisory | $2.99 | |||||||||||||||||||
Front cover | Arthur Suydam UPC: 7-59606-05970-6-03511 / | 1 | ||||||||||||||||||||
Ti: | Trials and Tribulations 3/3: Of flesh and fire | 22 | ||||||||||||||||||||
Cr: | W-Jason Aaron P/L-Tony Moore I/F-Tony Moore L-Joe Caramagna, Virtual Calligraphy C-David McCaig AsiEd-Sebastian Girner Ed-Axel Alonso E-i-C-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||||||||||||||
Rp: | Reprinted in ... |
Legacy Numbering continues in Ghost Rider (VI) #1.