Series is named "Iron Man" in the imprint, but many covers have the title "The Invincible Iron Man".
Iron Man story continued from Iron Man and the Sub-Mariner #1.
1 | 1968/05 | CCA | $0.12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Gene Colan, Frank Giacoia | 1 | ||||||||||
Ti: | Alone against A.I.M.! | 17 | ||||||||||
Cr: | W-Archie Goodwin P/L-Gene Colan I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | The origin of Iron Man | 3 | ||||||||||
Cr: | W-Archie Goodwin P/L-Gene Colan I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
2 | 1968/06 | CCA | $0.12 | |||||||||
Front cover | Johnny T. Craig | 1 | ||||||||||
Ti: | The day of the Demolisher! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-Johnny T. Craig I/F-Johnny T. Craig L-L.P. Gregory C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
3 | 1968/07 | CCA | $0.12 | |||||||||
Front cover | Johnny T. Craig | 1 | ||||||||||
Ti: | My friend, my foe... the Freak! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-Johnny T. Craig I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
4 | 1968/08 | CCA | $0.12 | |||||||||
Front cover | Johnny T. Craig | 1 | ||||||||||
Ti: | Unconquered is the Unicorn! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-Johnny T. Craig I/F-Johnny T. Craig L-Samuel Rosen C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
5 | 1968/09 | CCA | $0.12 | |||||||||
Front cover | George Tuska, Johnny T. Craig | 1 | ||||||||||
Ti: | Frenzy in a far-flung future! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Irving Watanabe C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
6 | 1968/10 | CCA | $0.12 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | Vengeance--- cries the Crusher! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Samuel Rosen C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
7 | 1968/11 | CCA | $0.12 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | The Maggia strikes | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
8 | 1968/12 | CCA | $0.12 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | A duel must end! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
9 | 1969/01 | CCA | $0.12 | |||||||||
Front cover | George Tuska, John Romita Sr. | 1 | ||||||||||
Ti: | ...There lives a green goliath | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
10 | 1969/02 | CCA | $0.12 | |||||||||
Front cover | George Tuska, Johnny T. Craig | 1 | ||||||||||
Ti: | Once more... the Mandarin! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
11 | 1969/03 | CCA | $0.12 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | Unmasked! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
12 | 1969/04 | CCA | $0.12 | |||||||||
Front cover | George Tuska | 1 | ||||||||||
Ti: | The coming of the Controller | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
13 | 1969/05 | CCA | $0.12 | |||||||||
Front cover | Jack Kirby, George Tuska | 1 | ||||||||||
Ti: | Captives of the Controller! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Herb Cooper C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
14 | 1969/06 | CCA | $0.12 | |||||||||
Front cover | Johnny T. Craig | 1 | ||||||||||
Ti: | The Night Phantom walks! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-Johnny T. Craig I/F-Johnny T. Craig L-Samuel Rosen C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
15 | 1969/07 | CCA | $0.12 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | Said the Unicorn to the Ghost---! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
16 | 1969/08 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Frank Giacoia | 1 | ||||||||||
Ti: | Of beasts and men! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
17 | 1969/09 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | The beginning of the end! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
18 | 1969/10 | CCA | $0.15 | |||||||||
Front cover | George Tuska | 1 | ||||||||||
Ti: | Even heroes die! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
19 | 1969/11 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | What price life?! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Johnny T. Craig L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
20 | 1969/12 | CCA | $0.15 | |||||||||
Front cover | George Tuska | 1 | ||||||||||
Ti: | Who serves Lucifer? | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Joe Gaudioso L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
21 | 1970/01 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Michael Esposito | 1 | ||||||||||
Ti: | The replacement! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Joe Gaudioso L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
22 | 1970/02 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Michael Esposito | 1 | ||||||||||
Ti: | From this conflict... death! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Joe Gaudioso L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
23 | 1970/03 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Michael Esposito | 1 | ||||||||||
Ti: | The man who killed Tony Stark!! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-George Tuska I/F-Joe Gaudioso L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rm: | Title taken from cover as story starts on the cover | |||||||||||
Rp: | Reprinted in ... | |||||||||||
24 | 1970/04 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Frank Giacoia | 1 | ||||||||||
Ti: | My son... the Minotaur! | 20 | ||||||||||
Cr: | W-Archie Goodwin P/L-Johnny T. Craig I/F-George Tuska L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
25 | 1970/05 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Frank Giacoia | 1 | ||||||||||
Ti: | This doomed land - this dying sea! | 19 | ||||||||||
Cr: | W-Archie Goodwin P/L-Johnny T. Craig I/F-Sam Grainger L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
26 | 1970/06 | CCA | $0.15 | |||||||||
Front cover | Don Heck, Frank Giacoia | 1 | ||||||||||
Ti: | Duel in a dark dimension! | 19 | ||||||||||
Cr: | W-Archie Goodwin P/L-Don Heck I/F-Johnny T. Craig L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
27 | 1970/07 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Frank Giacoia | 1 | ||||||||||
Ti: | The fury of the Firebrand! | 19 | ||||||||||
Cr: | W-Archie Goodwin P/L-Don Heck I/F-Johnny T. Craig L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
28 | 1970/08 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Michael Esposito | 1 | ||||||||||
Ti: | The Controller lives! | 19 | ||||||||||
Cr: | W-Archie Goodwin P/L-Don Heck I/F-Johnny T. Craig L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
29 | 1970/09 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Bill Everett | 1 | ||||||||||
Ti: | Save the people -- save the country! | 19 | ||||||||||
Cr: | W-Mimi Gold P/L-Don Heck I/F-Charles Eber Stone L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
30 | 1970/10 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Bill Everett | 1 | ||||||||||
Ti: | The menace of the Monster-Master!! | 19 | ||||||||||
Cr: | W-Allyn Brodsky P/L-Don Heck I/F-Charles Eber Stone L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
31 | 1970/11 | CCA | $0.15 | |||||||||
Front cover | Sal Buscema | 1 | ||||||||||
Ti: | Anything -- for the cause! | 19 | ||||||||||
Cr: | W-Allyn Brodsky P/L-Don Heck I/F-Charles Eber Stone L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
32 | 1970/12 | CCA | $0.15 | |||||||||
Front cover | Marie Severin, Frank Giacoia | 1 | ||||||||||
Ti: | Beware -- the Mechanoid! | 19 | ||||||||||
Cr: | W-Allyn Brodsky P/L-George Tuska I/F-Joe Gaudioso L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 386Z | |||||||||||
33 | 1971/01 | CCA | $0.15 | |||||||||
Front cover | Sal Buscema | 1 | ||||||||||
Ti: | Their mission: Destroy Stark Industries!! | 19 | ||||||||||
Cr: | W-Allyn Brodsky P/L-Don Heck I/F-Joe Gaudioso L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 441Z | |||||||||||
34 | 1971/02 | CCA | $0.15 | |||||||||
Front cover | Sal Buscema | 1 | ||||||||||
Ti: | Crisis -- and calamity!! | 19 | ||||||||||
Cr: | W-Allyn Brodsky P/L-Don Heck I/F-Joe Gaudioso L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
35 | 1971/03 | CCA | $0.15 | |||||||||
Front cover | Sal Buscema | 1 | ||||||||||
Ti: | Revenge! | 19 | ||||||||||
Cr: | W-Allyn Brodsky, Gerald F. Conway P/L-Don Heck I/F-Michael Esposito L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rm: | The Marvel Comics Index (G&T Enterprises) #8B adds A. Brodsky for plot; Story continues in Daredevil (I) #73 | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 489Z | |||||||||||
36 | 1971/04 | CCA | $0.15 | |||||||||
Front cover | Sal Buscema | 1 | ||||||||||
Ti: | ...Among men stalks the Ramrod! | 19 | ||||||||||
Cr: | W-Allyn Brodsky, Gerald F. Conway P/L-Don Heck I/F-Michael Esposito L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rm: | A. Brodsky credited in Daredevil (I) #73; Story continued from Daredevil (I) #73 | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 532Z | |||||||||||
37 | 1971/05 | CCA | $0.15 | |||||||||
Front cover | Sal Buscema, Marie Severin | 1 | ||||||||||
Ti: | In this hour of earthdoom! | 19 | ||||||||||
Cr: | W-Gerald F. Conway P/L-Don Heck I/F-James Mooney L-Samuel Rosen C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 537Z | |||||||||||
38 | 1971/06 | CCA | $0.15 | |||||||||
Front cover | Sal Buscema | 1 | ||||||||||
Ti: | When calls Jonah..! | 19 | ||||||||||
Cr: | W-Allyn Brodsky, Gerald F. Conway P/L-George Tuska I/F-Michael Esposito L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rm: | A.Brodsky added by The Marvel Comics Index (G&T Enterprises) #8B | |||||||||||
Rp: | Reprinted in ... | |||||||||||
39 | 1971/07 | CCA | $0.15 | |||||||||
Front cover | Herb Trimpe | 1 | ||||||||||
Ti: | A twist of memory -- a turn of mind! | 19 | ||||||||||
Cr: | W-Gerald F. Conway P/L-Herb Trimpe I/F-Herb Trimpe L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 581Z | |||||||||||
40 | 1971/08 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Michael Esposito | 1 | ||||||||||
Ti: | Night walk! | 19 | ||||||||||
Cr: | W-Gerald F. Conway P/L-George Tuska I/F-James Mooney L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
41 | 1971/09 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Michael Esposito | 1 | ||||||||||
Ti: | The claws of the Slasher! | 19 | ||||||||||
Cr: | W-Gerald F. Conway P/L-George Tuska I/F-James Mooney L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 646Z | |||||||||||
42 | 1971/10 | CCA | $0.15 | |||||||||
Front cover | George Tuska, Frank Giacoia | 1 | ||||||||||
Ti: | When demons wail! | 19 | ||||||||||
Cr: | W-Gerald F. Conway P/L-George Tuska I/F-Frank Giacoia L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 687Z | |||||||||||
43 | 1971/11 | CCA | $0.25 | |||||||||
Rm: | See Details In November 1971 the 10th anniversary of Fantastic Four (I) #1 was celebrated by publishing many magazines with about 50% more story pages. | |||||||||||
Front cover | Gil Kane, Michael Esposito | 1 | ||||||||||
Ti: | Doomprayer! | 20 | ||||||||||
Cr: | W-Gerald F. Conway P/L-George Tuska I/F-James Mooney L-Al Kurzrok C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 710Z | |||||||||||
Ti: | The Black Knight strikes! | 18 | ||||||||||
Cr: | W-Stan Lee P/L-Richard Ayers I/F-Richard Ayers L-Art Simek C-[N.G.] | |||||||||||
Ch: | Giant-Man (Henry Pym), Wasp (Janet Van Dyne) | |||||||||||
Rp: | Reprint from Tales to Astonish (I) #52, Reprinted in ... | |||||||||||
W#: | X-553 | |||||||||||
44 | 1972/01 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Frank Giacoia | 1 | ||||||||||
Ti: | Weep for a lost nightmare! | 13 | ||||||||||
Cr: | W-Gerald F. Conway, Robert Kanigher P/L-George Tuska I/F-Vincent Colletta L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 780Z | |||||||||||
Ti: | Armageddon on Avenue "A" | 9 | ||||||||||
Cr: | W-Roy Thomas P/L-Ross Andru I/F-Michael Esposito L-Jean Izzo C-[N.G.] Ed-Stan Lee | |||||||||||
Ch: | Ant-Man (Henry Pym) | |||||||||||
Rp: | Reprinted in ... | |||||||||||
45 | 1972/03 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Michael Esposito | 1 | ||||||||||
Ti: | Beneath the armor beats a heart! / The students and the Guardsman! | 21 (13-8) | ||||||||||
Cr: | W-Gary Friedrich P/L-George Tuska I/F-Vincent Colletta L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 758Z | |||||||||||
46 | 1972/05 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Ralph Reese | 1 | ||||||||||
Ti: | Menace at large! | 21 | ||||||||||
Cr: | W-Gary Friedrich P/L-George Tuska I/F-John Verpoorten L-Samuel Rosen C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 808Z | |||||||||||
47 | 1972/06 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Vincent Colletta | 1 | ||||||||||
Ti: | Why must there be an Iron Man? | 21 | ||||||||||
Cr: | W-Roy Thomas P/L-Barry Windsor-Smith I/F-James Mooney L-Art Simek C-[N.G.] Ed-Stan Lee | |||||||||||
Rm: | Based in part on a story by Stan Lee and Larry Lieber for Tales of Suspense (I) #39 | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 859Z | |||||||||||
48 | 1972/07 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Vincent Colletta | 1 | ||||||||||
Ti: | The fury and the inferno! | 21 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Vincent Colletta L-John Costanza C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 901Z | |||||||||||
49 | 1972/08 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Frank Giacoia | 1 | ||||||||||
Ti: | ...There lurks the Adaptoid! | 20 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Vincent Colletta L-John Costanza C-[N.G.] Ed-Stan Lee | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 935Z | |||||||||||
50 | 1972/09 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Frank Giacoia | 1 | ||||||||||
Ti: | Deathplay! | 20 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Vincent Colletta L-John Costanza C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 976Z | |||||||||||
51 | 1972/10 | CCA | $0.20 | |||||||||
Front cover | George Tuska, Vincent Colletta | 1 | ||||||||||
Ti: | Now stalks the Cyborg-Sinister! | 20 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Vincent Colletta L-John Costanza C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 984Z | |||||||||||
52 | 1972/11 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Frank Giacoia | 1 | ||||||||||
Ti: | Raga: Son of Fire! | 20 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Vincent Colletta L-John Costanza C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1034Z | |||||||||||
53 | 1972/12 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Frank Giacoia | 1 | ||||||||||
Ti: | The Black Lama! | 20 | ||||||||||
Cr: | W-Mike Friedrich P/L-James Starlin, George Tuska I/F-Vincent Colletta L-Art Simek C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
54 | 1973/01 | CCA | $0.20 | |||||||||
Front cover | Gil Kane | 1 | ||||||||||
Ti: | Sub-Mariner: Target for death! | 20 | ||||||||||
Cr: | W-Bill Everett, Mike Friedrich P/L-Bill Everett, George Tuska I/F-Vincent Colletta L-Art Simek C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1116Z | |||||||||||
55 | 1973/02 | CCA | $0.20 | |||||||||
Front cover | James Starlin, Joe Sinnott | 1 | ||||||||||
Ti: | Beware-- Beware-- Beware the... Blood Brothers! | 20 | ||||||||||
Cr: | W-Mike Friedrich, James Starlin P/L-James Starlin I/F-Michael Esposito L-John Costanza C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
56 | 1973/03 | CCA | $0.20 | |||||||||
Front cover | James Starlin, Joe Sinnott | 1 | ||||||||||
Ti: | Rasputin's revenge! | 20 | ||||||||||
Cr: | W-Stephen Ross Gerber P/L-James Starlin I/F-Michael Esposito L-Charlotte Jetter C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
57 | 1973/04 | CCA | $0.20 | |||||||||
Front cover | George Tuska, Michael Esposito | 1 | ||||||||||
Ti: | Strike! | 20 | ||||||||||
Cr: | W-Stephen Ross Gerber P/L-George Tuska I/F-Michael Esposito, Frank Giacoia L-Shelly Leferman C-Petra Goldberg Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1384Z | |||||||||||
58 | 1973/05 | CCA | $0.20 | |||||||||
Front cover | Richard F. Buckler, Michael Esposito | 1 | ||||||||||
Ti: | Mandarin and the Unicorn: Double-death! | 20 | ||||||||||
Cr: | W-Mike Friedrich, Stephen Ross Gerber P/L-George Tuska I/F-Michael Esposito, Frank Giacoia L-Art Simek C-[N.G.] Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
59 | 1973/06 | CCA | $0.20 | |||||||||
Front cover | Richard F. Buckler, Joe Sinnott | 1 | ||||||||||
Ti: | A madness in Motown! | 20 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Art Simek C-Petra Goldberg Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1386Z | |||||||||||
60 | 1973/07 | CCA | $0.20 | |||||||||
Front cover | John Romita Sr. | 1 | ||||||||||
Ti: | Cry Marauder! | 20 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Denise Vladimer C-Petra Goldberg Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1406Z | |||||||||||
61 | 1973/08 | CCA | $0.20 | |||||||||
Front cover | Richard F. Buckler, Frank Giacoia | 1 | ||||||||||
Ti: | Death knells over Detroit! | 19 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-John Costanza C-Petra Goldberg Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1478Z | |||||||||||
62 | 1973/09 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Michael Esposito | 1 | ||||||||||
Ti: | Whiplash returns! | 19 | ||||||||||
Cr: | W-Mike Friedrich P/L-Philip Craig Russell I/F-Michael Esposito, Frank Giacoia, John Romita Sr. L-Art Simek C-Stan Goldberg Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1584Z | |||||||||||
63 | 1973/10 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Michael Esposito | 1 | ||||||||||
Ti: | Enter: Dr. Spectrum | 19 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Art Simek C-George Roussos Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1532Z | |||||||||||
64 | 1973/11 | CCA | $0.20 | |||||||||
Front cover | John Romita Sr., Michael Esposito | 1 | ||||||||||
Ti: | Rokk cometh! | 19 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Art Simek C-George Roussos Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
W#: | 1583Z | |||||||||||
65 | 1973/12 | CCA | $0.20 | |||||||||
Front cover | John Romita Sr., Michael Esposito | 1 | ||||||||||
Ti: | The cutting edge of death! | 19 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Art Simek C-George Roussos Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
66 | 1974/02 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Michael Esposito | 1 | ||||||||||
Ti: | Battle royal! / The final battle! | 19 (8-11) | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Art Simek C-George Roussos Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
67 | 1974/04 | CCA | $0.20 | |||||||||
Front cover | Gil Kane, Michael Esposito | 1 | ||||||||||
Ti: | Return of the Freak | 19 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Thomas Orzechowski C-George Roussos Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
68 | 1974/06 | CCA | $0.25 | |||||||||
Front cover | James Starlin, Klaus Janson | 1 | ||||||||||
Ti: | Night of the rising sun! | 19 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-June Braverman C-Linda Lessmann Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
69 | 1974/08 | CCA | $0.25 | |||||||||
Front cover | Ron Wilson, Michael Esposito | 1 | ||||||||||
Ti: | Confrontation 1/3 | 18 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Thomas Orzechowski C-Petra Goldberg Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
70 | 1974/09 | CCA | $0.25 | |||||||||
Front cover | Ron Wilson, Michael Esposito | 1 | ||||||||||
Ti: | Confrontation 2/3: Who shall stop... Ultimo? | 17 | ||||||||||
Cr: | W-Mike Friedrich P/L-George Tuska I/F-Michael Esposito L-Thomas Orzechowski C-George Roussos Ed-Roy Thomas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
71 | 1974/11 | CCA | $0.25 | |||||||||
Front cover | Ron Wilson, Gene Colan, Michael Esposito | 1 | ||||||||||
Ti: | Confrontation 3/3: Battle: Tooth and Yellow Claw! | 17 | ||||||||||
