Title on cover is "Captain America and the Falcon" from #134 to #223.
Title of series is "Steve Rogers: Captain America" from #444 to #454 on cover and from #444 to #446 in the imprint.
100 | 1968/04 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Syd Shores, Stan Goldberg
| 1 |
Ti: | This monster unmasked! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Syd Shores L-Art Simek C-Stan Goldberg |
Rm: | Avengers, Thor and Captain America: Official Index to the Marvel Universe #1 adds S.Goldberg as colorist. |
Rp: | Reprinted in ... |
101 | 1968/05 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Syd Shores
| 1 |
Ti: | When wakes the Sleeper! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Syd Shores L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
102 | 1968/06 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Syd Shores
| 1 |
Ti: | The Sleeper strikes! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Syd Shores L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
103 | 1968/07 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Syd Shores
| 1 |
Ti: | The weakest link! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Syd Shores L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
104 | 1968/08 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Dan Adkins
| 1 |
Ti: | Slave of the Skull! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Dan Adkins, Jim Steranko L-Art Simek C-[N.G.] |
Rm: | The Marvel Comics Index (G&T Enterprises) 8A adds J.Steranko, Avengers, Thor and Captain America: Official Index to the Marvel Universe #1 does not |
Rp: | Reprinted in ... |
105 | 1968/09 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Dan Adkins
| 1 |
Ti: | In the name of Batroc! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Dan Adkins L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
106 | 1968/10 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Frank Giacoia
| 1 |
Ti: | Cap goes wild! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Frank Giacoia L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
107 | 1968/11 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Syd Shores
| 1 |
Ti: | If the past be not dead-- | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Syd Shores L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
108 | 1968/12 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Syd Shores
| 1 |
Ti: | The snares of the Trapster! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Syd Shores L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
109 | 1969/01 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Syd Shores
| 1 |
Variant cover(s) |
Type | Remarks | Credits | Pages | Price |
---|
2nd printing | 1994 | Jack Kirby, Syd Shores | 1 | ? |
|
Ti: | The hero that was! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Syd Shores L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
110 | 1969/02 | CCA | $0.12 |
---|
Front cover | Jim Steranko
| 1 |
Ti: | No longer alone! | 20 |
Cr: | W-Stan Lee P/L-Jim Steranko I/F-Joe Sinnott L-Samuel Rosen C-Jim Steranko |
Rp: | Reprinted in ... |
111 | 1969/03 | CCA | $0.12 |
---|
Front cover | Jim Steranko
| 1 |
Ti: | Tomorrow you live, tonight I die! | 20 |
Cr: | W-Stan Lee P/L-Jim Steranko I/F-Joe Sinnott L-Samuel Rosen C-Jim Steranko |
Rp: | Reprinted in ... |
112 | 1969/04 | CCA | $0.12 |
---|
Front cover | Jack Kirby, Frank Giacoia
| 1 |
Ti: | Lest we forget! | 20 |
Cr: | W-Stan Lee P/L-Jack Kirby I/F-George Tuska L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
113 | 1969/05 | CCA | $0.12 |
---|
Front cover | Jim Steranko
| 1 |
Ti: | The strange death of Captain America | 20 |
Cr: | W-Stan Lee P/L-Jim Steranko I/F-Thomas Palmer L-Art Simek C-Jim Steranko |
Rp: | Reprinted in ... |
114 | 1969/06 | CCA | $0.12 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | The man behind the mask! | 20 |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-Sal Buscema L-Herb Cooper C-[N.G.] |
Rp: | Reprinted in ... |
115 | 1969/07 | CCA | $0.12 |
---|
Front cover | Marie Severin, Frank Giacoia
| 1 |
Ti: | Now begins the nightmare! | 20 |
Cr: | W-Stan Lee P/L-John Buscema I/F-Sal Buscema L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
116 | 1969/08 | CCA | $0.15 |
---|
Front cover | Gene Colan, Joe Sinnott
| 1 |
Ti: | Far worse than death! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
117 | 1969/09 | CCA | $0.15 |
---|
Front cover | Gene Colan, John Romita Sr., Joe Sinnott
| 1 |
Ti: | The coming of... the Falcon! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
118 | 1969/10 | CCA | $0.15 |
---|
Front cover | Gene Colan, John Romita Sr., Joe Sinnott
| 1 |
Ti: | The Falcon fights on! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
119 | 1969/11 | CCA | $0.15 |
---|
Front cover | Gene Colan, Joe Sinnott
| 1 |
Ti: | Now falls the Skull! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
120 | 1969/12 | CCA | $0.15 |
---|
Front cover | Gene Colan, Joe Sinnott
| 1 |
Ti: | Crack-up on campus! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
121 | 1970/01 | CCA | $0.15 |
---|
Front cover | Gene Colan, Joe Sinnott
| 1 |
Ti: | The coming of... the Man-Brute! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
122 | 1970/02 | CCA | $0.15 |
---|
Front cover | Gene Colan, Joe Sinnott
| 1 |
Ti: | The sting of the Scorpion! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
123 | 1970/03 | CCA | $0.15 |
---|
Front cover | Gene Colan, Joe Sinnott
| 1 |
Ti: | Suprema, the deadliest of the species! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
124 | 1970/04 | CCA | $0.15 |
---|
Front cover | Marie Severin, Joe Sinnott
| 1 |
Ti: | Mission: Stop the Cyborg! | 20 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 117 |
125 | 1970/05 | CCA | $0.15 |
---|
Front cover | Marie Severin, Frank Giacoia
| 1 |
Ti: | Captured-- in Viet Nam! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Frank Giacoia L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
126 | 1970/06 | CCA | $0.15 |
---|
Front cover | Jack Kirby, John Romita Sr., Bill Everett
| 1 |
Ti: | The fate of··· the Falcon! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Frank Giacoia L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
127 | 1970/07 | CCA | $0.15 |
---|
Front cover | Marie Severin, Joe Sinnott
| 1 |
Ti: | Who calls me traitor? | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Wallace Wood L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 230Z |
128 | 1970/08 | CCA | $0.15 |
---|
Front cover | Marie Severin, Joe Sinnott
| 1 |
Ti: | Mission: Stamp out Satan's Angels! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers L-Art Simek C-[N.G.] |
Rm: | Avengers, Thor and Captain America: Official Index to the Marvel Universe #1 credits W.Wood for inks |
Rp: | Reprinted in ... |
129 | 1970/09 | CCA | $0.15 |
---|
Front cover | Gene Colan, Jack Kirby, Frank Giacoia Red Skull inset by JK/FG / | 1 |
Ti: | The vengeance of -- the Red Skull | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 310Z |
130 | 1970/10 | CCA | $0.15 |
---|
Front cover | Marie Severin, Joe Sinnott
| 1 |
Ti: | Up against the wall! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 340Z |
131 | 1970/11 | CCA | $0.15 |
---|
Front cover | Marie Severin, Joe Sinnott
| 1 |
Ti: | Bucky reborn! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 381Z |
132 | 1970/12 | CCA | $0.15 |
---|
Front cover | Gene Colan, Richard Ayers
| 1 |
Ti: | The fearful secret of Bucky Barnes! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
133 | 1971/01 | CCA | $0.15 |
---|
Front cover | Marie Severin, Frank Giacoia
| 1 |
Ti: | Madness in the slums! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers L-Samuel Rosen C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 428Z |
134 | 1971/02 | CCA | $0.15 |
---|
Front cover | Herb Trimpe, Marie Severin, John Romita Sr.
| 1 |
Ti: | They call him -- Stone-Face! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 449Z |
135 | 1971/03 | CCA | $0.15 |
---|
Front cover | John Romita Sr., Tony Mortellaro
| 1 |
Ti: | More monster than man! | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Thomas Palmer L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
136 | 1971/04 | CCA | $0.15 |
---|
Front cover | John Buscema, John Verpoorten
| 1 |
Ti: | The world below | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Bill Everett L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 514Z |
137 | 1971/05 | CCA | $0.15 |
---|
Front cover | Sal Buscema
| 1 |
Ti: | To stalk the Spider-Man | 19 |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Bill Everett L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 527Z |
138 | 1971/06 | CCA | $0.15 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | It happens in Harlem! | 19 |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-Tony Mortellaro, John Romita Sr. L-Art Simek C-[N.G.] |
Rm: | The Marvel Comics Index (G&T Enterprises) #8A credits T.Mortellaro for "backgrounds inks" |
Rp: | Reprinted in ... |
W#: | 555Z |
139 | 1971/07 | CCA | $0.15 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | The badge and the betrayal! | 19 |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-Tony Mortellaro, John Romita Sr. L-Art Simek C-[N.G.] |
Rm: | The Marvel Comics Index (G&T Enterprises) #8A adds T.Mortellaro, Avengers, Thor and Captain America: Official Index to the Marvel Universe #2 confirms that |
Rp: | Reprinted in ... |
W#: | 624Z |
140 | 1971/08 | CCA | $0.15 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | In the grip of Gargoyle! | 19 |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-George Roussos L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 654Z |
141 | 1971/09 | CCA | $0.15 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | The unholy alliance! | 19 |
Cr: | W-Stan Lee P/L-John Romita Sr. I/F-Joe Sinnott L-Art Simek C-[N.G.] |
Rp: | Reprinted in ... |
W#: | 680Z |
142 | 1971/10 | CCA | $0.15 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | And in the end... | 19 |
Cr: | W-Gary Friedrich P/L-John Romita Sr. I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 703Z |
143 | 1971/11 | CCA | $0.25 |
---|
Rm: | See Details In November 1971 the 10th anniversary of Fantastic Four (I) #1 was celebrated by publishing many magazines with about 50% more story pages. From FantaCo Chronicles #3: "Back in 1971, when 32 page comics were selling for 15 cents, DC comics suddenly switched over to 48 pages for a quarter, filling out the balance of their books with reprint material. It took Marvel a few months to react, but with their books cover dated November 1971, they too switched over to the new size and did DC one better by printing all new 34 page stories." (Thanks to Dan Sanders for the quote.) Barry Pearl adds to this: "The conversion to giant-size was a costly and unprofitable thing to do. Marvel let everyone know that this was the permanent way they were going. DC signed long terms contracts to produce 25 cent comics for a year and they lost a bundle. Goodman quickly reverted back to the smaller size BUT made his comics more profitable to the retailers. This hurt DC hugely. Boy, was DC angry at Marvel." On the other hand, the price for the extra-sized issues was raised from ¢15 to ¢25. The next issue had the normal page size again, but a prize tag of ¢20, which caused Marvel some problems because of the Wage and Price Freeze during the Nixon administration. |
Front cover | John Romita Sr.
| 1 |
Ti: | Power to the people / Burn, whitey, burn! / Red Skull in the morning --- Cap take warning! | 34 (15-11-8) |
Cr: | W-Gary Friedrich P/L-John Romita Sr. I/F-John Romita Sr. L-Samuel Rosen C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 723Z |
144 | 1971/12 | CCA | $0.20 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | Hydra over all! / The Falcon fights alone! | 20 (10-10) |
Cr: | W-Gary Friedrich P/L-Gray Morrow, John Romita Sr. I/F-Gray Morrow, John Romita Sr. L-Art Simek C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 738Z |
145 | 1972/01 | CCA | $0.20 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | Skyjacked! | 21 (14-7) |
Cr: | W-Gary Friedrich P/L-Gil Kane, John Romita Sr. I/F-John Romita Sr. L-Art Simek C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 765Z |
146 | 1972/02 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Verpoorten
| 1 |
Ti: | Mission: Destroy the Femme Force! / Holocaust in the halls of Hydra! | 21 (11-10) |
Cr: | W-Gary Friedrich P/L-Sal Buscema I/F-John Verpoorten L-Samuel Rosen C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 752Z |
147 | 1972/03 | CCA | $0.20 |
---|
Front cover | Gil Kane, Joe Sinnott
| 1 |
Ti: | And behind the hordes of Hydra... | 21 |
Cr: | W-Gary Friedrich P/L-Sal Buscema I/F-John Verpoorten L-Art Simek C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 806Z |
148 | 1972/04 | CCA | $0.20 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | The big sleep! | 21 |
Cr: | W-Gary Friedrich P/L-Sal Buscema I/F-John Romita Sr. L-Art Simek C-[N.G.] Ed-Stan Lee |
Rm: | The Marvel Comics Index (G&T Enterprises) #8A adds J.Romita Sr. as inker (no inker credited in story) |
Rp: | Reprinted in ... |
W#: | 807Z |
149 | 1972/05 | CCA | $0.20 |
---|
Front cover | Gil Kane, Frank Giacoia
| 1 |
Ti: | All the colors ··· of evil! | 21 |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-James Mooney L-Shelly Leferman C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 861Z |
150 | 1972/06 | CCA | $0.20 |
---|
Front cover | Gil Kane, Frank Giacoia
| 1 |
Ti: | Mirror, mirror...! | 21 |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Tony Mortellaro, John Verpoorten L-Art Simek C-[N.G.] Ed-Stan Lee |
Rm: | The Marvel Comics Index (G&T Enterprises) #8A add T.Mortellaro for "backgrounds inks", Avengers, Thor and Captain America: Official Index to the Marvel Universe #2 confirms tihis |
Rp: | Reprinted in ... |
W#: | 874Z |
151 | 1972/07 | CCA | $0.20 |
---|
Front cover | Sal Buscema
| 1 |
Ti: | Panic on Park Avenue | 20 |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 897Z |
152 | 1972/08 | CCA | $0.20 |
---|
Front cover | Sal Buscema, Vincent Colletta
| 1 |
Ti: | Terror in the night! | 20 |
Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Frank Giacoia L-John Costanza C-[N.G.] Ed-Stan Lee |
Rp: | Reprinted in ... |
W#: | 909Z |
153 | 1972/09 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Verpoorten
| 1 |
Ti: | Captain America -- Hero or hoax? | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-James Mooney L-John Costanza C-[N.G.] Ed-Roy Thomas |
Rp: | Reprinted in ... |
W#: | 910Z |
154 | 1972/10 | CCA | $0.20 |
---|
Front cover | Sal Buscema, Frank Giacoia
| 1 |
Ti: | The Falcon fights alone! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Tony Mortellaro, John Verpoorten L-John Costanza C-[N.G.] Ed-Roy Thomas |
Rm: | The Marvel Comics Index (G&T Enterprises) #8A add T.Mortellaro for "backgrounds inks", Avengers, Thor and Captain America: Official Index to the Marvel Universe #2 does not confirm this |
Rp: | Reprinted in ... |
W#: | 990Z |
155 | 1972/11 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Verpoorten
| 1 |
Ti: | The incredible origin of the other Captain America! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Frank McLaughlin L-Jean Izzo C-[N.G.] Ed-Roy Thomas Special Thanks-John Romita Sr. |
Rm: | Some panels reprinted from Young Men #24 by St.Lee/J.Romita Sr. |
Rp: | Reprinted in ... |
Tr: | Translations |
W#: | 1029Z |
156 | 1972/12 | CCA | $0.20 |
---|
Front cover | Sal Buscema, David Cockrum
| 1 |
Ti: | Two into one won't go! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Frank McLaughlin L-Samuel Rosen C-[N.G.] Ed-Roy Thomas |
Rp: | Reprinted in ... |
157 | 1973/01 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Verpoorten
| 1 |
Ti: | "Veni, vidi, vici": Viper! | 20 |
Cr: | W-Steve Englehart, Stephen Ross Gerber P/L-Sal Buscema I/F-John Verpoorten L-Art Simek C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
158 | 1973/02 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Verpoorten
| 1 |
Ti: | The crime wave breaks! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-John Verpoorten L-Art Simek C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
W#: | 1105Z |
159 | 1973/03 | CCA | $0.20 |
---|
Front cover | Sal Buscema, George Roussos
| 1 |
Ti: | Turning point! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Joe Sinnott L-Ann Scotto C-Stan Goldberg Ed-Roy Thomas |
Rm: | Correction of credits by M.Sinnott (J.Sinnott instead of J.Verpoorten), confirmed by Avengers, Thor and Captain America: Official Index to the Marvel Universe #3 |
Rp: | Reprinted in ... |
W#: | 117?Z |
160 | 1973/04 | CCA | $0.20 |
---|
Front cover | Gil Kane, Alan Weiss, Frank Giacoia
| 1 |
Ti: | Enter: Solarr! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Frank McLaughlin L-Art Simek C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
W#: | 1207Z |
161 | 1973/05 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Romita Sr., John Verpoorten
| 1 |
Ti: | ...If he loseth his soul! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-John Verpoorten L-Art Simek C-Stan Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
Tr: | Translations |
W#: | 1316Z |
162 | 1973/06 | CCA | $0.20 |
---|
Front cover | James Starlin, Joe Sinnott
| 1 |
Ti: | This way lies madness! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-John Verpoorten L-John Costanza C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
Tr: | Translations |
W#: | 1327Z |
163 | 1973/07 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Verpoorten
| 1 |
Ti: | Beware of Serpents! | 20 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Tony Mortellaro, John Verpoorten L-Charlotte Jetter C-Petra Goldberg Ed-Roy Thomas |
Rm: | The Marvel Comics Index (G&T Enterprises) #8A add T.Mortellaro for "backgrounds inks", Avengers, Thor and Captain America: Official Index to the Marvel Universe #3 confirms his |
Rp: | Reprinted in ... |
W#: | 1398Z |
164 | 1973/08 | CCA | $0.20 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | Queen of the werewolves! | 20 |
Cr: | W-Steve Englehart, Alan Weiss P/L-Alan Weiss I/F-Alan Weiss L-John Costanza C-James Starlin Ed-Roy Thomas |
Rm: | A. Weiss given as co-plotter by St. Englehart |
Rp: | Reprinted in ... |
W#: | 1446Z |
165 | 1973/09 | CCA | $0.20 |
---|
Front cover | Sal Buscema, Frank McLaughlin
| 1 |
Ti: | The Yellow Claw strikes | 19 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Frank McLaughlin L-Charlotte Jetter, Gaspar Saladino C-George Roussos Ed-Roy Thomas |
Rm: | G.Saladino added by Avengers, Thor and Captain America: Official Index to the Marvel Universe #3 |
Rp: | Reprinted in ... |
W#: | 1559Z |
166 | 1973/10 | CCA | $0.20 |
---|
Front cover | Richard F. Buckler, Frank Giacoia
| 1 |
Ti: | Night of the lurking dead! | 19 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Frank McLaughlin L-Art Simek C-David Hunt Ed-Roy Thomas |
Rp: | Reprinted in ... |
W#: | 1480Z |
167 | 1973/11 | CCA | $0.20 |
---|
Front cover | Sal Buscema
| 1 |
Ti: | Ashes to ashes | 19 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Frank Giacoia L-Charlotte Jetter C-David Hunt Ed-Roy Thomas |
Rp: | Reprinted in ... |
W#: | 1510Z |
168 | 1973/12 | CCA | $0.20 |
---|
Front cover | Sal Buscema, John Verpoorten
| 1 |
Ti: | ...And a Phoenix shall arise! | 20 |
Cr: | W-Tony Isabella, Roy Thomas P/L-Sal Buscema I/F-George Roussos, John Tartaglione L-Charlotte Jetter C-Linda Lessmann Ed-Roy Thomas |
Rp: | Reprinted in ... |
169 | 1974/01 | CCA | $0.20 |
---|
Front cover | Sal Buscema, Frank McLaughlin
| 1 |
Ti: | When a legend dies! | 19 |
Cr: | W-Steve Englehart, Mike Friedrich P/L-Sal Buscema I/F-Frank McLaughlin L-Charlotte Jetter C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
170 | 1974/02 | CCA | $0.20 |
---|
Front cover | Gil Kane, John Romita Sr.
| 1 |
Ti: | J'accuse! | 19 |
Cr: | W-Steve Englehart, Mike Friedrich P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
171 | 1974/03 | CCA | $0.20 |
---|
Front cover | John Romita Sr., Tony Mortellaro
| 1 |
Ti: | Bust-out! | 19 |
Cr: | W-Steve Englehart, Mike Friedrich P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-Linda Lessmann Ed-Roy Thomas |
Rp: | Reprinted in ... |
Feature(s) |
|
172 | 1974/04 | CCA | $0.20 |
---|
Front cover | John Romita Sr., Gil Kane, Frank Giacoia
| 1 |
Ti: | Believe it or not: The Banshee! | 19 |
Cr: | W-Steve Englehart, Mike Friedrich P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-Michelle Brand Ed-Roy Thomas |
Rp: | Reprinted in ... |
Feature(s) |
|
173 | 1974/05 | CCA | $0.25 |
---|
Front cover | John Romita Sr., Gil Kane, Frank Giacoia
| 1 |
Ti: | The sins of the Secret Empire! | 19 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-George Roussos Ed-Roy Thomas |
Rp: | Reprinted in ... |
Feature(s) |
|
174 | 1974/06 | CCA | $0.25 |
---|
Front cover | John Romita Sr., Gil Kane, Frank Giacoia
| 1 |
Ti: | It's always darkest...! | 18 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Vincent Colletta L-Charlotte Jetter C-George Roussos Ed-Roy Thomas |
Rp: | Reprinted in ... |
Feature(s) |
|
175 | 1974/07 | CCA | $0.25 |
---|
Front cover | John Romita Sr., Sal Buscema
| 1 |
Ti: | ...Before the dawn! | 18 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
Feature(s) |
|
176 | 1974/08 | CCA | $0.25 |
---|
Front cover | John Romita Sr.
| 1 |
Ti: | Captain America must die! | 18 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-Linda Lessmann Ed-Roy Thomas |
Rp: | Reprinted in ... |
177 | 1974/09 | CCA | $0.25 |
---|
Front cover | Gil Kane, John Romita Sr.
| 1 |
Ti: | Lucifer be thy name | 18 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Vincent Colletta L-Art Simek C-Linda Lessmann Ed-Roy Thomas |
Rp: | Reprinted in ... |
178 | 1974/10 | CCA | $0.25 |
---|
Front cover | John Romita Sr., Ron Wilson, Frank Giacoia
| 1 |
Ti: | If the Falcon should fall--! | 18 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Vincent Colletta L-Thomas Orzechowski C-Phil Rachelson Ed-Roy Thomas |
Rp: | Reprinted in ... |
179 | 1974/11 | CCA | $0.25 |
---|
Front cover | Ron Wilson, Frank Giacoia
| 1 |
Ti: | Slings and arrows! | 18 |
Cr: | W-Steve Englehart P/L-Sal Buscema I/F-Vincent Colletta L-Thomas Orzechowski C-Petra Goldberg Ed-Roy Thomas |
Rp: | Reprinted in ... |
180 | 1974/12 | CCA | $0.25 |
---|
Front cover | Gil Kane, Frank Giacoia
| 1 |
Ti: | The coming of the Nomad! | 18 (11-7) |
