Numbering continues in My Own Romance #4.
| 1 | 1949/10 | Not Rated | $0.10 |
|---|---|---|---|
| Photo cover | ? | 1 | |
| Ti: | My heart had no faith! | 7 | |
| Cr: | ? | ||
| W#: | 6020 | ||
| Ti: | Had I the right to love? | 8 | |
| Cr: | ? | ||
| W#: | 5879 | ||
| Ti: | I ran from romance! | 9 | |
| Cr: | ? | ||
| W#: | 5717 | ||
| Ti: | I refused to share my husband's love! | 6 | |
| Cr: | ? | ||
| W#: | 6017 | ||
| Ti: | A love can die! | 7 | |
| Cr: | ? | ||
| W#: | 5813 | ||
| Ti: | ? | ? | |
| Cr: | ? | ||
| 2 | 1950/01 | Not Rated | $0.10 |
| Photo cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? |
Numbering continued from Sub-Mariner Comics #32.
| 33 | 1949/08 | Not Rated | |
|---|---|---|---|
| Front cover | ? | 1 | |
| Ti: | ? | ? | |
| Cr: | ? | ||
| 34 | 1949/10 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | The love I had to share! | 8 | |
| Cr: | ? | ||
| W#: | 5968 | ||
| Ti: | The tragic decision of Kathryn Summers! | 9 | |
| Cr: | ? | ||
| W#: | 5963 | ||
| Ti: | Problem in Paris! | 7 | |
| Cr: | ? | ||
| W#: | 6036 | ||
| Ti: | ? | ? | |
| Cr: | ? | ||
| 35 | 1950/01 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | I learned what it meant to be jilted! | 7 | |
| Cr: | W-Natalie Krigstein P/L-Bill Everett I/F-Bill Everett | ||
| W#: | 6490 | ||
| Ti: | ? | ? | |
| Cr: | ? | ||
| 36 | 1950/04 | Not Rated | |
| Front cover | ? | 1 | |
| Ti: | I craved his kisses! | 7 | |
| Cr: | P/L-Bill Everett I/F-Bill Everett | ||
| W#: | 6763 | ||
| Ti: | ? | ? | |
| Cr: | ? |
Human Torch Comics spin-off.
| 36 | 1949/05 | Not Rated | $0.10 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Photo cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 37 | 1949/07 | Not Rated | $0.10 | |||||||
| Photo cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 38 | 1949/09 | Not Rated | $0.10 | |||||||
| Photo cover | ? | 1 | ||||||||
| Ti: | Magic of the Mardi-Gras! | 6 | ||||||||
| Cr: | ? | |||||||||
| W#: | 5555 | |||||||||
| Ti: | Love was not for me! | 7 | ||||||||
| Cr: | ? | |||||||||
| W#: | 5482 | |||||||||
| Ti: | My deadly deceit! | 8 | ||||||||
| Cr: | ? | |||||||||
| W#: | 5889 | |||||||||
| Ti: | One who went mad! | 8 | ||||||||
| Cr: | ? | |||||||||
| W#: | 5136 | |||||||||
| Ti: | The cruelest cut of all! | 8 | ||||||||
| Cr: | ? | |||||||||
| W#: | 5529 | |||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 39 | 1949/12 | Not Rated | $0.10 | |||||||
| Photo cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 40 | 1950/02 | Not Rated | $0.10 | |||||||
| Photo cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 41 | 1950/05 | Not Rated | $0.10 | |||||||
| Photo cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 42 | 1950/07 | Not Rated | $0.10 | |||||||
| Photo cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 43 | 1950/10 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 44 | 1951/01 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 45 | 1951/03 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 46 | 1951/05 | Not Rated | $0.10 | |||||||
| Front cover | Don Heck? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 47 | 1951/07 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | A woman scorned | 5 | ||||||||
| Cr: | ? | |||||||||
| W#: | 8252 | |||||||||
| Ti: | Not meant for each other! | 5 | ||||||||
| Cr: | ? | |||||||||
| W#: | 7096 | |||||||||
| Ti: | One heart must break! | 7 | ||||||||
| Cr: | ? | |||||||||
| W#: | 3990 | |||||||||
| Ti: | When love laughed last! | 6 | ||||||||
| Cr: | ? | |||||||||
| W#: | 7108 | |||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 48 | 1951/09 | Not Rated | $0.10 | |||||||
| Front cover | Joe Maneely [s] | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 49 | 1951/11 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 50 | 1952/01 | Not Rated | $0.10 | |||||||
| Front cover | Al Hartley [s] | 1 | ||||||||
| Ti: | Loneliness | 6 | ||||||||
| Cr: | P/L-Joe Sinnott I/F-Joe Sinnott | |||||||||
| Ti: | When a woman fights back! | 7 | ||||||||
| Cr: | P/L-Bill Everett I/F-Bill Everett | |||||||||
| W#: | 9247 | |||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 51 | 1952/02 | Not Rated | $0.10 | |||||||
| Front cover | Al Hartley [s] | 1 | ||||||||
| Ti: | When love comes too soon | 7 | ||||||||
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Christopher Rule L-[N.G.] C-[N.G.] | |||||||||
| W#: | 9472 | |||||||||
| Ti: | No greater love! | 6 | ||||||||
| Cr: | W-[N.G.] P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
| W#: | 9480 | |||||||||
| Ti: | Broken engagement | 4 | ||||||||
| Cr: | W-[N.G.] P/L-Morris Weiss I/F-Morris Weiss L-[N.G.] C-[N.G.] | |||||||||
| W#: | 9496 | |||||||||
| Ti: | The whole town is talking! | 6 | ||||||||
| Cr: | W-Henry P. Chapman P/L-Bill Everett I/F-Bill Everett L-[N.G.] C-[N.G.] | |||||||||
| W#: | 9682 | |||||||||
| Feature(s) |
| |||||||||
| 52 | 1952/03 | Not Rated | $0.10 | |||||||
| Front cover | Al Hartley [s] | 1 | ||||||||
| Ti: | Have faith, my love! | 6 | ||||||||
| Cr: | W-Henry P. Chapman P/L-Jay Scott Pike I/F-Jay Scott Pike | |||||||||
| W#: | 9571 | |||||||||
| Ti: | The truth bout Trudy Lester! | 6 | ||||||||
| Cr: | P/L-Bernard Krigstein I/F-Bernard Krigstein | |||||||||
| W#: | 9752 | |||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 53 | Spr1952 | Not Rated | $0.10 | |||||||
| Front cover | Al Hartley [s] | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 54 | 1952/04 | Not Rated | $0.10 | |||||||
| Front cover | Al Hartley | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 55 | 1952/05 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 56 | 1952/06 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 57 | 1952/07 | Not Rated | $0.10 | |||||||
| Front cover | Al Hartley [s] | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 58 | 1952/08 | Not Rated | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | Too poor to marry | 6 | ||||||||
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
| W#: | A-731 | |||||||||
| Ti: | Martha and her man! | 6 | ||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
| W#: | A-646 | |||||||||
| Ti: | The outsider | 6 | ||||||||
| Cr: | W-[N.G.] P/L-Morris Weiss I/F-Morris Weiss L-[N.G.] C-[N.G.] | |||||||||
| W#: | A-619 | |||||||||
| Ti: | The love of Linda Parker | 5 | ||||||||
| Cr: | W-[N.G.] P/L-Jay Scott Pike I/F-Jay Scott Pike L-[N.G.] C-[N.G.] | |||||||||
| W#: | A-868 | |||||||||
| Feature(s) |
| |||||||||
| 59 | 1955 | Not Rated | ||||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| Rm: | It seems that this book never existed - but Doc V seems to know more about it | |||||||||
| 60 | 1955/02 | Not Rated | $0.10 | |||||||
| Front cover | Vincent Colletta | 1 | ||||||||
| Ti: | Can love endure? | 8 | ||||||||
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||
| Rp: | Reprint from Love Romances (I) #8 | |||||||||
| W#: | 5771 | |||||||||
| Ti: | Was Lydia Parker guilty? | ? | ||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||
| Rp: | Reprint from Love Romances (I) #8 | |||||||||
| W#: | 5689 | |||||||||
| Ti: | I loved and lost! | 7 | ||||||||
| Cr: | ? | |||||||||
| Rp: | Reprint from Lovers #26 | |||||||||
| W#: | 6170 | |||||||||
| Feature(s) |
| |||||||||
| 61 | 1955/04 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 62 | 1955/06 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 63 | 1955/08 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 64 | 1955/10 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 65 | 1955/12 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 66 | 1956/02 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 67 | 1956/04 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 68 | 1956/06 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 69 | 1956/08 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | The lonely nights | 4 | ||||||||
| Cr: | P/L-Bill Everett I/F-Bill Everett | |||||||||
| W#: | J-613 | |||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 70 | 1956/10 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 71 | 1957/01 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 72 | 1957/03 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 73 | 1957/05 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 74 | 1957/07 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 75 | 1957/09 | CCA | $0.10 | |||||||
| Front cover | ? | 1 | ||||||||
| Ti: | ? | ? | ||||||||
| Cr: | ? | |||||||||
| 1 | 1949/07 | Not Rated | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Photo cover | ? | 1 | ||||||||||||
| Ti: | Don't spy on my love! | 7 | ||||||||||||
| Cr: | W-[N.G.] P/L-Syd Shores I/F-Syd Shores L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 5554 | |||||||||||||
| Ti: | Romance of the Rio Grande! | 8 | ||||||||||||
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 5291 | |||||||||||||
| Ti: | Shock! | 8 | ||||||||||||
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 5497 | |||||||||||||
| Feature(s) |
| |||||||||||||
| 2 | 1949/09 | Not Rated | ||||||||||||
| Photo cover | ? | 1 | ||||||||||||
| Ti: | The man I love! | 9 | ||||||||||||
| Cr: | W-[N.G.] P/L-George Tuska I/F-George Tuska L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 5209 | |||||||||||||
| Ti: | Hate in my heart! | 7 | ||||||||||||
| Cr: | W-[N.G.] P/L-John Forte I/F-John Forte L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 5679 | |||||||||||||
| Ti: | Call it fate! | 7 | ||||||||||||
| Cr: | W-[N.G.] P/L-Ann Brewster I/F-Ann Brewster L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 5576 | |||||||||||||
| Feature(s) |
| |||||||||||||
| 3 | 1950/01 | Not Rated | ||||||||||||
| Photo cover | ? | 1 | ||||||||||||
| Ti: | I was ashamed of my forbidden kisses! | 7 | ||||||||||||
| Cr: | W-[N.G.] P/L-Hy Rosen I/F-Joe Kubert L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 6316 | |||||||||||||
| Ti: | I was deceived! | 7 | ||||||||||||
| Cr: | W-[N.G.] P/L-Mike Sekowsky I/F-Mike Sekowsky L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 6402 | |||||||||||||
| Ti: | I loved a man whom I didn't dare marry! | 8 | ||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 6262 | |||||||||||||
| Feature(s) |
| |||||||||||||
| 4 | 1950/04 | Not Rated | ||||||||||||
| Photo cover | ? | 1 | ||||||||||||
| Ti: | Kiss me! | 7 | ||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 6714 | |||||||||||||
| Ti: | I was engaged to a puppet! | 8 | ||||||||||||
| Cr: | W-[N.G.] P/L-Pierce Rice I/F-Chu Hing L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 6591 | |||||||||||||
| Ti: | Deception! | 8 | ||||||||||||
| Cr: | W-[N.G.] P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||
| W#: | 6169 | |||||||||||||
| Feature(s) |
| |||||||||||||
Numbering continues in Two-Gun Western (I) #5.