UPC: 7-59606-01788-1
1 | 1991 | CCA | $2.00 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Mark Bagley, Michael Mignola | 1 | ||||||||||||||||
Ti: | Kings of Pain 2/4: Errant knights | 29 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Mark Bagley I/F-Jeffrey Albrecht L-Christopher Eliopoulos C-Tom Vincent Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Origins of the New Warriors: Night Thrasher | 3 | ||||||||||||||||
Cr: | W-Eric Fein P/L-Tom Morgan I/F-Marie Severin L-Richard Parker C-Kevin Tinsley Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Origins of the New Warriors: Marvel Boy | 3 | ||||||||||||||||
Cr: | W-Eric Fein P/L-Tom Morgan I/F-Jeffrey Albrecht L-Richard Parker C-Ed Lazellari Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Origins of the New Warriors: The origin of Niels, the Bouncing Cat... oh, and Speedball, the Masked Marvel! | 3 | ||||||||||||||||
Cr: | W-Gary Barnum P/L-Tom Morgan I/F-Marie Severin L-Richard Parker C-Kevin Tinsley Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Origins of the New Warriors: Firestar | 3 | ||||||||||||||||
Cr: | W-Eric Fein P/L-Tom Morgan I/F-Marie Severin L-Richard Parker C-Kevin Tinsley Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Origins of the New Warriors: Namorita | 3 | ||||||||||||||||
Cr: | W-Gary Barnum P/L-Tom Morgan I/F-Marie Severin L-Richard Parker C-Ed Lazellari Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Origins of the New Warriors: Kid Nova | 3 | ||||||||||||||||
Cr: | W-Eric Fein P/L-Tom Morgan I/F-Jeffrey Albrecht L-Richard Parker C-Kevin Tinsley Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Origins of the New Warriors: Genesis | 1 | ||||||||||||||||
Cr: | W-Eric Fein P/L-Tom Morgan I/F-Marie Severin L-Richard Parker C-Suzanne Gaffney-Beason Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | To bounce or not to bounce | 6 | ||||||||||||||||
Cr: | W-Dan Slott P/L-John Calimee I/F-Donald C. Hudson L-Richard Parker C-Kevin Tinsley Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Ch: | Speedball (Robert Baldwin) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
2 | 1992 | CCA | $2.25 | |||||||||||||||
Front cover | Mark Bagley, Randy Emberlin | 1 | ||||||||||||||||
Ti: | The Hero Killers 4/4: Questions of power | 31 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Brandon Peterson I/F-Allen Milgrom, James Palmiotti, Mark Stegbauer, Keith Williams L-Steve Dutro C-Marie Javins, Sarra Mossoff AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Speedball's top ten list of villains, ne'er-do-wells and geeks | 2 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Aaron Lopresti I/F-Aaron Lopresti L-David Sharpe C-Sarra Mossoff AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rm: | See Details Speedball's top ten list of villains, ne'er-do-wells and geeks
| |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Days and Knights 1/5: Firestar | 4 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Steve Buccellato I/F-Steve Buccellato L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Days and Knights 2/5: Nova | 4 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Steve Buccellato I/F-Steve Buccellato L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Days and Knights 3/5: Silhouette | 4 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Steve Buccellato I/F-Steve Buccellato L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Days and Knights 4/5: Speedball | 4 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Steve Buccellato I/F-Steve Buccellato L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Days and Knights 5/5: Namorita | 4 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Steve Buccellato I/F-Steve Buccellato L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Eric Fein Ed-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
3 | 1993 | CCA | $2.95 | |||||||||||||||
Front cover | Darick W. Robertson, Larry Mahlstedt | 1 | ||||||||||||||||
Ti: | Forces of Darkness, Forces of Light 4/4: The unbearable darkness of being | 31 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Chris Marrinan, Darick W. Robertson, Javier Saltares I/F-Ian Akin, Larry Mahlstedt, Mark McKenna L-Christopher Eliopoulos C-Joe Rosas AsiEd-Dan Cuddy Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Tough choices | 8 | ||||||||||||||||
Cr: | W-Darick W. Robertson P/L-Darick W. Robertson I/F-Ian Akin L-John Costanza C-Sue McTiegue AsiEd-Dan Cuddy Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Ch: | Speedball (Robert Baldwin) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Mylar shrug | 10 | ||||||||||||||||
Cr: | W-Evan Skolnick P/L-Manny Galan I/F-Brad Vancata L-Richard Starkings C-Evan Skolnick AsiEd-Dan Cuddy Ed-Rob Tokar GrpEd-Danny Fingeroth E-i-C-Tom DeFalco | |||||||||||||||||
Ch: | Turbo (Michiko Musashi) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Feature(s) |
| |||||||||||||||||
4 | 1994 | CCA | $2.95 | |||||||||||||||
Front cover | Stephen B. Jones, Ron Boyd UPC: 7-59606-01788-1-00411 / | 1 | ||||||||||||||||
Ti: | For good and all | 34 | ||||||||||||||||
Cr: | W-Fabian Nicieza P/L-Stephen B. Jones I/F-Ian Akin, Ron Boyd, Mike DeCarlo, Brian Kane, Larry Mahlstedt, Mark Stegbauer L-Christopher Eliopoulos C-Ashley Posella EdIntAsi-David Bogart AsiEd-Paula Foye Ed-Rob Tokar E-i-C-Tom DeFalco | |||||||||||||||||
Ch: | Psionex (I) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Two sides | 10 | ||||||||||||||||
Cr: | W-Darick W. Robertson P/L-Stephen B. Jones I/F-Ron Boyd L-Diana Albers C-Joe Rosas, Kevin Tinsley EdIntAsi-David Bogart AsiEd-Paula Foye Ed-Rob Tokar E-i-C-Tom DeFalco | |||||||||||||||||
Rm: | J.Rosas credited in story, K.Tinsley credited on contents page. | |||||||||||||||||
Ch: | Speedball (Robert Baldwin) | |||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||
Ti: | Powerless | 10 | ||||||||||||||||
Cr: | W-Darick W. Robertson P/L-Brandon McKinney I/F-Charles Barnett III L-John Costanza C-George Roussos, Kevin Tinsley EdIntAsi-David Bogart AsiEd-Paula Foye Ed-Rob Tokar E-i-C-Tom DeFalco | |||||||||||||||||
Rm: | K.Tinsley credited in story, G.Roussos credited on contents page. | |||||||||||||||||
Ch: | Firestar (Angelica Jones) | |||||||||||||||||
Rp: | Reprinted in ... |
1 | 1994 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Darick W. Robertson, Larry Mahlstedt | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Team reflections! | 13 | ||||||||||
Cr: | W-Matthew Friedman, Jim Krueger P/L-[N.G.] I/F-[N.G.] L-[N.G.] C-[N.A.] | |||||||||||
Rm: | B/W reprints of individual panels from the series with explanations | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
|
0 | 1999 | Not Rated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Steve Scott, Walden Wong | 1 | ||||||||||
Ti: | - | 9 | ||||||||||
Cr: | W-Jay Faerber P/L-Steve Scott I/F-Walden Wong L-Comicraft, Richard Starkings C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras, Patrick McCallum Dsgn-James A. Walker ProdDir-Darren Sanchez Chairman and CEO-Gareb S. Shamus Design Manager-Steve Blackwell President and COO-Fred Pierce Promotion Manager-Ian M. Feller | |||||||||||
Rm: | Wizard: The Comic Magazine (Wizard Publication) special | |||||||||||
Feature(s) |
| |||||||||||
1 | 1999/10 | CCA | $2.99 | |||||||||
Front cover | Steve Scott, Walden Wong | 1 | ||||||||||
Ti: | One good reason | 38 | ||||||||||
Cr: | W-Jay Faerber P/L-Steve Scott I/F-Walden Wong L-Liz Agraphiotis, Comicraft, Richard Starkings C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
2 | 1999/11 | CCA | $2.50 | |||||||||
Front cover | Steve Scott, Walden Wong | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Artificial lives | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Steve Scott I/F-Walden Wong L-Comicraft C-Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
3 | 1999/12 | CCA | $2.50 | |||||||||
Front cover | Darick W. Robertson | 1 | ||||||||||
Ti: | Loyalties | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Chris Renaud, Steve Scott I/F-Walden Wong L-Comicraft, Jason Levine, Richard Starkings C-Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
4 | 2000/01 | CCA | $2.50 | |||||||||
Front cover | Darick W. Robertson | 1 | ||||||||||
Ti: | Betrayal | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Karl Kerschl I/F-Walden Wong L-Liz Agraphiotis, Comicraft, Richard Starkings C-Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
Feature(s) |
| |||||||||||
5 | 2000/02 | CCA | $2.50 | |||||||||
Front cover | Darick W. Robertson | 1 | ||||||||||
Ti: | Responsibility | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Karl Kerschl, Chris Renaud I/F-Walden Wong L-Comicraft, Troy Peteri, Richard Starkings C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
6 | 2000/03 | CCA | $2.50 | |||||||||
Front cover | Darick W. Robertson | 1 | ||||||||||
Ti: | Trust | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Jason Armstrong I/F-Walden Wong L-Comicraft, Jason Levine, Richard Starkings C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
Feature(s) |
| |||||||||||
7 | 2000/04 | CCA | $2.50 | |||||||||
Front cover | Darick W. Robertson, Walden Wong | 1 | ||||||||||
Ti: | Change of heart | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Jamal Yaseem Igle I/F-Walden Wong L-Comicraft, Richard Starkings C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
8 | 2000/05 | CCA | $2.50 | |||||||||
Front cover | Darick W. Robertson, Walden Wong | 1 | ||||||||||
Ti: | Rite of passage | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Jamal Yaseem Igle I/F-Walden Wong L-Sharpefont, Paul Tutrone C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
Feature(s) |
| |||||||||||
9 | 2000/06 | CCA | $2.50 | |||||||||
Front cover | Darick W. Robertson, Walden Wong | 1 | ||||||||||
Ti: | No good deed... | 22 | ||||||||||
Cr: | W-Jay Faerber P/L-Jamal Yaseem Igle I/F-Walden Wong L-Sharpefont, Paul Tutrone C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
10 | 2000/07 | CCA | $2.50 | |||||||||
Front cover | Jamal Yaseem Igle, Walden Wong | 1 | ||||||||||
Ti: | Judgement day | 23 | ||||||||||
Cr: | W-Jay Faerber P/L-Jamal Yaseem Igle I/F-Walden Wong L-Sharpefont, Paul Tutrone C-Kevin Somers AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras |
UPC: 7-59606-05655-2
1 | 2005/08 | T+ | $2.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | Skottie Young UPC: 7-59606-05655-2-00111 / | 1 | ||||||||
Ti: | Pilot Episode: Fairbury, IL | 23 | ||||||||
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | |||||||||
Rp: | Reprinted in ... | |||||||||
2 | 2005/09 | T+ | $2.99 | |||||||
Front cover | Skottie Young UPC: 7-59606-05655-2-00211 / | 1 | ||||||||
Ti: | Animal house Episode 102: Salina, KS | 23 | ||||||||
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
3 | 2005/10 | T+ | $2.99 | |||||||
Front cover | Skottie Young UPC: 7-59606-05655-2-00311 / | 1 | ||||||||
Ti: | How many super heroes does it take...? Casting Special | 23 | ||||||||
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
4 | 2005/11 | T+ | $2.99 | |||||||
Front cover | Skottie Young UPC: 7-59606-05655-2-00411 / | 1 | ||||||||
Ti: | Nütown, Nücar, Nümember... Nüwarriors Episode 104 | 22 | ||||||||
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
5 | 2006/01 | T+ | $2.99 | |||||||
Front cover | Skottie Young UPC: 7-59606-05655-2-00511 / | 1 | ||||||||
Ti: | The New Warriors' excellent adventure Episode 105: Nüponder, Michigan. | 23 | ||||||||
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
6 | 2006/02 | T+ | $2.99 | |||||||
Front cover | Skottie Young UPC: 7-59606-05655-2-00611 / | 1 | ||||||||
Ti: | The valley of the jerks Episode 106: Smyrna, Delaware | 22 | ||||||||
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | |||||||||
Rm: | There is one additional page with the recap/intro and the credits. | |||||||||
Rp: | Reprinted in ... |
1 | 2006/03 | T+ | $15.99 |
---|---|---|---|
Front cover | Skottie Young | 1 | |
Ti: | Pilot Episode: Fairbury, IL | ? | |
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | ||
Rp: | Reprint from The New Warriors (III) #1 | ||
Ti: | Animal house Episode 102: Salina, KS | ? | |
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | ||
Rp: | Reprint from The New Warriors (III) #2 | ||
Ti: | How many super heroes does it take...? Casting Special | ? | |
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | ||
Rp: | Reprint from The New Warriors (III) #3 | ||
Ti: | Nütown, Nücar, Nümember... Nüwarriors Episode 104 | ? | |
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | ||
Rp: | Reprint from The New Warriors (III) #4 | ||
Ti: | The New Warriors' excellent adventure Episode 105: Nüponder, Michigan. | ? | |
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | ||
Rp: | Reprint from The New Warriors (III) #5 | ||
Ti: | The valley of the jerks Episode 106: Smyrna, Delaware | ? | |
Cr: | W-Zeb Wells P/L-Skottie Young I/F-Skottie Young L-Randy Gentile, Virtual Calligraphy C-Jean-François Beaulieu, Skottie Young | ||
Rp: | Reprint from The New Warriors (III) #6 |