UPC: 7-59606-08010-6
1 | 2014/06 | T+ ![]() | $3.99 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Front cover | David Nakayama UPC: 7-59606-08010-6-00111 / ![]() | 1 | ||||||||
Variant cover(s) | ||||||||||
Ti: | Power for power | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard AsiEd-Emily Shaw Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
2 | 2014/07 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00211 / ![]() | 1 | ||||||||
Variant cover(s) | ||||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard AsiEd-Emily Shaw Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
3 | 2014/08 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00311 / ![]() | 1 | ||||||||
Variant cover(s) | ||||||||||
Ti: | Summer of Scourge | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard AsiEd-Emily Shaw Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
4 | 2014/08 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00411 / ![]() | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard AsiEd-Emily Shaw Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
5 | 2014/09 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00511 / ![]() | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard AsiEd-Emily Shaw Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley Special Thanks-Katie Kubert, Mike Marts | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
6 | 2014/10 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00611 / ![]() | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard AsiEd-Emily Shaw Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
7 | 2014/10 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00711 / ![]() | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Giannis Milonogiannis I/F-Giannis Milonogiannis L-Clayton Cowles, Virtual Calligraphy C-Jordie Bellaire AsiEd-Emily Shaw Ed-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
8 | 2014/11 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00811 / ![]() | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Giannis Milonogiannis I/F-Giannis Milonogiannis L-Clayton Cowles, Virtual Calligraphy C-Jordie Bellaire Ed-Emily Shaw SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
9 | 2014/12 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-00911 / ![]() | 1 | ||||||||
Ti: | The trial of Scourge | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Giannis Milonogiannis I/F-Giannis Milonogiannis L-Clayton Cowles, Virtual Calligraphy C-Esther Sanz Ed-Emily Shaw SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
10 | 2015/01 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-01011 / ![]() | 1 | ||||||||
Ti: | No Gods, No Masters 1/2 | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Amilcar Pinna L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard Ed-Emily Shaw SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
11 | 2015/02 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-01111 / ![]() | 1 | ||||||||
Ti: | No Gods, No Masters 2/2 | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Terry Pallot, Amilcar Pinna, Lorenzo Ruggiero, Le Beau Underwood L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard Ed-Emily Shaw SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada Prod-Idette Winecoor ExecProd-Alan Fine Pub-Dan Buckley | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
| |||||||||
12 | 2015/03 | T+ ![]() | $3.99 | |||||||
Front cover | David Nakayama UPC: 7-59606-08010-6-01211 / ![]() | 1 | ||||||||
Ti: | - | 20 | ||||||||
Cr: | W-Michel Fiffe P/L-Amilcar Pinna I/F-Terry Pallot L-Clayton Cowles, Virtual Calligraphy C-Nolan Woodard Ed-Emily Shaw SenEd-Mark Paniccia E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley Production Designer-Idette Winecoor | |||||||||
Rm: | There is one additional page with the recap/intro the credits. | |||||||||
Rp: | Reprinted in ... | |||||||||
Feature(s) |
|
1 | 2016/08 | T+ | $17.99 |
---|---|---|---|
Front cover | Kenneth Rocafort ISBN: 978-0-785-19670-9 / ![]() | 1 | |
Ti: | Start with the impossible | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #1 | ||
Ti: | Lifebringer | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #2 | ||
Ti: | Outside | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #3 | ||
Ti: | Nemo resideo (Nobody is left behind) | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown, Kenneth Rocafort AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #4 | ||
Ti: | Unimaginable | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown, Kenneth Rocafort AsiEd-Chris Robinson Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #5 | ||
Ti: | The rock and the mountain | ? | |
Cr: | W-Al Ewing P/L-Christian J. Ward I/F-Christian J. Ward L-Joe Sabino, Virtual Calligraphy C-Christian J. Ward AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #6 | ||
Ti: | The opposite of kicking | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown Ed-Jonathan Moisan, Wilson Moss E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rm: | Story continues in The Ultimates (V) #1. | ||
Ch: | Ultimates (II) | ||
Rp: | Reprint from Avengers (VII) #0 |
2 | 2017/01 | T+ | $17.99 |
---|---|---|---|
Front cover | Kenneth Rocafort ISBN: 978-0-785-19671-6 / ![]() | 1 | |
Ti: | Civil War II Prelude: The bringer of war | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #7 | ||
Ti: | Civil War II Tie-in: Sacrifice play | ? | |
Cr: | W-Al Ewing P/L-Kenneth Rocafort I/F-Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #8 | ||
Ti: | Civil War II Tie-in: A voice from the dark | ? | |
Cr: | W-Al Ewing P/L-Djibril Morissette-Phan, Kenneth Rocafort I/F-Djibril Morissette-Phan, Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown AsiEd-Charles Beacham Ed-Wilson Moss ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #9 | ||
Ti: | Civil War II Tie-in: Breaking point | ? | |
Cr: | W-Al Ewing P/L-Djibril Morissette-Phan, Kenneth Rocafort I/F-Djibril Morissette-Phan, Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown AsiEd-Charles Beacham, Alanna Smith Ed-Tom Brevoort, Wilson Moss E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #10 | ||
Ti: | Civil War II Tie-in: Endgame | ? | |
Cr: | W-Al Ewing P/L-Djibril Morissette-Phan, Kenneth Rocafort I/F-Djibril Morissette-Phan, Kenneth Rocafort L-Joe Sabino, Virtual Calligraphy C-Daniel Brown Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #11 | ||
Ti: | Civil War II Tie-in | ? | |
Cr: | W-Al Ewing P/L-Christian J. Ward I/F-Christian J. Ward L-Joe Sabino, Virtual Calligraphy C-Christian J. Ward Ed-Alanna Smith ExecEd-Tom Brevoort E-i-C-Axel Alonso ChiCreOff-Joe Quesada ExecProd-Alan Fine Pub-Dan Buckley | ||
Rp: | Reprint from The Ultimates (V) #12 |