1 | 1993/09 | Not Rated | $1.95 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Darick W. Robertson, Mike S. Miller, John Lowe, George Cox III Ultraverse Year One (Malibu Comics) credits JL | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | The problem | 28 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Darick W. Robertson I/F-John Lowe L-Timothy J. Eldred C-Bu Tones, Keith Conroy, Timothy T. Divar Ed-Hank Kanalz Special Thanks-Brandon McKinney, Mike S. Miller | ||||||||||||||||
2 | 1993/10 | Not Rated | $2.50 | ||||||||||||||
Rm: | Flip book | ||||||||||||||||
Front cover | Darick W. Robertson, Mike S. Miller, George Cox III | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | Showdown | 25 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Darick W. Robertson I/F-Mike S. Miller L-Timothy J. Eldred C-Timothy T. Divar, Malibu's (Violent) Hues Ed-Hank Kanalz | ||||||||||||||||
Ti: | Rune 11/11: The Fury 2/2 | 3 | |||||||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy | ||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
3 | 1993/11 | Not Rated | $1.95 | ||||||||||||||
Front cover | Darick W. Robertson, Barbara Kaalberg, George Cox III | 1 | |||||||||||||||
Ti: | The hunted | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Darick W. Robertson I/F-Barbara Kaalberg L-Timothy J. Eldred C-Timothy T. Divar, Foodhammer! Ed-Hank Kanalz | ||||||||||||||||
Rm: | Story continues in Hardcase (Malibu Comics) #7 | ||||||||||||||||
4 | 1993/12 | Not Rated | $1.95 | ||||||||||||||
Wrap-around cover | Darick W. Robertson, Mike S. Miller, George Cox III | 2 | |||||||||||||||
Ti: | Break-Thru Crossover (12): Racing to the Moon | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Darick W. Robertson I/F-Barbara Kaalberg L-Timothy J. Eldred C-William 'Moose' Baumann, Malibu's (Violent) Hues Ed-Hank Kanalz | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
0 | 1994/01 | Not Rated | |||||||||||||||
Front cover | Darick W. Robertson, Barbara Kaalberg, Albert Calleros | 1 | |||||||||||||||
Ti: | - | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Darick W. Robertson I/F-Barbara Kaalberg L-Timothy J. Eldred C-William 'Moose' Baumann, Bu Tones, Keith Conroy, Timothy T. Divar, Micky Rose Ed-Hank Kanalz | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
5 | 1994/01 | Not Rated | $1.95 | ||||||||||||||
Front cover | Keith Conroy, Timothy T. Divar, Lawrence Q. Welch, Albert Calleros | 1 | |||||||||||||||
Ti: | It's a hard world | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Allan Jacobsen I/F-Lawrence Q. Welch L-David Lanphear C-William 'Moose' Baumann, Foodhammer! Ed-Hank Kanalz | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
6 | 1994/02 | Not Rated | $1.95 | ||||||||||||||
Front cover | Kevin Maguire, Albert Calleros | 1 | |||||||||||||||
Ti: | Payback (B) 1/3 | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-John Statema I/F-Dennis Jensen, Mark Stegbauer L-Timothy J. Eldred C-Foodhammer!, Malibu's (Violent) Hues, Micky Rose Ed-Hank Kanalz | ||||||||||||||||
Rm: | Credits page gives color credits to Foodhammer! | ||||||||||||||||
7 | 1994/03 | Not Rated | $1.95 | ||||||||||||||
Front cover | Kevin Maguire, Albert Calleros | 1 | |||||||||||||||
Ti: | Payback (B) 2/3 | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-John Statema I/F-Thomas Florimonte Jr. L-Timothy J. Eldred C-Timothy T. Divar, Malibu's (Violent) Hues Ed-Hank Kanalz | ||||||||||||||||
8 | 1994/04 | Not Rated | $1.95 | ||||||||||||||
Front cover | Kevin Maguire, Albert Calleros | 1 | |||||||||||||||
Ti: | Payback (B) 3/3 | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-John Statema I/F-Dennis Jensen, Barbara Kaalberg L-Timothy J. Eldred C-Timothy T. Divar, Malibu's (Violent) Hues Ed-Hank Kanalz | ||||||||||||||||
9 | 1994/06 | Not Rated | $1.95 | ||||||||||||||
Front cover | John Statema, Albert Calleros, George Cox III, Kevin Maguire Credits page gives cover credits to KM, Ultraverse Year One (Malibu Comics) lists JS/GC3 | 1 | |||||||||||||||
Ti: | The hunt | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Timothy T. Divar, John Statema I/F-Timothy T. Divar, Lawrence Q. Welch L-Timothy J. Eldred C-Timothy T. Divar, Malibu's (Violent) Hues Ed-Hank Kanalz | ||||||||||||||||
Rm: | Credits page gives pencil credits to J.Statema and inker credits to L.Welch/T.Divar, Ultraverse Year One (Malibu Comics) gives Divar as penciller and Welch as inker | ||||||||||||||||
10 | 1994/07 | Not Rated | $1.95 | ||||||||||||||
Front cover | Daniel Brereton | 1 | |||||||||||||||
Ti: | Back Track 1/3 | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-John Statema I/F-Jeff Whiting L-David Lanphear, Patrick Owsley C-Malibu's (Violent) Hues, Micky Rose Ed-Hank Kanalz | ||||||||||||||||
11 | 1994/08 | Not Rated | $1.95 | ||||||||||||||
Front cover | Daniel Brereton | 1 | |||||||||||||||
Ti: | Back Track 2/3 | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-John Statema I/F-Barbara Kaalberg L-Kevin Cunningham C-Malibu's (Violent) Hues, Micky Rose Ed-Hank Kanalz | ||||||||||||||||
Rm: | Aerwan pictograms by James D. Hudnall | ||||||||||||||||
12 | 1994/10 | Not Rated | $1.95 | ||||||||||||||
Wrap-around cover | John Statema, George Cox III | 2 | |||||||||||||||
Ti: | Back Track 3/3 | 25 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-John Statema I/F-Jeff Whiting L-Kevin Cunningham C-Malibu's (Violent) Hues, Micky Rose, Ruth Yasharpour Ed-Hank Kanalz | ||||||||||||||||
13 | 1994/10 | Not Rated | $1.95 | ||||||||||||||
Front cover | Frank Gomez, Chris Young | 1 | |||||||||||||||
Ti: | Hostile Takeover 3/4: Operation: Backstab | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Scott Benefiel I/F-Jasen Rodriguez L-Patrick Owsley C-Malibu's (Violent) Hues, Micky Rose, Ruth Yasharpour Ed-Hank Kanalz | ||||||||||||||||
Rm: | There is one additional page with the recap/intro and the credits. | ||||||||||||||||
14 | 1994/12 | Not Rated | $1.95 | ||||||||||||||
Front cover | John Statema, Dennis Jensen, George Cox III Cover colors incorrectly credited to Chris Young | 1 | |||||||||||||||
Ti: | Killing spree | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Hoang Nguyen I/F-Bob Downs L-Brad Thompte C-Robert Alvord, Pack Rats AsiEd-Scott Bernstein Ed-Hank Kanalz | ||||||||||||||||
15 | 1995/01 | Not Rated | $1.95 | ||||||||||||||
Front cover | John Statema, Al Vey, George Cox III | 1 | |||||||||||||||
Ti: | The Trap 1/3 | 24 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-George Dove I/F-Philip Moy, Jeff Whiting L-Lorina Mapa C-Robert Alvord, Pack Rats AsiEd-Scott Bernstein Ed-Hank Kanalz | ||||||||||||||||
16 | 1995/01 | Not Rated | $3.50 | ||||||||||||||
Rm: | Flip book feat. The Solution (Malibu Comics) #16 and Ultraverse Premiere (Malibu Comics) 10 | ||||||||||||||||
Front cover | John Statema, Jeff Whiting, Renee Pulve | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | The Trap 2/3 | 22 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Daerick Gross I/F-Philip Moy L-Lorina Mapa C-Robert Alvord AsiEd-Scott Bernstein Ed-Hank Kanalz | ||||||||||||||||
Ti: | Ultraverse Premiere 10/11: Manic monday | 8 | |||||||||||||||
Cr: | W-Hank Kanalz, Roland Mann P/L-Michael J. Zeck I/F-Dennis Janke L-Patrick Owsley C-Foodhammer!, Micky Rose Ed-Chris Ulm | ||||||||||||||||
Ti: | Bad citizen | 8 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-Greg Horn I/F-Philip Moy L-Susan Dorne C-Frank G. D'Armata, Foodhammer!, Andy Walton Ed-Phil S. Crain | ||||||||||||||||
Ch: | Casino (R-93060) | ||||||||||||||||
Ti: | Catharsis! | 12 | |||||||||||||||
Cr: | W-Buzz Dixon P/L-Chris Gardner, Steve Scott I/F-Chad Hunt, Brad Vancata L-Kevin Cunningham C-Foodhammer!, Barry Gregory, Andy Walton Ed-Phil S. Crain, Stephen Ross Gerber | ||||||||||||||||
Ti: | A New Game of Death 2/3 | 8 | |||||||||||||||
Cr: | W-Len Strazewski P/L-Steven Ellis I/F-Bruce McCorkindale L-Susan Dorne C-Foodhammer!, Barry Gregory, Andy Walton Ed-Roland Mann | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
17 | 1995/02 | Not Rated | $2.50 | ||||||||||||||
Front cover | John Statema, Jeff Whiting, Renee Pulve | 1 | |||||||||||||||
Ti: | The Trap 3/3: Conclusion | 22 | |||||||||||||||
Cr: | W-James D. Hudnall P/L-John Statema I/F-Jeff Whiting L-Lorina Mapa, Roxanne Starr C-Robert Alvord, Malibu Pack Rats AsiEd-Scott Bernstein Ed-Hank Kanalz |
Spartan Printing is proud to be participating in this flood relief project with Malibu Comics. We are donating the printing of this publication in order to benefit those of our neighbors affected by this disaster.
On behalf of all the members of Malibu Comics and the American Red Cross, we would like to thank the following for donating their time, energy, and advertising space towards this humanitarian project: Andromeda Distribution, Arena Magazine, Capital City Distribution, Comic Book Collector, Comic Buyers Guide, Comics Retailer, Comics Scene, Comics Value Monthly, Diamond Comic Distributors, Friendly Franks Distribution, Gary Colabuono - Moon Dogs, Hero Illustrated, Heroes World Distribution, Lee Tennant Enterprises, Multi-Book Distribution, Shelton Drum - Heroes Aren't Hard to find, Styx Distribution, Wizard.
0 | 1994/01 | Not Rated | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Barry Windsor-Smith, Albert Calleros | 1 | ||||||||||
Ti: | Rune 1/11: The prophecy | 33 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Barry Windsor-Smith Ed-Stephen Ross Gerber Text Page Design-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from Sludge (Malibu Comics) #1 | |||||||||||
Ti: | Rune 2/11: The blood of Tribes | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Barry Windsor-Smith Ed-Stephen Ross Gerber Text Page Design-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from Prime (I) (Malibu Comics) #5 | |||||||||||
Ti: | Rune 3/11: The sorcerer | ? | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Barry Windsor-Smith Ed-Stephen Ross Gerber Text Page Design-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from The Night Man (I) (Malibu Comics) #1 | |||||||||||
Ti: | Rune 4/11: The power of gods | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros Ed-Stephen Ross Gerber Text Pages Design-Jim Chadwick | |||||||||||
Rp: | Reprint from Hardcase (Malibu Comics) #5 | |||||||||||
Ti: | Rune 5/11: The cursed | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Barry Windsor-Smith Ed-Stephen Ross Gerber Text Page Design-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from Freex (Malibu Comics) #4 | |||||||||||
Ti: | Rune 6/11: The nectar of life | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy Ed-Stephen Ross Gerber Dsgn-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from Prototype (Malibu Comics) #3 | |||||||||||
Ti: | Rune 7/11: The hunger | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy Ed-Stephen Ross Gerber Text Pages Design-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from The Strangers (Malibu Comics) #5 | |||||||||||
Ti: | Rune 8/11: Aladdin's lamp | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy Ed-Stephen Ross Gerber Text Pages Design-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from Exiles (Malibu Comics) #3 | |||||||||||
Ti: | Rune 9/11: The hunted | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy Ed-Stephen Ross Gerber Dsgn-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from Firearm (Malibu Comics) #2 | |||||||||||
Ti: | Rune 10/11: The Fury 1/2 | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy Ed-Stephen Ross Gerber Dsgn-Jim Chadwick | |||||||||||
Ch: | Rune (R-93060) | |||||||||||
Rp: | Reprint from Mantra (I) (Malibu Comics) #4 | |||||||||||
Ti: | Rune 11/11: The Fury 2/2 | - | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy | |||||||||||
Rp: | Reprint from The Solution (Malibu Comics) #2 | |||||||||||
1 | 1994/01 | Not Rated | $1.95 | |||||||||
Front cover | Barry Windsor-Smith, John Floyd, Albert Calleros | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Rune | 23 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-Alex Bialy, John Floyd L-Patrick Owsley C-Keith Conroy, Jennifer Schellinger, Barry Windsor-Smith Ed-Chris Ulm | |||||||||||
Rp: | Reprinted in ... | |||||||||||
2 | 1994/02 | Not Rated | $1.95 | |||||||||
Front cover | Barry Windsor-Smith, Albert Calleros | 1 | ||||||||||
Ti: | The source | 24 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Keith Conroy, Jennifer Schellinger, Barry Windsor-Smith Ed-Barry Windsor-Smith | |||||||||||
3 | 1994/03 | Not Rated | $3.50 | |||||||||
Rm: | Flip book feat. Rune (I) (Malibu Comics) #3 and Ultraverse Premiere (Malibu Comics) 1 | |||||||||||
Front cover | Barry Windsor-Smith, Albert Calleros, George Cox III | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | The spoils of war | 23 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy, Jennifer Schellinger, Barry Windsor-Smith Ed-Barry Windsor-Smith | |||||||||||
Rm: | Ultraverse Year One (Malibu Comics) gives Calleros/Conroy/Schellinger/Windsor-Smith as colorists | |||||||||||
Ti: | Ultraverse Premiere 1/11: Genesis | 13 | ||||||||||
Cr: | W-Darick W. Robertson P/L-Darick W. Robertson I/F-Darick W. Robertson L-David Lanphear C-William 'Moose' Baumann Ed-Hank Kanalz Dedicated to-Tibor Sardy | |||||||||||
Ch: | Ripfire (R-93060) | |||||||||||
Ti: | Pilgramage 1/3 | 8 | ||||||||||
Cr: | W-Dan Danko P/L-Hoang Nguyen I/F-Hoang Nguyen L-David Lanphear C-Timothy T. Divar Ed-Roland Mann | |||||||||||
Ch: | Warstrike (R-93060) | |||||||||||
Ti: | Gimme shelter | 8 | ||||||||||
Cr: | W-Len Strazewski P/L-Greg S. Luzniak I/F-Tim Roddick L-Timothy J. Eldred C-Keith Conroy Ed-Hank Kanalz | |||||||||||
Ch: | Elven (R-93060) | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | Blue prints | 2 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-Alex Bialy L-[N.G.] C-Albert Calleros | |||||||||||
Feature(s) |
| |||||||||||
4 | 1994/06 | Not Rated | $1.95 | |||||||||
Front cover | Barry Windsor-Smith, Albert Calleros | 1 | ||||||||||
Ti: | When stars collide | 23 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Albert Calleros, Keith Conroy, Jennifer Schellinger, Barry Windsor-Smith Ed-Barry Windsor-Smith SenEd-Dan Danko LinEd-Hank Kanalz E-i-C-Chris Ulm | |||||||||||
Rm: | Ultraverse Year One (Malibu Comics) gives Calleros/Conroy/Schellinger/Windsor-Smith as colorists | |||||||||||
Feature(s) |
| |||||||||||
5 | 1994/09 | Not Rated | $1.95 | |||||||||
Front cover | Barry Windsor-Smith, Albert Calleros | 1 | ||||||||||
Ti: | Gemini | 25 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-John Floyd L-Patrick Owsley C-Keith Conroy, Jennifer Schellinger, Barry Windsor-Smith, Chris Young LinEd-Hank Kanalz E-i-C-Chris Ulm Production Editor-Dan Danko | |||||||||||
6 | 1994/12 | Not Rated | $1.95 | |||||||||
Front cover | Barry Windsor-Smith | 1 | ||||||||||
Ti: | - | 26 | ||||||||||
Cr: | W-Chris Ulm, Barry Windsor-Smith P/L-Barry Windsor-Smith I/F-Alex Bialy L-Patrick Owsley C-Keith Conroy, Jennifer Schellinger, Barry Windsor-Smith LinEd-Hank Kanalz E-i-C-Chris Ulm Production Editor-Dan Danko | |||||||||||
7 | 1995/02 | Not Rated | $1.95 | |||||||||
Front cover | Javier Saltares, Renee Pulve | 1 | ||||||||||
Ti: | Anansi | 24 | ||||||||||
Cr: | W-Chris Ulm P/L-Javier Saltares I/F-Christopher Ivy L-Clem Robins C-Lydia Nomura, Jennifer Schellinger EdIntAsi-Larry Reynosa Ed-Dan Danko | |||||||||||
8 | 1995/02 | Not Rated | $1.95 | |||||||||
Front cover | Craig Babiar, Terry Kevin Austin, Renee Pulve | 1 | ||||||||||
Ti: | Changes | 23 | ||||||||||
Cr: | W-Chris Ulm P/L-Richard Pace I/F-Alex Bialy L-Clem Robins C-Jennifer Schellinger, Ruth Yasharpour Ed-Dan Danko | |||||||||||
9 | 1995/04 | Not Rated | $1.95 | |||||||||
Front cover | Barry Windsor-Smith | 1 | ||||||||||
Ti: | Janus chapter I | 25 | ||||||||||
Cr: | W-Chris Ulm P/L-Keith Conroy I/F-Alex Bialy L-Patrick Owsley C-Keith Conroy, Sharleen Gaertner, Gone Fishin', Ruth Yasharpour EdIntAsi-Larry Reynosa Ed-Dan Danko |