Listing continued from file blackpan.htm
| 1 | 1998/11 CCA | $2.50 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by Mark Texeira, D. Three Dots ![]() | 1 | ||||||||||||||||||||||||||||
| Variant cover by Joe Quesada, James Palmiotti (Dynamic Forces edition, $6.95) | 1 | ||||||||||||||||||||||||||||
| The client W-Christopher James Priest, Joe Quesada P/L-Mark Texeira I/F-Alitha Martinez, Mark Texeira L-Comicraft, Siobhan Hanna, Richard Starkings C-Brian Haberlin Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 2 | 1998/12 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Bruce Timm, D. Three Dots ![]() | 1 | ||||||||||||||||||||||||||||
| Invasion W-Christopher James Priest, Joe Quesada P/L-Mark Texeira I/F-Alitha Martinez, Mark Texeira L-Comicraft, Siobhan Hanna, Richard Starkings C-Avalon Studios ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras J.Quesada credited for story telling, A.Martinez credited for background assists Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 3 | 1999/01 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Mark Texeira ![]() | 1 | ||||||||||||||||||||||||||||
| Original sin W-Christopher James Priest, Joe Quesada P/L-Mark Texeira I/F-Alitha Martinez, Mark Texeira L-Comicraft, Siobhan Hanna, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras J.Quesada credited for story telling, A.Martinez credited for background assists Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 4 | 1999/02 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Mark Texeira, D. Three Dots ![]() | 1 | ||||||||||||||||||||||||||||
| The price W-Christopher James Priest, Joe Quesada P/L-Mark Texeira I/F-Alitha Martinez, Mark Texeira L-Comicraft, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras J.Quesada credited for story telling, A.Martinez credited for background assists Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 5 | 1999/03 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Vincent Evans ![]() | 1 | ||||||||||||||||||||||||||||
| Lord of the damned W-Christopher James Priest P/L-Vincent Evans I/F-Vincent Evans L-Wes Abbott, Comicraft, Richard Starkings C-Brian Haberlin ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 6 | 1999/04 CCA | $2.50 | |||||||||||||||||||||||||||
| Date in imprint is 1999/03, on cover it is 1999/04 | |||||||||||||||||||||||||||||
FC by Joseph Jusko ![]() | 1 | ||||||||||||||||||||||||||||
| Hunted W-Christopher James Priest P/L-Joseph Jusko I/F-Joseph Jusko L-Comicraft, Richard Starkings C-Avalon Studios ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 7 | 1999/05 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Joseph Jusko ![]() | 1 | ||||||||||||||||||||||||||||
| Caged W-Christopher James Priest P/L-Joseph Jusko I/F-Vincent Evans, James Palmiotti L-Comicraft, Richard Starkings C-Drew Yackey, Matt Yackey ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras V.Evans credited for washes Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 8 | 1999/06 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Joseph Jusko, Elizabeth Lewis ![]() | 1 | ||||||||||||||||||||||||||||
| That business with the Avengers! W-Christopher James Priest P/L-Amanda Conner, Joseph Jusko I/F-Vincent Evans, James Palmiotti L-Comicraft, Richard Starkings C-Brian Haberlin, Elizabeth Lewis AsiEd-Kelly Lamy ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Special Thanks-Kurt Busiek, Mark Waid, Justin V. Gray, Alitha Martinez, Nelson DeCastro E.Lewis credited in Black Panther (III) #10, V.Evans credited for inks and washes Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 9 | 1999/07 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Mike Manley ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State (A) 1/4 W-Christopher James Priest P/L-Mike Manley I/F-Mike Manley L-Comicraft, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 10 | 1999/08 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Mike Manley, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State (A) 2/4 W-Christopher James Priest P/L-Mike Manley I/F-Mike Manley L-Comicraft, Jason Levine, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 11 | 1999/09 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State (A) 3/4 W-Christopher James Priest P/L-Mark D. Bright I/F-Nelson DeCastro L-Comicraft, Jason Levine, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 12 | 1999/10 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Mark D. Bright, Scott Elmer ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State (A) 4/4: The taking of Wakanda 1-2-3 W-Christopher James Priest P/L-Mark D. Bright I/F-Nelson DeCastro L-Liz Agraphiotis, Comicraft, Richard Starkings C-Christopher Sotomayor ManEd-Nanci Dakesian Ed-James Palmiotti, Joe Quesada E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 13 | 1999/12 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Atomic Paintbrush ![]() | 1 | ||||||||||||||||||||||||||||
| The end / The end of the end is the beginning W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata Ed-Ruben Diaz E-i-C-Bob Harras | 22 (7-3-2-2-2-2-3-1) | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 14 | 2000/01 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Atomic Paintbrush ![]() | 1 | ||||||||||||||||||||||||||||
| Turbulence W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras Special Thanks-Dave Domelen, Greg Morrow | 23 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 15 | 2000/02 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Atomic Paintbrush ![]() | 1 | ||||||||||||||||||||||||||||
| Smash W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 16 | 2000/03 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Atomic Paintbrush ![]() | 1 | ||||||||||||||||||||||||||||
| Local hero W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Frank Dunkerley Ed-Ruben Diaz E-i-C-Bob Harras | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 17 | 2000/04 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Christopher Sotomayor (Inspired by cover of Jungle Action (II) #8 by Rick Buckler/Frank Giacoia) | 1 | ||||||||||||||||||||||||||||
| Uptown W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Brad Vancata AsiEd-Gregg Schigiel Ed-Tom Brevoort, Ruben Diaz E-i-C-Bob Harras Dedicated to-The memory of Billy Graham | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 18 | 2000/05 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||||||||||
| Legacy W-Christopher James Priest P/L-Kyle Hotz I/F-Eric Powell L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 19 | 2000/06 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||||||||||
| Freefall W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | 12 | ||||||||||||||||||||||||||||
| The job W-Christopher James Priest P/L-Tomm Coker I/F-James Palmiotti L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | 10 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 20 | 2000/07 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond ![]() | 1 | ||||||||||||||||||||||||||||
| Retribution W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | 22 | ||||||||||||||||||||||||||||
| 21 | 2000/08 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Steve Geiger, Christopher Sotomayor (Covers of Black Panther (III) #21 and #22 link up to one big picture) | 1 | ||||||||||||||||||||||||||||
| 2nd printing by Gary Frank, White | 1 | ||||||||||||||||||||||||||||
| Victory W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | 22 | ||||||||||||||||||||||||||||
| 22 | 2000/09 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Steve Geiger, Christopher Sotomayor (Covers of Black Panther (III) #21 and #22 link up to one big picture) | 1 | ||||||||||||||||||||||||||||
| Nightmare W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff Ed-Tom Brevoort E-i-C-Bob Harras | 23 | ||||||||||||||||||||||||||||
| 23 | 2000/10 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Tom Smith ![]() | 1 | ||||||||||||||||||||||||||||
| Cat Trap 2/2: More of that business with the Avengers W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 24 | 2000/11 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Chris Cross, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||||||||||
| Beloved W-Christopher James Priest P/L-Mark D. Bright I/F-Walden Wong L-Sharpefont, Paul Tutrone C-Steve Oliff Ed-Tom Brevoort E-i-C-Bob Harras | 22 | ||||||||||||||||||||||||||||
| 25 | 2000/12 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto ![]() | 1 | ||||||||||||||||||||||||||||
| Maximum Security Crossover: Passage W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 26 | 2001/01 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond ![]() | 1 | ||||||||||||||||||||||||||||
| Sturm und Drang: A Story of Love and War 1/4: Echoes W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada -Special Thanks. Chris Claremont Reprinted in ... | 22 | ||||||||||||||||||||||||||||
| 27 | 2001/02 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Tom Smith ![]() | 1 | ||||||||||||||||||||||||||||
| Sturm und Drang: A Story of Love and War 2/4: An epidemic insanity W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada -Special Thanks. Chris Claremont, Bala Menon, Christoffer Griffen | 22 | ||||||||||||||||||||||||||||
| 28 | 2001/03 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, MM, Tom Smith ![]() | 1 | ||||||||||||||||||||||||||||
| Sturm und Drang: A Story of Love and War 3/4: The trade of kings W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada -Special Thanks. Christoffer Griffen, Ian Watson, Nate Shapiro | 22 | ||||||||||||||||||||||||||||
| 29 | 2001/04 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, MM, Tom Smith ![]() | 1 | ||||||||||||||||||||||||||||
| Sturm und Drang: A Story of Love and War 4/4: The continuation of politics by other means W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond, Warren Martineck, Mark McKenna L-Sharpefont, Paul Tutrone C-Steve Oliff AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | 22 | ||||||||||||||||||||||||||||
| 30 | 2001/05 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, MM ![]() | 1 | ||||||||||||||||||||||||||||
| The story thus far W-Christopher James Priest P/L-Norm Breyfogle I/F-Norm Breyfogle L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada | 22 | ||||||||||||||||||||||||||||
| 31 | 2001/06 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Tom Smith ![]() | 1 | ||||||||||||||||||||||||||||
| Seduction of the Innocent 1/3: Disciple W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Special Thanks-Kim Henckel, Kurt Busiek, Nicholas Psaki | 22 | ||||||||||||||||||||||||||||
| 32 | 2001/07 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond ![]() | 1 | ||||||||||||||||||||||||||||
| Seduction of the Innocent 2/3: Innocent blood W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas Special Thanks-Martha Thomases | 22 | ||||||||||||||||||||||||||||
| 33 | 2001/08 CCA | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Tom Smith ![]() | 1 | ||||||||||||||||||||||||||||
| Seduction of the Innocent 3/3: War and love W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 34 | 2001/09 Not rated | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond ![]() | 1 | ||||||||||||||||||||||||||||
| Gorilla Warfare 1/2: Hell(o), I must be going W-Christopher James Priest P/L-James Calafiore I/F-John Livesay L-Sharpefont, Paul Tutrone C-VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 35 | 2001/10 Not rated | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Tom Chu ![]() | 1 | ||||||||||||||||||||||||||||
| Gorilla Warfare 2/2: Masks W-Christopher James Priest P/L-James Calafiore I/F-John Livesay L-Sharpefont, Paul Tutrone C-VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 36 | 2001/12 PG | $3.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond (Background shows covers of Black Panther-related comics from the past 35 years) | 1 | ||||||||||||||||||||||||||||
| The Once and Future King 1/2 W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| The Black Panther! W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Samuel Rosen C-[N.G.] Reprint from Fantastic Four (I) #52 | 20 | ||||||||||||||||||||||||||||
| The way it began..! W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Art Simek C-[N.G.] Reprint from Fantastic Four (I) #53 | 20 | ||||||||||||||||||||||||||||
| Panther's Rage 3/13: Malice by crimson moonlight W-Donald F. McGregor P/L-Richard Buckler I/F-Klaus Janson L-Thomas Orzechowski C-Glynis Oliver-Wein Ed-Roy Thomas Black Panther I Reprint from Jungle Action (II) #8 | 15 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 37 | 2002/01 PG | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Tom Chu ![]() | 1 | ||||||||||||||||||||||||||||
| The Once and Future King 2/2 W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger, VLM AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 38 | 2002/01 PG | $2.50 | |||||||||||||||||||||||||||
FC by Steve Uy ![]() | 1 | ||||||||||||||||||||||||||||
| Return of the Dragon 1/3: Noted sword W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 23 | ||||||||||||||||||||||||||||
| 39 | 2002/02 PG | $2.50 | |||||||||||||||||||||||||||
FC by Steve Uy ![]() | 1 | ||||||||||||||||||||||||||||
| 'Nuff Said: Return of the Dragon 2/3: Silent stone W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 40 | 2002/03 PG | $2.50 | |||||||||||||||||||||||||||
FC by Steve Uy ![]() | 1 | ||||||||||||||||||||||||||||
| Return of the Dragon 3/3: Dragonslayer W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 41 | 2002/04 PG | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, ArtMonkey Studios ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State II 1/5: Mirror, mirror W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Sharpefont, Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 42 | 2002/05 PG | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State II 2/5: Alliance W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-David Sharpe C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 43 | 2002/06 PG | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, Tom Chu ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State II 3/5: The Kiber chronicles W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 44 | 2002/07 PG | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State II 4/5: 60 minutes W-Christopher James Priest P/L-Sal Velluto I/F-Steve Geiger, Justin Thyme L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 45 | 2002/08 PG | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, ArtMonkey Studios ![]() | 1 | ||||||||||||||||||||||||||||
| Enemy of the State II 5/5: All the presidents' men W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Dedicated to-The work and memory of Jack Kirby Plot and Technical Assist-Tom Brevoort, Kurt Busiek, Frank Tieri, Geoff Johns, Bala Menon, Dave van Domelen, Greg Morrow, Chris Griffen, Dwight Williams, Dave MacKennon, Dave Boyd, Chris Maka | 22 | ||||||||||||||||||||||||||||
| 46 | 2002/09 PG | $2.50 | |||||||||||||||||||||||||||
FC by Jorge Pereira Lucas ![]() | 1 | ||||||||||||||||||||||||||||
| Saddles Ablaze 1/2 W-Christopher James Priest P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 47 | 2002/10 PG | $2.50 | |||||||||||||||||||||||||||
FC by Jorge Pereira Lucas ![]() | 1 | ||||||||||||||||||||||||||||
| Saddles Ablaze 2/2: Conclusion W-Christopher James Priest P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas Dedicated to-John Buscema | 21 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 48 | 2002/10 PG | $2.50 | |||||||||||||||||||||||||||
FC by Shin Nagasawa ![]() | 1 | ||||||||||||||||||||||||||||
| The Death of the Black Panther 1/2: The king is dead W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 49 | 2002/11 PG | $2.50 | |||||||||||||||||||||||||||
FC by Sal Velluto, Robert Almond, José Villarrubia ![]() | 1 | ||||||||||||||||||||||||||||
| The Death of the Black Panther 2/2: The king is dead W-Christopher James Priest P/L-Sal Velluto I/F-Robert Almond L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht, Nova Ren Suma Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas (Same title as previous issue.) | 23 | ||||||||||||||||||||||||||||
| 50 | 2002/12 PG | $2.50 | |||||||||||||||||||||||||||
| FC by Andy Kubert | 1 | ||||||||||||||||||||||||||||
| Black and White: A Crime Novel Prologue: Tin men in the garden of good and evil W-Christopher James Priest P/L-Dan Fraga I/F-Lary Stucker L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht, Nova Ren Suma Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||||||||||
| 51 | 2003/01 PG | $2.50 | |||||||||||||||||||||||||||
| FC by Andy Kubert, José Villarrubia | 1 | ||||||||||||||||||||||||||||
| Black and White: A Crime Novel 1/6: The last temptation of Joe Pushead W-Christopher James Priest P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht, Nova Ren Suma Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22* | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 52 | 2003/02 PG | $2.50 | |||||||||||||||||||||||||||
| FC by Andy Kubert, José Villarrubia | 1 | ||||||||||||||||||||||||||||
| Black and White: A Crime Novel 2/6: Stimey goes down for the long nap W-Christopher James Priest P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht, Nova Ren Suma Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22* | ||||||||||||||||||||||||||||
| 53 | 2003/03 PG | $2.50 | |||||||||||||||||||||||||||
| FC by Andy Kubert, José Villarrubia | 1 | ||||||||||||||||||||||||||||
| Black and White: A Crime Novel 3/6: Shadrach in the furnace W-Christopher James Priest P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht, Nova Ren Suma Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22* | ||||||||||||||||||||||||||||
| 54 | 2003/04 PG | $2.50 | |||||||||||||||||||||||||||
| FC by Andy Kubert | 1 | ||||||||||||||||||||||||||||
| Black and White: A Crime Novel 4/6: Kasper Cole buys a clue W-Christopher James Priest P/L-Jorge Pereira Lucas I/F-Jorge Pereira Lucas L-Paul Tutrone C-Jennifer Schellinger AsiEd-Mike Raicht, Nova Ren Suma Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 22* | ||||||||||||||||||||||||||||
| 55 | 2003/05 PG | $2.50 | |||||||||||||||||||||||||||
| FC by Andy Kubert | 1 | ||||||||||||||||||||||||||||
| Black and White: A Crime Novel 5/6: Glass house of the last righteous man W-Christopher James Priest P/L-James Calafiore I/F-Mark McKenna L-Paul Tutrone C-Jennifer Schellinger AsiEd-Nova Ren Suma AsoEd-Mike Raicht Ed-Michael Marts E-i-C-Joe Quesada Pres-Bill Jemas | 23* | ||||||||||||||||||||||||||||
| 56 | 2003/05 PG | $2.50 | |||||||||||||||||||||||||||
| FC by Christopher Shy | 1 | ||||||||||||||||||||||||||||
