Listing continued from file blackpa2.htm
| 1 | 2005/04 PSR![]() | $2.99 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover by John Romita Jr., Klaus Janson, Dean White ![]() | 1 | ||||||||||||||||||||||||
| Variant cover by Esad Ribic | 1 | ||||||||||||||||||||||||
| 2nd printing by Esad Ribic | 1 | ||||||||||||||||||||||||
| Variant cover by ? (Limited edition) | 1 | ||||||||||||||||||||||||
| Who Is the Black Panther? 1/6 W-Reginald Hudlin P/L-John Romita Jr. I/F-Klaus Janson L-Christopher Eliopoulos C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 24 | ||||||||||||||||||||||||
| 2 | 2005/05 PSR![]() | $2.99 | |||||||||||||||||||||||
Front cover by Esad Ribic ![]() | 1 | ||||||||||||||||||||||||
| Who Is the Black Panther? 2/6 W-Reginald Hudlin P/L-John Romita Jr. I/F-Klaus Janson L-Christopher Eliopoulos C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 3 | 2005/06 PSR![]() | $2.99 | |||||||||||||||||||||||
Front cover by Frank Cho, Dean White ![]() | 1 | ||||||||||||||||||||||||
| Who Is the Black Panther? 3/6 W-Reginald Hudlin P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||||||||||||||
| 4 | 2005/07 PSR![]() | $2.99 | |||||||||||||||||||||||
Front cover by John Cassaday ![]() | 1 | ||||||||||||||||||||||||
| Who Is the Black Panther? 4/6 W-Reginald Hudlin P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 5 | 2005/08 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Terry Dodson, Rachel Dodson, Dean White ![]() | 1 | ||||||||||||||||||||||||
| Who Is the Black Panther? 5/6 W-Reginald Hudlin P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 6 | 2005/09 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Kaare Andrews ![]() | 1 | ||||||||||||||||||||||||
| Who Is the Black Panther? 6/6 W-Reginald Hudlin P/L-John Romita Jr. I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||||||||||||||
| 7 | 2005/10 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Kaare Andrews ![]() | 1 | ||||||||||||||||||||||||
| The House of M Tie-in: Soul power in the House of M W-Reginald Hudlin P/L-Trevor Hairsine I/F-John Dell L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Prod-Omar Otieku Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 8 | 2005/11 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Frank Cho, Dean White (Credited to Gary Frank, but signed by FC/DW) | 1 | ||||||||||||||||||||||||
| 2nd printing by ? | 1 | ||||||||||||||||||||||||
| Wild Kingdom 2/4: House of Paine W-Reginald Hudlin P/L-David Yardin I/F-Jay Leisten L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 9 | 2005/12 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Andy Brase, Dean White ![]() | 1 | ||||||||||||||||||||||||
| Wild Kingdom 4/4: Jungle boogie W-Reginald Hudlin P/L-David Yardin I/F-Jay Leisten L-Randy Gentile, Virtual Calligraphy C-Matt Milla, Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 10 | 2006/01 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Gary Frank, Jonathan Sibal, Dean White ![]() | 1 | ||||||||||||||||||||||||
| Two the Hard Way 1/4 W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||||||||||||||
| 11 | 2006/02 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Mike Deodato Jr., Dean White ![]() | 1 | ||||||||||||||||||||||||
| Two the Hard Way 2/4: Indecent proposal W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 12 | 2006/03 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Mike Deodato Jr., Rainier Beredo ![]() | 1 | ||||||||||||||||||||||||
| Two the Hard Way 3/4: Black steel in the hour of chaos W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 13 | 2006/04 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Jae Lee, June Chung ![]() | 1 | ||||||||||||||||||||||||
| Two the Hard Way 4/4: White light, black heat W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 14 | 2006/05 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Scot George Eaton, Dean White ![]() | 1 | ||||||||||||||||||||||||
| The Wedding of the Century Countdown: Bride of the Panther 1/5 W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 15 | 2006/06 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Leinil Francis Yu ![]() | 1 | ||||||||||||||||||||||||
| The Wedding of the Century Countdown: Bride of the Panther 2/5 W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Richard Isanove, Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 16 | 2006/07 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Olivier Coipel, Tim Townsend, Dean White ![]() | 1 | ||||||||||||||||||||||||
| The Wedding of the Century Countdown: Bride of the Panther 3/5 W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||||||||||||||
| 17 | 2006/08 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Joseph Michael Linsner ![]() | 1 | ||||||||||||||||||||||||
| The Wedding of the Century Countdown: Bride of the Panther 4/5: Bachelor party W-Reginald Hudlin P/L-Scot George Eaton I/F-Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 18 | 2006/09 T+ ![]() | $3.99 | |||||||||||||||||||||||
Wrap-around cover by Frank Cho, Dean White ![]() | 2 | ||||||||||||||||||||||||
Variant cover by Michael Turner, Peter Steigerwald ![]() | 1 | ||||||||||||||||||||||||
| Civil War Cease-fire: Bride of the Panther 5/5: Here come a Storm W-Reginald Hudlin P/L-Kaare Andrews, Scot George Eaton I/F-Kaare Andrews, Klaus Janson L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Daniel Ketchum AsoEd-Cory Sedlmeier Ed-Axel Alonso E-i-C-Joe Quesada Prod-Brad Johansen Pub-Dan Buckley Special Thanks-Procter & Gamble, CBS Daytime, Alan Locher, Ellen Wheeler, Maria Aguero, Alyson Hui, Shawn Dudley (all for the design of Storm's wedding gown) Page count includes one recap and one title/credits page Reprinted in ... German translations | 33* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 19 | 2006/10 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Trevor Hairsine ![]() | 1 | ||||||||||||||||||||||||
| World Tour (B) 1/4: Holiday in Latveria W-Reginald Hudlin P/L-Scot George Eaton I/F-Andrew Hennessy L-Randy Gentile, Virtual Calligraphy C-Dean White AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 20 | 2006/11 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Esad Ribic ![]() | 1 | ||||||||||||||||||||||||
| World Tour (B) 2/4: Fly me to the Moon W-Reginald Hudlin P/L-Manuel Garcia I/F-Sandu Florea, Mark Morales L-Randy Gentile, Virtual Calligraphy C-Matt Milla AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||||||||||||||
| 21 | 2006/12 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Gary Frank, Dean White ![]() | 1 | ||||||||||||||||||||||||
| 2nd printing by ? | 1 | ||||||||||||||||||||||||
| World Tour (B) 3/4: Aqua-boogie W-Reginald Hudlin P/L-Manuel Garcia I/F-Jay Leisten L-Randy Gentile, Virtual Calligraphy C-Matt Milla AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley Special Thanks-Irene Lee Reprinted in ... | 23* | ||||||||||||||||||||||||
| 22 | 2007/01 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Mike Deodato Jr., Dean White ![]() | 1 | ||||||||||||||||||||||||
| Civil War Tie-in: World Tour (B) 4/4: Inside man W-Reginald Hudlin P/L-Manuel Garcia I/F-Jay Leisten, Sean Parsons L-Randy Gentile, Virtual Calligraphy C-Matt Milla AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 23 | 2007/02 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Michael Turner, Peter Steigerwald ![]() | 1 | ||||||||||||||||||||||||
| Civil War Tie-in: War Crimes 1/3 W-Reginald Hudlin P/L-Koi Turnbull I/F-Jeff de Los Santos, Don Ho, Sal Regla L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Prod-Aspen Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||||||||||||||
| 24 | 2007/03 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Michael Turner, Peter Steigerwald ![]() | 1 | ||||||||||||||||||||||||
| Civil War Tie-in: War Crimes 2/3 W-Reginald Hudlin P/L-Marcus To, Koi Turnbull I/F-Jeff de Los Santos, Don Ho, Nick Nix, Sal Regla L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Prod-Aspen Pub-Dan Buckley Special Thanks-Jason Gorder Reprinted in ... | 24* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 25 | 2007/04 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Michael Turner, Peter Steigerwald ![]() | 1 | ||||||||||||||||||||||||
| Variant cover by Michael Turner | 1 | ||||||||||||||||||||||||
| Civil War Tie-in: War Crimes 3/3: Thunder and lightning W-Reginald Hudlin P/L-Marcus To I/F-Jeff de Los Santos, Don Ho L-Randy Gentile, Virtual Calligraphy C-Jonathan D. Smith AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 24* | ||||||||||||||||||||||||
| 26 | 2007/05 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Niko Henrichon ![]() | 1 | ||||||||||||||||||||||||
| The Initiative Tie-in: Two Plus Two 1/2: Home invasion W-Reginald Hudlin P/L-Francis Portela I/F-Victor Olazaba L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 27 | 2007/06 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Niko Henrichon (Inspired by cover of Fantastic Four (I) #1 by Jack Kirby/Dick Ayers) | 1 | ||||||||||||||||||||||||
| The Initiative Tie-in: Two Plus Two 2/2 W-Reginald Hudlin P/L-Francis Portela I/F-Victor Olazaba L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Story continued from Fantastic Four (I cont.) #546 Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 28 | 2007/07 Parental Advisory![]() | $2.99 | |||||||||||||||||||||||
Front cover by Arthur Suydam (Zombie Cover Version, art has similarities to cover of Fantastic Four (I) #116 by John Buscema/Joe Sinnott) | 1 | ||||||||||||||||||||||||
| The Initiative Tie-in: Hell of a Mess 1/3 W-Reginald Hudlin P/L-Francis Portela I/F-Francis Portela L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 29 | 2007/08 Parental Advisory![]() | $2.99 | |||||||||||||||||||||||
Front cover by Arthur Suydam (Zombie Cover Version, art has similarities to cover of Avengers (I) #87 by John Buscema/John Verpoorten) | 1 | ||||||||||||||||||||||||
| The Initiative Tie-in: Hell of a Mess 2/3: From bad to worse W-Reginald Hudlin P/L-Francis Portela I/F-Francis Portela L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 30 | 2007/10 Parental Advisory![]() | $2.99 | |||||||||||||||||||||||
Front cover by Arthur Suydam (Zombie Cover Version of Fantastic Four (I) #4 by Jack Kirby) | 1 | ||||||||||||||||||||||||
| The Initiative Tie-in: Hell of a Mess 3/3: Absolutely no way to win W-Reginald Hudlin P/L-Francis Portela I/F-Francis Portela L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Rick Ketcham Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 31 | 2007/12 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Billy Tan, Danny K. Miki, Frank G. D'Armata ![]() | 1 | ||||||||||||||||||||||||
| Dead or Alive? 1/4 W-Reginald Hudlin P/L-Francis Portela I/F-Francis Portela L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 32 | 2008/01 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Billy Tan, Laura Martin ![]() | 1 | ||||||||||||||||||||||||
| Dead or Alive? 2/4: Gangsta lean W-Reginald Hudlin P/L-Francis Portela I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 33 | 2008/02 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Billy Tan, Laura Martin ![]() | 1 | ||||||||||||||||||||||||
| Dead or Alive? 3/4: Ready to die W-Reginald Hudlin P/L-Andrea Di Vito I/F-Andrea Di Vito L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 34 | 2008/03 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Salvador Larroca, Paco Roca ![]() | 1 | ||||||||||||||||||||||||
| Dead or Alive? 4/4: Endgame W-Reginald Hudlin P/L-Carlos Alberto Fernandez Urbano I/F-BIT L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 35 | 2008/05 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by David Wilkins ![]() | 1 | ||||||||||||||||||||||||
| Back to Africa 1/4 W-Reginald Hudlin P/L-Carlos Alberto Fernandez Urbano I/F-Francis Portela L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 36 | 2008/06 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Alan Davis ![]() | 1 | ||||||||||||||||||||||||
| Variant cover by Alan Davis (Skrull Cover Version) | 1 | ||||||||||||||||||||||||
| Back to Africa 2/4 W-Reginald Hudlin P/L-Francis Portela I/F-[N.G.] L-[N.G.] C-[N.G.] AsiEd-Daniel Ketchum? Ed-Axel Alonso? E-i-C-Joe Quesada? Pub-Dan Buckley? No credits given except those on cover Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 37 | 2008/08 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Alan Davis, Mark Farmer, Paul Mounts ![]() | 1 | ||||||||||||||||||||||||
| Back to Africa 3/4 W-Reginald Hudlin P/L-Francis Portela I/F-Francis Portela L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 38 | 2008/09 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Alan Davis, Mark Farmer, Paul Mounts ![]() | 1 | ||||||||||||||||||||||||
| Back to Africa 4/4: Conclusion W-Reginald Hudlin P/L-Francis Portela, Carlos Rodriguez, Kevin Sharpe I/F-BIT, Andrew Hennessy, Francis Portela L-Cory Petit, Virtual Calligraphy C-Val Staples AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 39 | 2008/09 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Jason Pearson ![]() | 1 | ||||||||||||||||||||||||
| 2nd printing by Jefté Palo (Wrap-around, art taken from issue) | 2 | ||||||||||||||||||||||||
| Secret Invasion Tie-in: See Wakanda, and Die 1/3 W-Jason Aaron P/L-Jefté Palo I/F-Jefté Palo L-Cory Petit, Virtual Calligraphy C-Lee Loughridge AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 40 | 2008/10 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Jason Pearson ![]() | 1 | ||||||||||||||||||||||||
| 2nd printing by Jefté Palo (Wrap-around, art taken from issue) | 2 | ||||||||||||||||||||||||
| Secret Invasion Tie-in: See Wakanda, and Die 2/3 W-Jason Aaron P/L-Jefté Palo I/F-Jefté Palo L-Cory Petit, Virtual Calligraphy C-Lee Loughridge AsiEd-Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
| 41 | 2008/11 T+![]() | $2.99 | |||||||||||||||||||||||
Front cover by Jason Pearson (Skrull Cover Version of maybe cover of Black Panther (IV) #15 by Leinil Yu) | 1 | ||||||||||||||||||||||||
| Secret Invasion Tie-in: See Wakanda, and Die 3/3 W-Jason Aaron P/L-Jefté Palo I/F-Jefté Palo L-Cory Petit, Virtual Calligraphy C-Lee Loughridge AsiEd-Sebastian Girner, Daniel Ketchum Ed-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||||||||||||||||||
Listing continues in file blackpa4.htm