| 1 | 1967/02 CCA | $0.12 |
|---|---|---|
| FC by Richard 'Dick' Ayers | 1 | |
| The origin of the Ghost Rider W-Richard 'Dick' Ayers, Gary Friedrich, Roy Thomas P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-John Verpoorten C-[N.G.] Reprinted in ... | 17 | |
| The menace of the mask maker W-Stan Lee P/L-Jack Keller I/F-Jack Keller L-[N.G.] C-[N.G.] Reprint from Kid Colt Outlaw #105 | 6 | |
| 2 | 1967/04 CCA | $0.12 |
| FC by Richard 'Dick' Ayers | 1 | |
| The macabre menace of the Tarantula W-Richard 'Dick' Ayers, Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-Art Simek C-[N.G.] Reprinted in ... | 17 | |
| When a man's afraid W-Stan Lee P/L-Don Heck I/F-Don Heck L-[N.G.] C-[N.G.] Reprint from Kid Colt Outlaw #99 | 5 | |
| 3 | 1967/06 CCA | $0.12 |
| FC by Richard 'Dick' Ayers | 1 | |
| Circus of Fear W-Richard 'Dick' Ayers, Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-John Verpoorten C-[N.G.] Reprinted in ... | 17 | |
| Gunman's quest! W-Stan Lee P/L-Paul Reinman I/F-Paul Reinman L-Art Simek C-[N.G.] Reprint from Kid Colt Outlaw #116 | 4 | |
| 4 | 1967/08 CCA | $0.12 |
| FC by Richard 'Dick' Ayers | 1 | |
| And men shall call him... Stingray! W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-Al Kurzrok C-[N.G.] Reprinted in ... | 17 | |
| Six-gun showdown in Sundance W-Stan Lee P/L-Sol Brodsky I/F-Sol Brodsky L-Samuel Rosen C-[N.G.] Reprint from Two-Gun Kid #69 | 4 | |
| 5 | 1967/09 CCA | $0.12 |
| FC by Richard 'Dick' Ayers, Vincent Colletta | 1 | |
| The Tarantula strikes back W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Vincent Colletta L-Jeremy Feldmann C-[N.G.] Reprinted in ... | 20 | |
| 6 | 1967/10 CCA | $0.12 |
| FC by Richard 'Dick' Ayers, Vincent Colletta | 1 | |
| Behold, a flaming star W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-George Bell L-Al Kurzrok C-[N.G.] Reprinted in ... | 20 | |
| 7 | 1967/11 CCA | $0.12 |
| FC by Richard 'Dick' Ayers, Vincent Colletta | 1 | |
| The macabre mystery of Massacre Mountain W-Gary Friedrich P/L-Richard 'Dick' Ayers I/F-Herb Trimpe L-Al Kurzrok C-[N.G.] | 17 | |
| The tough ones W-Dennis O'Neil, Herb Trimpe P/L-Herb Trimpe I/F-Herb Trimpe L-Al Kurzrok C-[N.G.] | 5 |
| 1 | 1991/07 CCA | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Bob Budiansky, Josef Rubinstein | 1 | ||||||||
| The curse of Jonathan Blaze! W-Roger Stern P/L-Bob Budiansky I/F-Josef Rubinstein L-Diana Albers C-George Roussos Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #68 | 22 | ||||||||
| Personal demons W-Roger Stern P/L-Bob Budiansky I/F-Dave Simons L-Diana Albers C-George Roussos Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #69 | 22 | ||||||||
| |||||||||
| 2 | 1991/08 CCA | $1.50 | |||||||
| FC by Bob Budiansky, Dave Simons (Reprints cover of Ghost Rider (I) #70) | 1 | ||||||||
| Freaks! W-Roger Stern P/L-Bob Budiansky I/F-Dave Simons L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #70 | 22 | ||||||||
| The tears of Adam Henderson W-Jean Marc DeMatteis P/L-Don Perlin I/F-Dan Bulanadi L-Diana Albers C-George Roussos Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #71 | 22 | ||||||||
| 3 | 1991/09 CCA | $1.50 | |||||||
| FC by Bob Budiansky, Dave Simons (Reprints cover of Ghost Rider (I) #72) | 1 | ||||||||
| Temptations! W-Roger Stern P/L-Bob Budiansky I/F-Dave Simons L-Richard Parker C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #72 | ? | ||||||||
| Tears of a Clown! W-Roger Stern P/L-Bob Budiansky I/F-Dave Simons L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #73 | ? | ||||||||
| 4 | 1991/10 CCA | $1.50 | |||||||
| FC by Bob Budiansky, Dave Simons (Reprints cover of Ghost Rider (I) #74) | 1 | ||||||||
| Remnants! W-Bob Budiansky, Jean Marc DeMatteis P/L-Bob Budiansky I/F-Dave Simons L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #74 | 22 | ||||||||
| Beware the Steel Wind! W-Bob Budiansky, Jean Marc DeMatteis P/L-Bob Budiansky I/F-Dave Simons L-Joe Rosen C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #75 | 22 | ||||||||
| |||||||||
| 5 | 1991/11 CCA | $1.50 | |||||||
| FC by Bob Budiansky, Dave Simons (Reprints cover of Ghost Rider (I) #76) | 1 | ||||||||
| Half a demon... half a man! W-Jean Marc DeMatteis, Don Perlin P/L-Don Perlin I/F-Dave Simons L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #76 | ? | ||||||||
| Ghost Rider -- Unleashed? W-Bob Budiansky, Jean Marc DeMatteis P/L-Bob Budiansky I/F-Kevin Dzuban L-James Novak C-Andrew Yanchus Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #77 | ? | ||||||||
| 6 | 1991/12 CCA | $1.50 | |||||||
| FC by Bob Budiansky, Dave Simons (Reprints cover of Ghost Rider (I) #78) | 1 | ||||||||
| The empire of sleep! W-Bob Budiansky, Jean Marc DeMatteis P/L-Bob Budiansky I/F-Kevin Dzuban L-Joe Rosen C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #78 | 22 | ||||||||
| Shades of gray! W-Bob Budiansky, Jean Marc DeMatteis P/L-Bob Budiansky I/F-Kevin Dzuban L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #79 | 22 | ||||||||
| |||||||||
| 7 | 1992/01 CCA | $1.50 | |||||||
| FC by Bob Budiansky, Dave Simons (Reprints cover of Ghost Rider (I) #80) | 1 | ||||||||
| Stained glass and shadows! W-Bob Budiansky, Jean Marc DeMatteis P/L-Bob Budiansky I/F-Kevin Dzuban L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #80 | 22 | ||||||||
| The end of the Ghost Rider! W-Bob Budiansky, Jean Marc DeMatteis P/L-Bob Budiansky I/F-Dan Bulanadi, Kevin Dzuban L-Michael Higgins C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprint from Ghost Rider (I) #81 | 22 | ||||||||
| |||||||||
| 1 | 1991/12 ? | $4.95 |
|---|---|---|
| Wrap-around cover by John Romita Jr., Klaus Janson | 4 | |
| --Blackheart! W-Howard A. Mackie P/L-John Romita Jr. I/F-Klaus Janson L-Joe Rosen C-John Wellington | 47* |
| 1 | 1992/07 CCA | $1.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by James Palmiotti, Mark Texeira | 1 | ||||||||
| Ghost Rider W-Gary Friedrich, Roy Thomas P/L-Michael Ploog I/F-Michael Ploog L-John Costanza C-[N.G.] Ed-Stan Lee Aid and Abetment-Roy Thomas Essential Ghost Rider #1 credits R.Thomas for plot Ghost Rider I Reprint from Marvel Spotlight (I) #5 949Z | 22 | ||||||||
| 2 | 1992/08 CCA | $1.75 | |||||||
| FC by Javier Saltares | 1 | ||||||||
| Angels from Hell! W-Gary Friedrich P/L-Michael Ploog I/F-Frank Chiaramonte L-John Costanza C-[N.G.] Ed-Roy Thomas Ghost Rider I Reprint from Marvel Spotlight (I) #6 | 20 | ||||||||
| |||||||||
| 3 | 1992/09 CCA | $1.75 | |||||||
| FC by Andy Kubert | 1 | ||||||||
| Die, die, my daughter! W-Gary Friedrich P/L-Michael Ploog I/F-Frank Chiaramonte L-Herb Cooper C-[N.G.] Ed-Roy Thomas Ghost Rider I Reprint from Marvel Spotlight (I) #7 1079Z? | 20 | ||||||||
| Secrets from beyond the grave W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-Richard 'Dick' Ayers C-Ariane Lenshoek Phantom Rider II | 3 | ||||||||
| 4 | 1992/10 CCA | $1.75 | |||||||
| FC by Joe Quesada, JAH | 1 | ||||||||
| ...The hordes of Hell! W-Gary Friedrich P/L-Michael Ploog I/F-James Mooney L-Shelly Leferman C-[N.G.] Ed-Roy Thomas Ghost Rider I Reprint from Marvel Spotlight (I) #8 1234Z | 20 | ||||||||
| End of the Line (B) 1/2 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-Richard 'Dick' Ayers C-Mike Worley Phantom Rider I | 3 | ||||||||
| 5 | 1992/11 CCA | $1.75 | |||||||
| FC by Kevin Maguire, Brad Vancata | 1 | ||||||||
| The snakes crawl at night.. W-Gary Friedrich P/L-Tom F. Sutton I/F-Charles Eber Stone L-Shelly Leferman C-[N.G.] Ed-Roy Thomas Ghost Rider I Reprint from Marvel Spotlight (I) #9 | 20 | ||||||||
| End of the Line (B) 2/2 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-Richard 'Dick' Ayers C-Mike Worley Phantom Rider II | 4 | ||||||||
| 6 | 1992/12 CCA | $1.75 | |||||||
| FC by Mark Pacella, Brad Vancata | 1 | ||||||||
| The coming of... Witch-Woman! W-Gary Friedrich P/L-Tom F. Sutton I/F-James Mooney L-John Costanza C-Stan Goldberg Ed-Roy Thomas Ghost Rider I Reprint from Marvel Spotlight (I) #10 | 20 | ||||||||
| The Hangin' of Angus O'Donnel! 1/2 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-Richard 'Dick' Ayers C-Mike Worley Phantom Rider II | 4 | ||||||||
| 7 | 1993/01 CCA | $1.75 | |||||||
| FC by Johnson, Daniel Panosian | 1 | ||||||||
| Season of the Witch-Woman! W-Gary Friedrich P/L-Tom F. Sutton I/F-Syd Shores L-John Costanza C-Glynis Oliver-Wein Ed-Roy Thomas Ghost Rider I Reprint from Marvel Spotlight (I) #11 1589Z | 19 | ||||||||
| The Hangin' of Angus O'Donnel! 2/2 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-Richard 'Dick' Ayers C-Mike Worley Phantom Rider II | 5 | ||||||||
| 8 | 1993/02 CCA | $1.75 | |||||||
| FC by Michael Ploog | 1 | ||||||||
| A woman possessed! W-Gary Friedrich P/L-Tom F. Sutton I/F-Syd Shores L-John Costanza C-George Roussos Ed-Roy Thomas Reprint from Ghost Rider (I) #1 1587Z | 19 | ||||||||
| Who Is... Phantom Rider 1/3 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Phantom Rider II | 4 | ||||||||
| 9 | 1993/03 CCA | $1.75 | |||||||
| FC by ? | 1 | ||||||||
| Shake hands with Satan! W-Gary Friedrich P/L-James Mooney I/F-Syd Shores L-Charlotte Jetter C-Linda Lessmann Ed-Roy Thomas Story continues in Marvel Spotlight (I) #12 Reprint from Ghost Rider (I) #2 1645Z | 19 | ||||||||
| Who Is... Phantom Rider 2/3 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Phantom Rider II | 4 | ||||||||
| 10 | 1993/04 CCA | $1.75 | |||||||
| FC by Michael Bair | 1 | ||||||||
| The Son of Satan! W-Gary Friedrich P/L-Herb Trimpe I/F-Frank Chiaramonte L-John Costanza C-Severin Ed-Roy Thomas Story continued from Ghost Rider (I) #2 Son of Satan Reprint from Marvel Spotlight (I) #12 1497Z | 19 | ||||||||
| Who Is... Phantom Rider 3/3 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Phantom Rider II | 5 | ||||||||
| 11 | 1993/05 CCA | $1.75 | |||||||
| FC by Darick W. Robertson, Brad Vancata | 1 | ||||||||
| Wheels on fire W-Gary Friedrich P/L-James Mooney I/F-John Tartaglione L-Thomas Orzechowski C-George Roussos Ed-Roy Thomas Reprint from Ghost Rider (I) #3 | 19 | ||||||||
| Ghost Story 1/2 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley A tale originally told by Roy Thomas, Gary Friedrich and Dick Ayers Phantom Rider II | 5 | ||||||||
| 12 | 1993/06 CCA | $1.75 | |||||||
| FC by ? | 1 | ||||||||
| Death stalks the demolition derby W-Gary Friedrich P/L-James Mooney I/F-Vincent Colletta L-Charlotte Jetter C-Petra Goldberg Ed-Roy Thomas Correction of credits in Essential Ghost Rider #1 (C.Jetter added); Correction of credits in Essential Ghost Rider #1 (J.Jetter added) Reprint from Ghost Rider (I) #4 | 19 | ||||||||
| Ghost Story 2/2 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley A tale originally told by Roy Thomas, Gary Friedrich and Dick Ayers Phantom Rider II | 4 | ||||||||
| 13 | 1993/07 CCA | $1.75 | |||||||
| FC by ? | 1 | ||||||||
| And Vegas writhes in flame! W-Doug Moench, Marv Wolfman P/L-James Mooney I/F-Sal Trapani L-Thomas Orzechowski C-Petra Goldberg Ed-Roy Thomas Reprint from Ghost Rider (I) #5 | ? | ||||||||
| 14 | 1993/08 CCA | $1.75 | |||||||
| FC by Bill Wylie | 1 | ||||||||
| Zodiac II W-Gary Friedrich, Tony Isabella P/L-James Mooney I/F-Sal Trapani L-Art Simek C-Phil Rachelson Ed-Roy Thomas Reprint from Ghost Rider (I) #6 | 18 | ||||||||
| 15 | 1993/09 CCA | $1.75 | |||||||
| FC by Matt Banning | 1 | ||||||||
| ...And lose his own soul! W-Tony Isabella P/L-James Mooney I/F-Jack Abel L-Alan Edward Kupperberg C-Phil Rachelson Ed-Roy Thomas Reprint from Ghost Rider (I) #7 | 18 | ||||||||
| The Curse of Quetzalcoatl 1/2 W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Phantom Rider II | 5 | ||||||||
| 16 | 1993/10 CCA | $1.75 | |||||||
| FC by Andy Smith | 1 | ||||||||
| Satan himself! W-Tony Isabella P/L-James Mooney I/F-Sal Trapani L-John Costanza C-Phil Rachelson Ed-Roy Thomas Reprint from Ghost Rider (I) #8 | 18 | ||||||||
| The Curse of Quetzalcoatl 2/2: Bad company W-Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Phantom Rider II | 5 | ||||||||
| 17 | 1993/11 CCA | $1.75 | |||||||
| FC by Manny Galan, Scott Koblish | 1 | ||||||||
| The hellbound hero! W-Tony Isabella P/L-James Mooney I/F-Sal Trapani L-Art Simek C-Jan Brunner Ed-Roy Thomas Reprint from Ghost Rider (I) #9 | 18 | ||||||||
| It’s always darkest... W-Tom Brevoort, Mike Kanterovich, Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Phantom Rider II | 5 | ||||||||
| 18 | 1993/12 CCA | $1.75 | |||||||
| FC by Gary Barker, James Palmiotti | 1 | ||||||||
| The desolation run! W-Stephen Ross Gerber, Tony Isabella P/L-Sal Buscema I/F-George Roussos, John Tartaglione L-Joe Rosen C-Phil Rachelson Ed-Len Wein Credits say writer is T.Isabella, Essential Ghost Rider says it is St.Gerber Reprint from Ghost Rider (I) #11 | 17 | ||||||||
| Ghost of a chance W-Tom Brevoort, Mike Kanterovich, Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Ghost Rider II | 6 | ||||||||
| 19 | 1994/01 CCA | $1.75 | |||||||
| FC by Sal Buscema | 1 | ||||||||
| Silent night ... deadly night! W-Stephen Ross Gerber P/L-Sal Buscema I/F-Michael Esposito L-Charlotte Jetter C-George Roussos Ed-Len Wein Ghost Rider I, Thing Reprint from Marvel Two-In-One #8 | 19 | ||||||||
| Showdown W-Tom Brevoort, Mike Kanterovich, Dan Slott P/L-Richard 'Dick' Ayers I/F-Richard 'Dick' Ayers L-David Sharpe C-Mike Worley Phantom Rider II | 4 | ||||||||
| 20 | 1994/02 CCA | $1.75 | |||||||
| FC by Mark Buckingham | 1 | ||||||||
| Phantom of the killer skies W-Tony Isabella P/L-Frank Robbins I/F-Michael Esposito, Frank Giacoia L-Karen Mantlo C-Janice Cohen Ed-Len Wein Reprint from Ghost Rider (I) #12 | ? | ||||||||
| 1 | 1992/08 CCA | $2.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Adam Kubert | 1 | ||||||||
| Rise of the Midnight Sons 2/6: Escape from New York into visions of hell W-Howard A. Mackie P/L-Adam Kubert I/F-Adam Kubert L-Michael Heisler C-Gregory Wright | 39* | ||||||||
| |||||||||
| 2 | 1992/09 CCA | $1.75 | |||||||
| FC by Adam Kubert | 1 | ||||||||
| Steel Vengeance W-Howard A. Mackie P/L-Adam Kubert I/F-Chris Warner L-Michael Heisler C-Gregory Wright | 22 | ||||||||
| 3 | 1992/10 CCA | $1.75 | |||||||
| FC by Adam Kubert | 1 | ||||||||
| Fathers W-Howard A. Mackie P/L-Adam Kubert I/F-Chris Warner L-Janice Chiang C-Gregory Wright | 22 | ||||||||
| 4 | 1992/11 CCA | $1.75 | |||||||
| FC by Adam Kubert | 1 | ||||||||
| Choices W-Howard A. Mackie P/L-Adam Kubert I/F-Arthur Adams, Joe Kubert, Tom Mandrake L-Michael Heisler C-Gregory Wright | 22 | ||||||||
| 5 | 1992/12 CCA | $1.75 | |||||||
| FC by Adam Kubert | 1 | ||||||||
| Spirits of Venom 2/4: Chasing shadows W-Howard A. Mackie P/L-Adam Kubert I/F-William Reinhold L-Michael Heisler C-Gregory Wright | 22 | ||||||||
| 6 | 1993/01 CCA | $1.75 | |||||||
| FC by Adam Kubert, Ken Steacy | 1 | ||||||||
| Spirits of Venom 4/4: Last rites W-Howard A. Mackie P/L-Adam Kubert I/F-William Reinhold L-Michael Heisler C-Gregory Wright | 22 | ||||||||
| 7 | 1993/02 CCA | $1.75 | |||||||
| FC by Adam Kubert, Joe Kubert | 1 | ||||||||
| A day of vengeance a day of death! W-Howard A. Mackie P/L-Adam Kubert I/F-William Reinhold L-Bill Oakley C-Gregory Wright | 14 | ||||||||
| The Great Hunt 1/2 W-Howard A. Mackie P/L-Joe Kubert I/F-Joe Kubert L-Bill Oakley C-Gregory Wright Ghost Rider I | 8 | ||||||||
| 8 | 1993/03 CCA | $1.75 | |||||||
| FC by Adam Kubert, Joe Kubert | 1 | ||||||||
| Devil dance W-Howard A. Mackie P/L-Adam Kubert I/F-William Reinhold L-Bill Oakley C-Gregory Wright | 14 | ||||||||
| The Great Hunt 2/2 W-Howard A. Mackie P/L-Joe Kubert I/F-Joe Kubert L-Bill Oakley C-Gregory Wright Ghost Rider I | 8 | ||||||||
| 9 | 1993/04 CCA | $1.75 | |||||||
| FC by Adam Kubert | 1 | ||||||||
| Carnival of Death 1/2 W-Howard A. Mackie P/L-Adam Kubert I/F-Klaus Janson, William Reinhold L-Bill Oakley C-Gregory Wright | 22 | ||||||||
| 10 | 1993/05 CCA | $1.75 | |||||||
| FC by Adam Kubert | 1 | ||||||||
| Carnival of Death 2/2: A storm of Vengeance W-Howard A. Mackie P/L-Adam Kubert I/F-William Reinhold L-Bill Oakley C-Gregory Wright | 23 | ||||||||
| 11 | 1993/06 CCA | $1.75 | |||||||
| FC by Vincent Giarrano | 1 | ||||||||
| The spider kiss! W-Larry Hama P/L-Vincent Giarrano I/F-Vincent Giarrano L-Bill Oakley C-Gregory Wright | 22 | ||||||||
| 12 | 1993/07 CCA | $2.75 | |||||||
| FC by Adam Kubert, Andy Kubert (Glow-in-the-dark) | 1 | ||||||||
| Obligations W-Howard A. Mackie P/L-Adam Kubert I/F-William Reinhold L-Bill Oakley C-Gregory Wright | 22 | ||||||||
| 13 | 1993/08 CCA | $2.50 | |||||||
| FC by Adam Kubert (All black with gold print, Darkhold envelope) | 1 | ||||||||
| Inner front cover by Adam Kubert | 1 | ||||||||
| Midnight Massacre 5/5: Dead man's tales W-Howard A. Mackie P/L-Adam Kubert I/F-Daniel Green, Klaus Janson, Joe Kubert, Frank Spinks L-Bill Oakley C-Gregory Wright | 22 | ||||||||
| 14 | 1993/09 CCA | $1.75 | |||||||
| FC by Mike Manley | 1 | ||||||||
| Road to Vengeance: The Missing Link 2/6: Truth is only skin deep! W-Howard A. Mackie P/L-Mike Manley I/F-Jeffrey Albrecht, Ralph Cabrera, Thomas Palmer, Timothy Tuohy L-Bill Oakley C-John Kalisz | 22 | ||||||||
| 15 | 1993/10 CCA | $1.75 | |||||||
| FC by Henry Martinez? Malcolm Jones III? | 1 | ||||||||
| Road to Vengeance: The Missing Link 4/6: Trials by fire! W-Howard A. Mackie P/L-Mike Manley I/F-Thomas Palmer L-James Novak, Bill Oakley C-John Kalisz | 22 | ||||||||
| 16 | 1993/11 CCA | $1.75 | |||||||
| FC by Henry Martinez, Malcolm Jones III | 1 | ||||||||
| Road to Vengeance: The Missing Link 6/6: Zarathos W-Howard A. Mackie P/L-Henry Martinez I/F-Keith Williams L-Bill Oakley C-John Kalisz | 22 | ||||||||
| 17 | 1993/12 CCA | $1.75 | |||||||
| FC by Henry Martinez, Bud LaRosa | 1 | ||||||||
| Siege of Darkness 8/17: The end of the world as we know it! W-Howard A. Mackie P/L-Henry Martinez I/F-Keith Williams L-Bill Oakley C-John Kalisz | 23 | ||||||||
| 18 | 1994/01 CCA | $1.75 | |||||||
| FC by Henry Martinez, Keith Williams | 1 | ||||||||
| Siege of Darkness 13/17: Spirit of death W-Howard A. Mackie P/L-Henry Martinez I/F-Bud LaRosa L-Bill Oakley C-John Kalisz | 23 | ||||||||
| 19 | 1994/02 CCA | $1.75 | |||||||
| FC by Henry Martinez, Bud LaRosa | 1 | ||||||||
| Alone! W-David Quinn P/L-Henry Martinez I/F-Bud LaRosa L-Bill Oakley C-John Kalisz | 22 | ||||||||
| 20 | 1994/03 CCA | $1.75 | |||||||
| FC by Henry Martinez, Bud LaRosa | 1 | ||||||||
| Picking up the pieces W-Howard A. Mackie P/L-Henry Martinez I/F-Bud LaRosa L-Bill Oakley C-John Kalisz | 22 | ||||||||
| 21 | 1994/04 CCA | $1.75 | |||||||
| FC by Henry Martinez, Bud LaRosa | 1 | ||||||||
| Change is in the air W-Howard A. Mackie P/L-Henry Martinez I/F-Bud LaRosa L-Jonathan Babcock, Bill Oakley C-John Kalisz | 23 | ||||||||
| 22 | 1994/05 CCA | $1.95 | |||||||
| FC by Henry Martinez, Bud LaRosa | 1 | ||||||||
| The children W-Howard A. Mackie P/L-Henry Martinez, Robert Walker I/F-Bud LaRosa, Keith Williams L-Jonathan Babcock, Bill Oakley C-John Kalisz | 22 | ||||||||
| 23 | 1994/06 CCA | $1.95 | |||||||
| FC by Henry Martinez, Bud LaRosa | 1 | ||||||||
| An ending W-Howard A. Mackie P/L-Henry Martinez I/F-Bud LaRosa L-Bill Oakley C-John Kalisz | 22 | ||||||||
Listing continues in file ghostri2.htm