Series is named "Marvel Adventure" in the imprint, all covers have the addition "Featuring Daredevil".
1 | 1975/12 | CCA | $0.25 |
---|---|---|---|
Front cover | Gene Colan, Frank Giacoia Reprints cover of Daredevil (I) #22 | 1 | |
Ti: | The Tri-Man lives! | 20 | |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Richard Ayers, Frank Giacoia L-Samuel Rosen C-Stan Goldberg | ||
Rp: | Reprint from Daredevil (I) #22 | ||
2 | 1976/02 | CCA | $0.25 |
Front cover | Gene Colan, Frank Giacoia Reprints cover of Daredevil (I) #23 | 1 | |
Ti: | DD goes wild! | 19 | |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Frank Giacoia L-Samuel Rosen C-[N.G.] | ||
Rp: | Reprint from Daredevil (I) #23 | ||
3 | 1976/04 | CCA | $0.25 |
Front cover | Gene Colan, Frank Giacoia Reprints cover of Daredevil (I) #24 with changes | 1 | |
Ti: | The mystery of the Midnight Stalker! | 18 | |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Frank Giacoia L-Samuel Rosen C-[N.G.] | ||
Rp: | Reprint from Daredevil (I) #24 | ||
4 | 1976/06 | CCA | $0.25 |
Front cover | John Romita Sr., Frank Giacoia Redone cover from Daredevil (I) #25 | 1 | |
Ti: | Enter: the Leap-Frog! | 18 | |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Frank Giacoia L-Art Simek C-[N.G.] | ||
Rp: | Reprint from Daredevil (I) #25 | ||
5 | 1976/08 | CCA | $0.25 |
Front cover | Gene Colan, Frank Giacoia Reprints cover of Daredevil (I) #26 | 1 | |
Ti: | Stilt-Man strikes again | 18 | |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Frank Giacoia L-Art Simek C-[N.G.] | ||
Rm: | The Marvel Comics Index (G&T Enterprises) adds F.Giacoia | ||
Rp: | Reprint from Daredevil (I) #26 | ||
6 | 1976/10 | CCA | $0.30 |
Front cover | Gene Colan, Frank Giacoia Reprints cover of Daredevil (I) #27 with changes | 1 | |
Ti: | Mike Murdock must die! | 18 | |
Cr: | W-Stan Lee P/L-Gene Colan I/F-Frank Giacoia L-Art Simek C-[N.G.] | ||
Rp: | Reprint from Daredevil (I) #27 |
1 | 1997/04 | CCA | $1.50 |
---|---|---|---|
Front cover | Andy Kuhn | 1 | |
Ti: | A titan in torment! | 23 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Robert Stull L-Jonathan Babcock C-Graphic Colorworks, Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Hulk (Robert Banner) | ||
2 | 1997/05 | CCA | $1.50 |
Front cover | Ben Herrera, Armando Durruthy | 1 | |
Ti: | The name of the game | 23 | |
Cr: | W-Ralph Macchio P/L-Ben Herrera I/F-Armando Durruthy L-Jonathan Babcock C-Graphic Colorworks, Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Spider-Man (Peter Parker) | ||
3 | 1997/06 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | Hexed | 21 | |
Cr: | W-Ralph Macchio P/L-Ben Herrera I/F-Armando Durruthy L-Jonathan Babcock C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | X-Men (I) | ||
4 | 1997/07 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | Captive audience | 22 | |
Cr: | W-Ralph Macchio P/L-Ben Herrera I/F-Armando Durruthy L-Jonathan Babcock C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Hulk (Robert Banner) | ||
5 | 1997/08 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | A little knowledge | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Spider-Man (Peter Parker), X-Men (I) | ||
6 | 1997/09 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | Up from the ashes | 22 | |
Cr: | W-Ralph Macchio P/L-Ben Herrera I/F-Ben Herrera L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Human Torch (Jonathan Storm), Invisible Woman (Susan Richards), Spider-Man (Peter Parker) | ||
7 | 1997/10 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | The monster and the immortal | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Hulk (Robert Banner) | ||
8 | 1997/11 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | All that divides us | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | X-Men (I) | ||
9 | 1997/12 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | Invasion | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Fantastic Four (I) | ||
10 | 1998/01 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | Redemption | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley AsiEd-Dan Hosek Ed-Jaye Gardner E-i-C-Bob Harras | ||
Ch: | Silver Surfer (Norrin Radd) | ||
11 | 1998/02 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | The price of admission | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Spider-Man (Peter Parker) | ||
12 | 1998/03 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | The ties that bind | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Fantastic Four (I) | ||
13 | 1998/04 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | First contact | 22 | |
Cr: | W-Bob Budiansky P/L-Alex Saviuk I/F-Allen Milgrom L-Jonathan Babcock, Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Rm: | M.Higgins and J.Babcock credited as "J. Um Babgins" | ||
Ch: | Silver Surfer (Norrin Radd), Spider-Man (Peter Parker) | ||
14 | 1998/05 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | Of monsters and magicians | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Doctor Strange (Stephen Strange), Hulk (Robert Banner) | ||
15 | 1998/06 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | Wolf in the fold | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | X-Men (I) | ||
16 | 1998/07 | CCA | $1.50 |
Front cover | ? | 1 | |
Ti: | New worlds for old | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Silver Surfer (Norrin Radd) | ||
17 | 1998/08 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | Between a rock and a hard place | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Michael Higgins C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Iron Man (Anthony Stark), Spider-Man (Peter Parker) | ||
18 | 1998/09 | CCA | $1.50 |
Front cover | Andy Kuhn | 1 | |
Ti: | Heart of the hero | 22 | |
Cr: | W-Ralph Macchio P/L-Andy Kuhn I/F-Harry Candelario L-Karmic Raft C-Kevin Tinsley Ed-Mark P. Bernardo E-i-C-Bob Harras | ||
Ch: | Captain America (Steven Rogers) |
UPC: 7-59606-05719-1
1 | 2005/05 | All Ages | $2.50 |
---|---|---|---|
Front cover | Randall Green, Rick Ketcham, SotoColor I cannot decipher the last signature / UPC: 7-59606-05719-1-00111 / | 1 | |
Ti: | Destiny's song | 22 | |
Cr: | W-Stephen Ross Gerber, Brandon Thomas P/L-Scott Hepburn, Michael O'Hare, Udon Studios I/F-Scott Hepburn, Mostafa Moussa, Wing Renacs, Udon Studios L-David Sharpe C-J. Brown, SotoColor Ed-Nicole Wiley-Boose ConsEd-MacKenzie Cadenhead E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rp: | Reprinted in ... | ||
2 | 2005/06 | All Ages | $2.50 |
Front cover | Randall Green, Rick Ketcham, SotoColor I cannot decipher the last signature; J. Brown credited but not signed / UPC: 7-59606-05719-1-00211 / | 1 | |
Ti: | Widescreen | 22 | |
Cr: | W-Alan Edward Kupperberg, Brandon Thomas P/L-Michael O'Hare I/F-Mostafa Moussa L-David Sharpe C-J. Brown, SotoColor Ed-Nicole Wiley-Boose ConsEd-MacKenzie Cadenhead, Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rp: | Reprinted in ... | ||
3 | 2005/07 | All Ages | $2.50 |
Front cover | Randall Green, Rick Ketcham, SotoColor I cannot decipher the last signature; J. Brown credited but not signed / UPC: 7-59606-05719-1-00311 / | 1 | |
Ti: | Invisible Things | 22 | |
Cr: | W-Brandon Thomas P/L-Michael O'Hare I/F-Mostafa Moussa L-David Sharpe C-J. Brown, SotoColor Ed-Nicole Wiley-Boose ConsEd-MacKenzie Cadenhead, Mark Paniccia E-i-C-Joe Quesada Pub-Dan Buckley | ||
Rp: | Reprinted in ... |
1 | 2006/12 | All Ages | $19.99 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Antonio Salvador Daniel, SotoColor, John Rauch Reprints cover of Marvel Adventures Spider-Man (I) #6 / | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Ti: | Here comes Spider-Man | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Kitty Fross P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||||||
Rm: | Adapted from Amazing Fantasy (I) #15 by Stan Lee and Steve Ditko | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #1 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Sinister Six! 1/2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica David P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras, Tom Valente Pub-Dan Buckley Inspired by-Stan Lee, Steve Ditko | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #2 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | The Sinister Six! 2/2 | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Erica David P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Inspired by-Stan Lee, Steve Ditko | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #3 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | Goom got game! | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Jeffrey Parker P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman AsiEd-John Barber Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #4 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | Power struggle | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Sean Kelly McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #5 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | Picture-perfect peril! | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Sean Kelly McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #6 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | Vulture hunt! | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Sean Kelly McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #7 | |||||||||||||||||||||||||||||||||||||||||||||
Ti: | Rush hour! | 22 | ||||||||||||||||||||||||||||||||||||||||||||
Cr: | W-Sean Kelly McKeever P/L-Patrick Scherberger I/F-Norman Lee L-David Sharpe C-Bevard, Guru-eFX, Hartman AsiEd-Nathan Cosby Ed-MacKenzie Cadenhead ConsEd-Mark Paniccia E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley | |||||||||||||||||||||||||||||||||||||||||||||
Rp: | Reprint from Marvel Adventures Spider-Man (I) #8 | |||||||||||||||||||||||||||||||||||||||||||||
Feature(s) |
|
1 | 2007/06 | All Ages | $0.00 |
---|---|---|---|
Front cover | David Nakayama, Gary Martin, Christina Strain | 1 | |
Ti: | The Titanium trap | 10 | |
Cr: | W-Frederick Van Lente P/L-James Cordeiro I/F-Scott Koblish L-Blambot, Nathan Piekos C-Marte Gracia, Studio F | ||
Ch: | Iron Man (Tony Stark) (R-20051) | ||
Rp: | Reprinted in ... | ||
Ti: | Misunderstood | 10 | |
Cr: | W-Paul Benjamin P/L-David Nakayama I/F-Gary Martin L-Nathan Piekos C-Wilfredo Quintana | ||
Ch: | Hulk (Robert Banner) (R-20051) | ||
Ti: | Basket-brawl! | 5 | |
Cr: | W-Christopher Eliopoulos, Marc Sumerak P/L-Christopher Eliopoulos I/F-Christopher Eliopoulos L-Christopher Eliopoulos C-Brad Anderson | ||
Ch: | Franklin Richards (I) | ||
Rp: | Reprint from Franklin Richards: March Madness! #1 |
UPC: 7-59606-06121-1
1 | 2007/09 | All Ages | $3.99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Leonard Kirk, Pallot, Christopher Sotomayor What If no.9 Homage Cover / UPC: 7-59606-06121-1-00111 / | 1 | ||||||||||||
Ti: | - | 22 | ||||||||||||
Cr: | W-Jeffrey Parker P/L-Leonard Kirk I/F-[N.G.] L-David Sharpe C-Val Staples | |||||||||||||
Ch: | Agents of Atlas (I), Avengers (I) | |||||||||||||
Rp: | Reprinted in ... | |||||||||||||
Ti: | The coming of Namora | 12 | ||||||||||||
Cr: | W-[N.G.] P/L-Ken Bald I/F-Syd Shores L-[N.G.] C-[N.G.] | |||||||||||||
Rm: | Namora's first appearance | |||||||||||||
Ch: | Sub-Mariner (Namor MacKenzie) | |||||||||||||
Rp: | Reprint from Marvel Mystery Comics (I) #82 | |||||||||||||
Ti: | - | 10 | ||||||||||||
Cr: | W-[N.G.] P/L-Lin Streeter I/F-[N.G.] L-[N.G.] C-[N.G.] | |||||||||||||
Ch: | Venus (II) | |||||||||||||
Rp: | Reprint from Venus #1 | |||||||||||||
Feature(s) |
|