Listing continued from file spidema9.htm
| 1 | 1979 CCA | $0.75 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC by Richard Buckler | 1 | ||||||||||||||||||||||||||||
| And men shall call him... Octopus! W-Bill Mantlo P/L-Richard Buckler I/F-James Mooney L-James Novak C-Bob Sharen Ed-Allen Milgrom E-i-C-James Charles Shooter Story continued from The Amazing Spider-Man Annual (I) #13 Reprinted in ... LG706 | 35 | ||||||||||||||||||||||||||||
| 2 | 1980 CCA | $0.75 | |||||||||||||||||||||||||||
| FC by Bob Budiansky, Robert McLeod | 1 | ||||||||||||||||||||||||||||
| Vengeance is mine -- sayeth the sword! W-Ralph Macchio P/L-James Mooney I/F-Michael Esposito L-Joe Rosen C-Petra Goldberg Ed-James Salicrup E-i-C-James Charles Shooter Reprinted in ... | 32 | ||||||||||||||||||||||||||||
| 3 | 1981 CCA | $0.75 | |||||||||||||||||||||||||||
| FC by Alan Weiss, Josef Rubinstein | 1 | ||||||||||||||||||||||||||||
| Dark side of the moon W-David Anthony Kraft P/L-James T. Sherman, Alan Weiss I/F-Steven Mitchell L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter Reprinted in ... | 29 | ||||||||||||||||||||||||||||
| Aunt May's photo album! W-Roger Stern P/L-Marie Severin I/F-John Romita Sr. L-[N.G.] C-[N.G.] Reprinted in ... | 4 | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| 4 | 1984 CCA | $1.00 | |||||||||||||||||||||||||||
| FC by Kerry Gammill | 1 | ||||||||||||||||||||||||||||
| Memory lane! W-Bill Mantlo P/L-Sal Buscema, Kerry Gammill I/F-Carlos Garzon L-Janice Chiang C-George Roussos Ed-Danny Fingeroth E-i-C-James Charles Shooter Reprinted in ... | 29 | ||||||||||||||||||||||||||||
| Cat and mouse W-Robert DeNatale P/L-Ron Randall I/F-Ron Randall L-Janice Chiang C-George Roussos Ed-Danny Fingeroth, Allen Milgrom E-i-C-James Charles Shooter Black Cat Reprinted in ... | 12 | ||||||||||||||||||||||||||||
| 5 | 1985 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by Mark Beachum? | 1 | ||||||||||||||||||||||||||||
| Ace W-Peter David P/L-Mark Beachum I/F-Josef Rubinstein L-Richard Parker, Joe Rosen C-Bob Sharen Ed-James Christopher Owsley E-i-C-James Charles Shooter Reprinted in ... | 37 | ||||||||||||||||||||||||||||
| 6 | 1986 CCA | ? | |||||||||||||||||||||||||||
| FC by ? | 1 | ||||||||||||||||||||||||||||
| Ace II W-Peter David P/L-Mark Beachum I/F-Mark Beachum L-[N.G.] C-[N.G.] | 40 | ||||||||||||||||||||||||||||
| 7 | 1987 CCA | $1.25 | |||||||||||||||||||||||||||
| FC by John Romita Sr. | 1 | ||||||||||||||||||||||||||||
| The honeymoon W-James Christopher Owsley P/L-Alan Edward Kupperberg I/F-Jim Fern, Allen Milgrom L-Richard Parker C-Julianna Ferriter | 40 | ||||||||||||||||||||||||||||
| 8 | 1988/11 CCA | $1.75 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Sal Buscema | 1 | ||||||||
| The Evolutionary War 10/11: Return to sender W-Gerald F. Conway P/L-Mark Bagley I/F-Keith Williams L-Richard Parker C-Bob Sharen Reprinted in ... | 35 | ||||||||
| Opposing forces W-Gerald F. Conway P/L-Mark Bagley I/F-Michael Esposito L-Richard Parker C-Bob Sharen Young Gods | 10 | ||||||||
| The Saga of High Evolutionary 10/11: The son of Earth W-Mark Gruenwald P/L-Ronald Lim I/F-Tony DeZuniga L-Ken Lopez C-Gregory Wright | 6 | ||||||||
| |||||||||
| 9 | 1989 CCA | $2.00 | |||||||
| FC by Alex Saviuk | 1 | ||||||||
| Atlantis Attacks 6/14: The serpent in the shadow W-Gerald F. Conway P/L-David Ross I/F-Michael Gustovich, Andy Mushynsky L-Richard Parker C-Steve Buccellato, Many Hands Reprinted in ... | 25 | ||||||||
| Free fall W-Glenn Herdling P/L-Scott McDaniel I/F-Christopher Ivy L-Richard Parker C-John A. Wilcox Prowler | 11 | ||||||||
| The 25 most important women in my life! W-Fred Hembeck P/L-Fred Hembeck I/F-Fred Hembeck L-[N.G.] C-[N.G.] See Details The 25 most important women in my life!
| 3 | ||||||||
| Sweet revenge W-Gerald F. Conway P/L-Dan Jurgens I/F-Mark McKenna L-Richard Parker C-T. Fine Mary Jane Watson | 10 | ||||||||
| The Saga of the Serpent Crown 6/14: Golden serpent W-Peter Sanderson P/L-Mark Bagley I/F-Bob Lewis L-Jade Moede C-Marc Siry | 6 | ||||||||
| 10 | 1990/08 CCA | $2.00 | |||||||
| FC by Steve Lightle | 1 | ||||||||
| Spidey's Totally Tiny Adventure 2/3: Into the Microverse W-Gerald F. Conway, Stan Lee P/L-Richard Buckler I/F-Mike Manley L-Richard Parker C-Bob Sharen | 25 | ||||||||
| Pale reflection W-Glenn Herdling P/L-Todd McFarlane I/F-Todd McFarlane L-Richard Parker C-Bob Sharen Prowler Reprinted in ... | 8 | ||||||||
| The choice W-Tony Isabella P/L-Ross Andru, Alan Edward Kupperberg I/F-Michael Esposito L-Richard Parker C-Reneé Witterstaetter Sandman | 12 | ||||||||
| What I did on my summer vacation W-Tony Isabella P/L-Alan Edward Kupperberg I/F-Alan Edward Kupperberg L-Richard Parker C-Marie Javins Rocket Racer | 10 | ||||||||
| 11 | 1991 CCA | $2.00 | |||||||
| FC by Erik Larsen, Terry Kevin Austin | 1 | ||||||||
| The Vibranium Vendetta 2/3: The Ghost and the machine W-David Michelinie P/L-Marie Severin I/F-Marie Severin L-Richard Parker C-Bob Sharen | 25 | ||||||||
| Outlaw Justice! 2/3 W-David Michelinie P/L-Alan Edward Kupperberg I/F-Alan Edward Kupperberg L-Richard Parker C-Ed Lazellari Outlaws | 10 | ||||||||
| One track mind! W-Gerald F. Conway, Terry Kavanagh P/L-Ron Wilson I/F-Bud LaRosa L-Brad K. Joyce C-Kevin Tinsley Rhino I | 11 | ||||||||
| With babysitting comes great responsibility!! W-Fred Hembeck P/L-Fred Hembeck I/F-Fred Hembeck L-Fred Hembeck C-Evan Skolnick Petey Parker | 7 | ||||||||
| 12 | 1992 CCA | $2.25 | |||||||
| FC by Mark Bagley, Randy Emberlin | 1 | ||||||||
| The Hero Killers 2/4: Down and downer W-David Michelinie P/L-Scott McDaniel I/F-Keith Williams L-Steve Dutro C-Bob Sharen Reprinted in ... | 30 | ||||||||
| First Kill! 2/3 W-David Michelinie P/L-Aaron Lopresti I/F-Bruce Jones L-Richard Parker C-Bob Sharen Venom I Reprinted in ... | 8 | ||||||||
| Sons of the tiger W-Glenn Herdling P/L-Todd Smith I/F-Donald C. Hudson L-Jonathan Babcock C-Marie Javins Prowler | 8 | ||||||||
| 10 most embarrassing moments... W-Tom Brevoort, Mike Kanterovich P/L-Aaron Lopresti I/F-Aaron Lopresti L-David Sharpe C-Sarra Mossoff See Details 10 most embarrassing moments...
| 3 | ||||||||
| Evil's Light 2/3: The hunt begins W-Eric Fein P/L-Vincent Evans I/F-Donald C. Hudson L-David Sharpe C-John Kalisz Cloak, Dagger | 5 | ||||||||
| 13 | 1993 CCA | $2.95 | |||||||
| FC by Jerry Bingham | 1 | ||||||||
| Emergence W-Jean Marc DeMatteis P/L-Jerry Bingham I/F-Jerry Bingham L-Joe Rosen C-Joe Rosas | 31 | ||||||||
| Through the window W-Jean Marc DeMatteis P/L-M. C. Wyman I/F-Hector Collazo, Keith Williams L-Steve Dutro C-John Kalisz Nocturne I | 8 | ||||||||
| In your eyes W-Jean Marc DeMatteis, Marc Levine P/L-M. C. Wyman I/F-Many Hands, M. C. Wyman L-Steve Dutro C-John Kalisz Black Crow | 7 | ||||||||
| Jaded perception W-Glenn Herdling P/L-John Romita Sr. I/F-Allen Milgrom L-Steve Dutro C-Marie Javins Prowler | 8 | ||||||||
| 14 | 1994 CCA | $2.95 | |||||||
| FC by ? | 1 | ||||||||
| Cycles and circles W-D. Blaise, Jean Marc DeMatteis, Tom Lyle, Ann Nocenti P/L-Sal Buscema I/F-Jerry Bingham L-Steve Dutro C-Joe Andreani | 32 | ||||||||
| Back to basics W-Matt Idelson P/L-Yancey Labat I/F-Bill Anderson L-David Sharpe C-Adam Wallenta Foreigner | 12 | ||||||||
| Shadows that lead home W-James Felder P/L-Dave Chlystek I/F-Mark A. Nelson L-Jonathan Babcock C-Paula Foye Shroud | 13 | ||||||||
| 1 | 1985/04 ? | ? | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FC by John Byrne ![]() | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on Amazing Fantasy (I) #15, The Amazing Spider-Man (I) #1-29, The Amazing Spider-Man Annual (I) #1-2 | 33 | ||||||||||||
| |||||||||||||
| 2 | 1985/05 ? | ? | |||||||||||
| FC by John Romita Sr. | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on The Amazing Spider-Man (I) #30-58, The Amazing Spider-Man Annual (I) #3-4 | 33 | ||||||||||||
| |||||||||||||
| 3 | 1985/06 ? | ? | |||||||||||
| FC by Paul Neary | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on The Amazing Spider-Man (I) #59-84, Spectacular Spider-Man (Magazine) #1-2 | ? | ||||||||||||
| |||||||||||||
| 4 | 1985/07 ? | ? | |||||||||||
| FC by Ronald Frenz, John Romita Sr. | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on The Amazing Spider-Man (I) #85-113, The Amazing Spider-Man Annual (I) #7-8 | 33 | ||||||||||||
| |||||||||||||
| 5 | 1985/08 ? | ? | |||||||||||
| FC by Michael Zeck, Josef Rubinstein | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on The Amazing Spider-Man (I) #114-137, The Amazing Spider-Man Annual (I) #9, Giant-Size Super-Heroes feat. Spider-Man #1 | ? | ||||||||||||
| |||||||||||||
| 6 | 1985/09 ? | ? | |||||||||||
| FC by Bob Layton | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on The Amazing Spider-Man (I) #138-155 and Giant-Size Spider-Man #1-6 | ? | ||||||||||||
| 7 | 1985/10 ? | ? | |||||||||||
| FC by Ron Wilson | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on The Amazing Spider-Man (I) #156-174 and The Amazing Spider-Man Annual (I) #10-11 | ? | ||||||||||||
| 8 | 1985/11 ? | ? | |||||||||||
| FC by Keith Pollard (Given by Jeff Jaworski, directly from KP himself) | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Paul Becton Info on The Amazing Spider-Man (I) #175-195 and The Amazing Spider-Man Annual (I) #12 | ? | ||||||||||||
| 9 | 1985/12 ? | ? | |||||||||||
| FC by Kerry Gammill, Josef Rubinstein | 1 | ||||||||||||
| - W-George Olshevsky P/L-[N.A.] I/F-[N.A.] L-[N.G.] C-Michael Higgins Info on The Amazing Spider-Man (I) #196-214 and The Amazing Spider-Man Annual (I) #13-14 | ? | ||||||||||||
| 1 | 1987/01 ? | ? |
|---|---|---|
| FC by ? | 1 | |
| In the clutches of... the Kingpin! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #51 | ? | |
| To die a hero! W-Stan Lee P/L-John Romita Sr. I/F-Michael Esposito L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #52 | ? | |
| Enter: Dr. Octopus W-Stan Lee P/L-Tony Mortellaro, John Romita Sr. I/F-Michael Esposito L-Art Simek C-[N.G.] Marvel Tales (II) #38 adds T.Mortellaro as "background artist" Reprint from The Amazing Spider-Man (I) #53 | ? | |
| 2 | 1987/03 ? | ? |
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? Reprint from The Amazing Spider-Man (I) | ? | |
| 3 | 1987/05 ? | ? |
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? Reprint from The Amazing Spider-Man (I) | ? | |
| 4 | 1987/07 ? | ? |
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? Reprint from The Amazing Spider-Man (I) | ? | |
| 5 | 1987/09 ? | ? |
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? Reprint from The Amazing Spider-Man (I) | ? | |
| 6 | 1987/11 ? | ? |
| FC by ? | 1 | |
| Crisis on the campus! W-Stan Lee P/L-John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #68 | ? | |
| Mission: Crush the Kingpin! W-Stan Lee P/L-James Mooney, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #69 | ? | |
| Spider-Man Wanted! W-Stan Lee P/L-James Mooney, John Romita Sr. I/F-James Mooney L-Samuel Rosen C-[N.G.] Reprint from The Amazing Spider-Man (I) #70 | ? |
| 1 | 1987/02 Not rated | $2.50 |
|---|---|---|
| FC by ? | 1 | |
| 2nd printing by ? (1990) | 1 | |
| High tide W-James Christopher Owsley P/L-Mark D. Bright I/F-Al Williamson L-Bill Oakley C-Petra Scotese Ed-Ann Nocenti E-i-C-James Charles Shooter Reprinted in ... | 64 |
Listing continues in file spidem11.htm