Series is initially named "Peter Parker, the Spectacular Spider-Man", but is renamed to "Spectacular Spider-Man" with #134.
| 1 | 1976/12 | CCA  | $0.30 |
|---|
| Front cover | Sal Buscema, Allen Milgrom
  | 1 |
| Ti: | Twice stings the Tarantula! | 17 |
| Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Michael Esposito L-Joe Rosen C-David Hunt Ed-Gerald F. Conway |
| Rp: | Reprinted in ... |
| 2 | 1977/01 | CCA  | $0.30 |
|---|
| Front cover | Sal Buscema, Allen Milgrom
 | 1 |
| Ti: | Kraven is the hunter! | 17 |
| Cr: | W-Gerald F. Conway P/L-Sal Buscema I/F-Michael Esposito L-John Costanza, Irving Watanabe C-Don Warfield Ed-Gerald F. Conway |
| Rp: | Reprinted in ... |
| 3 | 1977/02 | CCA  | $0.30 |
|---|
| Front cover | ? Signature looks like "AM" sideways, Allen Milgrom? /  | 1 |
| Ti: | ...And there was Lightmaster! | 17 |
| Cr: | W-Gerald F. Conway, James Charles Shooter P/L-Sal Buscema I/F-Michael Esposito L-Joe Rosen C-Glynis Oliver-Wein Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 4 | 1977/03 | CCA  | $0.30 |
|---|
| Front cover | Allen Milgrom
 | 1 |
| Ti: | The Vulture is a bird of prey! | 17 |
| Cr: | W-Archie Goodwin P/L-Sal Buscema I/F-Michael Esposito L-Karen Mantlo C-Janice Cohen, Marie Severin Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 5 | 1977/04 | CCA  | $0.30 |
|---|
| Front cover | David Cockrum [s]
 | 1 |
| Ti: | Spider-kill! | 17 |
| Cr: | W-Archie Goodwin P/L-Sal Buscema I/F-Michael Esposito L-Denise Wohl C-Janice Cohen Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 6 | 1977/05 | CCA  | $0.30 |
|---|
| Front cover | ?
 | 1 |
| Ti: | The power to purge! | 17 |
| Cr: | W-Gerald F. Conway P/L-Ross Andru I/F-Frank Giacoia L-Art Simek C-[N.G.] Recol-Stan Goldberg |
| Rm: | Pages 1-3, 6-7 of original story missing. Last page inserted, may be new art |
| Ch: | Human Torch (Jonathan Storm), Spider-Man (Peter Parker) |
| Rp: | Reprint from Marvel Team-Up (I) #3, Reprinted in ... |
| W#: | 914Z |
| 7 | 1977/06 | CCA  | $0.30 |
|---|
| Front cover | David Cockrum, Allen Milgrom [s]
 | 1 |
| Ti: | Cry mayhem-- cry Morbius! | 17 |
| Cr: | W-Archie Goodwin P/L-Sal Buscema I/F-James Mooney L-John Costanza C-Don Warfield Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 8 | 1977/07 | CCA  | $0.30 |
|---|
| Front cover | Paul Gulacy [s]
 | 1 |
| Ti: | ...And only one shall survive! | 17 |
| Cr: | W-Archie Goodwin P/L-Sal Buscema I/F-Michael Esposito L-John Costanza C-Marie Severin Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 9 | 1977/08 | CCA  | $0.30 |
|---|
| Front cover | Allen Milgrom
 | 1 |
| Ti: | ...Like a tiger in the night! | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-John Costanza C-Phil Rachelson Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 10 | 1977/09 | CCA  | $0.30 |
|---|
| Front cover | George Pérez, Frank Giacoia [s]
 | 1 |
| Ti: | Tiger in a web! | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito, Frank Giacoia L-Irving Watanabe C-Sam Kato Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 11 | 1977/10 | CCA  | $0.30 |
|---|
| Front cover | Allen Milgrom
 | 1 |
| Ti: | A life too far | 17 |
| Cr: | W-Christopher Claremont P/L-James Mooney I/F-Michael Esposito L-Bruce D. Patterson C-T.S. Chu Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 12 | 1977/11 | CCA  | $0.35 |
|---|
| Front cover | Allen Milgrom, Terry Kevin Austin [s]
 | 1 |
| Ti: | Brother Power, Sister Sun! | 17 |
| Cr: | W-Archie Goodwin, Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Irving Watanabe C-Phil Rachelson Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 13 | 1977/12 | CCA  | $0.35 |
|---|
| Front cover | Sal Buscema, Joe Sinnott [s]
 | 1 |
| Ti: | ...The coming of Razorback! | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Annette Kawecki C-Janice Cohen Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 14 | 1978/01 | CCA  | $0.35 |
|---|
| Front cover | Sal Buscema, Joe Sinnott
 | 1 |
| Ti: | Killing me softly... with his hate! | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito, John Tartaglione L-Karen Mantlo C-Irene Vartanoff Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 15 | 1978/02 | CCA  | $0.35 |
|---|
| Front cover | Gil Kane?, Michael Esposito?
 | 1 |
| Ti: | The final rage! | 17 |
| Cr: | W-Archie Goodwin, Bill Mantlo P/L-Sal Buscema I/F-Ernie Chan L-Joe Rosen C-Sam Kato Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 16 | 1978/03 | CCA  | $0.35 |
|---|
| Front cover | Allen Milgrom
 | 1 |
| Ti: | The Beetle and the badge! | 17 |
| Cr: | W-Elliot S! Maggin P/L-Sal Buscema I/F-Michael Esposito L-John Costanza C-Phil Rachelson Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 17 | 1978/04 | CCA  | $0.35 |
|---|
| Front cover | John Byrne, John Romita Sr. [s]
 | 1 |
| Ti: | Whatever happened to the Iceman? | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-David Hunt L-Bruce D. Patterson C-Janice Cohen Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| 18 | 1978/05 | CCA  | $0.35 |
|---|
| Front cover | Gil Kane, Michael Esposito
 | 1 |
| Ti: | My friend, my foe! | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-David Hunt L-Joe Rosen C-Mary Ellen Beveridge Ed-Archie Goodwin |
| Rp: | Reprinted in ... |
| W#: | C-761 |
| 19 | 1978/06 | CCA  | $0.35 |
|---|
| Front cover | Ernie Chan [s]
 | 1 |
| Ti: | Again, the Enforcers! | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-James R. Novak C-Mary Titus E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 20 | 1978/07 | CCA  | $0.35 |
|---|
| Front cover | Ernie Chan [s]
 | 1 |
| Ti: | Where were you when the lights went out? | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Michael Esposito L-Irving Watanabe C-Don Warfield Ed-James Charles Shooter |
| Rp: | Reprinted in ... |
| 21 | 1978/08 | CCA  | $0.35 |
|---|
| Front cover | Keith Pollard, Terry Kevin Austin [s]
 | 1 |
| Ti: | Still crazy after all these years | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Michael Esposito L-Joe Rosen C-Don Warfield Ed-James Charles Shooter |
| Rp: | Reprinted in ... |
| 22 | 1978/09 | CCA  | $0.35 |
|---|
| Front cover | David Cockrum, Josef Rubinstein [s]
 | 1 |
| Ti: | By the light of the silvery Moon Knight! | 17 |
| Cr: | W-Bill Mantlo P/L-Michael J. Zeck I/F-Bruce D. Patterson L-Bruce D. Patterson C-George Roussos Ed-Robert Hall E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 23 | 1978/10 | CCA  | $0.35 |
|---|
| Front cover | Keith Pollard
 | 1 |
| Ti: | Guess who's buried in Grant's tomb! | 18 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Michael Esposito L-Joe Rosen C-Phil Rachelson Ed-Robert Hall E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | C936 |
| 24 | 1978/11 | CCA  | $0.35 |
|---|
| Front cover | Frank Springer
 | 1 |
| Ti: | Spider-Man night fever | 17 |
| Cr: | W-Bill Mantlo P/L-Frank Springer I/F-Frank Springer L-Joe Rosen C-Bob Sharen Ed-Robert Hall E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 25 | 1978/12 | CCA  | $0.35 |
|---|
| Front cover | Keith Pollard, Bruce D. Patterson [s]
 | 1 |
| Ti: | Carrion, my wayward son! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-Elaine Heinl C-Petra Goldberg Ed-Robert Hall E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG69 |
| 26 | 1979/01 | CCA  | $0.35 |
|---|
| Front cover | James Mooney, Frank Springer
 | 1 |
| Ti: | Mine eyes have seen the glory | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-Richard Parker C-Karen Raines Ed-Mary Jo Duffy E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG199 |
| 27 | 1979/02 | CCA  | $0.35 |
|---|
| Front cover | David Cockrum, Allen Milgrom [s]
 | 1 |
| Ti: | The blind leading the blind | 17 |
| Cr: | W-Bill Mantlo P/L-Frank Miller I/F-Frank Springer L-Denise Wohl C-Bob Sharen Ed-Mary Jo Duffy E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG222 |
| 28 | 1979/03 | CCA  | $0.35 |
|---|
| Front cover | Keith Pollard, Allen Milgrom [s]
 | 1 |
| Ti: | Ashes to ashes! | 18 |
| Cr: | W-Bill Mantlo P/L-Frank Miller I/F-Frank Springer L-Elaine Heinl, Denise Wohl C-Mario Sen Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG285 |
| 29 | 1979/04 | CCA  | $0.35 |
|---|
| Front cover | Keith Pollard, Robert McLeod [s]
 | 1 |
| Ti: | Dust to dust! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-Irving Watanabe C-Ben Sean Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 30 | 1979/05 | CCA  | $0.35 |
|---|
| Front cover | Keith Pollard, Bob Layton [s]
 | 1 |
| Ti: | Secret as the grave! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-James R. Novak C-[N.G.] Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG115 |
| 31 | 1979/06 | CCA  | $0.35 |
|---|
| Front cover | James Starlin, Steven Mitchell
 | 1 |
| Ti: | Till death do us part! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-Irving Watanabe C-Mario Sen Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG413 |
| 32 | 1979/07 | CCA  | $0.40 |
|---|
| Front cover | Bob Layton [s]
 | 1 |
| Ti: | A zoo story | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-Joe Rosen C-Bob Sharen Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG349 |
| 33 | 1979/08 | CCA  | $0.40 |
|---|
| Front cover | Allen Milgrom
 | 1 |
| Ti: | Night of the Iguana! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-James R. Novak C-Bob Sharen Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG350 |
| 34 | 1979/09 | CCA  | $0.40 |
|---|
| Front cover | Allen Milgrom
 | 1 |
| Ti: | Lizards on a hot tin roof! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-James R. Novak C-George Roussos Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG351 |
| 35 | 1979/10 | CCA  | $0.40 |
|---|
| Front cover | James Mooney
 | 1 |
| Ti: | Labyrinth / Into the maze of madness / The once and future Mindworm | 18 (5-7-6) |
| Cr: | W-Tony Isabella P/L-Lee Elias I/F-Michael Esposito L-Clem Robins C-Bob Sharen Ed-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG352 |
| 36 | 1979/11 | CCA  | $0.40 |
|---|
| Front cover | ?
 | 1 |
| Ti: | Enter: Swarm! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Michael Esposito L-James R. Novak C-Ben Sean E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG556 |
| 37 | 1979/12 | CCA  | $0.40 |
|---|
| Front cover | Michael Nasser, Josef Rubinstein [s]
 | 1 |
| Ti: | Into the hive! | 17 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Pablo Marcos L-Clem Robins C-George Roussos E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LG586 |
| 38 | 1980/01 | CCA  | $0.40 |
|---|
| Front cover | Allen Milgrom [s]
 | 1 |
| Ti: | Curse of the living vampire! | 17 |
| Cr: | W-Bill Mantlo P/L-Sal Buscema I/F-Charles Eber Stone L-Diana Albers C-Bob Sharen E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | DC615 |
| 39 | 1980/02 | CCA  | $0.40 |
|---|
| Front cover | Jerry Bingham, Josef Rubinstein [s]
 | 1 |
| Ti: | Scourge of the Schizoid-Man! | 17 |
| Cr: | W-Bill Mantlo P/L-John Romita Jr. I/F-James Mooney L-Diana Albers C-Bob Sharen E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF645 |
| 40 | 1980/03 | CCA  | $0.40 |
|---|
| Front cover | Allen Milgrom, Josef Rubinstein [s]
 | 1 |
| Ti: | The terrible turnabout! | 18 |
| Cr: | W-Bill Mantlo P/L-Frank Springer I/F-Ricardo Villamonte L-Diana Albers C-Ben Sean Ed-Allen Milgrom E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF674 |
| 41 | 1980/04 | CCA  | $0.40 |
|---|
| Front cover | Allen Milgrom, Josef Rubinstein [s]
 | 1 |
| Ti: | Meteor madness! | 17 |
| Cr: | W-Tom DeFalco P/L-James Mooney I/F-James Mooney L-John Costanza C-Ben Sean Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF652 |
| 42 | 1980/05 | CCA  | $0.40 |
|---|
| Front cover | Michael J. Zeck, Josef Rubinstein [s]
 | 1 |
| Ti: | Give me liberty or give me death! | 17 |
| Cr: | W-Bill Mantlo P/L-Michael J. Zeck I/F-James Mooney L-Irving Watanabe C-Janice Cohen E-i-C-James Charles Shooter |
| Rm: | Story continues in Fantastic Four (I) #218 |
| Rp: | Reprinted in ... |
| W#: | LF618 |
| 43 | 1980/06 | CCA  | $0.40 |
|---|
| Front cover | John Byrne, Josef Rubinstein [s]
 | 1 |
| Ti: | Pretty poison | 17 |
| Cr: | W-Roger Stern P/L-Michael J. Zeck I/F-Steven Mitchell L-John Costanza C-Bob Sharen Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF107 |
| 44 | 1980/07 | CCA  | $0.40 |
|---|
| Front cover | Allen Milgrom, Josef Rubinstein [s]
 | 1 |
| Ti: | The vengeance gambit! | 18 |
| Cr: | W-Stephen Leialoha, Marv Wolfman P/L-Stephen Leialoha I/F-Alan Gordon L-Michael Higgins C-Ben Sean Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF129 |
| 45 | 1980/08 | CCA  | $0.40 |
|---|
| Front cover | Alan Weiss [s]
 | 1 |
| Ti: | Wings of fire, wings of fear | 18 |
| Cr: | W-Roger Stern P/L-Marie Severin I/F-Steven Mitchell L-Michael Higgins C-Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF155 |
| 46 | 1980/09 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Robert McLeod [s]
 | 1 |
| Ti: | Deadly is the Cobra! | 17 |
| Cr: | W-Roger Stern P/L-Michael J. Zeck I/F-Bruce D. Patterson L-James R. Novak C-Petra Goldberg Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 47 | 1980/10 | CCA  | $0.50 |
|---|
| Front cover | Allen Milgrom [s]
 | 1 |
| Ti: | A night on the prowl! | 17 |
| Cr: | W-Roger Stern P/L-Marie Severin I/F-Bruce D. Patterson L-Bruce D. Patterson C-Glynis Oliver-Wein Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF207 |
| 48 | 1980/11 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Allen Milgrom [s]
 | 1 |
| Ti: | Double defeat! | 22 |
| Cr: | W-Roger Stern P/L-Marie Severin I/F-Bruce D. Patterson L-Richard Parker C-Ben Sean Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF234 |
| 49 | 1980/12 | CCA  | $0.50 |
|---|
| Front cover | Keith Pollard, Robert McLeod [s]
 | 1 |
| Ti: | Enter: The Smuggler! | 16 |
| Cr: | W-Roger Stern P/L-James Mooney I/F-Bruce D. Patterson L-Richard Parker C-Ken Feduniewicz Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| W#: | LF262 |
| Ti: | --The White Tiger! | 6 |
| Cr: | W-Roger Stern P/L-Denys B. Cowan I/F-James Mooney L-Joe Rosen C-Edward Hannigan Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Ch: | White Tiger (Hector Ayala) |
| Rp: | Reprinted in ... |
| 50 | 1981/01 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Josef Rubinstein [s]
 | 1 |
| Ti: | Dilemma! | 17 |
| Cr: | W-Roger Stern P/L-John Romita Jr. I/F-James Mooney L-James R. Novak C-Ben Sean Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Ti: | A killer elite! | 5 |
| Cr: | W-Roger Stern P/L-Denys B. Cowan I/F-Dave Humphrys, Josef Rubinstein L-James R. Novak C-Christie Scheele |
| Ch: | White Tiger (Hector Ayala) |
| Rp: | Reprinted in ... |
| 51 | 1981/02 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Josef Rubinstein
 | 1 |
| Ti: | Aliens and illusions! | 17 |
| Cr: | W-Roger Stern P/L-Marie Severin I/F-James Mooney L-James R. Novak C-Christie Scheele Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Ti: | The menace of Gideon Mace! | 5 |
| Cr: | W-Roger Stern P/L-Denys B. Cowan I/F-Dave Humphrys L-James R. Novak C-Christie Scheele |
| Ch: | White Tiger (Hector Ayala) |
| Rp: | Reprinted in ... |
| 52 | 1981/03 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Bob Wiacek [s]
 | 1 |
| Ti: | The day of the hero killers! | 22 |
| Cr: | W-Roger Stern P/L-Rick Leonardi I/F-James Mooney L-James R. Novak C-Ben Sean Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 53 | 1981/04 | CCA  | $0.50 |
|---|
| Front cover | John Romita Jr., Allen Milgrom [s]
 | 1 |
| Ti: | Toys of the terrible Tinkerer | 22 |
| Cr: | W-Bill Mantlo P/L-James Mooney I/F-Frank Springer L-James R. Novak C-Ben Sean Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 54 | 1981/05 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Walter Simonson [s]
 | 1 |
| Ti: | To save the Smuggler! | 22 |
| Cr: | W-Marie Severin, Roger Stern P/L-Marie Severin I/F-James Mooney L-James R. Novak C-[N.G.] Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 55 | 1981/06 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Allen Milgrom
 | 1 |
| Ti: | The big blow out | 22 |
| Cr: | W-Roger Stern P/L-Luke McDonnell I/F-James Mooney L-John Morelli C-Roger Slifer Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 56 | 1981/07 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller, Bob Wiacek [s]
 | 1 |
| Ti: | The peril... and the pumpkin? | 22 |
| Cr: | W-Roger Stern P/L-James Charles Shooter I/F-James Mooney L-Janice Chiang C-George Roussos, Bob Sharen Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 57 | 1981/08 | CCA  | $0.50 |
|---|
| Front cover | Frank Miller [s]
 | 1 |
| Ti: | These wings enslaved! | 22 |
| Cr: | W-Roger Stern P/L-James Charles Shooter I/F-James Mooney L-James R. Novak C-Ben Sean Ed-Dennis O'Neil E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 58 | 1981/09 | CCA  | $0.50 |
|---|
| Front cover | John Byrne, Josef Rubinstein [s]
 | 1 |
| Ti: | Ring out the old, ring in the new! | 22 |
| Cr: | W-Roger Stern P/L-John Byrne I/F-Vincent Colletta L-Jean Simek C-Ben Sean Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 59 | 1981/10 | CCA  | $0.50 |
|---|
| Front cover | Bob Wiacek [s]
 | 1 |
| Ti: | I want Spider-Man! | 21 |
| Cr: | W-Roger Stern P/L-James Mooney I/F-James Mooney L-Jean Simek C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 60 | 1981/11 | CCA  | $0.75 |
|---|
| Front cover | Frank Miller [c]
 | 1 |
| Ti: | Beetlemania! | 22 |
| Cr: | W-Roger Stern P/L-Edward Hannigan I/F-James Mooney L-Diana Albers C-George Roussos Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| Ti: | The birth of a legend! | 17 |
| Cr: | W-Roger Stern P/L-Greg LaRocque I/F-Bob Wiacek L-Jean Simek C-Glynis Oliver-Wein Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rm: | Retells the events in Amazing Fantasy (I) #15 |
| Rp: | Reprinted in ... |
| 61 | 1981/12 | CCA  | $0.50 |
|---|
| Front cover | Edward Hannigan, Josef Rubinstein
 | 1 |
| Ti: | By the light of the silvery Moonstone...! | 21 |
| Cr: | W-Bill Mantlo, Roger Stern P/L-Edward Hannigan I/F-James Mooney L-Jean Simek C-Ben Sean Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 62 | 1982/01 | CCA | $0.60 |
|---|
| Front cover | Frank Miller, Steven Mitchell
 | 1 |
| Ti: | Gold fever! | 21 |
| Cr: | W-Bill Mantlo P/L-Edward Hannigan I/F-James Mooney L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 63 | 1982/02 | CCA | $0.60 |
|---|
| Front cover | Allen Milgrom
 | 1 |
| Ti: | Firebug | 21 |
| Cr: | W-Bill Mantlo P/L-Greg LaRocque I/F-James Mooney L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 64 | 1982/03 | CCA  | $0.60 |
|---|
| Front cover | Edward Hannigan, Allen Milgrom
 | 1 |
| Ti: | Cloak and Dagger! | 21 |
| Cr: | W-Bill Mantlo P/L-Edward Hannigan I/F-Allen Milgrom L-Joe Rosen C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rm: | Correction of credits in Peter Parker, the Spectacular Spider-Man (I) #68 (A.Milgrom instead of J.Mooney) |
| Rp: | Reprinted in ... |
| 65 | 1982/04 | CCA | $0.60 |
|---|
| Front cover | Bob Layton, Josef Rubinstein [s]
 | 1 |
| Ti: | The heart is a lonely hunter | 21 |
| Cr: | W-Bill Mantlo P/L-Robert Hall I/F-James Mooney L-James R. Novak C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 66 | 1982/05 | CCA | $0.60 |
|---|
| Front cover | Edward Hannigan, Allen Milgrom [s]
 | 1 |
| Ti: | --Electro will be free! | 22 |
| Cr: | W-Bill Mantlo P/L-Edward Hannigan I/F-James Mooney L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 67 | 1982/06 | CCA | $0.60 |
|---|
| Front cover | Edward Hannigan, Allen Milgrom [s]
 | 1 |
| Ti: | Boomerang, the killer who keeps coming back! | 22 |
| Cr: | W-Bill Mantlo P/L-Edward Hannigan I/F-Allen Milgrom L-James R. Novak C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 68 | 1982/07 | CCA | $0.60 |
|---|
| Front cover | Edward Hannigan, Allen Milgrom
 | 1 |
| Ti: | Hell hath no fury like a robot scorned! | 22 |
| Cr: | W-Bill Mantlo P/L-Luke McDonnell I/F-James Mooney L-Diana Albers C-Bob Sharen Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 69 | 1982/08 | CCA  | $0.60 |
|---|
| Front cover | Edward Hannigan, Allen Milgrom [s]
 | 1 |
| Ti: | In darkness seldom seen! | 22 |
| Cr: | W-Bill Mantlo P/L-Edward Hannigan I/F-Allen Milgrom L-Joe Rosen C-Glynis Oliver-Wein Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 70 | 1982/09 | CCA  | $0.60 |
|---|
| Front cover | Edward Hannigan, Allen Milgrom [s]
 | 1 |
| Ti: | The great Cloak and Dagger hunt! | 23 |
| Cr: | W-Bill Mantlo P/L-Edward Hannigan I/F-Allen Milgrom L-Joe Rosen C-Glynis Oliver-Wein Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 71 | 1982/10 | CCA | $0.60 |
|---|
| Front cover | John Romita Jr., Frank Giacoia [s]
 | 1 |
| Ti: | With this gun ... I thee kill! | 21 |
| Cr: | W-Tom DeFalco, Bill Mantlo P/L-Rick Leonardi I/F-James Mooney L-Joe Rosen C-Glynis Oliver-Wein Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 72 | 1982/11 | CCA | $0.60 |
|---|
| Front cover | Edward Hannigan [s]
 | 1 |
| Ti: | Waiting for Doctor Octopus! | 22 |
| Cr: | W-Bill Mantlo P/L-Edward Hannigan I/F-Rick Magyar, Allen Milgrom L-James R. Novak C-Glynis Oliver-Wein AsiEd-Linda Grant Ed-Tom DeFalco E-i-C-James Charles Shooter |
| Rp: | Reprinted in ... |
| 73 | 1982/12 | CCA | $0.60 |
|---|
| Front cover | Allen Milgrom [s]
 | 1 |
| Ti: | Spider in the middle | 22 |
