1 | 2021/06 | T | $100.00 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Larry Stroman ISBN: 978-1-302-93065-3 | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Desperatle seeking Vera | ? | ||||||||||
Cr: | W-Peter David P/L-Colleen Doran, Terry Shoemaker I/F-Allen Milgrom L-Joe Rosen C-Tom Vincent Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #55 | |||||||||||
Ti: | The Muir Island Saga (A) Epilogue: Ends and odds | ? | ||||||||||
Cr: | W-Peter David P/L-Kirk Jarvinen I/F-Josef Rubinstein L-Michael Heisler C-Steve Buccellato, Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #70 | |||||||||||
Ti: | Cutting the mustard | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #71 | |||||||||||
Ti: | Multiple homicide | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #72 | |||||||||||
Ti: | Crowd control | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #73 | |||||||||||
Ti: | Politically incorrect | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #74 | |||||||||||
Ti: | The Nasty Boys | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #75 | |||||||||||
Ti: | X-communication | ? | ||||||||||
Cr: | W-Peter David P/L-Tom Raney, Kevin J. West I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #76 | |||||||||||
Ti: | Great X-pectations | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #77 | |||||||||||
Ti: | Playing with fire! | ? | ||||||||||
Cr: | W-Peter David P/L-Brandon Peterson, Larry Stroman I/F-Allen Milgrom L-David Sharpe C-Michael Thomas AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #78 | |||||||||||
Ti: | Rhapsody in blue | ? | ||||||||||
Cr: | W-Peter David P/L-Jim Fern I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #79 | |||||||||||
Ti: | Belles and whistles | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Michael Heisler C-Glynis Oliver-Wein AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rm: | "Rahne's World" gag suggested by Myra David. | |||||||||||
Rp: | Reprint from X-Factor (I) #80 | |||||||||||
Ti: | Belles of the ball | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Allen Milgrom L-Richard Starkings C-Kevin Tinsley AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #81 | |||||||||||
Ti: | Sittin' by the dock of the bay | ? | ||||||||||
Cr: | W-Peter David P/L-Rurik Tyler I/F-Allen Milgrom L-Richard Starkings C-Glynis Oliver-Wein AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #82 | |||||||||||
Ti: | Painting the town | ? | ||||||||||
Cr: | W-Peter David P/L-Mark S. Pacella I/F-Allen Milgrom L-Richard Starkings C-Glynis Oliver-Wein AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #83 | |||||||||||
Ti: | X-Cutioner's Song 2/12: Tough love | ? | ||||||||||
Cr: | W-Peter David P/L-Jae Lee I/F-Allen Milgrom L-Richard Starkings C-Brad Vancata Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #84 | |||||||||||
Ti: | X-Cutioner's Song 6/12: Snikts and bones | ? | ||||||||||
Cr: | W-Peter David P/L-Jae Lee I/F-Allen Milgrom L-Richard Starkings C-Glynis Oliver-Wein Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #85 | |||||||||||
Ti: | X-Cutioner's Song 10/12: One of these days... Pow! Zoom! | ? | ||||||||||
Cr: | W-Peter David P/L-Jae Lee I/F-Allen Milgrom L-Steve Dutro C-Glynis Oliver-Wein AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #86 | |||||||||||
Ti: | X-aminations | ? | ||||||||||
Cr: | W-Peter David P/L-Joe Quesada I/F-Allen Milgrom L-Steve Dutro, Richard Starkings C-Marie Javins Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #87 | |||||||||||
Ti: | ...Random violence. | ? | ||||||||||
Cr: | W-Peter David P/L-Joe Quesada I/F-Allen Milgrom L-Richard Starkings C-Ariane Lenshoek AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #88 | |||||||||||
Ti: | Time out | ? | ||||||||||
Cr: | W-Peter David P/L-Chris Batista I/F-Andrew Pepoy L-L. Lois Buhalis C-Ariane Lenshoek AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Ch: | Crystal (Crystalia Amaquelin Maximoff), Quicksilver (Pietro Maximoff) | |||||||||||
Rp: | Reprint from X-Factor (I) #88 | |||||||||||
Ti: | Dark homecoming | ? | ||||||||||
Cr: | W-Peter David P/L-Joe Quesada I/F-Allen Milgrom L-Richard Starkings C-Glynis Oliver-Wein AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #89 | |||||||||||
Ti: | Cabin fever | ? | ||||||||||
Cr: | W-Peter David P/L-Chris Batista I/F-Allen Milgrom L-L. Lois Buhalis C-Glynis Oliver-Wein AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Ch: | Crystal (Crystalia Amaquelin Maximoff), Quicksilver (Pietro Maximoff) | |||||||||||
Rp: | Reprint from X-Factor (I) #89 | |||||||||||
Ti: | A green and tender place | ? | ||||||||||
Cr: | W-Scott Lobdell P/L-Buzz, Joe Quesada I/F-Allen Milgrom L-Richard Starkings C-Tom Smith Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #90 | |||||||||||
Ti: | Underpinnings | ? | ||||||||||
Cr: | W-Scott Lobdell P/L-Jan Duursema I/F-Allen Milgrom L-Richard Starkings C-Tom Smith AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rm: | Correction of credits in X-Factor (I) #92 (J.Duursema instead of J.Quesada) | |||||||||||
Rp: | Reprint from X-Factor (I) #91 | |||||||||||
Ti: | Fatal Attractions: The man who wasn't there | ? | ||||||||||
Cr: | W-Jean Marc DeMatteis, Scott Lobdell, Joe Quesada P/L-Joe Quesada I/F-Allen Milgrom, Cliff Van Meter L-Richard Starkings C-Glynis Oliver-Wein AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor (I) #92 | |||||||||||
Ti: | Shattershot 3/4: The historians of tales to come | ? | ||||||||||
Cr: | W-Fabian Nicieza P/L-Joe Quesada I/F-Josef Rubinstein L-Richard Starkings C-Kevin Tinsley ManEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor Annual #7 | |||||||||||
Ti: | Drowning in paperwork | ? | ||||||||||
Cr: | W-Peter David P/L-Darick W. Robertson I/F-Andrew Pepoy L-David Sharpe C-Gina Going-Raney ManEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Ch: | Valerie Cooper (I) | |||||||||||
Rp: | Reprint from X-Factor Annual #7 | |||||||||||
Ti: | Cal and Guido | ? | ||||||||||
Cr: | W-Peter David P/L-Joe Madureira I/F-Andrew Pepoy L-David Sharpe C-Kelly P. Corvese ManEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor Annual #7 | |||||||||||
Ti: | Charon | ? | ||||||||||
Cr: | W-Peter David P/L-Terry Shoemaker I/F-Mark McKenna L-L. Lois Buhalis C-Joe Rosas AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor Annual #8 | |||||||||||
Ti: | What have you got to hide? | ? | ||||||||||
Cr: | W-Skip Dietz P/L-Buzz I/F-Allen Milgrom L-David Sharpe C-Carlos Lopez AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprint from X-Factor Annual #8 | |||||||||||
Ti: | Crawlin' from the wreckage | ? | ||||||||||
Cr: | W-Skip Dietz P/L-Chris Batista I/F-Jeffrey Albrecht L-Patrick Brosseau C-Joe Rosas AsiEd-Jaye Gardner Ed-Kelly P. Corvese GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Ch: | Strong Guy (Guido Carosello) | |||||||||||
Rp: | Reprint from X-Factor Annual #8 | |||||||||||
Ti: | War and Pieces 1/3: This means war | ? | ||||||||||
Cr: | W-Peter David P/L-Dale Keown I/F-Mark Farmer L-Joe Rosen C-Glynis Oliver-Wein | |||||||||||
Rp: | Reprint from The Incredible Hulk (II) #390 | |||||||||||
Ti: | War and Pieces 2/3: X-calation | ? | ||||||||||
Cr: | W-Peter David P/L-Dale Keown I/F-Mark Farmer L-Joe Rosen C-Glynis Oliver-Wein | |||||||||||
Rp: | Reprint from The Incredible Hulk (II) #391 | |||||||||||
Ti: | War and Pieces 3/3: Fortunes of war | ? | ||||||||||
Cr: | W-Peter David P/L-Dale Keown I/F-Mark Farmer L-Joe Rosen C-Glynis Oliver-Wein | |||||||||||
Rp: | Reprint from The Incredible Hulk (II) #392 | |||||||||||
Ti: | Tribute 1/4 | ? | ||||||||||
Cr: | W-Peter David P/L-David Ross I/F-Geof Isherwood L-Joe Rosen C-Nelson Yomtov AsiEd-Suzanne Gaffney-Beason, David B. Schwartz Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Ch: | Jean Grey (I) | |||||||||||
Rp: | Reprint from X-Factor Annual #5 | |||||||||||
Ti: | Tribute 3/4 | ? | ||||||||||
Cr: | W-Peter David P/L-Guang Yap I/F-Josef Rubinstein L-Joe Rosen C-Steve Buccellato, Marie Javins AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Ch: | Mystique (Raven Darkhölme) | |||||||||||
Rp: | Reprint from X-Factor Annual #6 | |||||||||||
Ti: | Tribute 2/4 | ? | ||||||||||
Cr: | W-Peter David P/L-Gavin Curtis I/F-Daniel Panosian L-Joe Rosen C-Tom Vincent Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Ch: | Cypher (Douglas Ramsey) | |||||||||||
Rp: | Reprint from The New Mutants Annual #6 | |||||||||||
2 | 2022/05 | T+ | $125.00 | |||||||||
Front cover | Ryan Sook ISBN: 978-1-302-94522-0 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Soul of a gumshoe | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | |||||||||||
Rp: | Reprint from Madrox #1 | |||||||||||
Ti: | The Chicago whey | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | |||||||||||
Rp: | Reprint from Madrox #2 | |||||||||||
Ti: | Dead dirty pool | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | |||||||||||
Rp: | Reprint from Madrox #3 | |||||||||||
Ti: | The bigger heat | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | |||||||||||
Rp: | Reprint from Madrox #4 | |||||||||||
Ti: | Once burned, twice shy | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Brian Reber | |||||||||||
Rp: | Reprint from Madrox #5 | |||||||||||
Ti: | Decimation Tie-in: X-Factor | ? | ||||||||||
Cr: | W-Peter David P/L-Ryan Sook I/F-Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #1 | |||||||||||
Ti: | Decimation Tie-in: Star power | ? | ||||||||||
Cr: | W-Peter David P/L-Dennis Calero, Ryan Sook I/F-Dennis Calero, Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #2 | |||||||||||
Ti: | Decimation Tie-in: The big bang | ? | ||||||||||
Cr: | W-Peter David P/L-Dennis Calero, Ryan Sook I/F-Dennis Calero, Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Omar Otieku Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #3 | |||||||||||
Ti: | Lines in the sand | ? | ||||||||||
Cr: | W-Peter David P/L-Dennis Calero, Ryan Sook I/F-Dennis Calero, Wade Von Grawbadger L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #4 | |||||||||||
Ti: | Captive audience | ? | ||||||||||
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Tom Valente Pub-Dan Buckley | |||||||||||
Rm: | See Details The first panel of the first page of the story is inspired by the painting "Nighthawks" by Edward Hopper resp. "Boulevard of Broken Dreams, Nighthawks" by Gottfried Helnwein. The second panel of the second page is inspired by the painting "James Dean, Boulevard of Broken Dreams", also by Gottfried Helnwein. | |||||||||||
Rp: | Reprint from X-Factor (III) #5 | |||||||||||
Ti: | The butterfly defect | ? | ||||||||||
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #6 | |||||||||||
Ti: | Two meetings, one in person, one not | ? | ||||||||||
Cr: | W-Peter David P/L-Ariel Olivetti I/F-Ariel Olivetti L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #7 | |||||||||||
Ti: | Civil War Tie-in: Collision course | ? | ||||||||||
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #8 | |||||||||||
Ti: | Civil War Tie-in: Trust issues | ? | ||||||||||
Cr: | W-Peter David P/L-Dennis Calero I/F-Dennis Calero L-Cory Petit, Virtual Calligraphy C-José Villarrubia AsiEd-Molly Lazer, Aubrey Sitterson Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #9 | |||||||||||
Ti: | X'd Out 1/3: X-Factor to Gov't: Drop dead | ? | ||||||||||
Cr: | W-Peter David P/L-Renato Arlem, Roy Allan Martinez I/F-Renato Arlem, Roy Allan Martinez L-Cory Petit, Virtual Calligraphy C-José Villarrubia Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #10 | |||||||||||
Ti: | X'd Out 2/3 | ? | ||||||||||
Cr: | W-Peter David P/L-Renato Arlem, Roy Allan Martinez I/F-Renato Arlem, Roy Allan Martinez L-Cory Petit, Virtual Calligraphy C-José Villarrubia Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #11 | |||||||||||
Ti: | X'd Out 3/3 | ? | ||||||||||
Cr: | W-Peter David P/L-Renato Arlem, Roy Allan Martinez I/F-Renato Arlem, Roy Allan Martinez L-Cory Petit, Virtual Calligraphy C-José Villarrubia Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #12 | |||||||||||
Ti: | Re-X-aminations | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley | |||||||||||
Rm: | Title is a reference to X-Factor (I) #87, David's first "Psychiatrist issue" | |||||||||||
Rp: | Reprint from X-Factor (III) #13 | |||||||||||
Ti: | Multiple Issues 1/3 | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #14 | |||||||||||
Ti: | Multiple Issues 2/3 | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #15 | |||||||||||
Ti: | Multiple Issues 3/3: No dominion | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #16 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Peter David P/L-Khoi Pham I/F-Sandu Florea L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #17 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Peter David P/L-Khoi Pham I/F-Sandu Florea L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Will Panzo, Sean Ryan Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #18 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Peter David P/L-Khoi Pham I/F-Sandu Florea L-Cory Petit, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Will Panzo Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #19 | |||||||||||
Ti: | - | ? | ||||||||||
Cr: | W-Peter David P/L-Khoi Pham I/F-Sandu Florea L-Cory Petit, Virtual Calligraphy C-Christopher Sotomayor AsiEd-Will Panzo Ed-Andy Schmidt E-i-C-Joe Quesada Prod-Kate Levin Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #20 | |||||||||||
Ti: | The Isolationist 1/4 | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Will Panzo Ed-Nick Lowe, Andy Schmidt E-i-C-Joe Quesada Prod-Bradford Johansen Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #21 | |||||||||||
Ti: | The Isolationist 2/4: Natural order | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Will Panzo Ed-Nick Lowe, Andy Schmidt E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #22 | |||||||||||
Ti: | The Isolationist 3/4: True or false | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Will Panzo Ed-Nick Lowe, Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #23 | |||||||||||
Ti: | The Isolationist 4/4: Conclusion | ? | ||||||||||
Cr: | W-Peter David P/L-Valentine De Landro, Pablo Raimondi I/F-Andrew Hennessy, Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Brian Reber AsiEd-Will Panzo Ed-Nick Lowe, Andy Schmidt E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #24 | |||||||||||
Ti: | Messiah CompleX (B) 3/13 | ? | ||||||||||
Cr: | W-Peter David P/L-Scot George Eaton I/F-John Dell L-Cory Petit C-Frank G. D'Armata AsiEd-Will Panzo Ed-Nick Lowe ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #25 | |||||||||||
Ti: | Messiah CompleX (B) 7/13 | ? | ||||||||||
Cr: | W-Peter David P/L-Scot George Eaton I/F-John Dell, Andrew Hennessy L-Joe Caramagna C-Frank G. D'Armata AsiEd-Will Panzo Ed-Nick Lowe ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #26 | |||||||||||
Ti: | Messiah CompleX (B) 11/13 | ? | ||||||||||
Cr: | W-Peter David P/L-Scot George Eaton I/F-John Dell, Andrew Hennessy, David Meikis L-Cory Petit C-Brian Reber AsiEd-Will Panzo Ed-Nick Lowe ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #27 | |||||||||||
Ti: | Divided We Stand (A) Tie-in: Aftermath | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Jeromy Cox Ed-Aubrey Sitterson ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #28 | |||||||||||
Ti: | Divided We Stand (A) Tie-in: The Only Game in Town 1/4 | ? | ||||||||||
Cr: | W-Peter David P/L-Valentine De Landro I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Jeromy Cox Ed-Aubrey Sitterson E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #29 | |||||||||||
Ti: | Divided We Stand (A) Tie-in: The Only Game in Town 2/4 | ? | ||||||||||
Cr: | W-Peter David P/L-Valentine De Landro I/F-Andrew Hennessy L-Cory Petit, Virtual Calligraphy C-Jeromy Cox Ed-Aubrey Sitterson E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #30 | |||||||||||
Ti: | Divided We Stand (A) Tie-in: The Only Game in Town 3/4: The middle East Side is burning | ? | ||||||||||
Cr: | W-Peter David P/L-Pablo Raimondi I/F-Pablo Raimondi L-Cory Petit, Virtual Calligraphy C-Jeromy Cox Ed-Aubrey Sitterson E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #31 | |||||||||||
Ti: | Divided We Stand (A) Tie-in: The Only Game in Town 4/4: X-it strategy | ? | ||||||||||
Cr: | W-Peter David P/L-Valentine De Landro I/F-Andrew Hennessy, Craig Yeung L-Cory Petit, Virtual Calligraphy C-Jeromy Cox, Christopher Sotomayor Ed-Will Panzo, Aubrey Sitterson E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #32 | |||||||||||
Ti: | Secret Invasion Tie-in: He Loves You 1/3: The Darwin Awards | ? | ||||||||||
Cr: | W-Peter David P/L-Larry Stroman I/F-Jonathan Sibal L-Cory Petit, Virtual Calligraphy C-Jeromy Cox Ed-Will Panzo, Aubrey Sitterson E-i-C-Joe Quesada Pub-Dan Buckley | |||||||||||
Rp: | Reprint from X-Factor (III) #33 | |||||||||||
