UPC: 7-59606-01766-9
Series was published with the "Counter-X" brand from #102 to #115.
Issue #1 was also sold poly-bagged with an X-Force T-shirt (white with a color picture of X-Force) and two cards (costing $15.95). One was an ad for the T-shirts, the other was a trading card with one of five motives (Team card, Cable card, Deadpool card, Sunspot & Gideon card and Shatterstar card). Some of the #1 covers show the "Captain America 50th Aniverssary logo" with white face and black background, others show it with black face and white background and on some (extremely rare) it is replaced by a bar code.
X-Force story continued from The New Mutants (I) #100.
1 | 1991/08 | CCA ![]() | $1.50 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Robert Liefeld![]() ![]() | 2 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | A Force to be reckoned with | 32 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld I/F-Robert Liefeld L-Christopher Eliopoulos C-Brad Vancata Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
2 | 1991/09 | CCA ![]() | $1.00 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | The blood hunters | 24 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld I/F-Robert Liefeld L-Christopher Eliopoulos C-Brad Vancata Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
3 | 1991/10 | CCA ![]() | $1.00 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | Sabotage (A) Prelude: Battlecry | 22 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld I/F-Robert Liefeld L-Christopher Eliopoulos C-Joe Rosas AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
4 | 1991/11 | CCA ![]() | $1.00 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | Sabotage (A) 2/2 | 20 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld I/F-Robert Liefeld L-Christopher Eliopoulos, Joe Rosen C-Brian Murray AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
5 | 1991/12 | CCA ![]() | $1.00 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | Under the magnifying glass | 22 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld, Brian Murray, Marat Mychaels I/F-Robert Liefeld L-Christopher Eliopoulos C-Brian Murray, ReneƩ Witterstaetter AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rm: | In X-Force (I) #7 Marat Mychaels is credited as "helping Rob out on the last few issues"; Mychaels and Murray pencilled over Liefeld's layouts (read this). | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
6 | 1992/01 | CCA ![]() | $1.00 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | Under the gun | 18 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld I/F-Robert Liefeld L-Christopher Eliopoulos C-Steve Buccellato Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rm: | In X-Force (I) #7 Marat Mychaels is credited as "helping Rob out on the last few issues". | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
7 | 1992/02 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | Under the knife | 18 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld I/F-Robert Liefeld L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rm: | In X-Force (I) #7 Marat Mychaels is credited as "helping Rob out on the last few issues". | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Ti: | X-Tenuating Circumstances 1/3 | 4 | |||||||||||||||
Cr: | W-Robert Liefeld?, Fabian Nicieza? P/L-Robert Liefeld? I/F-Robert Liefeld? L-Christopher Eliopoulos? C-Steve Buccellato? | ||||||||||||||||
Rm: | Credits not given, guessed from first story | ||||||||||||||||
Ch: | Weapon X (Garrison Kane) | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
8 | 1992/03 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | Flashed before my eyes | 18 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld, Michael Mignola I/F-Robert Liefeld, Bob Wiacek L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Feature(s) |
| ||||||||||||||||
9 | 1992/04 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Robert Liefeld![]() | 1 | |||||||||||||||
Ti: | Underground and over the top | 18 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld I/F-Robert Liefeld, Daniel Panosian L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Ti: | X-Tenuating Circumstances 2/3 | 4 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Robert Liefeld, Mark S. Pacella I/F-Daniel Panosian L-David Sharpe C-Steve Buccellato | ||||||||||||||||
Rm: | Credits are not clearly given, but maybe Robert Liefeld did layouts; St.Buccellato not credited, guessed from color art work | ||||||||||||||||
Ch: | Weapon X (Garrison Kane) | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
10 | 1992/05 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Mark S. Pacella, Daniel Panosian![]() | 1 | |||||||||||||||
Ti: | X-Tenuating Circumstances 3/3 | 7 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Mark S. Pacella I/F-Daniel Panosian L-Christopher Eliopoulos C-Dana Moreshead AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rm: | These seven pages contain the 3rd part of the Weapon X story sharing pages with the X-Ternals story (prologue), title used for second story is on page 7. | ||||||||||||||||
Ch: | Weapon X (Garrison Kane) | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
Ti: | Answers (and questions) | 15 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Mark S. Pacella I/F-Daniel Panosian L-Christopher Eliopoulos C-Dana Moreshead | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
11 | 1992/06 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Robert Liefeld, Scott Williams?![]() | 1 | |||||||||||||||
Ti: | Friendly reminders | 23 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Mark S. Pacella I/F-Daniel Panosian L-Christopher Eliopoulos C-Steve Buccellato Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
12 | 1992/07 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Mark S. Pacella, Daniel Panosian![]() | 1 | |||||||||||||||
Ti: | Traitors to the cause | 22 | |||||||||||||||
Cr: | W-Robert Liefeld, Fabian Nicieza P/L-Mark S. Pacella I/F-Daniel Panosian L-Christopher Eliopoulos C-John Cebollero AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
13 | 1992/08 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Mark S. Pacella, Daniel Panosian![]() | 1 | |||||||||||||||
Ti: | Everything hits the fan | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Mark S. Pacella I/F-Daniel Panosian L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Suzanne Gaffney-Beason Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
14 | 1992/09 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo, Harry Candelario![]() | 1 | |||||||||||||||
Ti: | Payback! | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Terry Shoemaker I/F-Allen Milgrom L-Christopher Eliopoulos C-Kevin Tinsley AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
15 | 1992/10 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo, Harry Candelario![]() | 1 | |||||||||||||||
Ti: | To the pain | 24 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Allen Milgrom L-Christopher Eliopoulos C-Joe Rosas Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
16 | 1992/11 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | Greg Capullo, Harry Candelario![]() | 1 | |||||||||||||||
Ti: | X-Cutioner's Song 4/12: Jacklighting | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario L-Christopher Eliopoulos C-Joe Rosas AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
17 | 1992/12 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | Greg Capullo, Harry Candelario![]() | 1 | |||||||||||||||
Ti: | X-Cutioner's Song 8/12: Sleeping with the enemy | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario L-Christopher Eliopoulos C-Frenchie Buccellato AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
18 | 1993/01 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | Greg Capullo, Harry Candelario![]() | 1 | |||||||||||||||
Ti: | X-Cutioner's Song 12/12: Ghosts in the machine | 25 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
19 | 1993/02 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo, Harry Candelario![]() | 1 | |||||||||||||||
Ti: | The open hand, the closed fist | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario L-Christopher Eliopoulos C-Steve Buccellato, Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
20 | 1993/03 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo, Harry Candelario![]() | 1 | |||||||||||||||
Ti: | Assault on Graymalkin | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario L-Christopher Eliopoulos C-Steve Buccellato AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
21 | 1993/04 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo![]() | 1 | |||||||||||||||
Ti: | War Machines | 23 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario L-Christopher Eliopoulos C-Steve Buccellato, Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
22 | 1993/05 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo![]() | 1 | |||||||||||||||
Ti: | Ordnance weighed in blood | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario, Kevin Conrad L-Christopher Eliopoulos C-Ericka Moran, Kevin Tinsley AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
23 | 1993/06 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo![]() | 1 | |||||||||||||||
Ti: | Compromising positions | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Harry Candelario L-Spike E. C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
24 | 1993/07 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo, Richard Bennett UPC: 7-59606-01766-9-02411 / ![]() | 1 | |||||||||||||||
Ti: | Prisoners of fate | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Richard Bennett L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
25 | 1993/08 | CCA ![]() | $3.50 | ||||||||||||||
Wrap-around cover | Greg Capullo With hologram of Cable / UPC: 7-59606-01766-9-02511 / ![]() | 2 | |||||||||||||||
Ti: | Fatal Attractions: Back to front | 40 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Greg Capullo I/F-Kevin Conrad, Daniel Green, Scott Hanna, Allen Milgrom, James Palmiotti, Paul C. Ryan, Bob Wiacek L-Christopher Eliopoulos C-George Roussos Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
26 | 1993/09 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo UPC: 7-59606-01766-9-02611 / ![]() | 1 | |||||||||||||||
Ti: | Shadows on the rock | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Matt Broome I/F-Scott Hanna, Bud LaRosa L-Christopher Eliopoulos C-George Roussos AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
27 | 1993/10 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Greg Capullo UPC: 7-59606-01766-9-02711 / ![]() | 1 | |||||||||||||||
Ti: | Liberation through subjugation | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Matt Broome I/F-Bud LaRosa L-Christopher Eliopoulos C-George Roussos AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
28 | 1993/11 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Kevin Conrad UPC: 7-59606-01766-9-02811 / ![]() | 1 | |||||||||||||||
Ti: | The axe falls | 23 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad L-Christopher Eliopoulos C-Martin Thomas Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
29 | 1993/12 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Jonathan Holdredge UPC: 7-59606-01766-9-02911 / ![]() | 1 | |||||||||||||||
Ti: | Toy soldiers | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Matt Broome I/F-Bud LaRosa L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
30 | 1994/01 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Jonathan Holdredge UPC: 7-59606-01766-9-03011 / ![]() | 1 | |||||||||||||||
Ti: | Something worth fighting for | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad, Jason Gorder, Jonathan Holdredge L-Christopher Eliopoulos C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
31 | 1994/02 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Jonathan Holdredge UPC: 7-59606-01766-9-03111 / ![]() | 1 | |||||||||||||||
Ti: | Cry uncle! | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
32 | 1994/03 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Jonathan Holdredge UPC: 7-59606-01766-9-03211 / ![]() | 1 | |||||||||||||||
Ti: | Child's Play 1/4: With a roll of the dice | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco Special Thanks-Christopher Bachalo, Scott Lobdell | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
33 | 1994/04 | CCA ![]() | $1.25 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Jonathan Holdredge UPC: 7-59606-01766-9-03311 / ![]() | 1 | |||||||||||||||
Ti: | Child's Play 3/4: Rules were made to be broken | 23 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
34 | 1994/05 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | ? UPC: 7-59606-01766-9-03411 / ![]() | 1 | |||||||||||||||
Ti: | Guns and poses | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Harry Candelario, Sam de la Rosa, Jonathan Holdredge L-Christopher Eliopoulos C-Marie Javins AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
35 | 1994/06 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Harry Candelario UPC: 7-59606-01766-9-03511 / ![]() | 1 | |||||||||||||||
Ti: | Beg tomorrow | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Harry Candelario, Keith Champagne, Kevin Conrad, Daniel Green, Jonathan Holdredge, Josef Rubinstein L-Christopher Eliopoulos C-Carlos Lopez, Scott Marshall, Michael Thomas AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
36 | 1994/07 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Kevin Conrad UPC: 7-59606-01766-9-03611 / ![]() | 1 | |||||||||||||||
Ti: | Genocidal tendencies | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Harry Candelario, Kevin Conrad, Josef Rubinstein L-Christopher Eliopoulos C-Marie Javins AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
37 | 1994/08 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | Steven Epting, Allen Milgrom UPC: 7-59606-01766-9-03711 / ![]() | 1 | |||||||||||||||
Ti: | The young and the restless | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Paul Pelletier I/F-Charles Barnett III, Harry Candelario, Scott Hanna L-Christopher Eliopoulos C-Monica Bennett AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
38 | 1994/09 | CCA ![]() | $2.00 | ||||||||||||||
Front cover | ? Newsstand edition / UPC: 7-59606-01766-9-03811 / ![]() | 1 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | The Phalanx Covenant Book 2: Life Signs 2/3: The faith dancers | 36 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad L-Christopher Eliopoulos C-Marie Javins AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
39 | 1994/10 | CCA ![]() | $1.50 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Kevin Conrad UPC: 7-59606-01766-9-03911 / ![]() | 1 | |||||||||||||||
Ti: | Letting go | 23 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad L-Christopher Eliopoulos C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
40 | 1994/11 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Kevin Conrad Deluxe edition / UPC: 7-59606-01766-9-04011 / ![]() | 1 | |||||||||||||||
Ti: | Holding on | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad, Tim Townsend L-Christopher Eliopoulos C-Marie Javins AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
41 | 1994/12 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Kevin Conrad Deluxe edition / UPC: 7-59606-01766-9-04111 / ![]() | 1 | |||||||||||||||
Ti: | The fun house - A tale of deception and death | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad L-Christopher Eliopoulos, Bill Oakley C-Marie Javins AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
42 | 1995/01 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Kevin Conrad Deluxe edition / UPC: 7-59606-01766-9-04211 / ![]() | 1 | |||||||||||||||
Ti: | A lie of the mind | 22 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Terry Dodson I/F-Kevin Conrad L-Patrick Brosseau, Christopher Eliopoulos C-Marie Javins AsiEd-Ben Raab Ed-Bob Harras E-i-C-Tom DeFalco | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
43 | 1995/02 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Antonio Salvador Daniel, Kevin Conrad Deluxe edition / UPC: 7-59606-01766-9-04311 / ![]() | 1 | |||||||||||||||
Ti: | Teapot in a tempest | 23 | |||||||||||||||
Cr: | W-Fabian Nicieza P/L-Antonio Salvador Daniel I/F-Kevin Conrad L-Christopher Eliopoulos C-Michael Thomas Ed-Bob Harras | ||||||||||||||||
Rp: | Reprinted in ... |
Series is changed to Gambit and the X-Ternals during the months of "Age of Apocalypse", then resumed five months later.
44 | 1995/07 | CCA ![]() | $1.95 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Adam Pollina Deluxe edition / UPC: 7-59606-01766-9-04411 / ![]() | 1 | |||||||||||||||
Ti: | ...Already in progress... | 23 | |||||||||||||||
Cr: | W-Jeph Loeb P/L-Adam Pollina I/F-Mark Farmer L-Christopher Eliopoulos C-Electric Crayon, Marie Javins Ed-Bob Harras | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
45 | 1995/08 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Adam Pollina, Mark Pennington Deluxe edition / UPC: 7-59606-01766-9-04511 / ![]() | 1 | |||||||||||||||
Ti: | Under one roof | 22 | |||||||||||||||
Cr: | W-Jeph Loeb P/L-Adam Pollina I/F-Mark Pennington L-Comicraft, Richard Starkings C-Electric Crayon, Marie Javins AsiEd-Ben Raab Ed-Bob Harras | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
46 | 1995/09 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Adam Pollina Deluxe edition / UPC: 7-59606-01766-9-04611 / ![]() | 1 | |||||||||||||||
Ti: | Behind closed doors | 22 | |||||||||||||||
Cr: | W-Jeph Loeb P/L-Adam Pollina I/F-Mark Pennington L-Comicraft, Richard Starkings C-Electric Crayon, Marie Javins AsiEd-Ben Raab Ed-Bob Harras | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
47 | 1995/10 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Adam Pollina, Mark Pennington Deluxe edition / UPC: 7-59606-01766-9-04711 / ![]() | 1 | |||||||||||||||
Ti: | Breakout | 22 | |||||||||||||||
Cr: | W-Jeph Loeb P/L-Adam Pollina I/F-Mark Pennington L-Comicraft, Richard Starkings C-Electric Crayon, Marie Javins AsiEd-Ben Raab Ed-Bob Harras | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
48 | 1995/11 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Adam Pollina, Mike Sellers, Marie Javins, Derek Bellman Deluxe edition / UPC: 7-59606-01766-9-04811 / ![]() | 1 | |||||||||||||||
Ti: | Intervention | 23 | |||||||||||||||
Cr: | W-Jeph Loeb P/L-Adam Pollina I/F-Mark Pennington, Josef Rubinstein L-Comicraft C-Derek Bellman, Electric Crayon, Marie Javins Ed-Bob Harras | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
49 | 1995/12 | CCA ![]() | $1.95 | ||||||||||||||
Front cover | Adam Pollina, Mark Morales Deluxe edition / UPC: 7-59606-01766-9-04911 / ![]() | 1 | |||||||||||||||
Ti: | Target: X-Force | 22 | |||||||||||||||
Cr: | W-Jeph Loeb P/L-Terry Dodson I/F-Andy Lanning, Mark Morales, Vince Russell L-Comicraft C-Electric Crayon, Marie Javins AsiEd-Ben Raab Ed-Bob Harras | ||||||||||||||||
Rp: | Reprinted in ... | ||||||||||||||||
50 | 1996/01 | CCA ![]() | $3.95 | ||||||||||||||
Warp-around/gatefold cover | Adam Pollina Deluxe edition. foil enhanced / UPC: 7-59606-01766-9-05011 / ![]() | 4 | |||||||||||||||
Variant cover(s) |
| ||||||||||||||||
Ti: | Target: Cable | 36 | |||||||||||||||
Cr: | W-Jeph Loeb P/L-Adam Pollina I/F-Jesse Delperdang, Bud LaRosa, Mark Morales L-Comicraft, Richard Starkings C-Electric Crayon, Marie Javins Ed-Bob Harras Special Thanks-Christopher Claremont, Rob Leifeld, Bob McLeod, Fabian Niceiza | ||||||||||||||||
