UPC: 7-59606-04789-5
| 1½ | 1999/12 | CCA ![]() | $2.50 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Bruce Timm UPC: 7-59606-04789-5-01511 / ![]() ![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
| Ti: | The death-trap of Doctor Doom! | 24 | ||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Roger Stern P/L-Bruce Timm I/F-Bruce Timm L-Comicraft C-[N.G.] Ed-Tom Brevoort | |||||||||||||||||||||||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||
| 1 | 1999/07 | Not Rated | $16.95 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BkCr: | RepEd-Polly Watson E-i-C-Bob Harras Dsgn-Comicraft, John Gaushell, Eric Eng Wong | |||||||||||||
| Front cover | George Pérez, Tom Smith [s/c] ISBN: 978-0-785-10717-0 | 1 | ||||||||||||
| Ti: | No final victory! / Interlude! / Confrontation! / Climax | 27 (8-4-5-10) | ||||||||||||
| Cr: | W-Gerald F. Conway P/L-George Pérez I/F-Michael Esposito, John Tartaglione, Duffy Vohland L-Joe Rosen C-Petra Goldberg Ed-Gerald F. Conway | |||||||||||||
| Rm: | Story continued from Avengers (I) #153 | |||||||||||||
| Rp: | Reprint from Avengers Annual (I) #6 | |||||||||||||
| Ti: | Beware the Ant-Man! | 17 | ||||||||||||
| Cr: | W-James Charles Shooter P/L-George Pérez I/F-Pablo Marcos L-Denise Wohl C-James Charles Shooter Ed-Archie Goodwin | |||||||||||||
| Rp: | Reprint from Avengers (I) #161 | |||||||||||||
| Ti: | The bride of Ultron! | 17 | ||||||||||||
| Cr: | W-James Charles Shooter P/L-George Pérez I/F-Pablo Marcos L-Denise Wohl C-Don Warfield Ed-Archie Goodwin | |||||||||||||
| Rp: | Reprint from Avengers (I) #162 | |||||||||||||
| Ti: | Spectrums of deceit! / To tame a tortured titan / The speedster sinister! / Where there's a will... | 34 (17-5-3-9) | ||||||||||||
| Cr: | W-Roger Slifer P/L-George Pérez I/F-Pablo Marcos, Ricardo Villamonte L-Elaine Heinl, Joe Rosen, Gaspar Saladino C-Carl Gafford Ed-Roger Stern E-i-C-James Charles Shooter | |||||||||||||
| Rm: | The Official Marvel Index to the Avengers (II) #4 adds G.Saladino | |||||||||||||
| Rp: | Reprint from Avengers Annual (I) #8 | |||||||||||||
| W#: | C841 | |||||||||||||
| Ti: | Interlude | 17 | ||||||||||||
| Cr: | W-David Michelinie P/L-George Pérez I/F-Josef Rubinstein L-John Costanza C-Ben Sean Ed-James Salicrup E-i-C-James Charles Shooter | |||||||||||||
| Rp: | Reprint from Avengers (I) #194 | |||||||||||||
| Ti: | Assault on a mind cage! | 17 | ||||||||||||
| Cr: | W-David Michelinie P/L-George Pérez I/F-Jack Abel, Daniel Green L-John Costanza C-Ben Sean Ed-James Salicrup E-i-C-James Charles Shooter | |||||||||||||
| Rp: | Reprint from Avengers (I) #195 | |||||||||||||
| Ti: | The terrible toll of the Taskmaster | 17 | ||||||||||||
| Cr: | W-David Michelinie P/L-George Pérez I/F-Jack Abel L-John Costanza C-Carl Gafford Ed-James Salicrup E-i-C-James Charles Shooter | |||||||||||||
| Rp: | Reprint from Avengers (I) #196 | |||||||||||||
| Ti: | Bully! | 8 | ||||||||||||
| Cr: | W-David Michelinie, Roger Stern P/L-George Pérez I/F-Gene Day L-John Costanza C-Ben Sean Ed-James Salicrup E-i-C-James Charles Shooter | |||||||||||||
| Ch: | Edwin Jarvis (I) | |||||||||||||
| Rp: | Reprint from Avengers (I) #201 | |||||||||||||
| Feature(s) |
| |||||||||||||
UPC: 7-59606-04795-6
Numbering system on cover consists of two digits "A.B". "A" is the number within the series, "B" the number within the story arc.
| 1.2 | 1999/11 | CCA | $2.50 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Dan Jurgens, Jerry Ordway [s] Domination Factor Interlocking Cover / UPC: 7-59606-04795-6-01211 | 1 | ||||||||||||
| Ti: | Domination Factor 2/8: The praxis agenda | 22 | ||||||||||||
| Cr: | W-Jerry Ordway P/L-Jerry Ordway I/F-Dennis Janke L-John Costanza C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Dan Jurgens | |||||||||||||
| Feature(s) |
| |||||||||||||
| 2.4 | 1999/12 | CCA | $2.50 | |||||||||||
| Front cover | ? Signed with "...AY", so it could be J.Ordway; Similarities to cover of Avengers (I) #53 / UPC: 7-59606-04795-6-02411 | 1 | ||||||||||||
| Ti: | Domination Factor 4/8: Strange tales | 22 | ||||||||||||
| Cr: | W-Jerry Ordway P/L-Jerry Ordway I/F-Dennis Janke L-John Costanza C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Dan Jurgens | |||||||||||||
| Tr: | Translations | |||||||||||||
| Feature(s) |
| |||||||||||||
| 3.6 | 2000/01 | CCA | $2.50 | |||||||||||
| Front cover | Jerry Ordway [s] UPC: 7-59606-04795-6-03611 | 1 | ||||||||||||
| Ti: | Domination Factor 6/8: Seeds of change | 22 | ||||||||||||
| Cr: | W-Jerry Ordway P/L-Jerry Ordway I/F-Dennis Janke L-John Costanza C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Dan Jurgens | |||||||||||||
| Tr: | Translations | |||||||||||||
| Feature(s) |
| |||||||||||||
| 4.8 | 2000/02 | CCA | $2.50 | |||||||||||
| Front cover | Jerry Ordway, Tom Smith [s] UPC: 7-59606-04795-6-04811 | 1 | ||||||||||||
| Ti: | Domination Factor 8/8 | 23 | ||||||||||||
| Cr: | W-Jerry Ordway P/L-Jerry Ordway I/F-Dennis Janke L-John Costanza C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras Co-Conspirator-Dan Jurgens | |||||||||||||
| Feature(s) |
| |||||||||||||
UPC: 7-59606-04869-4
The name of the series in the imprint is "Avengers 2000".
| 1 | 2000 | CCA ![]() | $3.50 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Carlos Pacheco, Jesús Merino, Tom Smith [s] UPC: 7-59606-04869-4-00111 / ![]() | 1 | ||||||||||||
| Ti: | The Cat came back!: ...And we're back! / Our town / Enter: The Avengers / To smash a serpent / Shadows linger | 38 (6-8-9-13-2) | ||||||||||||
| Cr: | W-Kurt Busiek P/L-Norman Breyfogle, Richard Howell I/F-Norman Breyfogle, Richard Howell L-Comicraft, Richard Starkings C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||
| Rp: | Reprinted in ... | |||||||||||||
| Feature(s) |
| |||||||||||||
UPC: 7-59606-04820-5
| 1 | 2000/02 | $2.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | ? UPC: 7-59606-04820-5-00111 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ti: | An A-Z compendium of Earth's Mightiest Heroes | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cr: | W-Marc Sumerak P/L-[N.A.] I/F-[N.A.] L-[N.A.] C-[N.A.] AsiEd-Gregg Schigiel Ed-Tom Brevoort Cons-Kurt Busiek, George Pérez E-i-C-Bob Harras Dsgn-Comicraft, John Roshell, Eric Eng Wong Liaison to the Avengers-Edwin Jarvis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rm: | See Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC: 7-59606-05002-4
| 1 | 2000/09 | CCA ![]() | $2.99 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Sean Chen [s] UPC: 7-59606-05002-4-00111 / ![]() | 1 | ||||||||||
| Variant cover(s) |
| |||||||||||
| Ti: | Lost in the stars... | 22 | ||||||||||
| Cr: | W-Roger Stern P/L-Sean Chen I/F-Scott Hanna L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Frank Dunkerley Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
| Rp: | Reprinted in ... | |||||||||||
| 2 | 2000/10 | CCA ![]() | $2.99 | |||||||||
| Front cover | Gil Kane? UPC: 7-59606-05002-4-00211 / ![]() | 1 | ||||||||||
| Ti: | ...Naught but ants! | 23 | ||||||||||
| Cr: | W-Roger Stern P/L-Sean Chen I/F-Scott Hanna L-Comicraft, Albert Deschesne, Richard Starkings C-Steve Oliff Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
| Rp: | Reprinted in ... | |||||||||||
| 3 | 2000/11 | CCA ![]() | $2.99 | |||||||||
| Front cover | Sean Chen, Scott Hanna [s] UPC: 7-59606-05002-4-00311 / ![]() | 1 | ||||||||||
| Ti: | They walk among the stars! | 23 | ||||||||||
| Cr: | W-Roger Stern P/L-Sean Chen I/F-Scott Hanna L-Comicraft, Albert Deschesne, Richard Starkings C-Steve Oliff Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||
| Rp: | Reprinted in ... | |||||||||||
| 4 | 2000/12 | CCA ![]() | $2.99 | |||||||||
| Front cover | Sean Chen, Scott Hanna [s] UPC: 7-59606-05002-4-00411 / ![]() | 1 | ||||||||||
| Ti: | The hand of the Infinites! | 23 | ||||||||||
| Cr: | W-Roger Stern P/L-Sean Chen I/F-Scott Hanna L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Ed-Tom Brevoort E-i-C-Bob Harras Dedicated to-Mark Gruenwald | |||||||||||
| Rp: | Reprinted in ... | |||||||||||
| Feature(s) |
| |||||||||||
UPC: 7-59606-04845-8
| 1 | 2000/05 | CCA | $2.99 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Mark Bagley, Gregory Adams, Tom Smith [s] UPC: 7-59606-04845-8-00111 | 1 | ||||||||||||
| Ti: | Second chances | 22 | ||||||||||||
| Cr: | W-Roger Stern P/L-Mark Bagley I/F-Gregory Adams L-SC, Sharpefont C-Tom Smith AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras Special Thanks-Kurt Busiek | |||||||||||||
| Rp: | Reprinted in ... | |||||||||||||
| Feature(s) |
| |||||||||||||
| 2 | 2000/06 | CCA | $2.99 | |||||||||||
| Front cover | Mark Bagley, Gregory Adams, Tom Smith [s] UPC: 7-59606-04845-8-00211 | 1 | ||||||||||||
| Ti: | Nightmares and memories | 23 | ||||||||||||
| Cr: | W-Roger Stern P/L-Mark Bagley I/F-Gregory Adams L-Sharpefont C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||
| Rp: | Reprinted in ... | |||||||||||||
| Feature(s) |
| |||||||||||||
| 3 | 2000/07 | CCA | $2.99 | |||||||||||
| Front cover | Mark Bagley, Gregory Adams, Tom Smith UPC: 7-59606-04845-8-00311 | 1 | ||||||||||||
| Ti: | It's alive!! | 23 | ||||||||||||
| Cr: | W-Roger Stern P/L-Mark Bagley I/F-Gregory Adams L-Sharpefont, Paul Tutrone C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | |||||||||||||
| Rp: | Reprinted in ... | |||||||||||||
UPC: 7-59606-04892-2
| 1 | 2000/06 | CCA | $3.99 |
|---|---|---|---|
| Front cover | ? UPC: 7-59606-04892-2-00111 | 1 | |
| Ti: | Pomp and pageantry | ? | |
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-Al Vey L-Comicraft, David Lanphear, Richard Starkings C-Tom Smith AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Avengers (III) #10 | ||
| Ti: | ...Always an Avenger! | ? | |
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-Al Vey, Bob Wiacek L-Comicraft, Richard Starkings C-Tom Smith AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Avengers (III) #11 | ||
| Ti: | Death match | ? | |
| Cr: | W-Erik Larsen P/L-Ron Garney I/F-Sal Buscema L-John E. Workman Jr. C-Steve Buccellato AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Hulk (II) #8 | ||
| 2 | 2000/07 | CCA | $3.99 |
| Front cover | ? UPC: 7-59606-04892-2-00211 | 1 | |
| Ti: | Lords & leaders | ? | |
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-Scott Koblish, Al Vey L-Wes Abbott, Comicraft, Richard Starkings C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Avengers (III) #13 | ||
| Ti: | Hi, honey... I'm hooooome! | ? | |
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-Al Vey L-Wes Abbott, Comicraft, Richard Starkings C-Tom Smith AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Avengers (III) #14 | ||
| Ti: | The three-fold path | ? | |
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-Scott Koblish, Jerry Ordway, Al Vey L-Wes Abbott, Comicraft, Richard Starkings C-Tom Smith AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rm: | Ordway added by Avengers: Casebook 1999 #1 | ||
| Rp: | Reprint from Avengers (III) #15 | ||
| 3 | 2000/10 | CCA | $3.99 |
| Front cover | ? UPC: 7-59606-04892-2-00311 | 1 | |
| Ti: | Turbulence! | ? | |
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-Al Vey L-Comicraft, David Lanphear, Richard Starkings C-Tom Smith Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Avengers (III) #8 | ||
| Ti: | The villain who fell from grace with the Earth | ? | |
| Cr: | W-Kurt Busiek P/L-George Pérez I/F-Al Vey L-Comicraft, David Lanphear, Richard Starkings C-Tom Smith AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Avengers (III) #9 | ||
| Ti: | Heroes | ? | |
| Cr: | W-Dan Jurgens P/L-John Romita Jr. I/F-Klaus Janson L-Wes Abbott, Comicraft, Richard Starkings C-Gregory Wright AsiEd-Gregg Schigiel Ed-Tom Brevoort E-i-C-Bob Harras | ||
| Rp: | Reprint from Thor (II) #5 |