Listing continued from file capamer5.htm
| 1 | 1998/01 CCA ![]() | $2.99 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover by Ron Garney ![]() | 2 | ||||||||||||
| Variant cover by ? (Heroes Reborn) | 1 | ||||||||||||
| The return of Steve Rogers Captain America W-Mark Waid P/L-Ron Garney I/F-Bob Wiacek L-John Costanza C-Digital Chameleon, Joe Rosas AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 35* | ||||||||||||
| |||||||||||||
| 2 | 1998/02 CCA | $1.99 | |||||||||||
Front cover by Ron Garney? ![]() | 1 | ||||||||||||
| Variant cover by ? | 1 | ||||||||||||
| To serve and protect W-Mark Waid P/L-Ron Garney I/F-Bob Wiacek L-John Costanza C-Digital Chameleon, Joe Rosas AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 23* | ||||||||||||
| |||||||||||||
| 3 | 1998/03 CCA | $1.99 | |||||||||||
Front cover by ? ![]() | 1 | ||||||||||||
| Museum piece W-Mark Waid P/L-Ron Garney I/F-Bob Wiacek L-John Costanza C-Digital Chameleon, Joe Rosas AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 23* | ||||||||||||
| |||||||||||||
| 4 | 1998/04 CCA | $1.99 | |||||||||||
Front cover by Atomic Paintbrush ![]() | 1 | ||||||||||||
| Capmania W-Mark Waid P/L-Ron Garney I/F-Bob Wiacek L-John Costanza C-Digital Chameleon, Joe Rosas AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 5 | 1998/05 CCA | $1.99 | |||||||||||
Front cover by ? ![]() | 1 | ||||||||||||
| Power and Glory 1/3: Credibility gap W-Mark Waid P/L-Ron Garney I/F-John Beatty, Andy Smith L-John Costanza C-Joe Rosas AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 6 | 1998/06 CCA | $1.99 | |||||||||||
Front cover by ? ![]() | 1 | ||||||||||||
| Power and Glory 2/3: Exposé W-Mark Waid P/L-Dale Eaglesham I/F-Scott Koblish L-John Costanza C-Digital Chameleon, Joe Rosas AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 7 | 1998/07 CCA | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang ![]() | 1 | ||||||||||||
| Power and Glory 3/3: Hoaxed W-Mark Waid P/L-Dale Eaglesham, Andy Kubert I/F-Jesse Delperdang, Scott Koblish L-John Costanza, Todd Klein C-Digital Chameleon, Joe Rosas, Jason Wright AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 8 | 1998/08 CCA | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang ![]() | 1 | ||||||||||||
| Live Kree or Die! 2/4: Stuck in the middle W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Digital Chameleon, Jason Wright AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 9 | 1998/09 CCA | $1.99 | |||||||||||
Front cover by ? ![]() | 1 | ||||||||||||
| American Nightmare 1/4: The bite of madness! W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Thanks to-Eliot Brown Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 10 | 1998/10 CCA | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang ![]() | 1 | ||||||||||||
| American Nightmare 2/4: The growing darkness W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 11 | 1998/11 CCA | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang, Christopher Sotomayor ![]() | 1 | ||||||||||||
| American Nightmare 3/4: Finger on the pulse W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 12 | 1998/12 CCA | $2.99 | |||||||||||
Wrap-around cover by Andy Kubert? Jesse Delperdang? Christopher Sotomayor? ![]() | 2 | ||||||||||||
| American Nightmare 4/4: Nuclear dawn W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 29 | ||||||||||||
| |||||||||||||
| 13 | 1999/01 CCA | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Plausible deniability W-Mark Waid P/L-Douglas Braithwaite I/F-Robin Riggs L-Todd Klein C-Shannon Blanchard, Kevin Tinsley AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 21 | ||||||||||||
| |||||||||||||
| 14 | 1999/02 CCA | $1.99 | |||||||||||
Front cover by Andy Kubert? Jesse Delperdang? Christopher Sotomayor? ![]() | 1 | ||||||||||||
| Turnabout W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Christopher Sotomayor Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22* | ||||||||||||
| |||||||||||||
| 15 | 1999/03 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert? Jesse Delperdang? Christopher Sotomayor? ![]() | 1 | ||||||||||||
| First gleaming W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Christopher Sotomayor Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 23 | ||||||||||||
| 16 | 1999/04 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert? Jesse Delperdang? Christopher Sotomayor? ![]() | 1 | ||||||||||||
| Red glare W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang, Joe Kubert L-Todd Klein C-Jean Segarra-Rosa, Christopher Sotomayor AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 18 | ||||||||||||
| |||||||||||||
| 17 | 1999/05 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Extreme prejudice W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Christie Scheele AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 18 | ||||||||||||
| |||||||||||||
| 18 | 1999/06 CCA![]() | $2.99 | |||||||||||
Front cover by Andy Kubert ![]() | 1 | ||||||||||||
| Man out of time W-Mark Waid P/L-Lee Weeks I/F-Robert Campanella, Jesse Delperdang, Robert McLeod, Allen Milgrom, Thomas Palmer L-Todd Klein C-Christie Scheele, Gregory Wright AsiEd-Paul Tutrone Ed-Matt Idelson E-i-C-Bob Harras Reprinted in ... | 31 | ||||||||||||
| |||||||||||||
| 19 | 1999/07 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang ![]() | 1 | ||||||||||||
| Triumph of the will W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase, Matt Idelson E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| 20 | 1999/08 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert? Jesse Delperdang? ![]() | 1 | ||||||||||||
| Danger in the air! W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 16 | ||||||||||||
| Bloodline 1/2 W-Bill Rosemann P/L-Vincent Evans I/F-Vincent Evans L-Todd Klein C-Vincent Evans AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Colonel Nicholas Joseph Fury Reprinted in ... | 6 | ||||||||||||
| |||||||||||||
| 21 | 1999/09 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Jesse Delperdang, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Soundquake! W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 16 | ||||||||||||
| Bloodline 2/2 W-Bill Rosemann P/L-Vincent Evans I/F-Vincent Evans L-Todd Klein C-Vincent Evans AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Colonel Nicholas Joseph Fury Reprinted in ... | 6 | ||||||||||||
| |||||||||||||
| 22 | 1999/10 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Sacrifice play W-Mark Waid P/L-Andy Kubert I/F-Jesse Delperdang L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 23 | 1999/11 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Tim Townsend, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Land of the free W-Jay Faerber, Mark Waid P/L-Patrick Zircher I/F-Denis Rodier L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 24 | 1999/12 CCA![]() | $1.99 | |||||||||||
Front cover by Ronald Frenz, Jesse Delperdang ![]() | 1 | ||||||||||||
| The difference! W-Tom DeFalco, Ronald Frenz P/L-Ronald Frenz I/F-Jesse Delperdang L-Todd Klein C-Marie Javins AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 25 | 2000/01 CCA![]() | $2.99 | |||||||||||
Front cover by Andy Kubert, Daniel Green, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Twisted Tomorrows 1/3 W-Dan Jurgens P/L-Andy Kubert I/F-Daniel Green L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... German translations | 38 | ||||||||||||
| |||||||||||||
| 26 | 2000/02 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Tim Townsend, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Twisted Tomorrows 2/3 W-Dan Jurgens P/L-Andy Kubert I/F-Daniel Green L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... German translations | 23 | ||||||||||||
| 27 | 2000/03 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Twisted Tomorrows 3/3 W-Dan Jurgens P/L-Andy Kubert I/F-Daniel Green L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... German translations | 20 | ||||||||||||
| |||||||||||||
| 28 | 2000/04 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Tim Townsend, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Grotesqueries W-Dan Jurgens P/L-Andy Kubert I/F-Daniel Green, Joe Kubert L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 21 | ||||||||||||
| |||||||||||||
| 29 | 2000/05 CCA![]() | $1.99 | |||||||||||
Front cover by Andy Kubert, Scott Hanna ![]() | 1 | ||||||||||||
| The savage man W-Dan Jurgens P/L-Brent Eric Anderson I/F-Daniel Green L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| |||||||||||||
| 30 | 2000/06 CCA![]() | $2.25 | |||||||||||
Front cover by Andy Kubert, Matt Banning, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Waste of dreams W-Dan Jurgens P/L-Andy Kubert I/F-Daniel Green L-Todd Klein C-Gregory Wright AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||
| 31 | 2000/07 CCA | $2.25 | |||||||||||
Front cover by Andy Kubert, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Hidden paths W-Dan Jurgens P/L-Andy Kubert I/F-Daniel Green L-Todd Klein C-Gregory Wright Reprinted in ... | 22 | ||||||||||||
| 32 | 2000/08 CCA | $2.25 | |||||||||||
Front cover by Andy Kubert, Richard Isanove ![]() | 1 | ||||||||||||
| Heart W-Dan Jurgens P/L-Jerry Ordway I/F-Jerry Ordway L-Todd Klein C-Gregory Wright Reprinted in ... | 22 | ||||||||||||
| 33 | 2000/09 CCA | $2.25 | |||||||||||
Front cover by Dan Jurgens? Arthur Edward Thibert? ![]() | 1 | ||||||||||||
| Impending rage! W-Dan Jurgens P/L-Dan Jurgens I/F-Arthur Edward Thibert L-Todd Klein C-Gregory Wright Reprinted in ... | 22 | ||||||||||||
| 34 | 2000/10 CCA | $2.25 | |||||||||||
Front cover by Dan Jurgens, Arthur Edward Thibert ![]() | 1 | ||||||||||||
| Cache is king! W-Dan Jurgens P/L-Dan Jurgens I/F-Arthur Edward Thibert L-Todd Klein C-Gregory Wright Reprinted in ... | 22 | ||||||||||||
| 35 | 2000/11 CCA | $2.25 | |||||||||||
Front cover by Dan Jurgens? ![]() | 1 | ||||||||||||
| When strikes Protocide! W-Dan Jurgens P/L-Dan Jurgens I/F-Walden Wong L-Todd Klein C-Gregory Wright Reprinted in ... | 22 | ||||||||||||
| 36 | 2000/12 CCA | $2.25 | |||||||||||
Front cover by Dan Jurgens, Arthur Edward Thibert, Christopher Sotomayor ![]() | 1 | ||||||||||||
| Maximum Security Crossover: Maelstrom within W-Dan Jurgens P/L-Dan Jurgens I/F-Arthur Edward Thibert L-Todd Klein C-Gregory Wright Reprinted in ... | 22 | ||||||||||||
| 37 | 2001/01 CCA | $2.25 | |||||||||||
Front cover by Dan Jurgens, Arthur Edward Thibert ![]() | 1 | ||||||||||||
| Brothers W-Dan Jurgens P/L-Dan Jurgens I/F-Arthur Edward Thibert L-Todd Klein C-Gregory Wright Reprinted in ... | 22 | ||||||||||||
| 38 | 2001/02 CCA | $2.25 | |||||||||||
Front cover by Dan Jurgens? ![]() | 1 | ||||||||||||
| Across the Rubicon W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Gregory Wright Reprinted in ... | 23 | ||||||||||||
| 39 | 2001/03 CCA![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens? ![]() | 1 | ||||||||||||
| A gulf so wide W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Digital Chameleon Reprinted in ... | 22 | ||||||||||||
| 40 | 2001/04 CCA![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens, Bob Layton (Credits given in Captain America (III) #45) | 1 | ||||||||||||
| Fighting back W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Digital Chameleon Reprinted in ... | 22 | ||||||||||||
| 41 | 2001/05 CCA![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens? ![]() | 1 | ||||||||||||
| Duel W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Digital Chameleon Reprinted in ... | 22 | ||||||||||||
| 42 [509] | 2001/06 CCA![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens? ![]() | 1 | ||||||||||||
| Fractured W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Avalon Studios, Bart Reprinted in ... | 22 | ||||||||||||
| 43 [510] | 2001/07 CCA![]() | $2.25 | |||||||||||
Front cover by ? ![]() | 1 | ||||||||||||
| Candor W-Dan Jurgens P/L-David Ross I/F-Bob Layton L-Todd Klein C-Avalon Studios, Bart Reprinted in ... | 22 | ||||||||||||
| 44 [511] | 2001/08 CCA![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens? ![]() | 1 | ||||||||||||
| Conclusions W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Avalon Studios, Bart Reprinted in ... | 22 | ||||||||||||
| 45 [512] | 2001/09 Not rated![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens, Bob Layton ![]() | 1 | ||||||||||||
| America Lost 1/4 W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Avalon Studios, Bart Reprinted in ... | 22 | ||||||||||||
| 46 [513] | 2001/10 Not rated![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens, Bob Layton ![]() | 1 | ||||||||||||
| America Lost 2/4 W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Avalon Studios, Bart Reprinted in ... | 22 | ||||||||||||
| 47 [514] | 2001/11 PG![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens, Bob Layton ![]() | 1 | ||||||||||||
| America Lost 3/4 W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Digital Chameleon Reprinted in ... German translations | 22 | ||||||||||||
| 48 [515] | 2001/12 PG![]() | $2.25 | |||||||||||
Front cover by Dan Jurgens? Bob Layton? ![]() | 1 | ||||||||||||
| America Lost 4/4 W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Avalon Studios Reprinted in ... German translations | 22 | ||||||||||||
| 49 [516] | 2002/01 PG![]() | $2.25 | |||||||||||
Front cover by ? ![]() | 1 | ||||||||||||
| Closure W-Dan Jurgens P/L-Juan Bobillo I/F-Marcelo Sosa L-Todd Klein C-Avalon Studios, Edgar Tadeo Reprinted in ... | 22 | ||||||||||||
| 50 [517] | 2002/02 PG![]() | $5.95 | |||||||||||
Front cover by Gene Ha? ![]() | 1 | ||||||||||||
| 'Nuff Said: Silent night, silent morning W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Avalon Studios Reprinted in ... | 22 | ||||||||||||
| Keep in mind W-Kathryn Kuder P/L-Stuart Immonen I/F-[N.A.] L-Todd Klein C-Stuart Immonen Reprinted in ... | 8 | ||||||||||||
| To the core W-Dan Jurgens P/L-Dan Jurgens I/F-Bob Layton L-Todd Klein C-Avalon Studios, Edgar Tadeo The story features five full-page panels by other artists. These artists are listed below. Reprinted in ... | 14 | ||||||||||||
| - W-Dan Jurgens P/L-John Romita Sr. I/F-Bruce Timm L-Todd Klein C-Raymund Lee Captain America and Bucky vs. Red Skull and German soldiers; Although not credited, R.Lee signed the panel. | - | ||||||||||||
| - W-Dan Jurgens P/L-Ronald Frenz I/F-Bruce Timm L-Todd Klein C-Avalon Studios, Edgar Tadeo Captain America vs. Super-Adaptoid | - | ||||||||||||
| - W-Dan Jurgens P/L-Rick Veitch I/F-Thomas Palmer L-Todd Klein C-Avalon Studios, Edgar Tadeo Captain America and Falcon | - | ||||||||||||
| - W-Dan Jurgens P/L-Sal Buscema I/F-Sal Buscema L-Todd Klein C-Avalon Studios, Edgar Tadeo Captain America vs. Serpent Squad | - | ||||||||||||
| - W-Dan Jurgens P/L-Michael Zeck I/F-Alan Gordon L-Todd Klein C-Avalon Studios, Edgar Tadeo Captain America and his lovers | - | ||||||||||||
| Relics W-Brian David-Marshall P/L-Igor Kordey I/F-Igor Kordey L-Todd Klein C-Avalon Studios Captain America appears to be killed in an explosion. Reprinted in ... | 15 | ||||||||||||
| A moment of silence W-Jennifer Van Meter P/L-Brian Hurtt I/F-Jim Mahfood L-Todd Klein C-Avalon Studios The story shows how a kid reacts to Captain America's appearant death. Reprinted in ... | 8 | ||||||||||||
| Stars and stripes forever W-Evan Dorkin P/L-Kevin Maguire I/F-Kevin Maguire L-Todd Klein C-Avalon Studios The story shows how friends and enemies react to Captain America's appearant death. Reprinted in ... | 8 | ||||||||||||
| |||||||||||||
Listing continues in file capamer7.htm