UPC: 7-59606-04457-3
Series is named "Iron Man" in the imprint, but most covers have the title "The Invincible Iron Man".
Iron Man story continued from Iron Man (II) #13.
Legacy Numbering continued from Iron Man (II) #13.
1 [346] | 1998/02 | CCA | $2.99 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Sean Chen, Eric J. Cannon, Liquid! UPC: 7-59606-04457-3-00111 / | 2 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Heroes Return (A): Looking forward | 38 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon L-Comicraft, David Lanphear, Richard Starkings C-Liquid! Ed-Bobbie Chase E-i-C-Bob Harras Special Thanks-Alex Ross, Allen Bujak | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
2 [347] | 1998/03 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Eric J. Cannon, Liquid! UPC: 7-59606-04457-3-00211 / | 1 | ||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||
Ti: | Heroes Return (A): Hidden assets | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Allen Milgrom, Sean Parsons L-Comicraft, David Lanphear, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
3 [348] | 1998/04 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Scott Hanna, Liquid! UPC: 7-59606-04457-3-00311 / | 1 | ||||||||||||||||||||
Ti: | The art of the deal | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Troy Hubbs, Sean Parsons L-Comicraft, Kolja Fuchs, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
4 [349] | 1998/05 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Sean Parsons, Liquid! UPC: 7-59606-04457-3-00411 / | 1 | ||||||||||||||||||||
Ti: | Trouble in paradise | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, Kolja Fuchs, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
5 [350] | 1998/06 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Sean Parsons, Liquid! UPC: 7-59606-04457-3-00511 / | 1 | ||||||||||||||||||||
Ti: | Into the fire | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, Kolja Fuchs, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
6 [351] | 1998/07 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Eric J. Cannon, Liquid! UPC: 7-59606-04457-3-00611 / | 1 | ||||||||||||||||||||
Ti: | In deep | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Richard Howell P/L-Patrick Zircher I/F-Jonathan Holdredge L-Comicraft, Kolja Fuchs, Richard Starkings C-Steve Oliff AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
7 [352] | 1998/08 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Liquid! UPC: 7-59606-04457-3-00711 / | 1 | ||||||||||||||||||||
Ti: | Live Kree or Die! 1/4: Bad moon rising | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Richard Howell P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft C-Steve Oliff AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
8 [353] | 1998/09 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Eric J. Cannon, Liquid! UPC: 7-59606-04457-3-00811 / | 1 | ||||||||||||||||||||
Ti: | The hunt | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, David Lanphear, Richard Starkings C-Steve Oliff AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
9 [354] | 1998/10 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Eric J. Cannon, Liquid! UPC: 7-59606-04457-3-00911 / | 1 | ||||||||||||||||||||
Ti: | Revenge of the Mandarin 1/2: Field of honor | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, David Lanphear, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
10 [355] | 1998/11 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Lary Stucker, Liquid! UPC: 7-59606-04457-3-01011 / | 1 | ||||||||||||||||||||
Ti: | Revenge of the Mandarin 2/2: In the belly of the beast! | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
11 [356] | 1998/12 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-01111 / | 1 | ||||||||||||||||||||
Ti: | Schedule conflicts | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft, David Lanphear, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
12 [357] | 1999/01 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-01211 / | 1 | ||||||||||||||||||||
Ti: | Spoils of war! | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Patrick Zircher I/F-Larry Mahlstedt L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rm: | Scenes on Page 1 from Iron Man (I) #281,284,285,291 and Avengers West Coast #95 | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
13 [358] | 1999/02 | CCA | $2.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-01311 / | 1 | ||||||||||||||||||||
Ti: | A question of control | 38 | ||||||||||||||||||||
Cr: | W-Kurt Busiek P/L-Sean Chen, Patrick Zircher I/F-Eric J. Cannon, Bud LaRosa, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
14 [359] | 1999/03 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen UPC: 7-59606-04457-3-01411 / | 1 | ||||||||||||||||||||
Ti: | To challenge the Fantastic | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase, Christopher Claremont E-i-C-Bob Harras | |||||||||||||||||||||
Rm: | Story continued from Fantastic Four (III) #15 | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
15 [360] | 1999/04 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-01511 / | 1 | ||||||||||||||||||||
Ti: | Exploded view | 23 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen, Salvador Larroca, Terry Shoemaker I/F-Harry Candelario, Eric J. Cannon, Scott Koblish, Mark Morales, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff, Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
16 [361] | 1999/05 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Mark Morales UPC: 7-59606-04457-3-01611 / | 1 | ||||||||||||||||||||
Ti: | Scale model | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Anthony Williams, Patrick Zircher I/F-Scott Koblish, Andy Lanning, Larry Mahlstedt L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
17 [362] | 1999/06 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-01711 / | 1 | ||||||||||||||||||||
Ti: | Your young men shall slay dragons | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
18 [363] | 1999/07 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-01811 / | 1 | ||||||||||||||||||||
Ti: | Machinery of War 1/3: Sunset intrigues | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
19 [364] | 1999/08 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-01911 / | 1 | ||||||||||||||||||||
Ti: | Machinery of War 2/3: Smart weapons, foolish choices | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
20 [365] | 1999/09 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-02011 / | 1 | ||||||||||||||||||||
Ti: | Machinery of War 3/3: Cheating death | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen, Patrick Zircher I/F-Jesse Delperdang, Robert Hunter, Larry Mahlstedt, Lary Stucker L-Comicraft, Jason Levine, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
21 [366] | 1999/10 | CCA | $1.99 | |||||||||||||||||||
Front cover | Dan Jurgens, Arthur Edward Thibert UPC: 7-59606-04457-3-02111 / | 1 | ||||||||||||||||||||
Ti: | Burning need | 11 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Mark Bagley I/F-Eric J. Cannon L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | The Eighth Day Prologue: Strange things done in the midnight sun | 12 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Thomas Grummett I/F-Arthur Edward Thibert L-Comicraft C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
22 [367] | 1999/11 | CCA | $1.99 | |||||||||||||||||||
Front cover | Chris Hunter, Sean Chen, Liquid! UPC: 7-59606-04457-3-02211 / | 1 | ||||||||||||||||||||
Ti: | The Eighth Day 2/4: The thrill of the chase! | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Robert Hunter, Mark Morales, Mark A. Nelson L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
23 [368] | 1999/12 | CCA | $1.99 | |||||||||||||||||||
Front cover | Chris Hunter, Sean Chen, Christopher Sotomayor UPC: 7-59606-04457-3-02311 / | 1 | ||||||||||||||||||||
Ti: | Ultimate danger! | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Daniel Panosian L-Comicraft, Richard Starkings, Saida Temofonte C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
24 [369] | 2000/01 | CCA | $1.99 | |||||||||||||||||||
Front cover | Sean Chen, Don Hillsman II, Christopher Sotomayor UPC: 7-59606-04457-3-02411 / | 1 | ||||||||||||||||||||
Ti: | Ultimate fury! | 22 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Don Hillsman III, Robert Hunter, Mark A. Nelson L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
25 [370] | 2000/02 | CCA | $2.99 | |||||||||||||||||||
Front cover | Sean Chen? UPC: 7-59606-04457-3-02511 / | 1 | ||||||||||||||||||||
Ti: | Ultimate devastation!: Chapter 1 | 7 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Robert Hunter, Bob Layton L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Interlude | 2 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-[N.G.] I/F-[N.G.] L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Chapter 2 | 4 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Tom Lyle I/F-Robert Hunter L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Chapter 3 | 10 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Bob Layton I/F-Bob Layton L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Interlude | 3 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Yancey Labat I/F-Robert Hunter, Mark Pennington L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Chapter 4 | 4 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Don Hillsman III, Robert Hunter L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Chapter 5 | 5 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Tom Lyle I/F-Mark Pennington L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Epilogue 1 | 2 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Don Hillsman III L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Ti: | Ultimate devastation!: Epilogue 2 | 1 | ||||||||||||||||||||
Cr: | W-Kurt Busiek, Roger Stern P/L-Bernard Chang I/F-Robert Hunter L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
26 [371] | 2000/03 | CCA | $1.99 | |||||||||||||||||||
Front cover | Joe Quesada, Tim Townsend, Richard J. Isanove Credits are covered with price tag, but art looks like cover art of issue behind next one and there is the typical box / UPC: 7-59606-04457-3-02611 / | 1 | ||||||||||||||||||||
Ti: | The Mask in the Iron Man 1/5: A boy and his toys | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada P/L-Sean Chen I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
27 [372] | 2000/04 | CCA | $1.99 | |||||||||||||||||||
Rm: | Alternate number (359) is part of cover art | |||||||||||||||||||||
Front cover | Joe Quesada, Tim Townsend, Richard J. Isanove UPC: 7-59606-04457-3-02711 / | 1 | ||||||||||||||||||||
Ti: | The Mask in the Iron Man 2/5: The dream machine | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada P/L-Sean Chen I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
28 [373] | 2000/05 | CCA | $1.99 | |||||||||||||||||||
Rm: | Alternate number (360) in credit box | |||||||||||||||||||||
Front cover | Joe Quesada, Tim Townsend UPC: 7-59606-04457-3-02811 / | 1 | ||||||||||||||||||||
Ti: | The Mask in the Iron Man 3/5: My own worst enemy | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada P/L-Sean Chen, Alitha E. Martinez I/F-Robert Hunter, Rodney Ramos L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
29 [374] | 2000/06 | CCA | $2.25 | |||||||||||||||||||
Rm: | Alternate number (361) in credit box | |||||||||||||||||||||
Front cover | Joe Quesada, Tim Townsend, Richard J. Isanove UPC: 7-59606-04457-3-02911 / | 1 | ||||||||||||||||||||
Ti: | The Mask in the Iron Man 4/5: My bodyguard | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada P/L-Alitha E. Martinez I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
30 [375] | 2000/07 | CCA | $2.25 | |||||||||||||||||||
Rm: | Alternate number (362) in credit box | |||||||||||||||||||||
Front cover | Joe Quesada, Tim Townsend UPC: 7-59606-04457-3-03011 / | 1 | ||||||||||||||||||||
Ti: | The Mask in the Iron Man 5/5: Blood brothers | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada P/L-Sean Chen I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
31 [376] | 2000/08 | CCA | $2.25 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-04457-3-03111 / | 1 | ||||||||||||||||||||
Ti: | The Sons of Yinsen 1/3: This ol' heart o'mine | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada, Frank Tieri P/L-Alitha E. Martinez I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
32 [377] | 2000/09 | CCA | $2.25 | |||||||||||||||||||
Front cover | Andy Kubert, Tim Townsend, Richard J. Isanove UPC: 7-59606-04457-3-03211 / | 1 | ||||||||||||||||||||
Ti: | The Sons of Yinsen 2/3: Gods and monsters | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada, Frank Tieri P/L-Alitha E. Martinez I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
33 [378] | 2000/10 | CCA | $2.25 | |||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-04457-3-03311 / | 1 | ||||||||||||||||||||
Ti: | Power (A) 1/3: Heroes | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada, Frank Tieri P/L-Alitha E. Martinez I/F-Robert Hunter, Alitha E. Martinez, Rodney Ramos L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
34 [379] | 2000/11 | CCA | $2.25 | |||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-04457-3-03411 / | 1 | ||||||||||||||||||||
Ti: | Power (A) 2/3: Villain$ | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada, Frank Tieri P/L-Paul C. Ryan I/F-Robert Hunter, Derek Mei, Paul C. Ryan, Robert Stull L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||
35 [380] | 2000/12 | CCA | $2.25 | |||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-04457-3-03511 / | 1 | ||||||||||||||||||||
Ti: | Maximum Security Crossover: Power (A) 3/3: The land | 22 | ||||||||||||||||||||
Cr: | W-Joe Quesada, Frank Tieri P/L-Alitha E. Martinez I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
36 [381] | 2001/01 | CCA | $2.25 | |||||||||||||||||||
Front cover | Keron Grant, Robert Stull, Liquid! UPC: 7-59606-04457-3-03611 / | 1 | ||||||||||||||||||||
Ti: | Danger deep | 22 | ||||||||||||||||||||
Cr: | W-Charles Dixon P/L-Paul C. Ryan I/F-Mark Pennington L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
37 [382] | 2001/02 | CCA | $2.25 | |||||||||||||||||||
Front cover | Alitha E. Martinez?, Robert Hunter? UPC: 7-59606-04457-3-03711 / | 1 | ||||||||||||||||||||
Ti: | Remote Control 1/4 | 22 | ||||||||||||||||||||
Cr: | W-Frank Tieri P/L-Alitha E. Martinez I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
38 [383] | 2001/03 | CCA | $2.25 | |||||||||||||||||||
Front cover | Kaare Kyle Andrews UPC: 7-59606-04457-3-03811 / | 1 | ||||||||||||||||||||
Ti: | Remote Control 2/4 | 22 | ||||||||||||||||||||
Cr: | W-Frank Tieri P/L-Alitha E. Martinez I/F-Mark Pennington, Rodney Ramos L-Comicraft, Jason Levine, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
39 [384] | 2001/04 | CCA | $2.25 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-04457-3-03911 / | 1 | ||||||||||||||||||||
Ti: | Remote Control 3/4: Starks and stones | 22 | ||||||||||||||||||||
Cr: | W-Frank Tieri P/L-Alitha E. Martinez, Paul C. Ryan I/F-Mark Pennington, Rodney Ramos L-Comicraft, Albert Deschesne, Richard Starkings C-Steve Oliff | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
40 [385] | 2001/05 | CCA | $2.25 | |||||||||||||||||||
Front cover | ? UPC: 7-59606-04457-3-04011 / | 1 | ||||||||||||||||||||
Ti: | Remote Control 4/4 | 22 | ||||||||||||||||||||
Cr: | W-Frank Tieri P/L-Keron Grant, Bob Layton, Alitha E. Martinez, Adam Pollina, John Romita Sr., Eric Shanower, Mike Wieringo I/F-Harry Candelario, Robert Hunter, Bob Layton, Mark Morales, Eric Shanower L-Comicraft, Richard Starkings C-VLM | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
41 [386] | 2001/06 | Not Rated | $2.25 | |||||||||||||||||||
Front cover | Keron Grant, Robert Stull, Steve Buccellato, Armada UPC: 7-59606-04457-3-04111 / | 1 | ||||||||||||||||||||
Ti: | Aftermath | 22 | ||||||||||||||||||||
Cr: | W-Frank Tieri P/L-Keron Grant I/F-Robert Stull L-Sharpefont C-VLM AsiEd-Andrew Lis Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||
42 [387] | 2001/07 | Not Rated | $2.25 | |||||||||||||||||||
Front cover | Keron Grant, Robert Stull, Armada UPC: 7-59606-04457-3-04211 / | 1 | ||||||||||||||||||||
Ti: | The Big Bang Theory 1/4 | 22 | ||||||||||||||||||||
