Listing continued from file ironman2.htm
| 1 | 1998/02 CCA![]() | $2.99 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover by Sean Chen, Eric J. Cannon, Liquid! ![]() | 2 | ||||||||||||||||||||
| Variant cover by ? (Heroes Return) | 1 | ||||||||||||||||||||
| Looking forward W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon L-Comicraft, David Lanphear, Richard Starkings C-Liquid! Ed-Bobbie Chase E-i-C-Bob Harras Special Thanks-Alex Ross, Allen Bujak Reprinted in ... | 38 | ||||||||||||||||||||
| 2 | 1998/03 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Eric J. Cannon, Liquid! ![]() | 1 | ||||||||||||||||||||
| Variant cover by Salvador Larroca, TH, Liquid! | 1 | ||||||||||||||||||||
| Hidden assets W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Allen Milgrom, Sean Parsons L-Comicraft, David Lanphear, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 3 | 1998/04 CCA![]() | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Scott Hanna, Liquid! ![]() | 1 | ||||||||||||||||||||
| The art of the deal W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Troy Hubbs, Sean Parsons L-Comicraft, Kolja Fuchs, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 4 | 1998/05 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Sean Parsons, Liquid! ![]() | 1 | ||||||||||||||||||||
| Trouble in paradise W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, Kolja Fuchs, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 5 | 1998/06 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Sean Parsons, Liquid! ![]() | 1 | ||||||||||||||||||||
| Into the fire W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, Kolja Fuchs, Richard Starkings C-Liquid! AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 6 | 1998/07 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Eric J. Cannon, Liquid! ![]() | 1 | ||||||||||||||||||||
| In deep W-Kurt Busiek, Richard Howell P/L-Patrick Zircher I/F-Jonathan Holdredge L-Comicraft, Kolja Fuchs, Richard Starkings C-Steve Oliff AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 7 | 1998/08 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Liquid! ![]() | 1 | ||||||||||||||||||||
| Live Kree or Die! 1/4: Bad moon rising W-Kurt Busiek, Richard Howell P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft C-Steve Oliff AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 8 | 1998/09 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Eric J. Cannon, Liquid! ![]() | 1 | ||||||||||||||||||||
| The hunt W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, David Lanphear, Richard Starkings C-Steve Oliff AsiEd-Polly Watson Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 9 | 1998/10 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Eric J. Cannon, Liquid! ![]() | 1 | ||||||||||||||||||||
| Revenge of the Mandarin 1/2: Field of honor W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Sean Parsons L-Comicraft, David Lanphear, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 10 | 1998/11 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Lary Stucker, Liquid! ![]() | 1 | ||||||||||||||||||||
| Revenge of the Mandarin 2/2: In the belly of the beast! W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 11 | 1998/12 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Schedule conflicts W-Kurt Busiek P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft, David Lanphear, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 12 | 1999/01 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Spoils of war! W-Kurt Busiek P/L-Patrick Zircher I/F-Larry Mahlstedt L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Scenes on Page 1 from Iron Man (I) #281,284,285,291 and Avengers West Coast #95 Reprinted in ... | 22 | ||||||||||||||||||||
| 13 | 1999/02 CCA | $2.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| A question of control W-Kurt Busiek P/L-Sean Chen, Patrick Zircher I/F-Eric J. Cannon, Bud LaRosa, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 38 | ||||||||||||||||||||
| 14 | 1999/03 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen ![]() | 1 | ||||||||||||||||||||
| To challenge the Fantastic W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase, Christopher Claremont E-i-C-Bob Harras Story continued from Fantastic Four (III) #15 Reprinted in ... | 22 | ||||||||||||||||||||
| 15 | 1999/04 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Exploded view W-Kurt Busiek, Roger Stern P/L-Sean Chen, Salvador Larroca, Terry Shoemaker I/F-Harry Candelario, Eric J. Cannon, Scott Koblish, Mark Morales, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff, Kevin Somers Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 23 | ||||||||||||||||||||
| 16 | 1999/05 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Mark Morales ![]() | 1 | ||||||||||||||||||||
| Scale model W-Kurt Busiek, Roger Stern P/L-Anthony Williams, Patrick Zircher I/F-Scott Koblish, Andy Lanning, Larry Mahlstedt L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 17 | 1999/06 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Your young men shall slay dragons W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 18 | 1999/07 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Machinery of War 1/3: Sunset intrigues W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 19 | 1999/08 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Machinery of War 2/3: Smart weapons, foolish choices W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Lary Stucker L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 20 | 1999/09 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Machinery of War 3/3: Cheating death W-Kurt Busiek, Roger Stern P/L-Sean Chen, Patrick Zircher I/F-Jesse Delperdang, Robert Hunter, Larry Mahlstedt, Lary Stucker L-Comicraft, Jason Levine, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 21 | 1999/10 CCA | $1.99 | |||||||||||||||||||
Front cover by Dan Jurgens, Arthur Edward Thibert ![]() | 1 | ||||||||||||||||||||
| Burning need W-Kurt Busiek, Roger Stern P/L-Mark Bagley I/F-Eric J. Cannon L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 11 | ||||||||||||||||||||
| The Eighth Day Prologue: Strange things done in the midnight sun W-Kurt Busiek, Roger Stern P/L-Thomas Grummett I/F-Arthur Edward Thibert L-Comicraft C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 12 | ||||||||||||||||||||
| 22 | 1999/11 CCA | $1.99 | |||||||||||||||||||
Front cover by Chris Hunter, Sean Chen, Liquid! ![]() | 1 | ||||||||||||||||||||
| The Eighth Day 2/4: The thrill of the chase! W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Eric J. Cannon, Robert Hunter, Mark Morales, Mark A. Nelson L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 23 | 1999/12 CCA | $1.99 | |||||||||||||||||||
Front cover by Chris Hunter, Sean Chen, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||
| Ultimate danger! W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Daniel Panosian L-Comicraft, Richard Starkings, Saida Temofonte C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 24 | 2000/01 CCA | $1.99 | |||||||||||||||||||
Front cover by Sean Chen, Don Hillsman II, Christopher Sotomayor ![]() | 1 | ||||||||||||||||||||
| Ultimate fury! W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Don Hillsman III, Robert Hunter, Mark A. Nelson L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 25 | 2000/02 CCA | $2.99 | |||||||||||||||||||
Front cover by Sean Chen? ![]() | 1 | ||||||||||||||||||||
| Ultimate devastation!: Chapter 1 W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Robert Hunter, Bob Layton L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 7 | ||||||||||||||||||||
| Ultimate devastation!: Interlude W-Kurt Busiek, Roger Stern P/L-[N.G.] I/F-[N.G.] L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 2 | ||||||||||||||||||||
| Ultimate devastation!: Chapter 2 W-Kurt Busiek, Roger Stern P/L-Tom Lyle I/F-Robert Hunter L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 4 | ||||||||||||||||||||
| Ultimate devastation!: Chapter 3 W-Kurt Busiek, Roger Stern P/L-Bob Layton I/F-Bob Layton L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 10 | ||||||||||||||||||||
| Ultimate devastation!: Interlude W-Kurt Busiek, Roger Stern P/L-Yancey Labat I/F-Robert Hunter, Mark Pennington L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 3 | ||||||||||||||||||||
| Ultimate devastation!: Chapter 4 W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Don Hillsman III, Robert Hunter L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 4 | ||||||||||||||||||||
| Ultimate devastation!: Chapter 5 W-Kurt Busiek, Roger Stern P/L-Tom Lyle I/F-Mark Pennington L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 5 | ||||||||||||||||||||
| Ultimate devastation!: Epilogue 1 W-Kurt Busiek, Roger Stern P/L-Sean Chen I/F-Don Hillsman III L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 2 | ||||||||||||||||||||
| Ultimate devastation!: Epilogue 2 W-Kurt Busiek, Roger Stern P/L-Bernard Chang I/F-Robert Hunter L-Wes Abbott, Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff Reprinted in ... | 1 | ||||||||||||||||||||
| |||||||||||||||||||||
| 26 | 2000/03 CCA | $1.99 | |||||||||||||||||||
Front cover by Joe Quesada, Tim Townsend, Richard Isanove (Credits are covered with price tag, but art looks like cover art of issue behind next one and there is the typical box) | 1 | ||||||||||||||||||||
| The Mask in the Iron Man 1/5: A boy and his toys W-Joe Quesada P/L-Sean Chen I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 27 [359] | 2000/04 CCA | $1.99 | |||||||||||||||||||
| Alternate number (359) is part of cover art | |||||||||||||||||||||
Front cover by Joe Quesada, Tim Townsend, Richard Isanove ![]() | 1 | ||||||||||||||||||||
| The Mask in the Iron Man 2/5: The dream machine W-Joe Quesada P/L-Sean Chen I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 28 [360] | 2000/05 CCA | $1.99 | |||||||||||||||||||
| Alternate number (360) in credit box | |||||||||||||||||||||
Front cover by Joe Quesada, Tim Townsend ![]() | 1 | ||||||||||||||||||||
| The Mask in the Iron Man 3/5: My own worst enemy W-Joe Quesada P/L-Sean Chen, Alitha Martinez I/F-Robert Hunter, Rodney Ramos L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 29 [361] | 2000/06 CCA | $2.25 | |||||||||||||||||||
| Alternate number (361) in credit box | |||||||||||||||||||||
Front cover by Joe Quesada, Tim Townsend, Richard Isanove ![]() | 1 | ||||||||||||||||||||
| The Mask in the Iron Man 4/5: My bodyguard W-Joe Quesada P/L-Alitha Martinez I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 30 [362] | 2000/07 CCA | $2.25 | |||||||||||||||||||
| Alternate number (362) in credit box | |||||||||||||||||||||
Front cover by Joe Quesada, Tim Townsend ![]() | 1 | ||||||||||||||||||||
| The Mask in the Iron Man 5/5: Blood brothers W-Joe Quesada P/L-Sean Chen I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 31 | 2000/08 CCA | $2.25 | |||||||||||||||||||
Front cover by ? ![]() | 1 | ||||||||||||||||||||
| The Sons of Yinsen 1/3: This ol' heart o'mine W-Joe Quesada, Frank Tieri P/L-Alitha Martinez I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 32 | 2000/09 CCA | $2.25 | |||||||||||||||||||
Front cover by Andy Kubert, Tim Townsend, Richard Isanove ![]() | 1 | ||||||||||||||||||||
| The Sons of Yinsen 2/3: Gods and monsters W-Joe Quesada, Frank Tieri P/L-Alitha Martinez I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras Reprinted in ... | 22 | ||||||||||||||||||||
| 33 | 2000/10 CCA | $2.25 | |||||||||||||||||||
Front cover by Kaare Andrews ![]() | 1 | ||||||||||||||||||||
| Power (A) 1/3: Heroes W-Joe Quesada, Frank Tieri P/L-Alitha Martinez I/F-Robert Hunter, Alitha Martinez, Rodney Ramos L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | 22 | ||||||||||||||||||||
| 34 | 2000/11 CCA | $2.25 | |||||||||||||||||||
Front cover by Kaare Andrews ![]() | 1 | ||||||||||||||||||||
| Power (A) 2/3: Villain$ W-Joe Quesada, Frank Tieri P/L-Paul C. Ryan I/F-Robert Hunter, Derek Mei, Paul C. Ryan, Robert Stull L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 35 | 2000/12 CCA | $2.25 | |||||||||||||||||||
Front cover by Kaare Andrews ![]() | 1 | ||||||||||||||||||||
| Maximum Security Crossover: Power (A) 3/3: The land W-Joe Quesada, Frank Tieri P/L-Alitha Martinez I/F-Robert Hunter L-Comicraft, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada Reprinted in ... | 22 | ||||||||||||||||||||
| 36 | 2001/01 CCA | $2.25 | |||||||||||||||||||
Front cover by Keron Grant, Robert Stull, Liquid! ![]() | 1 | ||||||||||||||||||||
| Danger deep W-Charles Dixon P/L-Paul C. Ryan I/F-Mark Pennington L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada | 22 | ||||||||||||||||||||
| 37 | 2001/02 CCA | $2.25 | |||||||||||||||||||
Front cover by Alitha Martinez? Robert Hunter? ![]() | 1 | ||||||||||||||||||||
| Remote Control 1/4 W-Frank Tieri P/L-Alitha Martinez I/F-Robert Hunter L-Comicraft, Troy Peteri, Richard Starkings C-Steve Oliff AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada | 22 | ||||||||||||||||||||
| 38 | 2001/03 CCA | $2.25 | |||||||||||||||||||
Front cover by Kaare Andrews ![]() | 1 | ||||||||||||||||||||
| Remote Control 2/4 W-Frank Tieri P/L-Alitha Martinez I/F-Mark Pennington, Rodney Ramos L-Comicraft, Jason Levine, Richard Starkings C-Steve Oliff | 22 | ||||||||||||||||||||
| 39 | 2001/04 CCA | $2.25 | |||||||||||||||||||
Front cover by ? ![]() | 1 | ||||||||||||||||||||
| Remote Control 3/4: Starks and stones W-Frank Tieri P/L-Alitha Martinez, Paul C. Ryan I/F-Mark Pennington, Rodney Ramos L-Comicraft, Albert Deschesne, Richard Starkings C-Steve Oliff | 22 | ||||||||||||||||||||
| 40 | 2001/05 CCA | $2.25 | |||||||||||||||||||
Front cover by ? ![]() | 1 | ||||||||||||||||||||
| Remote Control 4/4 W-Frank Tieri P/L-Keron Grant, Bob Layton, Alitha Martinez, Adam Pollina, John Romita Sr., Eric Shanower, Mike Wieringo I/F-Harry Candelario, Robert Hunter, Bob Layton, Mark Morales, Eric Shanower L-Comicraft, Richard Starkings C-VLM | 22 | ||||||||||||||||||||
| 41 [386] | 2001/06 Not rated | $2.25 | |||||||||||||||||||
Front cover by Keron Grant, Robert Stull, Steve Buccellato, Armada ![]() | 1 | ||||||||||||||||||||
| Aftermath W-Frank Tieri P/L-Keron Grant I/F-Robert Stull L-Sharpefont C-VLM AsiEd-Andrew Lis Ed-Bobbie Chase E-i-C-Joe Quesada | 22 | ||||||||||||||||||||
| 42 [387] | 2001/07 Not rated | $2.25 | |||||||||||||||||||
Front cover by Keron Grant, Robert Stull, Armada ![]() | 1 | ||||||||||||||||||||
| The Big Bang Theory 1/4 W-Frank Tieri P/L-Keron Grant I/F-Rich Perrotta, Karl Story, Robert Stull L-David Sharpe, Sharpefont C-Avalon Studios, Edgar Tadeo | 22 | ||||||||||||||||||||
| 43 [388] | 2001/08 Not rated | $2.25 | |||||||||||||||||||
Front cover by Keron Grant, Robert Stull, Armada ![]() | 1 | ||||||||||||||||||||
| The Big Bang Theory 2/4 W-Frank Tieri P/L-Keron Grant I/F-Marco Galli, Rich Perrotta, Robert Stull, Joe Weems L-David Sharpe, Sharpefont C-Avalon Studios, Edgar Tadeo Correction of credits in Iron Man (III) #45 (adding J.Weems and M.Galli) | 22 | ||||||||||||||||||||
| 44 [389] | 2001/09 Not rated | $2.25 | |||||||||||||||||||
Front cover by Armada ![]() | 1 | ||||||||||||||||||||
| The Big Bang Theory 3/4 W-Frank Tieri P/L-Keron Grant, Jamal Igle I/F-Rich Perrotta, Robert Stull L-David Sharpe, Sharpefont C-Avalon Studios, Edgar Tadeo | 22 | ||||||||||||||||||||
| |||||||||||||||||||||
| 45 [390] | 2001/10 Not rated | $2.25 | |||||||||||||||||||
Front cover by Keron Grant, Robert Stull, Armada ![]() | 1 | ||||||||||||||||||||
| The Big Bang Theory 4/4: Conclusion W-Frank Tieri P/L-Keron Grant I/F-Pierre-Andre Dery, Rich Perrotta, Robert Stull L-David Sharpe C-Avalon Studios, Edgar Tadeo Correction of credits in Iron Man (III) #47 (adding P.A.Dery) | 22 | ||||||||||||||||||||
| 46 [391] | 2001/11 PG | $3.50 | |||||||||||||||||||
Front cover by Keron Grant, Robert Stull ![]() | 1 | ||||||||||||||||||||
| The Frankenstein Syndrome 1/3 W-Frank Tieri P/L-Keron Grant I/F-Robert Stull L-Randy Gentile, Sharpefont C-Avalon Studios, Edgar Tadeo | 22 | ||||||||||||||||||||
| Long time gone W-Bill Mantlo P/L-George Tuska I/F-Vincent Colletta L-John Costanza C-Phil Rachelson Ed-Len Wein Reprint from Iron Man (I) #78 | 18 | ||||||||||||||||||||
| The use of deadly force! W-Bob Layton, David Michelinie P/L-Bob Layton I/F-Bob Layton L-John Costanza C-Ben Sean, Bob Sharen Reprint from Iron Man (I) #140 | 22 | ||||||||||||||||||||
| The Caribbean connection W-Bob Layton, David Michelinie P/L-John Romita Jr. I/F-Bob Layton L-John Costanza C-Edward Hannigan, Nelson Yomtov Reprint from Iron Man (I) #141 | 22 | ||||||||||||||||||||
| 47 [392] | 2001/12 PG | $2.25 | |||||||||||||||||||
Front cover by ? ![]() | 1 | ||||||||||||||||||||
| The Frankenstein Syndrome 2/3 W-Frank Tieri P/L-Keron Grant I/F-Rick Ketcham, Rich Perrotta, Robert Stull L-Randy Gentile, Sharpefont C-Avalon Studios, Edgar Tadeo AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||
| 48 [393] | 2002/01 PG | $2.25 | |||||||||||||||||||
Front cover by Keron Grant, Udon Studios, Armada, Robert Stull, Angelo Tsang ![]() | 1 | ||||||||||||||||||||
| The Frankenstein Syndrome 3/3 W-Frank Tieri P/L-Omar Dogan, Udon Studios I/F-Omar Dogan, Udon Studios L-Randy Gentile, Sharpefont C-Angelo Tsang AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||
| 49 [394] | 2002/02 PG | $2.25 | |||||||||||||||||||
Front cover by Michael Ryan, Udon Studios, Sean Parsons, Angelo Tsang ![]() | 1 | ||||||||||||||||||||
| 'Nuff Said W-Frank Tieri P/L-Chris Batista I/F-Rich Perrotta L-Randy Gentile, Sharpefont C-Avalon Studios, Edgar Tadeo AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 23 | ||||||||||||||||||||
| |||||||||||||||||||||
| 50 [395] | 2002/03 PG | $3.50 | |||||||||||||||||||
Front cover by Greg Horn ![]() | 1 | ||||||||||||||||||||
| Tin man W-Mike Grell P/L-Michael Ryan I/F-Sean Parsons L-Christopher Eliopoulos C-Avalon Studios AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 40 | ||||||||||||||||||||
| 51 [396] | 2002/04 PG | $2.25 | |||||||||||||||||||
Front cover by Michael Ryan, Udon Studios, Sean Parsons, Angelo Tsang ![]() | 1 | ||||||||||||||||||||
| Jane Doe W-Mike Grell P/L-Michael Ryan I/F-Sean Parsons L-Christopher Eliopoulos C-Avalon Studios, Edgar Tadeo AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||
| 52 [397] | 2002/05 PG | $2.25 | |||||||||||||||||||
Front cover by Michael Ryan, Udon Studios, Sean Parsons, Angelo Tsang ![]() | 1 | ||||||||||||||||||||
| Jane Doe W-Mike Grell P/L-Michael Ryan I/F-Sean Parsons L-Christopher Eliopoulos C-Avalon Studios, Arsia Rozegar AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas Same title as previous issue, but no serial number given. | 23 | ||||||||||||||||||||
| 53 [398] | 2002/06 PG | $2.25 | |||||||||||||||||||
Front cover by Michael Ryan, Udon Studios, Sean Parsons, Angelo Tsang ![]() | 1 | ||||||||||||||||||||
| Book of the Ten Rings 1/3 W-Mike Grell P/L-Ryan Odagawa I/F-Derek Fridolfs L-Christopher Eliopoulos C-Avalon Studios, Andrew Troy AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 23 | ||||||||||||||||||||
| 54 [399] | 2002/06 PG | $2.25 | |||||||||||||||||||
Front cover by Mike Grell, Udon Studios, Angelo Tsang ![]() | 1 | ||||||||||||||||||||
| Book of the Ten Rings 2/3 W-Mike Grell P/L-Michael Ryan I/F-Sean Parsons L-Christopher Eliopoulos C-Avalon Studios, Arsia Rozegar AsiEd-Marc Sumerak Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | 22 | ||||||||||||||||||||
| 55 [400] | 2002/07 PG | $3.50 | |||||||||||||||||||
Front cover by Kia Asamiya, Studio Tron ![]() | 1 | ||||||||||||||||||||
