Listing continued from file fantfou5.htm
| 1 | 2001/10 Not rated | $2.99 |
|---|---|---|
FC by Jae Lee, José Villarrubia ![]() | 1 | |
| 1: Once upon a time... on Yancy Street... W-Grant Morrison P/L-Jae Lee I/F-Jae Lee L-Wes Abbott, Comicraft, Richard Starkings C-José Villarrubia Reprinted in ... | 22 | |
| 2 | 2001/11 Not rated | $2.99 |
| FC by Jae Lee, José Villarrubia | 1 | |
| 2: Staring at the fish tank W-Grant Morrison P/L-Jae Lee I/F-Jae Lee L-Comicraft, Richard Starkings C-José Villarrubia Reprinted in ... | 22 | |
| 3 | 2001/12 PG | $2.99 |
| FC by Jae Lee, José Villarrubia | 1 | |
| 3: Darkness and the Mole Man W-Grant Morrison P/L-Jae Lee I/F-Jae Lee L-Comicraft, Richard Starkings C-José Villarrubia Reprinted in ... | 22 | |
| 4 | 2002/01 PG | $2.99 |
| FC by Jae Lee, José Villarrubia | 1 | |
| 4: Prime mover W-Grant Morrison P/L-Jae Lee I/F-Jae Lee L-Wes Abbott, Comicraft, Richard Starkings C-José Villarrubia Reprinted in ... | 23 |
| 1 | 2002 ? | ? |
|---|---|---|
| FC by Mike Wieringo, Karl Kesel, Paul Mounts | 1 | |
| ? W-? P/L-? I/F-? L-? C-? Wizard: The Comic Magazine giveaway | ? | |
| 48 | 2003/02 ? | $13.99 |
| FC by ? | 1 | |
| ? W-? P/L-? I/F-? L-? C-? | ? |
| 1 | 2003/03 PG+ | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| FC by Craig Thompson | 1 | ||||||||
| Rock hard - In the company of men W-James Sturm P/L-Guy Davis, R. Sikoryak, James Sturm I/F-Guy Davis, R. Sikoryak L-Paul Tutrone C-Michel Vrana Vapor Girl art by R. Sikoryak? Reprinted in ... | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 2 | 2003/04 PG+ | $2.99 | |||||||
| FC by Craig Thompson | 1 | ||||||||
| Disappearing acts W-James Sturm P/L-Guy Davis, R. Sikoryak, James Sturm I/F-Guy Davis, R. Sikoryak L-Paul Tutrone C-Michel Vrana Vapor Girl art by R. Sikoryak? Reprinted in ... | 21 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 3 | 2003/05 PG+ | $2.99 | |||||||
| FC by Craig Thompson | 1 | ||||||||
| Roman candle W-James Sturm P/L-Guy Davis, R. Sikoryak, James Sturm I/F-Guy Davis, R. Sikoryak L-Paul Tutrone C-Michel Vrana Vapor Girl art by R. Sikoryak? Reprinted in ... | 20 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 4 | 2003/06 PG+ | $2.99 | |||||||
| FC by Craig Thompson | 1 | ||||||||
| Model behavior W-James Sturm P/L-Guy Davis, R. Sikoryak, James Sturm I/F-Guy Davis, R. Sikoryak L-Paul Tutrone C-Michel Vrana Vapor Girl art by R. Sikoryak? Reprinted in ... | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 1 | 2004/04 PSR | $2.99 | |||||||
|---|---|---|---|---|---|---|---|---|---|
FC by Steve McNiven ![]() | 1 | ||||||||
| Wolf at the Door 1/4 W-Roberto Aguirre-Sacasa P/L-Steve McNiven I/F-Mark Morales L-Randy Gentile, Virtual Calligraphy C-Morry Hollowell Ed-Warren Simons SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Special Thanks-Theresa Focarile, Nicole Wiley Reprinted in ... | 22 | ||||||||
| 2 | 2004/04 PSR | $2.99 | |||||||
FC by Steve McNiven ![]() | 1 | ||||||||
| Wolf at the Door 2/4 W-Roberto Aguirre-Sacasa P/L-Steve McNiven I/F-Mark Morales L-Randy Gentile, Virtual Calligraphy C-Morry Hollowell Ed-Warren Simons SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 3 | 2004/05 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| Wolf at the Door 3/4 W-Roberto Aguirre-Sacasa P/L-Steve McNiven I/F-Mark Morales L-Randy Gentile, Virtual Calligraphy C-Morry Hollowell Ed-Warren Simons SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 4 | 2004/05 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| Wolf at the Door 4/4 W-Roberto Aguirre-Sacasa P/L-Steve McNiven I/F-Mark Morales L-Randy Gentile, Virtual Calligraphy C-Morry Hollowell Ed-Warren Simons SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 5 | 2004/06 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| The Pine Barrens 1/3 W-Roberto Aguirre-Sacasa P/L-Steve McNiven I/F-Mark Morales L-Randy Gentile C-Morry Hollowell Ed-Warren Simons SVEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 6 | 2004/06 PSR | $2.99 | |||||||
FC by Steve McNiven ![]() | 1 | ||||||||
| The Pine Barrens 2/3 W-Roberto Aguirre-Sacasa P/L-Steve McNiven I/F-Mark Morales L-Randy Gentile C-Morry Hollowell Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 7 | 2004/09 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell (Full credits visible on reprint of cover on recap page of Marvel Knights: 4 #8) | 1 | ||||||||
| The Pine Barrens 3/3 W-Roberto Aguirre-Sacasa P/L-Steve McNiven I/F-Mark Morales L-Randy Gentile C-Morry Hollowell Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 8 | 2004/09 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| Frozen 1/2 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Mark Morales L-Randy Gentile C-Morry Hollowell Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 9 | 2004/10 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| Frozen 2/2 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Scott Hanna, Cam Smith L-Cory Petit C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 10 | 2004/11 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| The Stuff of Nightmares 1/3 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Scott Hanna L-David Sharpe C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 11 | 2004/12 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| The Stuff of Nightmares 2/3 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Scott Hanna L-David Sharpe C-J. Brown, SotoColor Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 12 | 2005/01 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| The Stuff of Nightmares 3/3 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Scott Hanna L-David Sharpe C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 13 | 2005/02 PSR | $2.99 | |||||||
FC by Frank Cho, Christopher Sotomayor ![]() | 1 | ||||||||
| Eyes Without a Face 1/2 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Scott Hanna L-David Sharpe C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Recap page gives "The stuff of nightmares part 1" as title by mistake. Reprinted in ... | 23* | ||||||||
| 14 | 2005/03 PSR | $2.99 | |||||||
FC by Greg Land, Matthew Ryan, Justin Ponsor ![]() | 1 | ||||||||
| Eyes Without a Face 2/2 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Jim Royal L-David Sharpe C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 15 | 2005/04 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| Divine Time 1/4 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Jim Royal L-David Sharpe C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 16 | 2005/05 PSR | $2.99 | |||||||
FC by Tony Harris (Intro page gives "Steve McNiven" as artist, Marvel Previews gives "Tony Harris" and it looks more like Harris' work, IMO) | 1 | ||||||||
| Divine Time 2/4 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Derek Fridolfs, Jim Royal L-David Sharpe C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 17 | 2005/06 PSR | $2.99 | |||||||
FC by Steve McNiven, Mark Morales, Morry Hollowell ![]() | 1 | ||||||||
| Divine Time 3/4 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Derek Fridolfs, Jim Royal L-David Sharpe C-Brian Reber Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-James Taveras Pub-Dan Buckley Reprinted in ... | 24* | ||||||||
| 18 | 2005/07 PSR | $2.99 | |||||||
FC by Mike Deodato Jr. ![]() | 1 | ||||||||
| Divine Time 4/4 W-Roberto Aguirre-Sacasa P/L-Jim Muniz I/F-Derek Fridolfs L-David Sharpe C-Andrew Crossley, Brian Reber, SotoColor Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Jared Osborn Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 19 | 2005/08 T+ | $2.99 | |||||||
FC by Steve McNiven, Morry Hollowell ![]() | 1 | ||||||||
| Inhumane 1/2: Runaways W-Roberto Aguirre-Sacasa P/L-Valentine de Landro I/F-Matt Banning, Derek Fridolfs L-David Sharpe, Virtual Calligraphy C-Andrew Crossley, SotoColor Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||
| 20 | 2005/09 T+ | $2.99 | |||||||
FC by Carlo Pagulayan, Morry Hollowell (I cannot decipher the second signature) | 1 | ||||||||
| Inhumane 2/2 W-Roberto Aguirre-Sacasa P/L-Valentine de Landro I/F-Matt Banning L-David Sharpe C-Andrew Crossley, SotoColor Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Prod-Jacob Chabot Pub-Dan Buckley Reprinted in ... | 23* | ||||||||
| 21 | 2005/10 T+ | $2.99 | |||||||
FC by Tony Harris ![]() | 1 | ||||||||
| Desperate housewife W-Roberto Aguirre-Sacasa P/L-Valentine de Landro, Ronald Frenz I/F-Matt Banning, Sal Buscema L-David Sharpe, Virtual Calligraphy C-Andrew Crossley, SotoColor Ed-Warren Simons ExecEd-Axel Alonso E-i-C-Joe Quesada Pub-Dan Buckley 40 years anniversary of Sue and Reed (married in Fantastic Four Annual #3 in 1965) Reprinted in ... | 22 | ||||||||
| 22 | 2005/11 T+ | $2.99 | |||||||
FC by Tony Harris ![]() | 1 | ||||||||
| The Yancy Street Golem W-Roberto Aguirre-Sacasa P/L-Valentine de Landro I/F-Matt Banning L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dan Kemp Ed-Warren Simons E-i-C-Joe Quesada Prod-Jared Osborn Pub-Dan Buckley Reprinted in ... | 22 | ||||||||
Feature(s)![]() ![]() ![]() ![]()
| |||||||||
| 23 | 2005/12 T+ | $2.99 | |||||||
FC by Mike D. Allred ![]() | 1 | ||||||||
| Impossible Things Happen Every Day 1/2 W-Roberto Aguirre-Sacasa P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dan Kemp AsiEd-Michael O'Connor Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||
| 24 | 2006/01 T+ | $2.99 | |||||||
FC by Mike D. Allred (Inspired by cover of X-Men (I) #1 by J. Kirby) | 1 | ||||||||
| Impossible Things Happen Every Day 2/2 W-Roberto Aguirre-Sacasa P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dan Kemp AsiEd-Michael O'Connor Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||
| 25 | 2006/02 T+ | $2.99 | |||||||
FC by Tony Harris ![]() | 1 | ||||||||
| The Resurrection of Nicholas Scratch 1/3: Omens and portents W-Roberto Aguirre-Sacasa P/L-Valentine de Landro I/F-Matt Banning L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dan Kemp AsiEd-Michael O'Connor Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||
| 26 | 2006/03 T+ | $2.99 | |||||||
FC by Andy Brase ![]() | 1 | ||||||||
| The Resurrection of Nicholas Scratch 2/3: Doctor's orders W-Roberto Aguirre-Sacasa P/L-Valentine de Landro I/F-Matt Banning L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dan Kemp AsiEd-Michael O'Connor Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||
| 27 | 2006/04 T+ | $2.99 | |||||||
FC by Andy Brase, D. Three Dots ![]() | 1 | ||||||||
| The Resurrection of Nicholas Scratch 3/3: Threshold of revelations W-Roberto Aguirre-Sacasa P/L-Valentine de Landro I/F-Matt Banning L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dan Kemp AsiEd-Michael O'Connor Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | ||||||||
| 28 | 2006/05 T+ | $2.99 |
|---|---|---|
FC by David Aja ![]() | 1 | |
| Private lives, public faces W-Roberto Aguirre-Sacasa P/L-Mizuki Sakakibara I/F-Mizuki Sakakibara L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dave Kemp Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | |
| 29 | 2006/06 A | $2.99 |
FC by Clayton Crain ![]() | 1 | |
| Fallout W-Roberto Aguirre-Sacasa P/L-Clayton Mann I/F-Matt Banning L-David Sharpe, Virtual Calligraphy C-Avalon Studios, Dave Kemp AsiEd-Michael O'Connor Ed-Warren Simons E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | |
| 30 | 2006/07 A | $2.99 |
FC by Gary Frank ![]() | 1 | |
| Open house W-Roberto Aguirre-Sacasa P/L-Clayton Mann I/F-Jonathan Sibal L-Joe Caramagna, Virtual Calligraphy C-Avalon Studios, Dave Kemp Ed-Warren Simons E-i-C-Joe Quesada Prod-Rich Ginter Pub-Dan Buckley Reprinted in ... | 22 |
| 1 | 2005/03 PSR | $2.99 |
|---|---|---|
FC by Jim Cheung ![]() | 1 | |
| Foes 1/6 W-Robert Kirkman P/L-Cliff Rathburn I/F-Cliff Rathburn L-Clem Robins C-Bill Crabtree AsiEd-Molly Lazer, Andy Schmidt, Nicole Wiley-Boose Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | |
| 2 | 2005/04 PSR | $2.99 |
FC by Jim Cheung, Mark Morales, Justin Ponsor ![]() | 1 | |
| Foes 2/6 W-Robert Kirkman P/L-Cliff Rathburn I/F-Cliff Rathburn L-Clem Robins C-Bill Crabtree AsiEd-Molly Lazer, Andy Schmidt, Nicole Wiley-Boose Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | |
| 3 | 2005/05 PSR | $2.99 |
FC by Jim Cheung (Signature hidden by price box) | 1 | |
| Foes 3/6 W-Robert Kirkman P/L-Cliff Rathburn I/F-Cliff Rathburn L-Clem Robins C-Bill Crabtree AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | |
| 4 | 2005/06 PSR | $2.99 |
FC by Jim Cheung, Mark Morales, Paul Mounts ![]() | 1 | |
| Foes 4/6 W-Robert Kirkman P/L-Cliff Rathburn I/F-Cliff Rathburn L-Clem Robins C-Bill Crabtree AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | |
| 5 | 2005/07 PSR | $2.99 |
FC by Jim Cheung ![]() | 1 | |
| Foes 5/6 W-Robert Kirkman P/L-Cliff Rathburn I/F-Cliff Rathburn L-Clem Robins C-Bill Crabtree AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 | |
| 6 | 2005/08 PSR | $2.99 |
FC by Claudio Castellini? ![]() | 1 | |
| Foes 6/6 W-Robert Kirkman P/L-Cliff Rathburn I/F-Cliff Rathburn L-Clem Robins C-Bill Crabtree AsiEd-Molly Lazer, Stephanie Moore, Andy Schmidt Ed-Tom Brevoort E-i-C-Joe Quesada Pub-Dan Buckley Reprinted in ... | 22 |
Listing continues in file fantfou7.htm