UPC: 7-59606-04456-6
Fantastic Four story continued from Fantastic Four (II) #13.
Legacy Numbering continued from Fantastic Four (II) #13.
1 [430] | 1998/01 | CCA | $2.99 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Alan Davis UPC: 7-59606-04456-6-00111 / | 2 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Heroes Return (A): Vive la Fantastique! | 44 | ||||||||||
Cr: | W-Scott Lobdell P/L-Alan Davis I/F-Mark Farmer L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
2 [431] | 1998/02 | CCA | $1.99 | |||||||||
Front cover | Alan Davis UPC: 7-59606-04456-6-00211 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Heroes Return (A): Be it ever so humble... | 22 | ||||||||||
Cr: | W-Scott Lobdell P/L-Alan Davis I/F-Mark Farmer L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
3 [432] | 1998/03 | CCA | $1.99 | |||||||||
Front cover | Alan Davis UPC: 7-59606-04456-6-00311 / | 1 | ||||||||||
Ti: | Heroes Return (A): Happy New Year, Reed Richards... now die! | 21 | ||||||||||
Cr: | W-Scott Lobdell P/L-Alan Davis I/F-Mark Farmer L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
4 [433] | 1998/04 | CCA | $2.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-00411 / | 1 | ||||||||||
Ti: | Heroes Return (A): The enemy within | 38 | ||||||||||
Cr: | W-Christopher Claremont, Scott Lobdell P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Digital Chameleon, Steve Oliff | |||||||||||
Rp: | Reprinted in ... | |||||||||||
5 [434] | 1998/05 | CCA | $1.99 | |||||||||
Rm: | Cover date is 1998/05, imprint gives 1998/04 | |||||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-00511 / | 1 | ||||||||||
Ti: | Broken Reed | 24 | ||||||||||
Cr: | W-Christopher Claremont, Scott Lobdell P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
6 [435] | 1998/06 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-00611 / | 1 | ||||||||||
Ti: | April is the cruelest month | 24 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
7 [436] | 1998/07 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-00711 / | 1 | ||||||||||
Ti: | Seize the child! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
8 [437] | 1998/08 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-00811 / | 1 | ||||||||||
Ti: | Storm warnings | 17 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, David Lanphear, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | Fantastic Four and the Inhumans | 5 | ||||||||||
Cr: | W-José Ladronn P/L-José Ladronn I/F-Juan Vlasco L-[N.G.] C-Liquid! | |||||||||||
Rm: | First (and only) print of a discontinued Inhumans limited series.; There is one additional page with the recap/intro and the credits. | |||||||||||
Rp: | Reprinted in ... | |||||||||||
9 [438] | 1998/09 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-00911 / | 1 | ||||||||||
Ti: | A day in the life | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
10 [439] | 1998/10 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-01011 / | 1 | ||||||||||
Ti: | Reed Richards: Alone! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
11 [440] | 1998/11 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert Fantastic Four no.67 Homage Cover / UPC: 7-59606-04456-6-01111 / | 1 | ||||||||||
Ti: | The first the final? fire! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, David Lanphear, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
12 [441] | 1998/12 | CCA | $2.99 | |||||||||
Wrap-around cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-01211 / | 2 | ||||||||||
Ti: | Once more, o green and pleasant land | 38 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca, Anthony Williams I/F-Andy Lanning, Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
13 [442] | 1999/01 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-01311 / | 1 | ||||||||||
Ti: | I, Ronan | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
14 [443] | 1999/02 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-01411 / | 1 | ||||||||||
Ti: | The moon is a lonely place to die hard! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Miranda Emerson, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
15 [444] | 1999/03 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-01511 / | 1 | ||||||||||
Ti: | A clash of Iron | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rm: | Story continues in Iron Man (III) #14 | |||||||||||
Rp: | Reprinted in ... | |||||||||||
16 [445] | 1999/04 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-01611 / | 1 | ||||||||||
Ti: | Unnatural selection | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Erik Benson, Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
17 [446] | 1999/05 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-01711 / | 1 | ||||||||||
Ti: | Shadow City's most wanted! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
18 [447] | 1999/06 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-01811 / | 1 | ||||||||||
Ti: | Bedlam breakout | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
19 [448] | 1999/07 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-01911 / | 1 | ||||||||||
Ti: | Down and out in the Negative Zone | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
20 [449] | 1999/08 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-02011 / | 1 | ||||||||||
Ti: | Since the last time we saw Paris -- Itza been ruined! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
21 [450] | 1999/09 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-02111 / | 1 | ||||||||||
Ti: | Rascals 4 | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
22 [451] | 1999/10 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-02211 / | 1 | ||||||||||
Ti: | Lost hope! | 23 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
23 [452] | 1999/11 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-02311 / | 1 | ||||||||||
Ti: | Skull session | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
24 [453] | 1999/12 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-02411 / | 1 | ||||||||||
Ti: | Last farewell | 23 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
25 [454] | 2000/01 | CCA | $2.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-02511 / | 1 | ||||||||||
Ti: | When worlds collide! | 38 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Mark Pennington, Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
26 [455] | 2000/02 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-02611 / | 1 | ||||||||||
Ti: | I am Doctor Doom! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
27 [456] | 2000/03 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, PT "To Maria Pilar" / UPC: 7-59606-04456-6-02711 / | 1 | ||||||||||
Ti: | Say -- what?! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
28 [457] | 2000/04 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-02811 / | 1 | ||||||||||
Ti: | Flashpoint! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
29 [458] | 2000/05 | CCA | $1.99 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-02911 / | 1 | ||||||||||
Ti: | Fear! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
30 [459] | 2000/06 | CCA | $2.25 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-03011 / | 1 | ||||||||||
Ti: | Latveria | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
31 [460] | 2000/07 | CCA | $2.25 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-03111 / | 1 | ||||||||||
Ti: | Doomsday! | 22 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
32 [461] | 2000/08 | CCA | $2.25 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-03211 / | 1 | ||||||||||
Ti: | Abyss | 23 | ||||||||||
Cr: | W-Christopher Claremont P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
33 [462] | 2000/09 | CCA | $2.25 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert UPC: 7-59606-04456-6-03311 / | 1 | ||||||||||
Ti: | A town called Revelation | 22 | ||||||||||
Cr: | W-John Francis Moore P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Bob Harras | |||||||||||
Rp: | Reprinted in ... | |||||||||||
34 [463] | 2000/10 | CCA | $2.25 | |||||||||
Front cover | Salvador Larroca, Arthur Edward Thibert, Liquid! UPC: 7-59606-04456-6-03411 / | 1 | ||||||||||
Ti: | A nice day for oblivion | 23 | ||||||||||
Cr: | W-John Francis Moore P/L-Salvador Larroca I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings, Saida Temofonte C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
35 [464] | 2000/11 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-03511 / | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Shadows in the mirror! | 22 | ||||||||||
Cr: | W-Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
36 [465] | 2000/12 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-03611 / | 1 | ||||||||||
Ti: | Day of the dark sun | 22 | ||||||||||
Cr: | W-Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Richard Starkings C-Liquid! AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
37 [466] | 2001/01 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-03711 / | 1 | ||||||||||
Ti: | There's no business... | 22 | ||||||||||
Cr: | W-Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
38 [467] | 2001/02 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-03811 / | 1 | ||||||||||
Ti: | Flesh and stone | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
39 [468] | 2001/03 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-03911 / | 1 | ||||||||||
Ti: | Things change | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! AsiEd-Brian Smith Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
40 [469] | 2001/04 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino, Liquid! UPC: 7-59606-04456-6-04011 / | 1 | ||||||||||
Ti: | Into the breach | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! AsiEd-Andrew Lis Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
41 [470] | 2001/05 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-04111 / | 1 | ||||||||||
Ti: | Marooned | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! AsiEd-Andrew Lis Ed-Bobbie Chase E-i-C-Joe Quesada | |||||||||||
Rp: | Reprinted in ... | |||||||||||
42 [471] | 2001/06 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-04211 / | 1 | ||||||||||
Ti: | A clear and present danger | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Comicraft, Jason Levine, Richard Starkings C-Liquid! | |||||||||||
Rm: | Correction of credits in Fantastic Four (III) #43 (W.Von Grawbadger instead of J.Merino) | |||||||||||
Rp: | Reprinted in ... | |||||||||||
43 [472] | 2001/07 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino, Liquid! UPC: 7-59606-04456-6-04311 / | 1 | ||||||||||
Ti: | And the walls came tumbling down | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Joe Bennett I/F-Sandu Florea L-Comicraft, Albert Deschesne, Richard Starkings C-Digital Chameleon, Liquid! AsiEd-Andrew Lis ExecEd-Bobbie Chase E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
44 [473] | 2001/08 | CCA | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino, Liquid! UPC: 7-59606-04456-6-04411 / | 1 | ||||||||||
Ti: | Annihilation! | 23 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! AsiEd-Andrew Lis ExecEd-Bobbie Chase E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
45 [474] | 2001/09 | Not Rated | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino, Liquid! UPC: 7-59606-04456-6-04511 / | 1 | ||||||||||
Ti: | You can't get there from here | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Jeff Johnson I/F-Joe Weems L-Comicraft, Richard Starkings, Saida Temofonte C-Liquid! AsiEd-Andrew Lis ExecEd-Bobbie Chase E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
46 [475] | 2001/10 | Not Rated | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-04611 / | 1 | ||||||||||
Ti: | It's too late to stop now! | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Jeff Johnson I/F-Marco Galli, Joe Weems L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
47 [476] | 2001/11 | PG | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino, Steve Buccellato UPC: 7-59606-04456-6-04711 / | 1 | ||||||||||
Ti: | Just imagine... | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
48 [477] | 2001/12 | PG | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino UPC: 7-59606-04456-6-04811 / | 1 | ||||||||||
Ti: | Worlds apart | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Jeff Johnson I/F-Joe Weems L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
49 [478] | 2002/01 | PG | $2.25 | |||||||||
Front cover | Carlos Pacheco, Jesús Merino, Liquid! UPC: 7-59606-04456-6-04911 / | 1 | ||||||||||
Ti: | Dark victory | 22 | ||||||||||
Cr: | W-Jeph Loeb, Rafael Marin, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
50 [479] | 2002/02 | PG | $3.99 | |||||||||
Front cover | Barry Windsor-Smith UPC: 7-59606-04456-6-05011 / | 1 | ||||||||||
Ti: | 'Nuff Said: Anniversary | 29 | ||||||||||
Cr: | W-Rafael Marin, Carlos Pacheco P/L-Thomas Grummett I/F-Scott Koblish L-Richard Starkings C-Liquid! AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | So shall it be?! | 8 | ||||||||||
Cr: | W-Jeph Loeb, Carlos Pacheco P/L-Carlos Pacheco I/F-Jesús Merino L-Comicraft C-Liquid! AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Ch: | Phantastic Phour (WhatThe) | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | In the eye of the beholder | 8 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Steve Rude I/F-Michael W. Royer L-Michael W. Royer C-Gregory Wright Ed-Tom Brevoort, Marc Sumerak E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | Anniversary gift | 8 | ||||||||||
Cr: | W-Ken Siu-Chong, Udon Studios P/L-Alvin Lee, Udon Studios I/F-Omar Dogan, Udon Studios L-Comicraft, Albert Deschesne, Richard Starkings C-Angelo Tsang AsiEd-Marc Sumerak, Jeff Youngquist Ed-Tom Brevoort E-i-C-Joe Quesada Pres-Bill Jemas | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
51 [480] | 2002/03 | PG | $2.25 | |||||||||
Front cover | Mike Wieringo, Karl Kesel Covers of Fantastic Four (III) #51-#54 interlock / UPC: 7-59606-04456-6-05111 / | 1 | ||||||||||
Ti: | Eye of the beholder | 23 | ||||||||||
Cr: | W-Karl Kesel, Rafael Marin, Carlos Pacheco P/L-Mark Bagley I/F-Karl Kesel, Al Vey L-Comicraft, Richard Starkings, Saida Temofonte C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
52 [481] | 2002/04 | PG | $2.25 | |||||||||
Front cover | Mike Wieringo, Karl Kesel Covers of Fantastic Four (III) #51-#54 interlock / UPC: 7-59606-04456-6-05211 / | 1 | ||||||||||
Ti: | Shadows of Doom | 22 | ||||||||||
Cr: | W-Karl Kesel, Rafael Marin, Carlos Pacheco P/L-Mark Bagley I/F-Al Vey L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
53 [482] | 2002/05 | PG | $2.25 | |||||||||
Front cover | Mike Wieringo, Karl Kesel Covers of Fantastic Four (III) #51-#54 interlock / UPC: 7-59606-04456-6-05311 / | 1 | ||||||||||
Ti: | The fire this time! | 22 | ||||||||||
Cr: | W-Karl Kesel, Rafael Marin, Carlos Pacheco P/L-Mark Bagley I/F-Al Vey L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
54 [483] | 2002/06 | PG | $3.50 | |||||||||
Front cover | Mike Wieringo, Karl Kesel Covers of Fantastic Four (III) #51-#54 interlock / UPC: 7-59606-04456-6-05411 / | 1 | ||||||||||
Ti: | A choice of Dooms | 23 | ||||||||||
Cr: | W-Karl Kesel, Rafael Marin, Carlos Pacheco P/L-Mark Bagley I/F-Scott Koblish, Al Vey L-Comicraft, Albert Deschesne, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Ti: | Let there be... life! | 48 | ||||||||||
Cr: | W-Stan Lee P/L-Jack Kirby I/F-Joe Sinnott L-Samuel Rosen C-Glynis Oliver-Wein | |||||||||||
Rp: | Reprint from Fantastic Four Annual (I) #6 | |||||||||||
Ti: | Improbable as it may seem -- the Impossible Man is back in town! | 17 | ||||||||||
Cr: | W-Roy Thomas P/L-George Pérez I/F-David Hunt, Joe Sinnott L-Joe Rosen C-Michele Wolfman Ed-Roy Thomas | |||||||||||
Rm: | The Marvel Comics Index (G&T Enterprises) #4 adds D.Hunt for backgrounds | |||||||||||
Rp: | Reprint from Fantastic Four (I) #176 | |||||||||||
55 [484] | 2002/07 | PG | $2.25 | |||||||||
Front cover | Ariel Olivetti UPC: 7-59606-04456-6-05511 / | 1 | ||||||||||
Ti: | An evening out! | 22 | ||||||||||
Cr: | W-Karl Kesel P/L-Stuart Immonen I/F-Karl Kesel L-Comicraft, Richard Starkings C-Liquid! | |||||||||||
Rp: | Reprinted in ... | |||||||||||
