Listing continued from file uxmen2.htm
| 1 | 2002/09 ? | $34.99 |
|---|---|---|
FC by ? (ISBN:0-7851-1008-9) | 1 | |
| The Tomorrow People 1/6 W-Mark Millar P/L-Adam Kubert I/F-Arthur Edward Thibert L-Wes Abbott, Comicraft, Richard Starkings C-Richard Isanove AsiEd-Pete Franco Ed-Mark Powers E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Ultimate X-Men (I) #1 | ? | |
| The Tomorrow People 2/6: The enemy within W-Mark Millar P/L-Adam Kubert I/F-Arthur Edward Thibert L-Comicraft C-Richard Isanove, White Ed-Mark Powers E-i-C-Joe Quesada Pres-Bill Jemas Reprint from Ultimate X-Men (I) #2 | ? | |
| The Tomorrow People 3/6: Warzone W-Mark Millar P/L-Adam Kubert I/F-Arthur Edward Thibert L-Wes Abbott, Comicraft, Richard Starkings C-Avalon Studios Reprint from Ultimate X-Men (I) #3 | ? | |
| The Tomorrow People 4/6: Betrayal W-Mark Millar P/L-Adam Kubert I/F-Arthur Edward Thibert L-Wes Abbott, Comicraft, Richard Starkings C-Richard Isanove Reprint from Ultimate X-Men (I) #4 | ? | |
| The Tomorrow People 5/6: Killing fields W-Mark Millar P/L-Andy Kubert I/F-Danny K. Miki, Joe Weems L-Comicraft, Richard Starkings C-Richard Isanove Reprint from Ultimate X-Men (I) #5 | ? | |
| The Tomorrow People 6/6: Invasion W-Mark Millar P/L-Andy Kubert I/F-Danny K. Miki L-Wes Abbott, Comicraft, Richard Starkings C-Richard Isanove Reprint from Ultimate X-Men (I) #6 | ? | |
| Return to Weapon X 1/6 W-Mark Millar P/L-Adam Kubert I/F-Arthur Edward Thibert L-Wes Abbott, Comicraft, Richard Starkings C-Richard Isanove Reprint from Ultimate X-Men (I) #7 | ? | |
| Return to Weapon X 2/6: First strike W-Mark Millar P/L-Adam Kubert I/F-Arthur Edward Thibert L-Wes Abbott, Comicraft, Richard Starkings C-Jung Choi Reprint from Ultimate X-Men (I) #8 | ? | |
| Return to Weapon X 3/6: No safe haven W-Mark Millar P/L-Tom Raney I/F-Scott Hanna L-Wes Abbott, Comicraft, Richard Starkings C-Transparency Digital Reprint from Ultimate X-Men (I) #9 | ? | |
| Return to Weapon X 4/6: In the heart of darkness W-Mark Millar P/L-Adam Kubert I/F-Arthur Edward Thibert L-Comicraft, Richard Starkings, Saida Temofonte C-Transparency Digital Reprint from Ultimate X-Men (I) #10 | ? | |
| Return to Weapon X 5/6: Sins of the past W-Mark Millar P/L-Adam Kubert I/F-Joe Kubert, Arthur Edward Thibert L-Comicraft, Richard Starkings, Saida Temofonte C-David Stewart Reprint from Ultimate X-Men (I) #11 | ? | |
| Return to Weapon X 6/6: End game W-Mark Millar P/L-Thomas Derenick, Adam Kubert I/F-Scott Hanna, Danny K. Miki, Lary Stucker L-Wes Abbott, Comicraft, Richard Starkings C-Richard Isanove Reprint from Ultimate X-Men (I) #12 | ? | |
| Second genesis! / ...And when there was one! / Assault force! / Krakoa... the island that walks like a man! W-Christopher Claremont, Len Wein P/L-Dave Cockrum I/F-Dave Cockrum, Peter Iro L-John Costanza C-Glynis Oliver-Wein Ed-Len Wein Credits: L.Wein,D.Cockrum (co-creators)/D.Cockrum (illustrator); The Official Marvel Index to the X-Men (II) #1:L.Wein,Ch.Claremont/D.Cockrum/D.Cockrum,P.Iro; however The 100 Greatest Marvels of All Time #7 does not mention Ch.Claremont. Reprint from Giant-Size X-Men #1 | ? | |
| 2 | 2003/05 ? | $29.99 |
| FC by ? (ISBN:0-7851-1130-1) | 1 | |
| You Always Remember Your First Love 1/2: Thief in the night W-Chuck Austen P/L-Esad Ribic I/F-Jason Gorder Livesay L-Sharpefont C-Jonathan D. Smith Reprint from Ultimate X-Men (I) #13 | ? | |
| You Always Remember Your First Love 2/2: Wild card W-Chuck Austen P/L-Esad Ribic I/F-Jason Gorder Livesay L-Sharpefont C-Jonathan D. Smith Reprint from Ultimate X-Men (I) #14 | ? | |
| It doesn't have to be this way W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #15 | ? | |
| World Tour 1/4 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #16 | ? | |
| World Tour 2/4 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-Jonathan D. Smith Reprint from Ultimate X-Men (I) #17 | ? | |
| World Tour 3/4 W-Mark Millar P/L-Chris Bachalo I/F-Chris Bachalo L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #18 | ? | |
| World Tour 4/4 W-Mark Millar P/L-Chris Bachalo I/F-Chris Bachalo L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #19 | ? | |
| Resignation W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #20 | ? | |
| Hellfire and Brimstone 1/5 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #21 | ? | |
| Hellfire and Brimstone 2/5 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #22 | ? | |
| Hellfire and Brimstone 3/5 W-Mark Millar P/L-Kaare Andrews I/F-Kaare Andrews, Rusty Beach L-Christopher Eliopoulos C-Dave McCaig, Christopher Sotomayor Reprint from Ultimate X-Men (I) #23 | ? | |
| Hellfire and Brimstone 4/5 W-Mark Millar P/L-Kaare Andrews I/F-Kaare Andrews L-Christopher Eliopoulos C-Dave McCaig Reprint from Ultimate X-Men (I) #24 | ? | |
| Hellfire and Brimstone 5/5 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-Christopher Sotomayor Reprint from Ultimate X-Men (I) #25 | ? | |
| 3 | 2004/02 All ages | $29.99 |
FC by David Finch, Adam Kubert (ISBN:0-7851-1131-X) | 1 | |
| Return of the King (B) Prelude W-Mark Millar P/L-Ben Lai, Ray Lai I/F-Ben Lai, Ray Lai L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #26 | ? | |
| Return of the King (B) 1/7: Magneto triumphant W-Mark Millar P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #27 | ? | |
| Return of the King (B) 2/7 W-Mark Millar P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #28 | ? | |
| Return of the King (B) 3/7 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #29 | ? | |
| Return of the King (B) 4/7 W-Mark Millar P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-Christopher Sotomayor Reprint from Ultimate X-Men (I) #30 | ? | |
| Return of the King (B) 5/7 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #31 | ? | |
| Return of the King (B) 6/7 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #32 | ? | |
| Return of the King (B) 7/7 W-Mark Millar P/L-Adam Kubert I/F-Danny K. Miki L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #33 | ? | |
| Ultimates vs. Ultimate X-Men 1/4 W-Mark Millar P/L-Chris Bachalo I/F-Tim Townsend L-Christopher Eliopoulos C-Paul Mounts Reprint from Ultimate War #1 | ? | |
| Ultimates vs. Ultimate X-Men 2/4 W-Mark Millar P/L-Chris Bachalo I/F-Andy Owens, Tim Townsend L-Christopher Eliopoulos C-Paul Mounts Reprint from Ultimate War #2 | ? | |
| Ultimates vs. Ultimate X-Men 3/4 W-Mark Millar P/L-Chris Bachalo I/F-Andy Owens, Tim Townsend L-Christopher Eliopoulos C-Paul Mounts Reprint from Ultimate War #3 | ? | |
| Ultimates vs. Ultimate X-Men 4/4 W-Mark Millar P/L-Chris Bachalo I/F-Andy Owens, Aaron Sound, Tim Townsend L-Christopher Eliopoulos C-Paul Mounts Reprint from Ultimate War #4 | ? | |
| 4 | 2005/04 All ages | $29.99 |
FC by David Finch ![]() | 1 | |
| Blockbuster 1/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #34 | ? | |
| Blockbuster 2/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #35 | ? | |
| Blockbuster 3/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #36 | ? | |
| Blockbuster 4/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #37 | ? | |
| Blockbuster 5/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #38 | ? | |
| Blockbuster 6/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-David Stewart Reprint from Ultimate X-Men (I) #39 | ? | |
| New Mutants 1/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-Frank G. D'Armata, Morry Hollowell Reprint from Ultimate X-Men (I) #40 | ? | |
| New Mutants 2/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-Frank G. D'Armata Reprint from Ultimate X-Men (I) #41 | ? | |
| New Mutants 3/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-Frank G. D'Armata Reprint from Ultimate X-Men (I) #42 | ? | |
| New Mutants 4/6 W-Brian Michael Bendis P/L-David Finch I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-Frank G. D'Armata Reprint from Ultimate X-Men (I) #43 | ? | |
| New Mutants 5/6 W-Brian Michael Bendis P/L-David Finch I/F-Danny K. Miki L-Christopher Eliopoulos C-Frank G. D'Armata Reprint from Ultimate X-Men (I) #44 | ? | |
| New Mutants 6/6 W-Brian Michael Bendis P/L-David Finch I/F-John Dell, Danny K. Miki, Jonathan Sibal L-Christopher Eliopoulos, Virtual Calligraphy C-Frank G. D'Armata, Justin Ponsor Reprint from Ultimate X-Men (I) #45 | ? | |
| 5 | 2006/03 T+ | $29.99 |
FC by Brandon Peterson (ISBN:0-7851-2103-X) | 1 | |
| The Tempest 1/4 W-Brian K. Vaughan P/L-Brandon Peterson I/F-Brandon Peterson L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #46 German translations | ? | |
| The Tempest 2/4 W-Brian K. Vaughan P/L-Brandon Peterson I/F-Brandon Peterson L-Christopher Eliopoulos, Virtual Calligraphy C-Justin Ponsor Reprint from Ultimate X-Men (I) #47 German translations | ? | |
| The Tempest 3/4 W-Brian K. Vaughan P/L-Brandon Peterson I/F-Brandon Peterson L-Christopher Eliopoulos, Virtual Calligraphy C-Justin Ponsor Reprint from Ultimate X-Men (I) #48 German translations | ? | |
| The Tempest 4/4 W-Brian K. Vaughan P/L-Brandon Peterson I/F-Brandon Peterson L-Christopher Eliopoulos, Virtual Calligraphy C-Justin Ponsor Reprint from Ultimate X-Men (I) #49 | ? | |
| Cry Wolf 1/4 W-Brian K. Vaughan P/L-Andy Kubert I/F-Danny K. Miki L-Christopher Eliopoulos, Virtual Calligraphy C-Justin Ponsor Reprint from Ultimate X-Men (I) #50 German translations | ? | |
| Cry Wolf 2/4 W-Brian K. Vaughan P/L-Andy Kubert I/F-John Dell, Danny K. Miki L-Christopher Eliopoulos, Virtual Calligraphy C-Justin Ponsor Reprint from Ultimate X-Men (I) #51 | ? | |
| Cry Wolf 3/4 W-Brian K. Vaughan P/L-Andy Kubert I/F-Danny K. Miki L-Christopher Eliopoulos, Virtual Calligraphy C-Justin Ponsor Reprint from Ultimate X-Men (I) #52 German translations | ? | |
| Cry Wolf 4/4: Conclusion W-Brian K. Vaughan P/L-Andy Kubert I/F-Danny K. Miki L-Christopher Eliopoulos, Virtual Calligraphy C-Justin Ponsor Reprint from Ultimate X-Men (I) #53 | ? | |
| The Most Dangerous Game 1/4 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Scott Koblish, Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #54 German translations | ? | |
| The Most Dangerous Game 2/4 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Frank G. D'Armata, Justin Ponsor Reprint from Ultimate X-Men (I) #55 German translations | ? | |
| The Most Dangerous Game 3/4 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #56 German translations | ? | |
| The Most Dangerous Game 4/4: Conclusion W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #57 German translations | ? | |
| 6 | 2006/10 T+ | $29.99 |
FC by Stuart Immonen ![]() | 1 | |
| A hard lesson W-Brian K. Vaughan P/L-Steve Dillon I/F-Steve Dillon L-Christopher Eliopoulos C-Paul Mounts Reprint from Ultimate X-Men (I) #58 | ? | |
| Shock and Awe (A) 1/2 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #59 | ? | |
| Shock and Awe (A) 2/2 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #60 | ? | |
| Ultimate Starts: Magnetic North 1/5 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Paul Mounts Reprint from Ultimate X-Men (I) #61 | ? | |
| Magnetic North 2/5 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #62 | ? | |
| Magnetic North 3/5 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #63 | ? | |
| Magnetic North 4/5 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #64 | ? | |
| Magnetic North 5/5: The end W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #65 | ? | |
| Burial service W-Geoff Johns P/L-Aaron Lopresti I/F-Danny K. Miki L-Comicraft C-Hi-Fi Design Reprint from Ultimate X-Men ½ #1 | ? | |
| Ultimate sacrifice W-Brian K. Vaughan P/L-Tom Raney I/F-Scott Hanna L-Christopher Eliopoulos C-Gina Going-Raney Reprint from Ultimate X-Men Annual #1 | ? | |
| 7 | 2007/09 T+ | $29.99 |
FC by Tom Raney ![]() | 1 | |
| Date Night 1/3 W-Robert Kirkman P/L-Tom Raney I/F-Scott Hanna L-Christopher Eliopoulos C-Gina Going-Raney Reprint from Ultimate X-Men (I) #66 | ? | |
| Date Night 2/3 W-Robert Kirkman P/L-Tom Raney I/F-Scott Hanna L-Randy Gentile, Virtual Calligraphy C-Gina Going-Raney Reprint from Ultimate X-Men (I) #67 | ? | |
| Date Night 3/3 W-Robert Kirkman P/L-Tom Raney I/F-Scott Hanna L-Virtual Calligraphy, Rus Wooton C-Gina Going-Raney Reprint from Ultimate X-Men (I) #68 | ? | |
| Phoenix? 1/3 W-Robert Kirkman P/L-Ben Oliver I/F-Jonathan Glapion, Jay Leisten L-Joe Caramagna, Virtual Calligraphy C-Jason Keith Reprint from Ultimate X-Men (I) #69 | ? | |
| Phoenix? 2/3 W-Robert Kirkman P/L-Ben Oliver I/F-Jonathan Glapion L-Joe Caramagna, Virtual Calligraphy C-Jason Keith Reprint from Ultimate X-Men (I) #70 | ? | |
| Phoenix? 3/3 W-Robert Kirkman P/L-Ben Oliver I/F-Jonathan Glapion L-Joe Caramagna, Virtual Calligraphy C-Jason Keith Reprint from Ultimate X-Men (I) #71 | ? | |
| Magical 1/3 W-Robert Kirkman P/L-Tom Raney I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Gina Going-Raney Reprint from Ultimate X-Men (I) #72 | ? | |
| Masked Marvel W-Karl Kesel P/L-David Hahn I/F-David Hahn L-Virtual Calligraphy, Rus Wooton C-Peter Pantazis Ed-Nicole Wiley-Boose E-i-C-Joe Quesada Pub-Dan Buckley Masked Marvel Reprint from X-Men (II) #187 | ? | |
| Magical 2/3 W-Robert Kirkman P/L-Tom Raney I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-June Chung, Gina Going-Raney Reprint from Ultimate X-Men (I) #73 | ? | |
| Magical 3/3: Conclusion W-Robert Kirkman P/L-Tom Raney I/F-Scott Hanna L-Joe Caramagna, Virtual Calligraphy C-Gina Going-Raney Reprint from Ultimate X-Men (I) #74 | ? | |
| Breaking point W-Robert Kirkman P/L-Salvador Larroca I/F-Salvador Larroca L-Joe Caramagna, Virtual Calligraphy C-Jason Keith Reprint from Ultimate X-Men Annual #2 | ? | |
| Why Xavier's cat is named "Mystique" W-Robert Kirkman P/L-Leinil Francis Yu I/F-Leinil Francis Yu L-Joe Caramagna, Virtual Calligraphy C-Dean White Reprint from Ultimate X-Men Annual #2 | ? | |
| 8 | 2008/08 T+ | $39.99 |
FC by Michael Turner (EAN:978-0-7851-3080-2) | 1 | |
| Cable 1/4 W-Robert Kirkman P/L-Ben Oliver I/F-Ben Oliver L-Joe Caramagna, Virtual Calligraphy C-Jason Keith Reprint from Ultimate X-Men (I) #75 | ? | |
| Extracurricular W-Sean McKeever P/L-Mark Brooks I/F-Jaime Mendoza L-Joe Caramagna, Virtual Calligraphy C-John Rauch Reprint from Ultimate X-Men (I) #75 | ? | |
| Cable 2/4 W-Robert Kirkman P/L-Ben Oliver I/F-Ben Oliver L-Joe Caramagna, Virtual Calligraphy C-Jason Keith Reprint from Ultimate X-Men (I) #76 | ? | |
| Cable 3/4 W-Robert Kirkman P/L-Yanick Paquette I/F-Serge LaPointe L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #77 | ? | |
| Cable 4/4: Conclusion W-Robert Kirkman P/L-Ben Oliver I/F-Ben Oliver L-Joe Caramagna, Virtual Calligraphy C-Jason Keith Reprint from Ultimate X-Men (I) #78 | ? | |
| Aftermath 1/2 W-Robert Kirkman P/L-Yanick Paquette I/F-Serge LaPointe L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #79 | ? | |
| Aftermath 2/2 W-Robert Kirkman P/L-Yanick Paquette I/F-Serge LaPointe L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #80 | ? | |
| Cliffhangers W-Robert Kirkman P/L-Ben Oliver I/F-Pat Davidson, Ben Oliver L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia Reprint from Ultimate X-Men (I) #81 | ? | |
| The Underneath (B) 1/2 W-Robert Kirkman P/L-Pascal Alixe I/F-Danny K. Miki, Victor Olazaba L-Cory Petit, Virtual Calligraphy C-José Villarrubia Reprint from Ultimate X-Men (I) #82 | ? | |
| The Underneath (B) 2/2 W-Robert Kirkman P/L-Pascal Alixe I/F-Allen Martinez, Danny K. Miki, Victor Olazaba L-Joe Caramagna, Virtual Calligraphy C-José Villarrubia Reprint from Ultimate X-Men (I) #83 | ? | |
| Sentinels 1/5 W-Robert Kirkman P/L-Yanick Paquette I/F-Serge LaPointe L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #84 | ? | |
| Sentinels 2/5 W-Robert Kirkman P/L-Yanick Paquette I/F-Serge LaPointe L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #85 | ? | |
| Sentinels 3/5 W-Robert Kirkman P/L-Yanick Paquette I/F-Serge LaPointe, Karl Story L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #86 | ? | |
| Sentinels 4/5 W-Robert Kirkman P/L-Yanick Paquette I/F-Serge LaPointe, Karl Story L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #87 | ? | |
| Sentinels 5/5: Epilogue W-Robert Kirkman P/L-Salvador Larroca, Yanick Paquette I/F-Kris Justice, Serge LaPointe, Salvador Larroca L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #88 | ? | |
| 9 | 2009/10 T+ | $34.99 |
FC by Salvador Larroca (EAN:978-0-7851-3779-5) | 1 | |
| Shadow King W-Robert Kirkman P/L-Salvador Larroca I/F-Salvador Larroca L-Joe Caramagna, Virtual Calligraphy C-Stephane Peru Reprint from Ultimate X-Men (I) #89 | ? | |
| Apocalypse 1/4 W-Robert Kirkman P/L-Salvador Larroca I/F-Salvador Larroca L-Joe Caramagna C-Stephane Peru Reprint from Ultimate X-Men (I) #90 | ? | |
| Apocalypse 2/4 W-Robert Kirkman P/L-Salvador Larroca I/F-Salvador Larroca L-Joe Caramagna C-Stephane Peru Reprint from Ultimate X-Men (I) #91 | ? | |
| Apocalypse 3/4 W-Robert Kirkman P/L-Salvador Larroca I/F-Salvador Larroca L-Joe Caramagna, Virtual Calligraphy C-Paul Mounts Reprint from Ultimate X-Men (I) #92 | ? | |
| Apocalypse 4/4: Conclusion W-Robert Kirkman P/L-Harvey Tolibao I/F-Harvey Tolibao L-Joe Caramagna, Virtual Calligraphy C-Jay David Ramos AsiEd-Lauren Sankovitch Ed-Bill Rosemann SenEd-Ralph Macchio E-i-C-Joe Quesada Prod-Irene Y. Lee Pub-Dan Buckley Reprint from Ultimate X-Men (I) #93 | ? | |
| March on Ultimatum Tie-in: Absolute Power 1/4 W-Aron Eli Coleite P/L-Mark Brooks I/F-Troy Hubbs, Jaime Mendoza L-Comicraft, Albert Deschesne C-Edgar Delgado AsiEd-Lauren Sankovitch Ed-Bill Rosemann SenEd-Ralph Macchio E-i-C-Joe Quesada Prod-Rachel Pinnelas Pub-Dan Buckley Reprint from Ultimate X-Men (I) #94 | ? | |
| March on Ultimatum Tie-in: Absolute Power 2/4 W-Aron Eli Coleite P/L-Mark Brooks, Brandon Peterson I/F-Jaime Mendoza, Brandon Peterson L-Comicraft, Albert Deschesne C-Edgar Delgado AsiEd-Lauren Sankovitch Ed-Bill Rosemann SenEd-Ralph Macchio E-i-C-Joe Quesada Prod-Paul Acerios Pub-Dan Buckley Reprint from Ultimate X-Men (I) #95 | ? | |
| March on Ultimatum Tie-in: Absolute Power 3/4 W-Aron Eli Coleite P/L-Clayton Mann, Brandon Peterson I/F-Carlos Cuevas, Brandon Peterson L-Comicraft, Albert Deschesne C-Edgar Delgado AsiEd-Lauren Sankovitch Ed-Bill Rosemann SenEd-Ralph Macchio E-i-C-Joe Quesada Prod-Anthony Dial Pub-Dan Buckley Reprint from Ultimate X-Men (I) #96 | ? | |
| March on Ultimatum Tie-in: Absolute Power 4/4 W-Aron Eli Coleite P/L-Mark Brooks I/F-Jaime Mendoza L-Comicraft, Albert Deschesne C-Edgar Delgado AsiEd-Lauren Henry, Lauren Sankovitch Ed-Ralph Macchio E-i-C-Joe Quesada Prod-Irene Y. Lee Pub-Dan Buckley Reprint from Ultimate X-Men (I) #97 | ? |
| 1 | 2006/01 T+ | $12.99 |
|---|---|---|
FC by Stuart Immonen ![]() | 1 | |
| A hard lesson W-Brian K. Vaughan P/L-Steve Dillon I/F-Steve Dillon L-Christopher Eliopoulos C-Paul Mounts Reprint from Ultimate X-Men (I) #58 | ? | |
| Shock and Awe (A) 1/2 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #59 | ? | |
| Shock and Awe (A) 2/2 W-Brian K. Vaughan P/L-Stuart Immonen I/F-Wade Von Grawbadger L-Christopher Eliopoulos C-Justin Ponsor Reprint from Ultimate X-Men (I) #60 | ? | |
| Ultimate sacrifice W-Brian K. Vaughan P/L-Tom Raney I/F-Scott Hanna L-Christopher Eliopoulos C-Gina Going-Raney Reprint from Ultimate X-Men Annual #1 | ? |
Listing continues in file uxmen4.htm