UPC: 7-59606-01362-3
1 | 1993/05 | CCA ![]() | $3.50 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrap-around cover | Arthur Edward Thibert Gold metallic enhanced / ![]() | 2 | ||||||||||
Ti: | Rocks and waves | 38 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Arthur Edward Thibert I/F-Arthur Edward Thibert L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco Special Thanks-Danny K. Miki, Allen Milgrom, Daniel Panosian, Trevor Scott | |||||||||||
Rp: | Reprinted in ... | |||||||||||
2 | 1993/06 | CCA ![]() | $2.00 | |||||||||
Front cover | Arthur Edward Thibert![]() | 1 | ||||||||||
Ti: | Mired in destiny | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Arthur Edward Thibert I/F-Allen Milgrom, Bob Wiacek L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
3 | 1993/07 | CCA ![]() | $2.00 | |||||||||
Front cover | Arthur Edward Thibert UPC: 7-59606-01362-3-00311 / ![]() | 1 | ||||||||||
Ti: | Twenty questions | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Ian Churchill, Kerry Gammill, Klaus Janson, Ronald Lim, Brandon Peterson, Paul C. Ryan, Paul Martin Smith I/F-Harry Candelario, Klaus Janson, Allen Milgrom, Thomas Palmer, Bob Wiacek L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
4 | 1993/08 | CCA ![]() | $2.00 | |||||||||
Front cover | Arthur Edward Thibert? UPC: 7-59606-01362-3-00411 / ![]() | 1 | ||||||||||
Ti: | A leader among men | 23 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Scott Koblish, Robert Liefeld, James Reddington, Arthur Edward Thibert, Bill Wylie I/F-Allen Milgrom L-Christopher Eliopoulos C-Marie Javins, Michael Thomas Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
5 | 1993/10 | CCA ![]() | $2.00 | |||||||||
Rm: | Date on cover is 1993/11, in imprint it is 1993/10 | |||||||||||
Front cover | Darick W. Robertson UPC: 7-59606-01362-3-00511 / ![]() | 1 | ||||||||||
Ti: | Sinsearly yours sincerely mine... | 21 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Darick W. Robertson I/F-Jonathan Holdredge L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
6 | 1993/12 | CCA ![]() | $2.00 | |||||||||
Front cover | Dwayne Turner UPC: 7-59606-01362-3-00611 / ![]() | 1 | ||||||||||
Ti: | Fathers and Sons 1/3: Sunset breaks | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Dwayne Turner I/F-Harry Candelario, Jonathan Holdredge L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
7 | 1994/01 | CCA ![]() | $2.00 | |||||||||
Front cover | Aron Wiesenfeld, Al Vey UPC: 7-59606-01362-3-00711 / ![]() | 1 | ||||||||||
Ti: | Fathers and Sons 2/3: Illuminated knights | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Aron Wiesenfeld I/F-Jonathan Holdredge, Al Vey L-Christopher Eliopoulos C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
Feature(s) |
| |||||||||||
8 | 1994/02 | CCA ![]() | $2.00 | |||||||||
Front cover | Antonio Salvador Daniel, Scott Hanna UPC: 7-59606-01362-3-00811 / ![]() | 1 | ||||||||||
Ti: | Fathers and Sons 3/3: Day Spring | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-Aron Wiesenfeld I/F-Matt Banning, Kevin Conrad, Scott Hanna, Jonathan Holdredge, Donald C. Hudson, Jason Minor, Mike Sellers, Al Vey L-Christopher Eliopoulos C-Marie Javins AsiEd-Lisa Patrick Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
9 | 1994/03 | CCA ![]() | $2.00 | |||||||||
Front cover | M.C. Wyman, Al Vey UPC: 7-59606-01362-3-00911 / ![]() | 1 | ||||||||||
Ti: | The Killing Field 1/3: In humanity | 22 | ||||||||||
Cr: | W-Fabian Nicieza P/L-M.C. Wyman I/F-Jason Gorder L-Christopher Eliopoulos C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
10 | 1994/04 | CCA ![]() | $2.00 | |||||||||
Front cover | M.C. Wyman, Kevin Conrad UPC: 7-59606-01362-3-01011 / ![]() | 1 | ||||||||||
Ti: | The Killing Field 2/3: Like lambs tΩ the slaughter... | 22 | ||||||||||
Cr: | W-Glenn Herdling, Fabian Nicieza P/L-M.C. Wyman I/F-Kevin Conrad, Allen Milgrom L-Christopher Eliopoulos C-Marie Javins Ed-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
11 | 1994/05 | CCA ![]() | $2.00 | |||||||||
Front cover | M.C. Wyman, Kevin Conrad UPC: 7-59606-01362-3-01111 / ![]() | 1 | ||||||||||
Ti: | The Killing Field 3/3: Divide and conquer | 22 | ||||||||||
Cr: | W-Glenn Herdling P/L-M.C. Wyman I/F-Hilary Barta, Kevin Conrad, Mark Farmer, Scott Hanna, Bud LaRosa, John Lowe, Denis Rodier L-Richard Starkings C-Marie Javins Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
12 | 1994/06 | CCA ![]() | $2.00 | |||||||||
Front cover | Steve Skroce, Mike Sellers UPC: 7-59606-01362-3-01211 / ![]() | 1 | ||||||||||
Ti: | Fear and Loathing 1/3: The quick and the dead | 22 | ||||||||||
Cr: | W-Glenn Herdling, Scott Lobdell P/L-Mike S. Miller I/F-Kevin Conrad, Scott Hanna, Mike Sellers L-Comicraft, Richard Starkings C-Marie Javins Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
13 | 1994/07 | CCA ![]() | $2.00 | |||||||||
Front cover | Steve Skroce, Mike Sellers UPC: 7-59606-01362-3-01311 / ![]() | 1 | ||||||||||
Ti: | Fear and Loathing 2/3: A kiss before dying! | 23 | ||||||||||
Cr: | W-Glenn Herdling P/L-Steve Skroce I/F-Keith Champagne, Kevin Conrad, Mike Sellers L-Comicraft, Richard Starkings C-Marie Javins Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
14 | 1994/08 | CCA ![]() | $2.00 | |||||||||
Front cover | Steve Skroce, Mike Sellers UPC: 7-59606-01362-3-01411 / ![]() | 1 | ||||||||||
Ti: | Fear and Loathing 3/3: ...Son of the Goblin Queen! | 22 | ||||||||||
Cr: | W-Glenn Herdling P/L-Steve Skroce I/F-Mike Sellers L-Comicraft, Richard Starkings C-Marie Javins Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
15 | 1994/09 | CCA ![]() | $2.00 | |||||||||
Front cover | Steve Skroce Second signature is "BA..."? / UPC: 7-59606-01362-3-01511 / ![]() | 1 | ||||||||||
Ti: | Shadows | 22 | ||||||||||
Cr: | W-Jeph Loeb P/L-David Brewer I/F-Matt Banning, Keith Champagne, Kevin Conrad L-Comicraft, Richard Starkings C-Marie Javins Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
16 | 1994/10 | CCA ![]() | $2.50 | |||||||||
Wrap-around cover | Steve Skroce, Mike Sellers UPC: 7-59606-01362-3-01611 / ![]() | 2 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | The Phalanx Covenant Book 3: Final Sanction 2/2: The Phalanx sanction | 36 | ||||||||||
Cr: | W-Larry Hama P/L-Steve Skroce I/F-Matt Banning, Mike Sellers L-Comicraft, Richard Starkings C-Marie Javins Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
17 | 1994/11 | CCA ![]() | $1.50 | |||||||||
Front cover | Steve Skroce, Mike Sellers UPC: 7-59606-01362-3-01711 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | The Dark Ride 1/3: The calling | 22 | ||||||||||
Cr: | W-Jeph Loeb P/L-Steve Skroce I/F-Kevin Dvorak, Matthew Ryan, Mike Sellers L-Comicraft, Richard Starkings C-Michael Thomas Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
18 | 1994/12 | CCA ![]() | $1.50 | |||||||||
Front cover | Steve Skroce, Mike Sellers UPC: 7-59606-01362-3-01811 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | The Dark Ride 2/3: Judgement Day | 22 | ||||||||||
Cr: | W-Jeph Loeb P/L-Steve Skroce I/F-Hilary Barta, Ken Branch, W.C. Carani, John Lowe, Matthew Ryan, Mike Sellers L-Comicraft, Richard Starkings C-Michael Thomas Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
19 | 1995/01 | CCA ![]() | $1.50 | |||||||||
Front cover | Steve Skroce, Mike Sellers UPC: 7-59606-01362-3-01911 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | The Dark Ride 3/3: In the name of the father | 22 | ||||||||||
Cr: | W-Jeph Loeb P/L-Steve Skroce I/F-Kevin Conrad, Mike Sellers L-Comicraft, Richard Starkings C-Michael Thomas Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... | |||||||||||
20 | 1995/02 | CCA ![]() | $1.50 | |||||||||
Front cover | Ian Churchill, Bud LaRosa UPC: 7-59606-01362-3-02011 / ![]() | 1 | ||||||||||
Variant cover(s) |
| |||||||||||
Ti: | Legion Quest Addendum: An hour of last things | 22 | ||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Hilary Barta, W.C. Carani, Bud LaRosa L-Comicraft, Richard Starkings C-Michael Thomas Ed-Lisa Patrick GrpEd-Bob Harras E-i-C-Tom DeFalco | |||||||||||
Rp: | Reprinted in ... |
Series is changed to X-Man during the months of "Age of Apocalypse", then resumed five months later.
21 | 1995/07 | CCA ![]() | $1.50 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Front cover | Ian Churchill, Mark UPC: 7-59606-01362-3-02111 / ![]() | 1 | ||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||
Ti: | ...Our regularly scheduled program... | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Arnie Jorgensen I/F-Mark Pennington L-Comicraft, Richard Starkings C-Digital Chameleon, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
22 | 1995/08 | CCA ![]() | $1.50 | |||||||||||||||||||||||||||
Front cover | Ian Churchill, Scott Hanna UPC: 7-59606-01362-3-02211 / ![]() | 1 | ||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||
Ti: | Sanctuary | 23 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna L-Comicraft, Richard Starkings C-Digital Chameleon, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
23 | 1995/09 | CCA ![]() | $1.50 | |||||||||||||||||||||||||||
Front cover | Ian Churchill, Scott Hanna UPC: 7-59606-01362-3-02311 / ![]() | 1 | ||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||
Ti: | Family secrets | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill, Tim Sale I/F-Mark Buckingham, Scott Hanna, Tim Sale L-Comicraft, Richard Starkings C-Digital Chameleon, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
24 | 1995/10 | CCA ![]() | $1.50 | |||||||||||||||||||||||||||
Front cover | Salvador Larroca, Josef Rubinstein UPC: 7-59606-01362-3-02411 / ![]() | 1 | ||||||||||||||||||||||||||||
Variant cover(s) |
| |||||||||||||||||||||||||||||
Ti: | Lost souls | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Salvador Larroca I/F-Bud LaRosa, Robert McLeod, Allen Milgrom L-Comicraft, Richard Starkings C-Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
25 | 1995/11 | CCA ![]() | $3.95 | |||||||||||||||||||||||||||
Wrap-around cover | Ian Churchill, Scott Hanna Foil enhanced / UPC: 7-59606-01362-3-02511 / ![]() | 4 | ||||||||||||||||||||||||||||
Ti: | What was... what is... | 37 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill, Joel Thomas I/F-W.C. Carani, Scott Hanna, Bud LaRosa, Matthew Ryan, Al Vey, Bob Wiacek L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
26 | 1995/12 | CCA ![]() | $1.50 | |||||||||||||||||||||||||||
Front cover | Ian Churchill, Scott Hanna UPC: 7-59606-01362-3-02611 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | The long way home | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Randall Green, Rob Haynes I/F-Bud LaRosa, John Lowe L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Michael Thomas Ed-Lisa Patrick E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
27 | 1996/01 | CCA ![]() | $1.50 | |||||||||||||||||||||||||||
Front cover | ? UPC: 7-59606-01362-3-02711 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Rebels | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna, Ben Herrera, Allen Milgrom L-Comicraft C-Michael Thomas Ed-Lisa Patrick, Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
28 | 1996/02 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Joe Quesada, Scott Hanna First signature covered by text, but is the typical "Q" / UPC: 7-59606-01362-3-02811 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Tick... tick... tick! | 23 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Wilfred Santiago I/F-Scott Hanna, Rachael Hawkey L-Christopher Eliopoulos C-Adam Wallenta Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
29 | 1996/03 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill, Scott Hanna One more signature "F?P" / UPC: 7-59606-01362-3-02911 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Man in the mirror | 19 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna L-Comicraft, Richard Starkings C-Graphic Colorworks, Michael Thomas Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
30 | 1996/04 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill?, Scott Hanna? UPC: 7-59606-01362-3-03011 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | For every action... | 20 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Michael Thomas Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rm: | Story continues in X-Man #14 | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Ti: | Mapping the Mission 1/2 | 3 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Eric Battle I/F-Jaime Mendoza, Lary Stucker, Arthur Edward Thibert L-Comicraft C-[N.G.] | |||||||||||||||||||||||||||||
Rm: | Correction of credits in Cable (I) #33 (adding J.Mendoza and L.Stucker) | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
31 | 1996/05 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill?, Scott Hanna? UPC: 7-59606-01362-3-03111 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | ...There is a reaction! | 19 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna L-Comicraft, Richard Starkings C-Graphic Colorworks, Michael Thomas Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rm: | Story continued from X-Man #14 | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Ti: | Mapping the Mission 2/2 | 3 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Eric Battle I/F-Jaime Mendoza, Lary Stucker, Arthur Edward Thibert L-Comicraft C-[N.G.] | |||||||||||||||||||||||||||||
Rm: | Correction of credits in Cable (I) #33 (adding J.Mendoza and L.Stucker) | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
32 | 1996/06 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Rick Leonardi, Cam Smith UPC: 7-59606-01362-3-03211 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Venting | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna L-Comicraft, Richard Starkings C-Graphic Colorworks, Michael Thomas Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
33 | 1996/07 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill UPC: 7-59606-01362-3-03311 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Never is a very short time | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill, Rick Leonardi I/F-Scott Hanna L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Michael Thomas AsiEd-Joe Andreani Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
34 | 1996/08 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill, Scott Hanna UPC: 7-59606-01362-3-03411 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Onslaught Impact 1: Loose cannons | 23 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna, Arthur Edward Thibert L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Michael Thomas AsiEd-Joe Andreani Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rm: | Correction of credits in Cable (I) #36 (adding A.Thibert); Story continues in The Incredible Hulk (II) #444 | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
35 | 1996/09 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill?, Scott Hanna? UPC: 7-59606-01362-3-03511 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Onslaught Impact 2: It is always darkest... | 24 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna, Arthur Edward Thibert L-Comicraft, Richard Starkings C-Malibu's (Violent) Hues, Michael Thomas Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
36 | 1996/10 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | ? UPC: 7-59606-01362-3-03611 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | The gift | 23 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Bernard Chang I/F-Scott Hanna L-Comicraft, Albert Deschesne, Richard Starkings C-Graphic Colorworks, Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
37 | 1996/11 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill, Scott Hanna, Liquid! UPC: 7-59606-01362-3-03711 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | True lies | 23 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna L-Comicraft, Albert Deschesne, Richard Starkings C-Graphic Colorworks, Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
38 | 1996/12 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | ? UPC: 7-59606-01362-3-03811 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | In perspective | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna, Norman Lee, Vince Russell L-Comicraft, Albert Deschesne, Richard Starkings C-Graphic Colorworks, Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
39 | 1997/01 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | Ian Churchill UPC: 7-59606-01362-3-03911 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | All things great and small | 22 | ||||||||||||||||||||||||||||
Cr: | W-Jeph Loeb P/L-Ian Churchill I/F-Scott Hanna L-Comicraft, Albert Deschesne, Richard Starkings C-Graphic Colorworks, Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Rp: | Reprinted in ... | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
40 | 1997/02 | CCA | $1.95 | |||||||||||||||||||||||||||
Front cover | Scott Clark, Chris Carlson UPC: 7-59606-01362-3-04011 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Into the dark | 23 | ||||||||||||||||||||||||||||
Cr: | W-Todd DeZago P/L-Scott Clark I/F-Chris Carlson L-Comicraft, Richard Starkings C-Graphic Colorworks, Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
41 | 1997/03 | CCA | $1.95 | |||||||||||||||||||||||||||
Front cover | Scott Clark Signature covered by text, second sig could be Carlson / UPC: 7-59606-01362-3-04111 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | The depths of time | 23 | ||||||||||||||||||||||||||||
Cr: | W-Todd DeZago P/L-Steve Crespo I/F-Scott Hanna L-Comicraft, Richard Starkings C-Graphic Colorworks, Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
42 | 1997/04 | CCA | $1.95 | |||||||||||||||||||||||||||
Front cover | Liquid! UPC: 7-59606-01362-3-04211 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Tolerance | 22 | ||||||||||||||||||||||||||||
Cr: | W-Todd DeZago P/L-Randall Green I/F-Scott Hanna L-Comicraft, Albert Deschesne, Richard Starkings C-Graphic Colorworks, Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
43 | 1997/05 | CCA | $1.95 | |||||||||||||||||||||||||||
Front cover | DeMonica UPC: 7-59606-01362-3-04311 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Broken soldiers | 20 | ||||||||||||||||||||||||||||
Cr: | W-Todd DeZago, Brian K. Vaughan P/L-Randall Green, Chap Yaep I/F-Scott Hanna L-Comicraft, Albert Deschesne, Richard Starkings C-Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
44 | 1997/06 | CCA | $1.95 | |||||||||||||||||||||||||||
Front cover | Randall Green, Scott Hanna, Liquid! UPC: 7-59606-01362-3-04411 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Temptation in the wilderness | 24 | ||||||||||||||||||||||||||||
Cr: | W-James Robinson P/L-Randall Green, Allen Im I/F-Scott Hanna, Scott Koblish L-Comicraft, Albert Deschesne, Richard Starkings C-Michael Thomas AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
-1 | 1997/07 | CCA ![]() | $1.95 | |||||||||||||||||||||||||||
Front cover | José Ladronn, Juan Vlasco UPC: 7-59606-01362-3-99911 / ![]() | 1 | ||||||||||||||||||||||||||||
Ti: | Flashback: The devil's herald! | 24 | ||||||||||||||||||||||||||||
Cr: | W-James Robinson P/L-José Ladronn I/F-Juan Vlasco L-Comicraft, Richard Starkings C-Glynis Oliver-Wein AsiEd-Jason Liebig Ed-Mark Powers E-i-C-Bob Harras | |||||||||||||||||||||||||||||
Feature(s) |
| |||||||||||||||||||||||||||||
45 | 1997/08 | CCA ![]() | $1.99 | |||||||||||||||||||||||||||
