Listing continued from file excalibu.htm
| 1 | 1988/10 CCA | $1.50 | |||||||
|---|---|---|---|---|---|---|---|---|---|
FC by Alan Davis, Paul Neary ![]() ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| Warwolves of London! W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 2 | 1988/11 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| A Warwolf possessed W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 3 | 1988/12 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| Moving day W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-L. Lois Buhalis C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 4 | 1989/01 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| Still crazy after all these years W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 5 | 1989/02 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| Send in the clowns! W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 6 | 1989/03 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| Inferno (A) Crossover: Goblin night W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 7 | 1989/04 CCA | $1.50 | |||||||
Wrap-around cover by Alan Davis, Paul Neary ![]() | 2 | ||||||||
| Inferno (A) Crossover: Goblin morn! W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Agustin Mas C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 8 | 1989/05 CCA | $1.50 | |||||||
FC by Ronald Lim, Josef Rubinstein ![]() | 1 | ||||||||
| BC by Ronald Lim, Josef Rubinstein | 1 | ||||||||
| Excalibur's New York adventure W-Christopher Claremont P/L-Ronald Lim I/F-Josef Rubinstein L-Agustin Mas, Thomas Orzechowski C-John A. Wilcox Reprinted in ... | 23 | ||||||||
| 9 | 1989/06 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| The two-edged sword! W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Agustin Mas, Thomas Orzechowski C-John A. Wilcox Reprinted in ... | 22 | ||||||||
| 10 | 1989/07 CCA | $1.50 | |||||||
FC by Marshall Rogers, Terry Kevin Austin ![]() | 1 | ||||||||
| BC by Marshall Rogers, Terry Kevin Austin | 1 | ||||||||
| Widget W-Christopher Claremont P/L-Marshall Rogers I/F-Terry Kevin Austin L-Michael Heisler, Agustin Mas C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 11 | 1989/08 CCA | $1.50 | |||||||
FC by Marshall Rogers, Terry Kevin Austin ![]() | 1 | ||||||||
| BC by Marshall Rogers, Terry Kevin Austin | 1 | ||||||||
| The price W-Christopher Claremont P/L-Marshall Rogers I/F-Terry Kevin Austin L-Todd Klein C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 12 | 1989/09 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| The Cross-Time Caper 1/12: My friends call me "Billy the Kid!" W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 13 | 1989/10 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| BC by Alan Davis, Paul Neary | 1 | ||||||||
| The Cross-Time Caper 2/12: The marriage of true minds W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 14 | 1989/11 CCA | $1.50 | |||||||
Wrap-around cover by Alan Davis, Paul Neary ![]() | 2 | ||||||||
| The Cross-Time Caper 3/12: Too many heroes W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Agustin Mas C-Glynis Oliver-Wein Reprinted in ... | 23 | ||||||||
| 15 | 1989/11 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| The Cross-Time Caper 4/12: Technet: Impossible Missions! W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Michael Heisler, Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 16 | 1989/12 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary (Cover is inspired by a painting showing "John Carter, Warlord of Mars" (e.g. see sorenz.dk/john%20carter.jpg).) | 1 | ||||||||
| The Cross-Time Caper 5/12: Warlord W-Christopher Claremont, Alan Davis P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein, Michael Rockwitz Reprinted in ... | 22 | ||||||||
| 17 | 1989/12 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| The Cross-Time Caper 6/12: From the crucible -- a captain? W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Jade Moede C-Nelson Yomtov Reprinted in ... | 22 | ||||||||
| 18 | 1990/01 CCA | $1.50 | |||||||
FC by Chris Wozniak, Mike DeCarlo ![]() | 1 | ||||||||
| The Cross-Time Caper 7/12: Wild wild wheels W-Christopher Claremont P/L-Dennis Jensen I/F-Dan Adkins, Many Hands L-Jade Moede C-Michael Rockwitz, Brad Vancata Reprinted in ... | 22 | ||||||||
| 19 | 1990/02 CCA | $1.50 | |||||||
FC by Rick Leonardi, Allen Milgrom ![]() | 1 | ||||||||
| The Cross-Time Caper 8/12: Madripoor knights W-Christopher Claremont P/L-Rick Leonardi I/F-Terry Kevin Austin, Allen Milgrom L-Brad K. Joyce, Thomas Orzechowski C-Brad Vancata Reprinted in ... | 22 | ||||||||
| 20 | 1990/03 CCA | $1.50 | |||||||
FC by Ronald Lim, Josef Rubinstein ![]() | 1 | ||||||||
| The eye of the beholder W-Michael Higgins P/L-Ronald Lim I/F-Josef Rubinstein L-Agustin Mas C-Glynis Oliver-Wein Reprinted in ... | 23 | ||||||||
| 21 | 1990/04 CCA | $1.50 | |||||||
FC by Chris Wozniak, Allen Milgrom (Cover has similarities to cover of Excalibur (I) #1 by Alan Davis/Paul Neary) | 1 | ||||||||
| The Cross-Time Caper 9/12: Crusader X W-Christopher Claremont P/L-Chris Wozniak I/F-Allen Milgrom L-Thomas Orzechowski C-Brad Vancata Reprinted in ... | 23 | ||||||||
| 22 | 1990/05 CCA | $1.50 | |||||||
FC by Chris Wozniak, Allen Milgrom ![]() | 1 | ||||||||
| The Cross-Time Caper 10/12: Shadows triumphant? W-Christopher Claremont P/L-Chris Wozniak I/F-Allen Milgrom L-Timothy Harkins C-Brad Vancata Reprinted in ... | 22 | ||||||||
| 23 | 1990/06 CCA | $1.50 | |||||||
FC by Alan Davis, Paul Neary ![]() | 1 | ||||||||
| The Cross-Time Caper 11/12: Here comes the judge W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Kevin Cunningham, Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 24 | 1990/07 CCA | $1.75 | |||||||
| Date on cover if "Late July" | |||||||||
FC by Alan Davis ![]() | 1 | ||||||||
| The Cross-Time Caper 12/12: Tempting fates W-Christopher Claremont P/L-Alan Davis I/F-Paul Neary L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 25 | 1990/08 CCA | $1.75 | |||||||
| Date on cover if "Early Aug" | |||||||||
FC by Chris Wozniak, Allen Milgrom ![]() | 1 | ||||||||
| Guess who's coming for Phoenix? W-Christopher Claremont P/L-Chris Wozniak I/F-Allen Milgrom L-Richard Parker C-Paty Greer Reprinted in ... | 23 | ||||||||
| 26 | 1990/08 CCA | $1.75 | |||||||
| Date on cover if "Mid Aug" | |||||||||
FC by Ronald Lim, Josef Rubinstein ![]() | 1 | ||||||||
| The times they are a-changin' W-Michael Higgins P/L-Ronald Lim I/F-Josef Rubinstein L-Agustin Mas C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 27 | 1990/09 CCA | $1.75 | |||||||
| Cover date is "Late Aug", imprint gives "Early September" | |||||||||
FC by Chris Wozniak ![]() | 1 | ||||||||
| Reel people W-Christopher Claremont P/L-Barry Windsor-Smith I/F-Bill Sienkiewicz L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 23 | ||||||||
| 28 | 1990/09 CCA | $1.75 | |||||||
| Cover date is "Early September", imprint gives "Late September" | |||||||||
FC by Bret Blevins, Colleen Doran ![]() | 1 | ||||||||
| The night they tore down the Gilded Lady W-Terry Kevin Austin P/L-Colleen Doran I/F-Bret Blevins L-Phil Hugh Felix C-Brad Vancata Reprinted in ... | 23 | ||||||||
| 29 | 1990/10 CCA | $1.75 | |||||||
| Cover date is "Late Sept", imprint gives "Early October" | |||||||||
FC by Chris Wozniak, George Roussos (Colors by GR given in Excalibur (I) #36) | 1 | ||||||||
| Dream a little dream W-Michael Higgins, Seth Kruchkow P/L-Chris Wozniak I/F-Josef Rubinstein L-Thomas Orzechowski C-Glynis Oliver-Wein Reprinted in ... | 23 | ||||||||
| 30 | 1990/10 CCA | $1.75 | |||||||
FC by David Ross, Allen Milgrom ![]() | 1 | ||||||||
| 'twas a dark and stormy night... W-Dana Moreshead P/L-David Ross I/F-Allen Milgrom L-Brad K. Joyce C-Brad Vancata Reprinted in ... | 23 | ||||||||
| 31 | 1990/11 CCA | $1.75 | |||||||
FC by David Ross, Allen Milgrom ![]() | 1 | ||||||||
| No man is an island (but no island is a man either so it works out) W-Scott Lobdell P/L-David Ross I/F-Allen Milgrom L-Ken Lopez C-Brad Vancata Reprinted in ... | 22 | ||||||||
| 32 | 1990/12 CCA | $1.50 | |||||||
FC by Steve Lightle ![]() | 1 | ||||||||
| Girls' School From Heck 1/3: Someone will die for this! W-Christopher Claremont P/L-Ron Wagner I/F-Ron Wagner L-Timothy Harkins C-Glynis Oliver-Wein Reprinted in ... | 23 | ||||||||
| 33 | 1991/01 CCA | $1.75 | |||||||
FC by Steve Lightle ![]() | 1 | ||||||||
| Girls' School From Heck 2/3: Cat on a hot tin roof W-Christopher Claremont P/L-Ron Wagner I/F-Ron Wagner L-Timothy Harkins C-John A. Wilcox Reprinted in ... | 22 | ||||||||
| 34 | 1991/02 CCA | $1.75 | |||||||
FC by Steve Lightle ![]() | 1 | ||||||||
| Girls' School From Heck 3/3: School spirit (or Cheerleaders from heck) W-Christopher Claremont P/L-Ron Wagner I/F-Ron Wagner L-Michael Heisler C-John A. Wilcox Reprinted in ... | 22 | ||||||||
| 35 | 1991/03 CCA | $1.75 | |||||||
FC by David Ross ![]() | 1 | ||||||||
| Heartbreaker W-Scott Lobdell P/L-David Ross I/F-Allen Milgrom L-Ken Lopez C-Glynis Oliver-Wein | 22 | ||||||||
| 36 | 1991/04 CCA | $1.75 | |||||||
FC by David Ross, Allen Milgrom ![]() | 1 | ||||||||
| Xs and Os W-Scott Lobdell P/L-David Ross I/F-Allen Milgrom L-Christopher Eliopoulos C-Glynis Oliver-Wein | 21 | ||||||||
| |||||||||
| 37 | 1991/05 CCA | $1.75 | |||||||
FC by Mark Badger (Covers of Excalibur (I) #37-#39 link up to one big picture) | 1 | ||||||||
| The Promethium Exchange 1/3: House call W-Scott Lobdell P/L-Mark Badger I/F-Mark Badger L-Christopher Eliopoulos C-Brad Vancata Correction of credits in Excalibur (I) #39 (B.Vancata instead of G.Oliver) German translations | 22 | ||||||||
| 38 | 1991/06 CCA | $1.75 | |||||||
FC by Mark Badger (Covers of Excalibur (I) #37-#39 link up to one big picture) | 1 | ||||||||
| The Promethium Exchange 2/3: Out on a limbo W-Scott Lobdell P/L-Mark Badger I/F-Mark Badger L-Spike E. C-Brad Vancata German translations | 22 | ||||||||
| 39 | 1991/07 CCA | $1.75 | |||||||
FC by Mark Badger (Covers of Excalibur (I) #37-#39 link up to one big picture) | 1 | ||||||||
| The Promethium Exchange 3/3: Heart of the matter W-Scott Lobdell P/L-Mark Badger I/F-Mark Badger L-Christopher Eliopoulos C-Brad Vancata German translations | 22 | ||||||||
| 40 | 1991/08 CCA | $1.75 | |||||||
FC by Dave Hoover ![]() | 1 | ||||||||
| The trial of Lockheed W-Scott Lobdell P/L-Dave Hoover I/F-Harry Candelario, Tim Dzon L-Bill Oakley C-Brad Vancata | 22 | ||||||||
| 41 | 1991/09 CCA | $1.75 | |||||||
FC by Dave Hoover (Inspired by cover of Excalibur Special Editon #1 by Alan Davis/Paul Neary) | 1 | ||||||||
| At last... the reunion! W-Scott Lobdell, Dana Moreshead P/L-Dave Hoover I/F-Harry Candelario, Christopher Ivy L-Bill Oakley C-Glynis Oliver-Wein, Michael Thomas | 23 | ||||||||
| 42 | 1991/10 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| A hatch is plotted W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 43 | 1991/11 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Home comforts (or Who exploded the toilet?) W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 44 | 1991/11 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Witless for the prosecution W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 45 | 1991/12 CCA | $1.75 | |||||||
| Date on cover is "Early Dec" | |||||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Nightcrawler's Technet W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 46 | 1992/01 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Colin the Barbarian W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 47 | 1992/02 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Come one and all to the ugly bug-eyed monster ball W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 48 | 1992/03 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Irish stew W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 49 | 1992/04 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer (Inspired by cover of X-Men (I) #56 by Neal Adams) | 1 | ||||||||
| Let there be dark W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 50 | 1992/05 CCA | $2.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Winner loses all W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Joe Rosas Reprinted in ... | 36 | ||||||||
| |||||||||
| 51 | 1992/06 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer (Inspired by cover of Excalibur (I) #1 by Alan Davis/Paul Neary) | 1 | ||||||||
| Don't drink the water W-Alan Davis P/L-Douglas Braithwaite I/F-Jeffrey Albrecht, José Marzan Jr., Mark McKenna, James Palmiotti L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 52 | 1992/07 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| All you ever wanted to know about Phoenix ...but were afraid to ask W-Alan Davis P/L-William Simpson I/F-Dave Hoover, James Palmiotti L-Michael Heisler C-Kelly P. Corvese Reprinted in ... | 22 | ||||||||
| 53 | 1992/08 CCA | $1.75 | |||||||
FC by James W. Fry III ![]() | 1 | ||||||||
| The litter W-Scott Lobdell P/L-James W. Fry III I/F-Christopher Ivy L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 54 | 1992/09 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Curiouser and curiouser W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 55 | 1992/10 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| The ghost of Braddock Manor W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Michael Heisler C-Glynis Oliver-Wein Title taken from cover, which is also first page of the story (not included in page count) Reprinted in ... | 22 | ||||||||
| 56 | 1992/11 CCA | $1.75 | |||||||
| Date on cover is "Early Nov" | |||||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Things that go shriek in the night W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Christopher Eliopoulos, Michael Heisler C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 57 | 1992/11 CCA | $1.75 | |||||||
| Date on cover is "Late Nov" | |||||||||
FC by Joe Madureira, Josef Rubinstein ![]() | 1 | ||||||||
| For whom the bell trolls! W-Alan Davis, Scott Lobdell P/L-Joe Madureira I/F-Josef Rubinstein L-Ken Lopez C-Kevin Tinsley Reprinted in ... | 22 | ||||||||
| 58 | 1992/12 CCA | $1.75 | |||||||
| Date on cover is "Early Dec" | |||||||||
FC by Joe Madureira, Josef Rubinstein ![]() | 1 | ||||||||
| Troll call W-Alan Davis, Scott Lobdell P/L-Joe Madureira I/F-Hector Collazo, Josef Rubinstein L-Ken Lopez C-Kevin Tinsley Reprinted in ... | 22 | ||||||||
| 59 | 1992/12 CCA | $1.75 | |||||||
| Date on cover is "Late Dec" | |||||||||
FC by Scott Kolins, Jonathan Holdredge ![]() | 1 | ||||||||
| Enter... the Panther W-Scott Lobdell P/L-Scott Kolins I/F-Jonathan Holdredge, Raymond Kryssing L-Michael Higgins C-Dana Moreshead, Michael Thomas Reprinted in ... | 23 | ||||||||
| 60 | 1993/01 CCA | $1.75 | |||||||
| Date on cover is "Early Jan" | |||||||||
FC by ? ![]() | 1 | ||||||||
| Braddock of the jungle W-Scott Lobdell P/L-Scott Kolins I/F-Jonathan Holdredge L-Michael Higgins C-Michael Thomas Reprinted in ... | 22 | ||||||||
| 61 | 1993/01 CCA | $1.75 | |||||||
| Date on cover is "Late Jan" | |||||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Truth and consequence W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Christopher Eliopoulos C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 62 | 1993/02 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Of birth, death and the confused, painful bit in between W-Alan Davis P/L-Alan Davis, Mark Farmer I/F-Mark Farmer L-Christopher Eliopoulos C-Dana Moreshead, Joe Rosas, Michael Thomas Reprinted in ... | 22 | ||||||||
| 63 | 1993/03 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Denial W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Christopher Eliopoulos C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 64 | 1993/04 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Ascension W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Christopher Eliopoulos C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 65 | 1993/05 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| White lies, dark truths W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Christopher Eliopoulos C-Glynis Oliver-Wein Reprinted in ... | 22 | ||||||||
| 66 | 1993/06 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Back to the present W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Christopher Eliopoulos C-Dana Moreshead Reprinted in ... | 22 | ||||||||
| 67 | 1993/07 CCA | $1.75 | |||||||
FC by Alan Davis, Mark Farmer ![]() | 1 | ||||||||
| Days of futures yet to come W-Alan Davis P/L-Alan Davis I/F-Mark Farmer L-Janice Chiang C-Dana Moreshead, Michael Thomas Reprinted in ... | 22 | ||||||||
| |||||||||
| 68 | 1993/08 CCA | $1.75 | |||||||
FC by Joe Madureira, Harry Candelario ![]() | 1 | ||||||||
| Dead Space 1/3: Facades (or: Whatever gets you through the mourning...) W-Scott Lobdell, Dan Slott P/L-Steve Buccellato I/F-Harry Candelario L-Christopher Eliopoulos C-Steve Buccellato | 23 | ||||||||
| 69 | 1993/09 CCA | $1.75 | |||||||
FC by Kenneth W. Lashley? ![]() | 1 | ||||||||
| Dead Space 2/3: Blight and fog W-Scott Lobdell, Evan Skolnick P/L-Steve Buccellato I/F-Donald C. Hudson L-Christopher Eliopoulos C-Steve Buccellato Story gives "Exile Book Two" as story arc. | 22 | ||||||||
| 70 | 1993/10 CCA | $1.75 | |||||||
FC by Kenneth W. Lashley ![]() | 1 | ||||||||
| Dead Space 3/3: Crime and punishment W-Richard Ashford, Scott Lobdell P/L-Kenneth W. Lashley I/F-Agop Gemdjian, Donald C. Hudson, Richard Parker, Danny Taverna L-L. Lois Buhalis C-Steve Buccellato Name of story arc not given in this issue. | 22 | ||||||||
| |||||||||
| 71 | 1993/11 CCA | $3.95 | |||||||
Wrap-around cover by Joe Madureira (With hologram of Nightcrawler) | 2 | ||||||||
| Fatal Attractions Finale: Crossing swords W-Scott Lobdell P/L-Kenneth W. Lashley, Darick W. Robertson, Matthew Ryan I/F-Randy Elliott, Randy Emberlin, Mark A. Nelson, Cam Smith L-Pat Brosseau, Bill Oakley, David Sharpe C-Joe Rosas Reprinted in ... | 39 | ||||||||
| |||||||||
| 72 | 1993/12 CCA | $1.75 | |||||||
FC by Kenneth W. Lashley, Cam Smith ![]() | 1 | ||||||||
| Ooohhh... Siena! W-Richard Ashford P/L-Kenneth W. Lashley I/F-Randy Elliott, Cam Smith L-Pat Brosseau C-Pat Garrahy, Chris Matthys | 22 | ||||||||
| 73 | 1994/01 CCA | $1.75 | |||||||
FC by Kenneth W. Lashley? (Signature cut off, but looks like top of KWL) | 1 | ||||||||
| Memories are made of this W-Richard Ashford P/L-Terry Shoemaker I/F-Randy Elliott L-Pat Brosseau C-Pat Garrahy, Chris Matthys | 23 | ||||||||
| 74 | 1994/02 CCA | $1.75 | |||||||
FC by Kenneth W. Lashley, Cam Smith ![]() | 1 | ||||||||
| In the name of love W-Richard Ashford P/L-Ian Churchill I/F-Harry Candelario, Randy Elliott, Cam Smith L-Pat Brosseau C-Pat Garrahy, Chris Matthys | 23 | ||||||||
| 75 | 1994/03 CCA | $2.25 | |||||||
FC by Kenneth W. Lashley, Harry Candelario ![]() | 1 | ||||||||
| Variant cover by Kenneth W. Lashley, Harry Candelario (Foil enhanced, $3.50) | 1 | ||||||||
| Hello, I must be going. W-Scott Lobdell P/L-Kenneth W. Lashley I/F-Randy Elliott L-Pat Brosseau C-Pat Garrahy, Chris Matthys | 32 | ||||||||
| A demon went to church on Tuesday W-Jim Krueger P/L-Tim Sale I/F-Tim Sale L-Richard Starkings C-Gregory Wright Nightcrawler | 8 | ||||||||
| 76 | 1994/04 CCA | $1.75 | |||||||
FC by Kenneth W. Lashley, Jason Temujin ![]() | 1 | ||||||||
| Dog years W-Richard Ashford, Scott Lobdell P/L-Kenneth W. Lashley I/F-Randy Elliott L-Pat Brosseau C-Pat Garrahy, Chris Matthys | 21 | ||||||||
| 77 | 1994/05 CCA | $1.95 | |||||||
FC by Kenneth W. Lashley, Randy Elliott ![]() | 1 | ||||||||
| Lowest common denominator W-Richard Ashford, Christian Cooper, Scott Lobdell P/L-Robert Brown, Kenneth W. Lashley I/F-Keith Champagne, Randy Elliott, Jason Gorder, Donald C. Hudson L-David Sharpe C-Chris Matthys | 23 | ||||||||
| |||||||||
| 78 | 1994/06 CCA | $1.95 | |||||||
FC by Kenneth W. Lashley, Mark Pennington ![]() | 1 | ||||||||
| The Douglock Chronicles 1/3: Fire in the wild W-Christian Cooper, Scott Lobdell P/L-John Royle I/F-Harry Candelario L-Jonathan Babcock, Pat Brosseau C-Chris Matthys | 23 | ||||||||
| |||||||||
| 79 | 1994/07 CCA | $1.95 | |||||||
FC by Kenneth W. Lashley, Harry Candelario ![]() | 1 | ||||||||
| The Douglock Chronicles 2/3: Twisted logic W-Christian Cooper, Scott Lobdell P/L-Kenneth W. Lashley I/F-Harry Candelario, Randy Elliott L-David Sharpe C-Chris Matthys | 22 | ||||||||
| 80 | 1994/08 CCA | $1.95 | |||||||
FC by Steven Epting, Harry Candelario ![]() | 1 | ||||||||
| The Douglock Chronicles 3/3: Out of time W-Christian Cooper, Scott Lobdell P/L-Amanda Conner I/F-Harry Candelario, Keith Champagne, Randy Elliott L-David Sharpe C-Chris Matthys | 23 | ||||||||
| 81 | 1994/09 CCA | $1.95 | |||||||
FC by Kenneth W. Lashley, Daniel Panosian ![]() | 1 | ||||||||
| Beginnings, middles and endings W-Christian Cooper, Scott Lobdell P/L-Paul Abrams, Jose Kleber Demoura Jr. I/F-W. C. Carani, Keith Champagne, Andrew Pepoy L-David Sharpe C-Chris Matthys | 23 | ||||||||
| 82 | 1994/10 CCA | $2.50 | |||||||
Wrap-around cover by Kenneth W. Lashley, Harry Candelario ![]() | 2 | ||||||||
| Variant cover by Kenneth W. Lashley, Harry Candelario (Silver foil enhanced, $3.50) | 2 | ||||||||
| The Phalanx Covenant Book 2: Life Signs 3/3: The light of a tainted dawn W-Todd DeZago, Scott Lobdell P/L-Steven Epting, Kenneth W. Lashley I/F-Harry Candelario, W. C. Carani, John Floyd, John Livesay, Philip Moy L-David Sharpe C-Chris Matthys Reprinted in ... | 39 | ||||||||
| 83 | 1994/11 CCA | ? | |||||||
FC by Bill Sienkiewicz (Standard edition) | 1 | ||||||||
| Variant cover by Bill Sienkiewicz (Deluxe edition, $1.95) | 1 | ||||||||
