UPC: 7-59606-02920-4
| 1 | 1989/07 | CCA | $1.25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Front cover | Keith Pollard![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Avengers had lost the Evolutionary War? | 29 | ||||||||||||||||||||
| Cr: | W-Roy Thomas P/L-Ron Wilson I/F-Michael Gustovich L-Michael Heisler C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Avengers (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 2 | 1989/08 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Keith Pollard![]() | 1 | ||||||||||||||||||||
| Ti: | What If Daredevil had killed the Kingpin? | 28 | ||||||||||||||||||||
| Cr: | W-Danny Fingeroth P/L-Greg Capullo I/F-Ian Akin, Brian Garvey L-Michael Heisler C-Evelyn Stein Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Daredevil (Matthew Murdock) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 3 | 1989/09 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Allen Milgrom, Dave Simons![]() | 1 | ||||||||||||||||||||
| Ti: | What If Steve Rogers had refused to give up being Captain America? | 25 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Dave Simons I/F-Bob Downs L-Richard Parker C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Captain America (Steven Rogers) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 4 | 1989/10 | CCA ![]() | $1.25 | |||||||||||||||||||
| Front cover | Allen Milgrom [s]![]() | 1 | ||||||||||||||||||||
| Ti: | What If the alien costume had possessed Spider-Man? | 28 | ||||||||||||||||||||
| Cr: | W-Danny Fingeroth P/L-Mark Bagley I/F-Keith Williams L-Ken Lopez C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Spider-Man (Peter Parker) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 5 | 1989/11 | CCA | ||||||||||||||||||||
| Front cover | Jim Valentino, Sam de la Rosa![]() | 1 | ||||||||||||||||||||
| Ti: | Prologue | 2 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Sam de la Rosa L-Ken Lopez C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If Wonder Man had not died? | 10 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Sam de la Rosa L-Ken Lopez C-Tom Vincent | |||||||||||||||||||||
| Ch: | Wonder Man (Simon Williams) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If the Vision had destroyed the Avengers? | 16 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Sam de la Rosa L-Ken Lopez C-Tom Vincent | |||||||||||||||||||||
| Ch: | Vision (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 6 | 1989/11 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Ronald Lim, Terry Kevin Austin![]() | 1 | ||||||||||||||||||||
| Ti: | What If the X-Men had lost Inferno? | 28 | ||||||||||||||||||||
| Cr: | W-Danny Fingeroth P/L-Ronald Lim I/F-Keith Williams L-Gary Fields C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | X-Men (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 7 | 1989/12 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Robert Liefeld, Scott Williams![]() | 1 | ||||||||||||||||||||
| Ti: | Wolverine, Agent of SHIELD | 26 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Robert Liefeld, Jim Valentino I/F-Scott Williams L-Ken Lopez C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Wolverine (James Howlett) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 8 | 1989/12 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Allen Milgrom![]() | 1 | ||||||||||||||||||||
| Ti: | What If Iron Man lost the Armor Wars? | 29 | ||||||||||||||||||||
| Cr: | W-Danny Fingeroth P/L-Greg Capullo I/F-Ian Akin, Brian Garvey L-Richard Starkings C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Iron Man (Anthony Stark) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 9 | 1990/01 | CCA ![]() | $1.25 | |||||||||||||||||||
| Front cover | Richard F. Buckler, Sam de la Rosa [s]![]() | 1 | ||||||||||||||||||||
| Ti: | What If the new X-Men had died on their very first mission? | 26 | ||||||||||||||||||||
| Cr: | W-Roy Thomas P/L-Richard F. Buckler I/F-Sam de la Rosa L-Phil Hugh Felix C-Evelyn Stein AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | X-Men (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 10 | 1990/02 | CCA | $1.25 | |||||||||||||||||||
| Front cover | ?![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Punisher's family had not been killed in Central Park? | 24 | ||||||||||||||||||||
| Cr: | W-Doug Murray P/L-Richard Levins I/F-Robert McLeod L-Phil Hugh Felix C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Punisher (Frank Castle) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 11 | 1990/03 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Jim Valentino, Todd McFarlane![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Fantastic Four all had the same power? | 1 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Christopher Ivy L-Phil Hugh Felix C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco Soul and Inspiration-Jack Kirby, Stan Lee | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If the Fantastic Four all had the same power as Human Torch? | 9 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Christopher Ivy L-Phil Hugh Felix C-Tom Vincent | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If the Fantastic Four all had the stretching power of Mister Fantastic? | 4 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Hilary Barta L-Phil Hugh Felix C-Tom Vincent | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If the Fantastic Four had all become monsters like the Thing? | 6 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Steve Montano L-Phil Hugh Felix C-Tom Vincent | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If the Fantastic Four shared the powers of the Invisible Woman? | 8 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Jeffrey Albrecht L-Phil Hugh Felix C-Tom Vincent | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 12 | 1990/04 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Jim Valentino, Sam de la Rosa![]() | 1 | ||||||||||||||||||||
| Ti: | What If the X-Men had stayed in Asgard? | 28 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Jim Valentino I/F-Sam de la Rosa L-Phil Hugh Felix C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | New Mutants (I), X-Men (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 13 | 1990/05 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Jim Lee![]() | 1 | ||||||||||||||||||||
| Ti: | What If Professor X had become the Juggernaut? | 28 | ||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Vince Mielcarek I/F-Ian Akin, Brian Garvey L-Gary Fields C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | X-Men (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 14 | 1990/06 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Ronald Lim, Terry Kevin Austin![]() | 1 | ||||||||||||||||||||
| Ti: | What If Captain Marvel had not died? | 28 | ||||||||||||||||||||
| Cr: | W-Marc Jorgensen, S.C. Ringgenberg P/L-Marc Jorgensen I/F-Ian Akin, Brian Garvey L-Janice Chiang C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Captain Marvel (Mar-Vell) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 15 | 1990/07 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Greg Capullo, Sam de la Rosa![]() | 1 | ||||||||||||||||||||
| Ti: | What If the trial of Galactus had ended in Reed Richard's execution? | 28 | ||||||||||||||||||||
| Cr: | W-Jean-Marc Lofficier, Roy Thomas P/L-Greg Capullo I/F-Sam de la Rosa L-Gary Fields C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 16 | 1990/08 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Gary Kwapisz [s]![]() | 1 | ||||||||||||||||||||
| Ti: | What If Wolverine had lived during the age of Conan the Barbarian? | 27 | ||||||||||||||||||||
| Cr: | W-Glenn Herdling P/L-Gary Kwapisz I/F-Ian Akin, Brian Garvey L-Janice Chiang C-Daniel Vozzo Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Conan (HyborT), Red Sonja (Sonja) (HyborT), Wolverine (James Howlett) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 17 | 1990/09 | CCA ![]() | $1.25 | |||||||||||||||||||
| Front cover | John Romita Jr., JVR [s]![]() | 1 | ||||||||||||||||||||
| Ti: | What If Kraven the Hunter had killed Spider-Man? | 25 | ||||||||||||||||||||
| Cr: | W-Richard Howell P/L-Richard Howell I/F-Marie Severin L-Diana Albers C-Nelson Yomtov AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco Special Thanks-Kurt Busiek | |||||||||||||||||||||
| Ch: | Kraven (Sergei Kravinoff) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 18 | 1990/10 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Luke McDonnell![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Fantastic Four battled Dr. Doom before they gained their powers? | 25 | ||||||||||||||||||||
| Cr: | W-Dwayne McDuffie P/L-Luke McDonnell I/F-Luke McDonnell L-Janice Chiang C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 19 | 1990/11 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Ron Wilson, Sam de la Rosa![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Vision had conquered the world?: Utopia / Dystopia | 28 (16-12) | ||||||||||||||||||||
| Cr: | W-Jean-Marc Lofficier, Roy Thomas P/L-Ron Wilson I/F-Sam de la Rosa L-Janice Chiang C-Gregory Wright Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 20 | 1990/12 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Jim Valentino, Ron Wilson, Bob Wiacek [s] Amazing Spider-Man Annual no.21 Homage Cover / ![]() | 1 | ||||||||||||||||||||
| Ti: | What If Spider-Man had not married Mary Jane Watson? | 23 | ||||||||||||||||||||
| Cr: | W-Danny Fingeroth P/L-Jim Valentino I/F-Christopher Ivy L-Janice Chiang C-Nelson Yomtov AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Spider-Man (Peter Parker) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 21 | 1991/01 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Jim Valentino, Ron Wilson, Bob Wiacek [s] Amazing Spider-Man Annual no.21 Homage Cover / ![]() | 1 | ||||||||||||||||||||
| Ti: | What If Spider-Man married the Black Cat? | 27 | ||||||||||||||||||||
| Cr: | W-Danny Fingeroth P/L-Jim Valentino I/F-Christopher Ivy L-Janice Chiang C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Spider-Man (Peter Parker) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 22 | 1991/02 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Ronald Lim, Terry Kevin Austin, Ed Lazellari![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Silver Surfer had not escaped Earth? | 28 | ||||||||||||||||||||
| Cr: | W-Ron Marz P/L-Ronald Lim I/F-Terry Kevin Austin L-Janice Chiang C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Silver Surfer (Norrin Radd) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 23 | 1991/03 | CCA ![]() | $1.25 | |||||||||||||||||||
| Front cover | Rodney Ramos, Bob Layton [s] Giant-Size X-Men no.1 Homage Cover / ![]() | 1 | ||||||||||||||||||||
| Ti: | What If the All-New All-Different X-Men had never existed? | 27 | ||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Rodney Ramos I/F-Doug Hazlewood L-Janice Chiang C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 24 | 1991/04 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Tom Morgan![]() | 1 | ||||||||||||||||||||
| Ti: | What If Wolverine had become the lord of vampires? | 28 | ||||||||||||||||||||
| Cr: | W-Jean-Marc Lofficier, Roy Thomas P/L-Tom Morgan I/F-Tom Morgan L-Janice Chiang C-Tom Vincent | |||||||||||||||||||||
| Ch: | Doctor Strange (Stephen Strange), Punisher (Frank Castle), Wolverine (James Howlett) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 25 | 1991/05 | CCA | $1.50 | |||||||||||||||||||
| Front cover | Jim Valentino, Dan Bulanadi![]() | 1 | ||||||||||||||||||||
| Ti: | What If Set had come to Earth? | 40 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Richard Levins I/F-Ralph Cabrera L-Brad K. Joyce C-Tom Vincent AsiEd-John Lewandowski Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 26 | 1991/06 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Luke McDonnell![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Punisher killed Daredevil? | 27 | ||||||||||||||||||||
| Cr: | W-Kurt Busiek P/L-Luke McDonnell I/F-Luke McDonnell L-Janice Chiang C-Tom Vincent AsiEd-Reneé Witterstaetter Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Punisher (Frank Castle) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 27 | 1991/07 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Gavin Curtis, Sam de la Rosa![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Sub-Mariner had joined the Fantastic Four? | 28 | ||||||||||||||||||||
| Cr: | W-Ron Marz P/L-Gavin Curtis I/F-Sam de la Rosa L-Janice Chiang C-Tom Vincent Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 28 | 1991/08 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Ron Wilson![]() | 1 | ||||||||||||||||||||
| Ti: | What If Captain America were not the only super soldier in World War II? | 27 | ||||||||||||||||||||
| Cr: | W-George Caragonne P/L-Ron Wilson I/F-Ralph Cabrera L-Janice Chiang C-Tom Vincent AsiEd-John Lewandowski Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | Captain America (Steven Rogers), S.H.I.E.L.D. (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 29 | 1991/09 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Ron Wilson![]() | 1 | ||||||||||||||||||||
| Ti: | What If Captain America had formed the Avengers? | 27 | ||||||||||||||||||||
| Cr: | W-George Caragonne P/L-Ron Wilson I/F-Ralph Cabrera L-Janice Chiang C-Marie Javins, Tom Vincent AsiEd-John Lewandowski Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 30 | 1991/10 | CCA | ||||||||||||||||||||
| Front cover | ?![]() | 1 | ||||||||||||||||||||
| Ti: | What If the Invisible Woman had her second child? | 22 | ||||||||||||||||||||
| Cr: | W-Jim Valentino P/L-Dale Eaglesham I/F-Pat Redding L-Ken Bruzenak C-Tom Vincent | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If the Fantastic Four's second child had lived? | 22 | ||||||||||||||||||||
| Cr: | W-Ron Marz P/L-Rurik Tyler I/F-Ian Akin L-Janice Chiang C-Ed Lazellari | |||||||||||||||||||||
| Ch: | Fantastic Four (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 31 | 1991/11 | CCA | ||||||||||||||||||||
| Front cover | Scott Allen McDaniel, Robert McLeod![]() | 1 | ||||||||||||||||||||
| Ti: | What If Spider-Man had not lost his cosmic powers? | 27 | ||||||||||||||||||||
| Cr: | W-Glenn Herdling P/L-Scott Allen McDaniel I/F-Sam de la Rosa, James Sanders III L-Ken Bruzenak C-Many Hands, Tom Vincent | |||||||||||||||||||||
| Ch: | Spider-Man (Peter Parker) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 32 | 1991/12 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Jan Anton Harps, Rodney Ramos![]() | 1 | ||||||||||||||||||||
| Ti: | What If Phoenix had lived? | 27 | ||||||||||||||||||||
| Cr: | W-George Caragonne, Christopher Claremont P/L-Rodney Ramos I/F-Jan Anton Harps L-Janice Chiang C-Reneé Witterstaetter AsiEd-John Lewandowski Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Ch: | X-Men (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 33 | 1992/01 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Rodney Ramos, James Palmiotti [s] Uncanny X-Men no.142 Homage Cover / ![]() | 1 | ||||||||||||||||||||
| Ti: | What If Phoenix rose again? | 28 | ||||||||||||||||||||
| Cr: | W-George Caragonne P/L-Rodney Ramos I/F-James Palmiotti L-Janice Chiang C-Reneé Witterstaetter | |||||||||||||||||||||
| Ch: | X-Men (I) | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 34 | 1992/02 | CCA | ||||||||||||||||||||
| Front cover | John Romita Sr.![]() | 1 | ||||||||||||||||||||
| Ti: | What If Thanos changed Galactus into a human being? | 7 | ||||||||||||||||||||
| Cr: | W-Scott M. Gimple P/L-Tom Morgan I/F-Tom Morgan L-Janice Chiang C-Reneé Witterstaetter | |||||||||||||||||||||
| Rm: | Comedy issue | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Dr. Doom was a pediatrician?! | 1 | ||||||||||||||||||||
| Cr: | W-Ian Akin P/L-Ian Akin I/F-Ian Akin L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Wolverine hibernated? | 1 | ||||||||||||||||||||
| Cr: | W-Wyatt P/L-David Cullen I/F-Sam de la Rosa L-Brad K. Joyce C-Reneé Witterstaetter | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... you were Spider-Man? | 1 | ||||||||||||||||||||
| Cr: | W-Aaron Lopresti P/L-Aaron Lopresti I/F-Aaron Lopresti L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... you were the Red Skull? | 1 | ||||||||||||||||||||
| Cr: | W-Aaron Lopresti P/L-Aaron Lopresti I/F-Aaron Lopresti L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... the Punisher was a hall monitor? | 1 | ||||||||||||||||||||
| Cr: | W-David Cullen P/L-David Cullen I/F-Brent Cardillo L-Brad K. Joyce C-Reneé Witterstaetter | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Galactus fought Ant-Man? | 1 | ||||||||||||||||||||
| Cr: | W-Steve Buccellato P/L-Hilary Barta I/F-Hilary Barta L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Spider-Man fought the Trapster? | 1 | ||||||||||||||||||||
| Cr: | W-John Rozum P/L-David Cullen I/F-Andrew Pepoy L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | Adventures in Spidey-Baby-Sitting (What If... Spider-Man had a son?) | 6 | ||||||||||||||||||||
| Cr: | W-Darren Auck P/L-Darren Auck I/F-Sam de la Rosa L-Brad K. Joyce C-Reneé Witterstaetter | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Marvel published nursery rhymes? | 1 | ||||||||||||||||||||
| Cr: | W-Barry Dutter P/L-Alexander I/F-Ian Akin L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... industrialist Tony Stark owned a chain of laundromats? | - | ||||||||||||||||||||
| Cr: | W-John Rozum P/L-David Cullen I/F-Andrew Pepoy L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rm: | On same page as previous story | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Howard the Duck... was a chicken/pigeon/vulture/canary/goose? | 1 | ||||||||||||||||||||
| Cr: | W-Barry Dutter P/L-James Reddington I/F-Ian Akin L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Ant-Man had a picnic? | 1 | ||||||||||||||||||||
| Cr: | W-John Rozum P/L-David Cullen I/F-Ian Akin L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... the Leader decided to buy a hat? | - | ||||||||||||||||||||
| Cr: | W-John Rozum P/L-David Cullen I/F-Ian Akin L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rm: | On same page as previous story | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Storm was an air traffic controller? | 1 | ||||||||||||||||||||
| Cr: | W-David Cullen P/L-Brent Cardillo I/F-Brent Cardillo L-Brad K. Joyce C-Reneé Witterstaetter | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... the Punisher was a stern, yet fatherly type?! | 1 | ||||||||||||||||||||
| Cr: | W-Ian Akin P/L-Ian Akin I/F-Ian Akin L-Brad K. Joyce C-Tom Vincent | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Ghost Rider fell asleep? | 1 | ||||||||||||||||||||
| Cr: | W-Steve Buccellato P/L-Steve Buccellato I/F-Steve Buccellato L-Brad K. Joyce C-Steve Buccellato | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Ti: | What If... Frank Castle had died... but his family had lived? | - | ||||||||||||||||||||
| Cr: | W-Barry Dutter P/L-Steve Buccellato I/F-Steve Buccellato L-Brad K. Joyce C-Steve Buccellato | |||||||||||||||||||||
| Rm: | On same page as previous story | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 35 | 1992/03 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Joe Phillips![]() | 1 | ||||||||||||||||||||
| Ti: | Timequake 1/5: What If the Fantastic Five had invaded the Negative Zone? | 27 | ||||||||||||||||||||
| Cr: | W-Jean-Marc Lofficier, Roy Thomas P/L-Joe Phillips I/F-Sam de la Rosa L-Janice Chiang C-Marie Javins Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| Feature(s) |
| |||||||||||||||||||||
| 36 | 1992/04 | CCA | $1.25 | |||||||||||||||||||
| Front cover | Dave Hoover![]() | 1 | ||||||||||||||||||||
| Ti: | Timequake 2/5: What If the Cosmic Avengers and the Guardians of the Galaxy had been defeated by Korvac? | 27 | ||||||||||||||||||||
| Cr: | W-Jean-Marc Lofficier, Roy Thomas P/L-Dave Hoover I/F-Ian Akin, Michael Bair L-Janice Chiang C-Reneé Witterstaetter AsiEd-John Lewandowski Ed-Craig Anderson E-i-C-Tom DeFalco | |||||||||||||||||||||
| Rp: | Reprinted in ... | |||||||||||||||||||||
| 37 | 1992/05 | CCA | $1.25 | |||||||||||||||||||
